Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Yucca glauca | Nutt. ex Frasier | . | Soapweed | Agavaceae | Yucca glauca | Nutt. | . | Dry loess bluffs. | Frequent to common in Loess Hills. | NW, WC, SW | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
. | . | . | . | Alismataceae | Echinodorus berteroi | (Sprengel) Fasset | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Alismataceae | Sagittaria australis | (J. G. Smith) Small | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
Alisma gramineum | J.G. Gmelin | . | Water plantain | Alismataceae | Alisma gramineum | Gmelin | . | Shores. Shallow water. | Rare in WC [Greene County]. | WC | Yes | Yes | . |
Alisma plantago-aquatica | L. | var. americanum Schultes & Schultes f. | . | Alismataceae | Alisma triviale | Pursh | . | Shallow water of lakes, ponds, & streams. | Common in most of the state. | All | Yes | Yes | See comment 1 below. |
Alisma plantago-aquatica | L. | var. parviflorum (Pursh) Torrey | . | Alismataceae | Alisma subcordatum | Raf. | . | Shallow water of lakes, ponds, & streams. | Common in most of state. | All | Yes | Yes | See comment 1 below. |
Alisma plantago-aquatica | L. | var. plantago-aquatica (Pursh) Torr. | . | Alismataceae | . | . | . | Shallow water of lakes, ponds, & streams. | Common in most of state. | All | Yes | Yes | See comment 2 below. |
Echinodorus cordifolius | (L.) Griseb. | . | Burhead | Alismataceae | Echinodorus cordifolius | (L.) Griseb. | . | Shallow water. Wet sand. | Infrequent in SW. Rare in NW, NE, & SE. | NE, NW, SE, SW | Yes | Yes | . |
Sagittaria brevirostra | Mack. & Bush | . | Arrowhead | Alismataceae | Sagittaria brevirostra | Mack. & Bush | . | Muddy shores. Shallow water. | Rare to infrequent in E 1/2. Infrequent to common in W 1/2. | All | Yes | Yes | . |
Sagittaria calycina | Engelm. | . | Arrowhead | Alismataceae | Sagittaria montevidensis | Chamisso & Schlechtendal | ssp. calycina (Engelm.) Bogin | Muddy shores. Shallow water. | Infrequent in SW 2/3. | NW, C, WC, SE, SC, SW | Yes | Yes | . |
Sagittaria cristata | Engelm. | . | Arrowhead | Alismataceae | Sagittaria cristata | Engelm. | . | Muddy shores. Shallow water. | Rare in SE 2/3. Frequent in lakes area. | NE, NW, EC, C, SE, SC, SW | Yes | Yes | . |
Sagittaria cuneata | Sheldon | . | Arrowhead | Alismataceae | Sagittaria cuneata | Sheldon | . | Muddy shores. Shallow water. | Rare in N 1/2, except frequent in lakes area. | NE, NC, NW, EC, C, WC | Yes | Yes | . |
Sagittaria graminea | Michx. | . | Arrowhead | Alismataceae | Sagittaria graminea | Michx. | ssp. graminea | Muddy shores. Shallow water. | Rare in SE 2/3. Frequent in lakes area. | NE, NW, EC, C, SE, SC, SW | Yes | Yes | . |
Sagittaria latifolia | Willd. | . | Arrowhead | Alismataceae | Sagittaria latifolia | Willd. | . | Muddy shores. Shallow water. | Common in NE 1/2. Rare to infrequent elsewhere. | All | Yes | Yes | E&R includes 2 varieties: var. latifolia & var. obtusa (Engelm.) Wiegand. |
Sagittaria rigida | Pursh | . | Arrowhead | Alismataceae | Sagittaria rigida | Pursh | . | Muddy shores. Shallow water. | Apparently absent from NW, SW, & extreme NE. Infrequent elsewhere. | NE, NC, EC, C, WC, SE, SC | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
. | . | . | . | Acoraceae | Acorus americanus | (Raf.) Raf. | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
Acorus calamus | L. | . | Sweetflag | Acoraceae | Acorus calamus | L. | . | Marshes. Shallow, standing water. | Frequent in C & in lakes area. Rare in W and extreme NE. | NE, NW, C, WC, SW | Yes | Yes | . |
Arisaema dracontium | (L.) Schott | . | Green dragon | Araceae | Arisaema dracontium | (L.) Schott | . | Moist alluvial woods. | Rare to infrequent in NE. Frequent in S. Rare in lakes area. | NE, NW, SE, SC, SW | Yes | Yes | . |
Arisaema triphyllum | (L.) Schott | . | Jack-in-the-pulpit | Araceae | Arisaema triphyllum | (L.) Schott | . | Mesic woods. | Common throughout the state. | All | Yes | Yes | . |
Peltandra virginica | (L.) Schott | . | Arrow arum | Araceae | Peltandra virginica | (L.) Schott | . | Muddy shores. Shallow, standing water. | Rare in WC [Greene County], EC [Cedar County], & in SE [Des Moines County]. | EC, WC, SE | Yes | Yes | . |
Symplocarpus foetidus | (L.) Nutt. | . | Skunk cabbage | Araceae | Symplocarpus foetidus | (L.) Salisb. ex Barton | . | Shaded seeps. Moist alluvial woods. | Rare in E. | NE, EC, SE | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Commelina communis | L. | . | Day-flower | Commelinaceae | Commelina communis | L. | . | Moist, disturbed sites. Usually near dwellings. | Absent in NW & in extreme NE. Infrequent to frequent elsewhere. | NE, NC, EC, C, WC, SE, SC, SW | Yes | Yes | . |
Commelina erecta | L. | var. angustifolia (Michx.) Fern. | Day-flower | Commelinaceae | Commelina erecta | L. | . | Dry, open, sandy areas. | Rare in SE [Lee (1931), Louisa, & Muscatine Counties]. | SE | Yes | Yes | See comment 3 below. |
Tradescantia bracteata | Small | . | Spiderwort | Commelinaceae | Tradescantia bracteata | Small | . | Low, sandy, open areas. | Common in W 2/3. Rare to frequent in NE. Infrequent in SE. | NE, NC, NW, C, WC, SE, SC, SW | Yes | Yes | . |
Tradescantia occidentalis | (Britton) Smyth | . | Spiderwort | Commelinaceae | Tradescantia occidentalis | (Britton) Smyth | var. occidentalis | Moist sand. | Rare in WC [Woodbury County]. | WC | Yes | Yes | . |
Tradescantia ohiensis | Raf. | . | Spiderwort | Commelinaceae | Tradescantia ohiensis | Raf. | . | Sandy, open places. | Rare in NW, but absent in lakes area. Frequent to common in SE 2/3. | NE, NW, EC, C, SE, SC, SW | Yes | Yes | . |
Tradescantia virginiana | L. | . | Spiderwort | Commelinaceae | Tradescantia virginiana | L. | . | Open woodlands. Disturbed, open sites. | Rare in SE [Davis (1939), Jefferson (1935), Keokuk (1897), Wapello (1902), & Washington Counties] & in SC [Mahaska County (1938)]. | SE, SC | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Dioscorea villosa | L. | . | Wild yam | Dioscoriaceae | Dioscorea villosa | L. | . | Open, upland woods. | Common NW. Infrequent to rare elsewhere. | All | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Elodea canadensis | Michx. | . | . | Hydrocharitaceae | Elodea canadensis | Michx. | . | Shallow, standing water. Shallow streams. | Common in lakes area. Infrequent in remainder of N 1/2. Rare in E. | NE, NC, NW, EC, C, WC, SE | Yes | Yes | . |
Elodea nuttallii | (Planchon) St. John | . | . | Hydrocharitaceae | Elodea nuttallii | (Planchon) St. John | . | Shallow, standing water. Shallow streams. | Frequent in SE. Infrequent to rare elsewhere. | All | Yes | Yes | . |
Vallisneria americana | Michx. | . | Tape grass, eel grass | Hydrocharitaceae | Vallisneria americana | Michx. | . | Shallow water. | Frequent in Mississippi River. Rare in NC & in lakes area. | NE, NC, NW, EC, SE | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
. | . | . | . | Iridaceae | Iris cristita | Solander ex Aiton | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Iridaceae | Iris pseudacoris | L. | . | . | . | . | No | No | FNA [26:390]: Introduced from Eurasia. |
Belamcanda chinensis | (L.) DC. | . | Blackberry lily | Iridaceae | Belamcanda chinensis | (L.) DC. | . | Roadsides. Grazed slopes. | Rare escapee from cultivation. | All | No | No | . |
Iris X germanica | L. | . | Bearded iris | Iridaceae | Iris germanica | L. | . | Waste or disturbed areas. | Rare. Occasionally persists from cultivation. | All | No | No | Natural hybrid: Iris pallida Lam. X Iris variegata L.. |
Iris shrevei | Small | . | Blue flag | Iridaceae | Iris virginica | L. | . | Shallow water of marshes, ponds, & lakes. Prairie swales. | Frequent to common throughout most of the state. Especially common in lakes area and NC. | All | Yes | Yes | . |
Sisyrinchium angustifolium | P. Miller | . | Blue-eyed grass | Iridaceae | Sisyrinchium angustifolium | P. Miller | . | Moist woods. Moist prairies. | Rare in S 1/2. | EC, C, WC, SE, SC, SW | Yes | Yes | . |
Sisyrinchium campestre | Bickn. | . | Blue-eyed grass | Iridaceae | Sisyrinchium campestre | Bickn. | . | Prairies. Clearings in woods. | Common throughout the state. | All | Yes | Yes | E&R includes 2 varieties: var. campestre & var. kansanum Bickn. |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
. | . | . | . | Juncaceae | Juncus anthelatus | (Wieg.) R. E. Brooks | . | . | . | . | . | . | = Juncus tenuis Willd. var. anthelatus Wieg. [Not listed in Eilers & Roosa.] |
. | . | . | . | Juncaceae | Luzula echinata | (Small) Hermann | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
Juncus X nodosiformis | Fern. | . | . | Juncaceae | . | . | . | Fens. | Rare in NW [Dickinson County]. | NW | Yes | Yes | = Juncus alpinus Villd. X J. nodosus L. See comment 4 below. |
Juncus acuminatus | Michx. | . | . | Juncaceae | Juncus acuminatus | Michx. | . | Wet, sandy prairies. Vernal pools. | Infrequent in SE. Rare in NE & SW. | NE, SE, SW | Yes | Yes | . |
Juncus alpinus | Vill. | var. fuscescens Fern. | . | Juncaceae | Juncus alpinoarticulatus | Chaix | . | Fens. Wet, sandy soil. | Rare in WC [Harrison (1909) & Woodbury (1888) Counties] & in NW [Dickinson County]. | NW, WC | Yes | Yes | . |
Juncus balticus | Willd. | var. littoralis Engelm. | Bog rush | Juncaceae | Juncus arcticus | Willd. | var. balticus (Willd.) Trautvetter | Moist prairies. Lake margins. Fens. | Infrequent in lakes area. Rare elsewhere. | All | Yes | Yes | . |
Juncus bufonius | L. | . | Toad rush | Juncaceae | Juncus bufonius | L. | . | Moist sand. Lakeshores. | Rare & scattered in W, N, & SE. | NE, NC, NW, WC, SE, SW | Yes | Yes | . |
Juncus canadensis | J. Gay ex Laharpe | . | . | Juncaceae | Juncus canadensis | J. Gay | . | Wet, sandy areas. Marsh edges. | Rare in SC, & E 1/4 | NE, EC, SE, SC | Yes | Yes | . |
Juncus dudleyi | Wieg. | . | . | Juncaceae | Juncus dudleyi | Wieg. | . | Shorelines. Wet prairies. Wet sand. | Frequent to common in NC, SC, & in lakes area. Infrequent elsewhere. | All | Yes | Yes | . |
Juncus effusus | L. | . | . | Juncaceae | Juncus effusus | L. | . | Marsh edges. Alluvial woods. | Rare in E. | NE, EC, SE | Yes | Yes | E&R includes 2 varieties: var. effusus & var. var. solutus Fern. & Wieg. FNA does not include this plant in Iowa. |
Juncus greenei | Oakes & Tuckerman | . | . | Juncaceae | Juncus greenei | Oakes & Tuckerman | . | Moist prairie remnants. Vernal pools. | Rare in NE & in EC. | NE, EC | Yes | Yes | . |
Juncus interior | Wieg. | . | . | Juncaceae | Juncus interior | Wieg. | . | Moist, open, sandy soil. | Frequent to common in S 1/2. Infrequent in N 1/2. | All | Yes | Yes | . |
Juncus marginatus | Rostk. | . | . | Juncaceae | Juncus marginatus | Rostk. | . | Margins of marshes & ponds. | Rare in EC [Cedar, Clinton & Scott Counties] & in SE [Muscatine County (1892)]. | EC, SE | Yes | Yes | . |
Juncus nodosus | L. | . | . | Juncaceae | Juncus nodosus | L. | . | Sandy marshes. Moist prairies. | Infrequent to rare throughout the state. | All | Yes | Yes | . |
Juncus tenuis | Willd. | . | Path rush | Juncaceae | Juncus tenuis | Willd. | . | Along woodland paths. Packed soil. Moist habitats. | Rare in NW. Common elsewhere. | All | Yes | Yes | FNA: Juncus anthelatus (Wieg.) R. E. Brooks = J. tenuis Willd. var. anthelatus Wieg. |
Juncus torreyi | Cov. | . | . | Juncaceae | Juncus torreyi | Cov. | . | Low, sandy prairies. Marshes. Muddy shores. | Frequent to common in W 1/2. Infrequent to rare in E 1/2. | All | Yes | Yes | . |
Juncus vaseyi | Englem. | . | . | Juncaceae | Juncus vaseyi | Englem. | . | Moist to mesic prairie. | Rare in NE [Black Hawk & Howard Counties]. | NE | Yes | Yes | . |
Luzula acuminata | Raf. | . | Woodrush | Juncaceae | Luzula acuminata | Raf. | var. acuminata | Cool, moist, wooded slopes. Algific talus slopes. | Infrequent in E. | NE, EC, SE | Yes | Yes | . |
Luzula multiflora | (Retz.) Lej. | . | Woodrush | Juncaceae | Luzula multiflora | (Ehrhart) Lejeune | ssp. multiflora | Sandy, wooded slopes. Prairie remnants. Algific talus slopes. | Rare in NE 1/2. | NE, NC, NW, EC, C, SE | Yes | Yes | E&R includes 2 varieties: var. multiflora & var. bulbosa Wood. |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Scheuchzeria palustris | L. | var. americana Fern. | . | Scheuchzeriaceae | Scheuchzeria palustris | L. | . | Fens. | Rare in NW [Emmet County (1884)]. | NW | Yes | Yes | . |
Triglochin maritimum | L. | . | Common arrow-grass | Juncaginaceae | Triglochin maritima | L. | . | Fens. Low prairies. | Rare in C & N. | NE, NC, NW, C | Yes | Yes | . |
Triglochin palustris | L. | . | Slender arrow-grass | Juncaginaceae | Triglochin palustris | L. | . | Fens. | Rare in NW [Clay, Dickinson, Emmett, Osceola, & Palo Alto (1948) Counties] & in NE [Chickasaw County]. | NE, NW | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
. | . | . | . | Lemnaceae | Lemna aequinoctialis | Welwitsch | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Lemnaceae | Lemna obscura | (Austin) Daubs | . | . | . | . | . | . | [= Lemna minor L. var. obscura Austin] Not listed in Eilers & Roosa. |
. | . | . | . | Lemnaceae | Lemna turianifera | Landolt | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Lemnaceae | Wolffia borealis | (Engelm.) Landolt | . | . | . | . | . | . | [=Wolffia brasiliensis Weddell var. borealis Engelm.] Not listed in Eilers & Roosa. |
Lemna minor | L. | . | Duckweed | Lemnaceae | Lemna minor | L. | . | Stagnant water. | Common throughout the state. | All | Yes | Yes | See comment 5 below. |
Lemna perpusilla | Torrey | . | . | Lemnaceae | Lemna perpusilla | Torrey | . | Ponds. | Rare in EC [Johnson County (1915)]. | EC | Yes | Yes | . |
Lemna trisulca | L. | . | Star duckweed | Lemnaceae | Lemna trisulca | L. | . | Stagnant water. | Common in lakes area. Infrequent to rare elsewhere. | All | Yes | Yes | . |
Spirodela polyrhiza | (L.) Schleiden | . | Greater duckweed | Lemnaceae | Spirodela polyrrhiza | (L.) Schleiden | . | Stagnant water. | Frequent to common throughout most of the state. | All | Yes | Yes | . |
Wolffia columbiana | Karsten | . | . | Lemnaceae | Wolffia columbiana | Karsten | . | Stagnant water. | Common in lakes area. Infrequent to rare elsewhere. | All | Yes | Yes | . |
Wolffia punctata | Griseb. | . | . | Lemnaceae | Wolffia brasiliensis | Weddell | . | Stagnant water. | Infrequent to rare in NE 1/2. | NE, NC, NW, EC, C, SE | Yes | Yes | FNA does not include this plant in Iowa. |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
. | . | . | . | Liliaceae | Allium perdulce | S. V. Fraser | var. perdulce | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Liliaceae | Allium textile | A. Nelson & J. F. MacBride | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Liliaceae | Allium tuberosum | Rottler ex Sprengel | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Liliaceae | Camassia angusta | (Engelm. & Gray) Blankinship | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Liliaceae | Trillium grandiflorum | (Michx.) Salisb. | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Smilacaceae | Smilax illlinoensis | Mangaly | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
Allium canadense | L. | . | Wild onion | Liliaceae | Allium canadense | L. | var. canadense | Prairie remnants. | Frequent to common throughout. | All | Yes | Yes | . |
Allium cernuum | Roth | . | Nodding wild onion | Liliaceae | Allium cernuum | Roth | . | North-facing, wooded talus slopes. | Rare in Paleozoic Plateau. | NE, EC | Yes | Yes | . |
Allium mutabile | Michx. | . | Wild onion | Liliaceae | Allium canadense | L. | var. canadense | Mesic prairie along old railroad. | Rare in NE [Black Hawk County]. | NE | Yes | Yes | See comment 6 below. |
Allium porrum | L. | . | Leek | Liliaceae | Allium porrum | L. | . | Roadside. | Rare in SW [Mills County]. | SW | No | No | See comment 7 below. |
Allium stellatum | Nutt. ex Ker-Gawl | . | Wild prairie onion | Liliaceae | Allium stellatum | Ker Gawler | . | Prairie remnants. | Frequent to common in NW 1/4. Rare in NE. | NE, NC, NW, C, WC | Yes | Yes | . |
Allium tricoccum | Aiton | . | Wild leek | Liliaceae | Allium tricoccum | Aiton | . | Moist, wooded slopes & ravines. | Frequent to common in NE. Infrequent elsewhere. | All | Yes | Yes | E&R includes 2 varieties: var tricoccum & var. burdickii Hanes. FNA includes the same varieties. |
Allium vineale | L. | . | Field garlic | Liliaceae | Allium vineale | L. | . | Sandy roadsides. Sand & gravel pits. | Rare in EC & in S. Spreading rapidly. | EC, SE, SC, SW | No | No | . |
Asparagus officinalis | L. | . | Garden asparagus | Liliaceae | Asparagus officinalis | L. | . | Disturbed ground. Roadsides. | Frequent to common escapee from cultivation. | All | No | No | . |
Camassia scilloides | (Raf.) Cory | . | Eastern camass | Liliaceae | Camassia scilloides | (Raf.) Cory | . | Woodland margins. Prairie remnants. | Infrequent to rare in S 1/2. | EC, C, WC, SE, SC, SW | Yes | Yes | . |
Convallaria majalis | L. | . | Lily-of-the-valley | Liliaceae | Convallaria majalis | L. | var. majalis | Disturbed ground near dwellings. | Rare escapee from cultivation. | All | No | No | . |
Erythronium albidum | Nutt. | . | White trout-lily, white dogtooth-violet | Liliaceae | Erythronium albidum | Nutt. | . | Moist alluvial woods. Moist woodlands. Shaded bluffs. | Frequent throughout the state. | All | Yes | Yes | E&R include 2 varieties: var. albidum & var. mesochoreum (Knerr) Rickett |
Erythronium americanum | Ker-Gawl | . | Yellow trout-lily, yellow dogtooth-violet | Liliaceae | Erythronium americanum | Ker Gawler | ssp. americanum | Moist, wooded slopes. Alluvial woodlands. Algific talus slopes. | Rare in NW [O'Brien County (1921)], NE [Allamakee, Dubuque, Fayette, & Winneshiek Counties], & SC [Lucas & Monroe Counties]. | NE, NW, SC | Yes | Yes | . |
Hemerocallis fulva | (L.) L. | . | Day lily | Liliaceae | Hemerocallis fulva | (L.) L. | . | Roadsides. Sandy fields. | Common escapee from cultivation throughout the state. | All | No | No | . |
Hypoxis hirsuta | (L.) Cov. | . | Yellow stargrass | Liliaceae | Hypoxis hirsuta | (L.) Cov. | . | Prairie remnants. Openings in woodlands. | Infrequent in NE. Frequent to common elsewhere. | All | Yes | Yes | . |
Lilium lancifolium | Thunb. | . | Tiger lily | Liliaceae | Lilium lancifolium | Thunb. | . | Disturbed ground along railroads & roads. | Rare escapee from gardens. | All | No | No | . |
Lilium michiganense | Farw. | . | Michigan lily | Liliaceae | Lilium michiganense | Farw. | . | Moist prairies. Roadsides. | Frequent to infrequent throughout the state. | All | Yes | Yes | . |
Lilium philadelphicum | L. | var. andinum (Nutt.) Ker-Gawl | Wood lily | Liliaceae | Lilium philadelphicum | L. | . | Moist prairies. | Infrequent to rare throughout the state. | All | Yes | Yes | . |
Maianthemum canadense | Desf. | . | Canada mayflower | Liliaceae | Maianthemum canadense | Desf. | . | Moist, wooded slopes. | Common in Paleozoic Plateau. Rare in remainder of the E. | NE, EC, SE | Yes | Yes | E&R includes 2 varieties: var canadense & var. interius Fern. |
Melanthium virginicum | L. | . | Bunch-flower | Liliaceae | Melanthium virginicum | L. | . | Moist prairies. | Infrequent in C, SE, & SC. Rare in NE. | NE, C, SE, SC | Yes | Yes | . |
Ornithogalum umbellatum | L. | . | Star of Bethlehem | Liliaceae | Ornithogalum umbellatum | L. | . | Disturbed habitats near dwellings. Grassy roadsides. | Rare escapee from cultivation. | All | No | No | . |
Polygonatum biflorum | (Walter) L. | . | Solomon's seal | Liliaceae | Polygonatum biflorum | (Walter) L. | . | Upland woods Woodland borders. Roadsides. | Common throughout the state. | All | Yes | Yes | . |
Polygonatum pubescens | (Willd.) Pursh | . | Downy Solomon's seal | Liliaceae | Polygonatum pubescens | (Willd.) Pursh | . | Moist east-facing & north-facing wooded slopes. | Rare in NE [Allamakee & Winneshiek Counties]. | NE | Yes | Yes | . |
Smilacina racemosa | (L.) Desf. | . | False Solomon's seal, false spikenard | Liliaceae | Maianthemum racemosum | (L.) Link | ssp. racemosum | Moist woodlands. | Infrequent in NW. Common elsewhere. | All | Yes | Yes | . |
Smilacina stellata | (L.) Desf. | . | Starry false Solomon's seal | Liliaceae | Maianthemum stellatum | (L.) Link | . | Moist woodlands. | Infrequent in NW. Common elsewhere. | All | Yes | Yes | . |
Smilax ecirrhata | (Engelm. ex Kunth) S. Watson | . | Carrion flower | Smilacaeae | Smilax ecirrhata | S. Watson | . | Moist, upland woods. | Infrequent in E. Frequent to common elsewhere. | All | Yes | Yes | . |
Smilax herbacea | L. | . | Carrion flower | Smilacaeae | Smilax lasioneura | Hooker | . | Woodlands. Woodland borders. Roadsides. | Frequent to common throughout the state. | All | Yes | Yes | E&R includes 2 varieties: var. herbacea & var. lasioneura (Hooker) A. DC. |
Smilax hispida | Muhl. | . | Greenbrier | Smilacaeae | Smilax tamnoides | L. | . | Alluvial woods. Moist woods. Thickets. | Infrequent in NW. Common elsewhere. | All | Yes | Yes | . |
Streptopus roseus | Michx. | . | Rosy twisted stalk | Liliaceae | Streptopus lanceolatus | (Aiton) Reveal | . | Algific talus slopes. | Rare in NE [Allamakee, Clayton, Delaware, Dubuque, Fayette, & Winneshiek County] & EC [Jackson County]. | NE, EC | Yes | Yes | . |
Trillium cernuum | L. | . | Nodding trillium | Liliaceae | Trillium cernuum | L. | . | Moist, wooded slopes & ravines. | Infrequent in NC & in Iowan Surface. Rare in SE. | NE, NC, EC, C, SE | Yes | Yes | . |
Trillium flexipes | Raf. | . | Nodding trillium | Liliaceae | Trillium flexipes | Raf. | . | Moist, wooded slopes. Shaded hillsides. | Common in NE. Rare elsewhere. | All | Yes | Yes | . |
Trillium nivale | Riddell | . | Snow trillium | Liliaceae | Trillium nivale | Riddell | . | Moist woods. Calcareous, wooded slopes. | Rare in E 1/2. Infrequent in W 1/2. | All | Yes | Yes | . |
Trillium recurvatum | Beck | . | Wake robin | Liliaceae | Trillium recurvatum | Beck | . | Alluvial woods. | Infrequent to rare in E. | NE, EC, SE | Yes | Yes | . |
Uvularia grandiflora | Small | . | Bellwort | Liliaceae | Uvularia grandiflora | Smith | . | Moist, upland woods. Wooded slopes. | Infrequent in NW & in SC. Common elsewhere. | All | Yes | Yes | . |
Uvularia sessilifolia | L. | . | Sessile-leaved bellwort | Liliaceae | Uvularia sessilifolia | L. | . | Moist, upland woods. | Rare in NC, NE, & SE. | NE, NC, SE | Yes | Yes | . |
Veratrum woodii | J. W. Robbins | . | False hellebore | Liliaceae | Melanthium woodii | (Robbins ex Wood) Bodkin | . | Wooded, calcareous slopes. | Rare in S. | SE, SC, SW | Yes | Yes | . |
Zigadenus elegans | Pursh | . | White camass | Liliaceae | Zigadenus elegans | Pursh | . | Prairies. | Infrequent in N. | NE, NC, NW | Yes | Yes | . |
Zigadenus glaucus | Nutt. | . | White camass | Liliaceae | Zigadenus elegans | Pursh | . | Thin soil on sandstone or limestone ledges. | Rare in NE. | NE | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Najas flexilis | (Willd.) Rostk. & Schmidt | . | Naiad | Najadaceae | Najas flexilis | (Willd.) Rostk. & Schmidt | . | Shallow standing water. | Frequent in SE & in lakes area of NW. Rare elsewhere. | All | Yes | Yes | . |
Najas guadalupensis | (Sprengel) Magnus | . | Naiad | Najadaceae | Najas guadalupensis | (Sprengel) Magnus | . | Shallow standing water. | Frequent to infrequent in lakes area of NW, also in NC, SE, & SC. Rare elsewhere. | All | Yes | Yes | FNA includes two subspecies in Iowa: ssp. guadalupensis & ssp. olivacea (Rosendahl & Butters) Haynes & Hellquist. |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
