Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Gentiana X billingtonii | Farw. | . | Soapwort gentian | . | . | . | . | Moist prairie remnants. Sandy woods. | Rare in NC, NE [Dubuque County], EC [Johnson County], & SC [Decatur County]. | NE, NC, EC, SC | Yes | Yes | = Gentian andrewsii X G. puberulenta |
Gentiana alba | Muhl. | . | Pale gentian, yellow gentian | . | . | . | . | Open, upland woods. Rocky slopes. Prairie remnants. | Infrequent to rare throughout most of the state. Not reported from NW. | All | Yes | Yes | . |
Gentiana andrewsii | Griseb. | . | Bottle gentian, closed gentian | . | . | . | . | Moist prairie remnants. | Frequent in Iowan Surface & in C. Infrequent to rare in E & in SC. | NE, NC, EC, C, SE, SC | Yes | Yes | . |
Gentiana puberulenta | J. Pringle | . | Downy gentian | . | . | . | . | Upland woods. Prairie remnants. | Infrequent to rare throughout most of the state. Frequent in NC. | All | Yes | Yes | . |
Gentianella quinquefolia | (L.) Small | ssp. occidentalis (A. Gray) J. Gillett | Stiff gentian | . | . | . | . | Prairie openings. Algific talus slopes. Wooded slopes. | Infrequent to rare in NE 1/2 of the state. | NE, NC, NW, EC, C, SE | Yes | Yes | . |
Gentianopsis crinita | (Froel.) Ma | . | Fringed gentian | . | . | . | . | Mesic prairies. Sandy lowlands. Fens. | Rare in NC, NE, & in lakes area. | NE, NC, NW | Yes | Yes | . |
Gentianopsis procera | (Holm) Ma | . | Small fringed gentian | . | . | . | . | Fens. | Rare in N & in C [Marshall County (1902)]. | NE, NC, NW, C | Yes | Yes | . |
Sabatia campestris | Nutt. | . | Prairie rose gentian | . | . | . | . | Moist, upland woods. Prairies. | Rare in EC [Jackson County (1924)] & SE [Lee County (1931)]. | EC, SE | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Erodium cicutarium | (L.) L'Her | . | Pin clover, stork's bill | . | . | . | . | Fields. Disturbed ground. | Rare in C [Story County (1924)] & in NW [Buena Vista (1920) & Cherokee (1924) Counties]. | NW, C | No | No | . |
Geranium bicknellii | Britton | . | Northern crane's bill | . | . | . | . | Sandy woods. Fields. | Rare in C [Webster County (1905)], NW [Emmet County (1922)], & NE [Fayette County (1893)]. | NE, NW, C | Yes | Yes | . |
Geranium carolinianum | L. | . | Cranesbill | . | . | . | . | Sandy prairies. Alluvial flats. | Frequent to rare in SW. Infrequent to rare elsewhere. | All | Yes | Yes | E&R includes 2 varieties: var. carolinianum & var. confertifolium Fern. [The latter is designated var. confertiflorum Fern. in many texts.] |
Geranium maculatum | L. | . | Wild geranium | . | . | . | . | Moist, wooded slopes. Sandy prairies. | Not reported in NW. Common elsewhere. | NE, NC, EC, C, WC, SE, SC, SW | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
See Saxifragaceae | . | . | . | . | . | . | . | . | . | . | . | . | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Myriophyllum exalbescens | Fern. | . | American milfoil | . | . | . | . | Shallow water of marshes & lakes. | Infrequent in NC, in Iowa Surface, & in lakes area. Rare in SC & in SW. | NE, NC, NW, EC, C, SC, SW | Yes | Yes | . |
Myriophyllum heterophyllum | Michx. | . | Water milfoil | . | . | . | . | Shallow lakes. Marshes. Ponds. | Rare in C [Webster County (1905)], NW [Clay (1895), Dickinson (1901), Emmet, & Palo Alto (1938) Counties], & NC [Winnebago County]. | NC, NW, C | Yes | Yes | . |
Myriophyllum pinnatum | (Walter) BSP | . | Rough water milfoil | . | . | . | . | Muddy shores. Shallow water. | Rare in NE [Dubuque County (1900)] & in S [Decatur (1899), Fremont, Lee, Lucas, Muscatine, & Ringgold (1898) Counties]. | NE, SE, SC, SW | Yes | Yes | . |
Myriophyllum spicatum | L. | . | Spiked water milfoil | . | . | . | . | Shallow standing water. | Rare in NC [Hancock County]. | NC | No | No | . |
Myriophyllum verticillatum | L. | . | Milfoil | . | . | . | . | Shallow water. | Rare in C [Webster County (1906)], NW [Dickinson, Emmet, & Palo Alto (1938) Counties], & NE [Black Hawk County]. | NE, NW, C | Yes | Yes | . |
Proserpinaca palustris | L. | . | Mermaid weed | . | . | . | . | Shallow water. Muddy shores. | Rare in EC [Clinton County] & in SE [Muscatine County]. | EC, SE | Yes | Yes | E&R includes to varieties: var. palustris & var. creba Fern. & Griseb. |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Hamamelis virginiana | L. | . | Witch hazel | Hamamelidaceae | Hamamelis virginiana | L. | . | Moist, wooded, north-facing slopes. | Infrequent in extreme E, except common in Paleozoic Plateau. | NE, EC, SE | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Aesculus glabra | Willd. | . | Ohio buckeye | . | . | . | . | Moist or sandy lowland woods. | Common in SE & in SC. Infrequent in SW. Infrequent escapee from cultivation in NC. | NC, SE, SC, SW | Yes | Yes | E&R includes 2 varieties: var. glabra & var. arguta (Buckley) Robinson. |
Aesculus hippocastanum | L. | . | Horsechestnut | . | . | . | . | Moist woods. | Occasional escapee from cultivation throughout the state. | All | No | No | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Hippuris vulgaris | L. | . | Mare's-tail | . | . | . | . | Muddy shores. Shallow, standing water of marshes or ponds. | Rare in NW [Clay (1936) & Dickinson (1948) Counties] & in NC [Cerro Gordo County (1903)]. | NC, NW | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
see Saxifragaceae | . | . | . | . | . | . | . | . | . | . | . | . | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Ellisia nyctelea | L. | . | Waterpod, wild tomato | . | . | . | . | Wooded alluvial flats. Disturbed woods. | Frequent to common throughout the state. | All | Yes | Yes | . |
Hydrophyllum appendiculatum | Michx. | . | Appendaged waterleaf | . | . | . | . | Low, moist woods. | Frequent in Paleozoic Plateau. Infrequent in S 1/2, EC, & SE. Rare elsewhere. | All | Yes | Yes | . |
Hydrophyllum virginianum | L. | . | Virginia waterleaf | . | . | . | . | Moist, wooded slopes, & alluvium. | Common in NW 1/2. Frequent in SE 1/2. | All | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Hypericum boreale | (Britton) Bickn. | . | Northern St. John's wort | . | . | . | . | Sandy margins of marshes. | Rare in EC [Linn County]. | EC | Yes | Yes | . |
Hypericum canadense | L. | . | Canadian St. John's wort | . | . | . | . | Moist prairie lowlands. | Rare in NE [Winneshiek County (1933)]. | NE | Yes | Yes | . |
Hypericum drummondii | (Grev. & Hooker) T&G | . | Nits and lice | . | . | . | . | Dry, wooded slopes. | Rare in SE [Van Buren County (1933)]. | SE | Yes | Yes | . |
Hypericum gentianoides | (L.) BSP | . | Pineweed | . | . | . | . | Open, sandy soil. | Rare in E [Buchanan, Clinton (1932), & Muscatine ((pre-1900) Counties]& SC [Madison County (1917)]. | NE, EC, SE, SC | Yes | Yes | . |
Hypericum majus | (Gray) Britton | . | . | . | . | . | . | Marsh margins. Prairie swales. | Infrequent to rare throughout most of the state. | All | Yes | Yes | . |
Hypericum mutilum | L. | . | Weak St. John's wort | . | . | . | . | Seepage slopes. Margins of marshes & ponds. | Frequent in SE. Infrequent in SC. Rare in NE 1/4. | NE, NC, EC, C, SE, SC | Yes | Yes | . |
Hypericum perforatum | L. | . | Common St. John's wort | . | . | . | . | Dry roadsides. Sandy fields. Disturbed prairies. | Frequent in SW. Infrequent to rare elsewhere. | All | Yes | Yes | . |
Hypericum prolificum | (Spach) Steudel | . | Shrubby St. John's wort | . | . | . | . | Rocky streambanks. Pastures. | Frequent in SE. Rare in SC & in SW. | SE, SC, SW | Yes | Yes | . |
Hypericum punctatum | Lam. | . | Spotted St. John's wort | . | . | . | . | Open woods. Prairie remnants. | Frequent to common in S & in Iowan Surface. Rare in NC & in Paleozoic Plateau. | NE, NC, EC, C, SE, SC, SW | Yes | Yes | . |
Hypericum pyramidatum | Aiton | . | Giant St. John's wort | . | . | . | . | Marshes. Riverbanks. | Frequent to infrequent in N 1/2. Infrequent to rare in S 1/2. | All | Yes | Yes | . |
Hypericum sphaerocarpum | Michx. | . | Round-fruited St. John's wort | . | . | . | . | Prairie remnants. Moist, usually sandy, ground | Frequent to common in E 1/2. Rare in NW [Palo Alto County (1939)]& SW [Fremont County (1890)]. | NE, NC, NW, EC, C, SE, SC, SW | Yes | Yes | . |
Triadenum fraseri | (Spach) Gl. | . | Marsh St. John's wort | . | . | . | . | Sandy shores. Low, sandy woods. Marshes. Sedge meadows. | Rare in N & in E. | NE, NC, NW, EC, SE | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
. | . | . | Pignut hickory, Sweet pignut | Juglandaceae | Carya glabra | (Miller) Sweet | . | . | . | . | . | . | E&R does not include this plant in IA. FNA [3:424]. |
Carya cordiformis | (Wang.) K. Koch | . | Bitternut hickory | Juglandaceae | Carya cordiformis | (Wang.) K. Koch | . | Upland woods. Wooded slopes. Bluffs. | Infrequent NW & NC. Common elsewhere. | All | Yes | Yes | FNA [3:420]. |
Carya illinoensis | (Wang.) K. Koch | . | Pecan | Juglandaceae | Carya illinoinensis | (Wang.) K. Koch | . | Alluvial woods. | Rare in SE 1/4, NE [Dubuque County]. Introduced in NC [Kossuth County]. | NE, NC, EC, C, SE, SC | Yes | Yes | FNA [3:419]. |
Carya laciniosa | (Michx. f.) Loudon | . | Kingnut hickory | Juglandaceae | Carya laciniosa | (Michx. f.) Loudon | . | Alluvial woods. | Rare in SE 1/4. | EC, C, SE, SC | Yes | Yes | FNA [3:422]. |
Carya ovata | (P. Miller) K. Koch | . | Shagbark hickory | Juglandaceae | Carya ovata | (P. Miller) K. Koch | var. ovata | Dry, upland woods. Bluffs. | Rare in NW. Common elsewhere. | All | Yes | Yes | FNA [3:421]. |
Carya tomentosa | (Poiret) Nutt. | . | Mockernut hickory | Juglandaceae | Carya tomentosa | (Poiret) Nutt. | . | Dry, upland woods. Slopes. | Infrequent in SE. Rare elsewhere in S. | SE, SC, SW | Yes | Yes | FNA [3:422]. |
Juglans cinerea | L. | . | Butternut | Juglandaceae | Juglans cinerea | L. | . | Moist, wooded slopes. Alluvial woods. | Common in E & NC. Infrequent in SW. | NE, NC, EC, SE, SW | Yes | Yes | FNA [3:426]. |
Juglans nigra | L. | . | Black walnut | Juglandaceae | Juglans nigra | L. | . | Moist woodlands. Especially alluvial woods. | Common throughout the state. | All | Yes | Yes | FNA [3:426]. |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Agastache foeniculum | (Pursh) Kuntze | . | Blue giant-hyssop | . | . | . | . | Upland woods. Dry, wooded slopes. | Rare in C [Story County (1948)], NW [Clay, Dickinson, Emmet, & Lyon Counties], & NE [Clayton County (1933)]. | NE, NW, C | Yes | Yes | . |
Agastache nepetoides | (L.) Kuntze | . | Yellow giant-hyssop | . | . | . | . | Open, upland woods. Alluvium. Woodland edges. | Frequent in SC. Infrequent to rare elsewhere. | All | Yes | Yes | . |
Agastache scrophulariifolia | (Willd.) Kuntze | . | Purple giant-hyssop | . | . | . | . | Woodlands. Edges of woods. | Common in NC. Infrequent to rare elsewhere. | All | Yes | Yes | . |
Ballota nigra | L. | . | Black horehound | . | . | . | . | Dry, disturbed habitats. | Rare in SW [Mills County]. | SW | No | No | . |
Blephilia ciliata | (L.) Bentham | . | Pagoda plant | . | . | . | . | Open woods. Fields. | Rare in SE [Davis (1939), Des Moines, Henry (n.d.), Jefferson (1934), Lee, & Van Buren Counties] & SC [Appanoose County (1902)] . | SE, SC | Yes | Yes | . |
Blephilia hirsuta | (Pursh) Bentham | . | Wood mint | . | . | . | . | Moist woods. Wooded slopes. Shaded alluvium. | Not reported from NW. Rare in NC & in Iowan Surface. Infrequent elsewhere. | NE, NC, EC, C, WC, SE, SC, SW | Yes | Yes | . |
Dracocephalum parviflorum | Nutt. | . | Dragonhead | . | . | . | . | Dry, often sandy or rocky, soils. | Rare in N, EC, & SC. | NE, NC, NW, EC, SC | Yes | Yes | . |
Galeopsis tetrahit | L. | . | Hemp nettle | . | . | . | . | Moist, open or alluvial woods. | Rare in WC, NE, & SW. | NE, WC, SW | No | No | . |
Glechoma hederacea | L. | . | Creeping Charlie, ground ivy | . | . | . | . | Moist woods. Shaded alluvium. Roadsides. Yards. | Rare in NW. Infrequent in SW. Frequent to common elsewhere. | All | No | No | E&R includes 2 varieties: var. hederacea & var. micrantha Moric. |
Hedeoma hispidum | Pursh | . | Rough pennyroyal | . | . | . | . | Dry soil. Rocky woods. Prairies. | Frequent to common throughout. | All | Yes | Yes | Hedeoma hispida Pursh in many texts. |
Hedeoma pulegioides | (L.) Pers. | . | American pennyroyal | . | . | . | . | Open, upland woods. Prairies. Roadsides. | Common in SE. Infrequent to rare in extreme E, SC, & SW. | NE, EC, SE, SC, SW | Yes | Yes | . |
Lamium amplexicaule | L. | . | Dead nettle, henbit | . | . | . | . | Naturalized in waste areas. | Infrequent in S & NC. Rare in NW [Palo Alto County] & NE [Winneshiek County]. | NE, NC, NW, SE, SC, SW | No | No | . |
Lamium purpureum | L. | . | Purple dead nettle | . | . | . | . | Fields. Disturbed ground. | Rare in C [Story County], EC [Johnson County], & SE [Des Moines County]. | EC, C, SE | No | No | . |
Leonurus cardiaca | L. | . | Motherwort | . | . | . | . | Disturbed woods. Shaded, disturbed areas. | Frequent to common throughout. | All | No | No | . |
Leonurus marrubiastrum | L. | . | . | . | . | . | . | Moist, grassy areas. Along railroads. | Frequent in SW. Rare in NC [Wright County], NE [Winneshiek County], & EC [Cedar & Johnson Counties]. | NE, NC, EC, SW | No | No | . |
Leonurus sibiricus | L. | . | . | . | . | . | . | Waste ground. Disturbed soil. | Rare in C [Poweshiek County]. | C | No | No | . |
Lycopus americanus | Muhl. ex Barton | . | Water horehound | . | . | . | . | Marshes. Muddy shores. | Rare in Plaleozoic Plateau. Infrequent in NW & in extreme E. Common elsewhere. | All | Yes | Yes | . |
Lycopus asper | Greene | . | . | . | . | . | . | Alluvium. Margins of lakes & marshes. | Infrequent in W. Rare in the lakes area & extreme E. | NE, NW, EC, WC, SE, SW | Yes | Yes | . |
Lycopus uniflorus | Michx. | . | Northern bugleweed | . | . | . | . | Wet ground of lake edges & marshes. | Frequent in N 1/2. Rare elsewhere. | All | Yes | Yes | . |
Lycopus virginicus | L. | . | . | . | . | . | . | Open, wet ground. Alluvium. Stream margins. | Not reported in NW. Infrequent to rare elsewhere. | NE, NC, EC, C, WC, SE, SC, SW | Yes | Yes | . |
Marrubium vulgare | L. | . | Horehound | . | . | . | . | Weed of fields. Waste places. | Infrequent in S & EC. | EC, SE, SC, SW | No | No | . |
Mentha X gentilis | L. | . | . | . | . | . | . | Moist, disturbed soil. | Frequently cultivated. Occasionally escaping or persisting. | All | No | No | = Mentha arvensis X M. spicata |
Mentha X piperita | L. | . | Peppermint | . | . | . | . | Alluvial woods. | Frequently cultivated. Occasionally escaping or persisting. | All | No | No | = Mentha aquatica X M. spicata |
Mentha arvensis | L. | . | Wild mint | . | . | . | . | Marshes. Prairie swales. Shallow water. | Rare in NW. Infrequent in Iowa Surface. Frequent to common elsewhere. | All | Yes | Yes | E&R includes 3 varieties: var. arvensis, var. villosa (Bentham) Stewart, var. glabrata (Bentham) Fern. |
Mentha spicata | L. | . | Spearmint | . | . | . | . | Moist ground or disturbed soil. | Frequently cultivated. Occasionally escaping or persisting. | All | No | No | . |
Monarda didyma | L. | . | Oswego tea | . | . | . | . | Disturbed ground. Roadsides. | Rare in E [Allamakee (1922), Lee (1924), & Scott (1880s) Counties]. | NE, EC, SE | No | No | . |
Monarda fistulosa | L. | . | Wild bergamot, horsemint | . | . | . | . | Prairies. Roadsides. Other dry, open habitats. | Common throughout the state. | All | Yes | Yes | E&R includes 2 varieties: var. fistulosa & var. mollis (L.) Bentham |
Monarda punctata | L. | var. villicaulis (Pennell) Shinners | Spotted horsemint | . | . | . | . | Dry, sandy prairies. | Frequent to common in E & in Paleozoic Plateau. Rare in SC, SW, & in Iowan Surface. | NE, NC, EC, C, SE, SC, SW | Yes | Yes | . |
Nepeta cataria | L. | . | Catnip | . | . | . | . | Disturbed, dry, open ground. | Frequent to common throughout. | All | No | No | . |
Perilla frutescens | (L.) Britton | . | Beefsteak plant | . | . | . | . | Woodland edges. | Rare in C [Story County], EC [Clinton, Johnson, & Jones (1948) Counties], & SE [Davis County (1940)]. | EC, C, SE | No | No | . |
Physostegia parviflora | Nutt. ex Gray | . | Obedient plant, small-flowered false dragonhead | . | . | . | . | Streambanks. Open, moist habitats. | Frequent to common in NE 1/2 of state. Infrequent in SE & SW. | NE, NC, NW, EC, C, SE, SW | Yes | Yes | . |
Physostegia virginiana | (L.) Bentham | . | False dragonhead | . | . | . | . | Moist to mesic woods. Prairies. | Rare in NW. Infrequent elsewhere. | All | Yes | Yes | . |
Prunella vulgaris | L. | var. lanceolata (Bartram) Fern. | Self heal | . | . | . | . | Disturbed, open woods. Moist, open habitats. | Rare in NW. Common elsewhere. | All | Yes | Yes | See Prunella vulgaris var. vulgaris |
Prunella vulgaris | L. | var. vulgaris | Self heal | . | . | . | . | Lawns. Waste ground. | Rare in W. Occasional elsewhere. | All | No | No | See Prunella vulgaris var. lanceolata |
Pycnanthemum pilosum | Nutt. | . | Hairy mountain mint | . | . | . | . | Dry woods & prairies. | Frequent in SE. Rare in NW [Emmet County (1923)]. | SE, NW | Yes | Yes | . |
Pycnanthemum tenuifolium | Schrader | . | Slender mountain mint | . | . | . | . | Moist prairies. | Frequent to common in S 1/2. Infrequent to rare in N 1/2. | All | Yes | Yes | . |
Pycnanthemum virginianum | (L.) Dur. & Jackson | . | Common mountain mint | . | . | . | . | Prairies. Along railroads. Roadsides. | Common in E 2/3. Infrequent to rare in W. | All | Yes | Yes | . |
Salvia nemorosa | L. | . | . | . | . | . | . | Roadsides. Waste ground. | Rare in WC [Guthrie County] & in NW [Dickinson & Emmet Counties]. | NW, WC | No | No | . |
Salvia pitcheri | Torrey ex Bentham | . | Pitcher's sage | . | . | . | . | Dry prairies. | Rare in W [Clay, Fremont, & Harrison Counties] & EC [Linn County]. | NW, EC, WC, SW | Yes | Yes | . |
Salvia reflexa | Hornem. | . | Rocky mountain sage, lance-leaved salvia | . | . | . | . | Dry soil of roadsides. Railroad ballast. Waste ground. | Frequent to common in W 1/2. Infrequent to rare in SE 1/4. | NC, NW, EC, C, WC, SE, SC, SW | Yes | Yes | . |
Salvia sylvestris | L. | . | . | . | . | . | . | Waste ground. | Rare in NW [Dickinson County (1920)]. | NW | No | No | . |
Satureja vulgaris | (L.) Fritsch | . | Basil | . | . | . | . | Dry soil near dwellings. | Rare in NE [Allamakee County] & in EC [Johnson County (1907)]. | NE, EC | No | No | . |
Scutellaria galericulata | L. | . | Skullcap | . | . | . | . | Marshes. | Common in lakes area. Infrequent to rare elsewhere. | All | Yes | Yes | . |
Scutellaria incana | Biehler | . | Downy skullcap | . | . | . | . | Dry woods & openings. | Rarein SE [Louisa County (1892)]. | SE | Yes | Yes | . |
Scutellaria lateriflora | L. | . | Mad-dog skullcap | . | . | . | . | Marshes. Shores. Alluvial bottoms. | Common in NE 2/3. Frequent in SC & SW. Rare in NW. | All | Yes | Yes | . |
Scutellaria leonardii | Epling | . | Skullcap | . | . | . | . | Dry, sandy prairies. Rocky soil. Moist wooded slopes. | Infrequent to frequent throughout. | All | Yes | Yes | . |
Scutellaria nervosa | Pursh | . | Skullcap | . | . | . | . | Open alluvial woods. | Rare in EC [Linn County] & SE [Jefferson County (1930)]. | EC, SE | Yes | Yes | E&R includeds 2 varieties: var. nervosa & var. calvifolia Fern. |
Scutellaria ovata | Hill | . | Skullcap | . | . | . | . | Moist to dry calcareous woods. | Frequent in SE. Infrequent to rare in NE, EC, & in Paleozoic Plateau. | NE, NC, EC, C, SE | Yes | Yes | E&R include 2 varieties: var. ovata & var. versicolor (Nutt.) Fern. |
Scutellaria parvula | Michx. | . | Skullcap | . | . | . | . | Dry, sandy prairies. Rocky soil. Occasionally on wooded slopes. | Common in Paleozoic Plateau. Infrequent in NW. Frequent elsewhere. | All | Yes | Yes | . |
Stachys aspera | Michx. | . | Hedge nettle | . | . | . | . | Marshy shores. | Rare in NE [Clayton County], EC [Johnson County], & SC [Mahaska County]. | NE, EC, SC | Yes | Yes | . |
Stachys palustris | L. | . | Woundwort | . | . | . | . | Marshes. Moist ground. | Infrequent in NW. Frequent to common elsewhere. | All | Yes | Yes | E&R includes 4 varieties: var. palustris, var. pilosa (Nutt.) Fern., var. homotricha Fern., var. phaneropoda Weath. |
Stachys tenuifolia | Willd. | . | Hedge nettle | . | . | . | . | Alluvial woods. Marshes. Moist prairies. | Common in E. Infrequent to rare elsewhere. | All | Yes | Yes | E&R includes 2 varieties: var. tenuifolia, var. hispida (Pursh) Fern. |
Teucrium canadense | L. | . | American germander | . | . | . | . | Low woods. Wet prairies. Wet ditches. | Frequent to common throughout the state. | All | Yes | Yes | E&R include two varieties here: var. canadense & var. virginicum (L.) Eaton. See Teucrium canadense var. boreale |
Teucrium canadense | L. | var. boreale (Bickn.) Shinners | Wood sage, germander | . | . | . | . | Alluvial woods. Marshes. Moist prairies. | Infrequent in NW. Common elsewhere. | All | Yes | Yes | See Teucrium canadense var. canadense |
Trichostema brachiatum | L. | . | False pennyroyal | . | . | . | . | Dry prairies. Loess bluffs. | Common extreme E. Infrequent to rare elsewhere. | All | Yes | Yes | . |
Trichostema dichotomum | L. | . | Blue curls | . | . | . | . | Margins of woods & fields. | Rare in SC [Madison County (1917)]. | SC | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Sassafras albidum | (Nutt.) Nees | . | Sassafras | Lauraceae | Sassafras albidum | (Nutt.) Nees | . | Dry crest of bluff. | Rare in SE [a single station in Lee County]. | SE | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Utricularia gibba | L. | . | Humped bladderwort | . | . | . | . | Shallow, standing water. Muddy shores. | Rare in EC [Johnson County] & SE [Muscatine County (1878)]. | EC, SE | Yes | Yes | . |
Utricularia intermedia | Hayne | . | Flat-leaved bladderwort | . | . | . | . | Shallow, standing water. | Rare in NW [Clay (1939) & Emmet (1904) Counties]. | NW | Yes | Yes | . |
Utricularia minor | L. | . | Small bladderwort | . | . | . | . | Shallow water of fens. | Rare in NW [Dickinson & Emmet (1880) Counties]. Rare in NC [Cerro Gordo & Hancock Counties]. | NC, NW | Yes | Yes | . |
Utricularia vulgaris | L. | . | Common bladderwort | . | . | . | . | Shallow water of ponds & marshes. | Frequent in NW & NC. Infrequent to rare elsewhere. | All | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Floerkea proserpinacoides | Willd. | . | False mermaid | . | . | . | . | Shaded seepage areas. | Rare in NE [Dubuque County]. | NE | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Linum medium | (Planchon) Britton | var. texanum (Planchon) Fern. | Wild flax | . | . | . | . | Dry, open woods. | Rare in SE [Des Moines (1925), Jefferson (1933), & Lee (1928) Counties]. | SE | Yes | Yes | . |
Linum perenne | L. | . | Flax | . | . | . | . | Waste ground. Field edges. | Rare escapee from cultivation. | All | No | No | . |
Linum rigidum | Pursh | . | Stiff flax | . | . | . | . | Dry loess bluffs. | Frequent to rare in W. | NW, WC, SW | Yes | Yes | E&R include 2 varieties: var. rigidum & var. compactum (A. Nelson) Rogers |
Linum sulcatum | Riddell | . | Wild flax | . | . | . | . | Dry prairies. Sandy soil. Loess bluffs. | Common in SW. Rare in SE. Frequent to infrequent elsewhere. | All | Yes | Yes | . |
