Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Justicia americana | (L.) Vahl | . | Water willow | . | . | . | . | Muddy shores; shallow water. | Rare in SE [Des Moines, Henry, Jefferson (1935)] and Lee (1931) Counties]. | SE | Yes | Yes | . |
Ruellia humilis | Nutt. | . | Wild Petunia | . | . | . | . | Prairies. Open, dry sand. Dry woods. | Frequent to common in S 1/2. Infrequent to rare in N 1/2. | All. | Yes | Yes | 4 varieties in E&R: var. humilis, var. frondosa Fern., var. longiflora (Gray) Fern., var expansa Fern. |
Ruellia strepens | L. | . | Smooth ruellia | . | . | . | . | Alluvial woods. | Infrequent to rare in S 1/2. | EC, C, WC, SE, SC, SW | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Acer ginnala | Maxim. | . | Amur maple | . | . | . | . | Disturbed habitats. | Infrequent escapee from cultivation. | . | No | No | . |
Acer negundo | L. | . | Box elder | . | . | . | . | Alluvial woods. Moist disturbed habitats. | Common throughout. | All | Yes | Yes | . |
Acer nigrum | Michx. f. | . | Black maple | . | . | . | . | Moist woods. Wooded slopes. | Common E 2/3. Rare in SE. | NE, NC, EC, C, SE, SC | Yes | Yes | . |
Acer rubrum | L. | . | Red maple | . | . | . | . | Wooded bluff. | Rare in NE [Allamakee County]. Widely cultivated. | NE | Yes | Yes | . |
Acer saccharinum | L. | . | Silver maple | . | . | . | . | Alluvial woods. | Common throughout. | All | Yes | Yes | . |
Acer saccharum | Marsh. | . | Sugar maple | . | . | . | . | Moist woods. Wooded slopes. | Common in E. | NE, EC, SE | Yes | Yes | . |
Acer spicatum | Lam. | . | Mountain maple | . | . | . | . | Steep, moist, north-facing and east-facing wooded slopes. Algific talus slopes. | Rare in NE [Allamakee, Clayton, Dubuque, and Winneshiek Counties]. | NE | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Adoxa moschatellina | L. | . | Moschatel, muskroot | . | . | . | . | Moist, shaded soil around ledges on north-facing, wooded slopes. | Rare in C, NE, and EC. | NE, EC, C | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
. | . | . | . | . | . | . | . | . | . | . | . | . | FNA retains the Aizoaceae, but not as part of Iowa's flora. FNA segregates Mollugo from Aizoaceae to Molluginaceae. |
Mollugo verticillata | L. | . | Carpetweed | Molluginaceae | Mollugo verticillata | L. | . | Dry, open sand. Waste areas. Roadsides. | Frequent to common throughout. | All | No | No | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Amaranthus albus | L. | . | Pigweed | Amaranthaceae | Amaranthus albus | L. | . | Disturbed areas and roadsides. | Rare in NW. Frequent to common elsewhere. | All | Yes | Yes | . |
Amaranthus arenicola | I. M. Johnston | . | . | Amaranthaceae | Amaranthus arenicola | I. M. Johnston | . | Dry, often sandy areas. | Rare: WC [Guthrie County], NW [Palo Alto County (1935)], and SE [Muscatine County (1895)]. | NW, WC, SE | Yes | Yes | . |
Amaranthus graecizans | L. | . | Prostrate pigweed | Amaranthaceae | Amaranthus blitoides | S. Watson | . | Disturbed or waste ground. | Rare in Iowan Surface. Frequent to common elsewhere. | All | Yes | No | . |
Amaranthus hybridus | L. | . | Green amaranth | Amaranthaceae | Amaranthus hybridus | L. | . | Waste ground. Disturbed soil. | Rare in NE and SW. Infrequent in SE. | NE, SE, SW | No | No | . |
Amaranthus powellii | S. Watson | . | Smooth pigweed | Amaranthaceae | Amaranthus powellii | S. Watson | . | Disturbed ground. | Rare in NW [Clay and Palo Alto Counties]. | NW | Yes | No | FNA does not include this plant in Iowa. |
Amaranthus retroflexus | L. | . | Pigweed | Amaranthaceae | Amaranthus retroflexus | L. | . | Waste areas. Disturbed ground. | Frequent to common throughout. | All | No | No | . |
Amaranthus rudis | Sauer | . | . | . | Amaranthus tuberculatus | (Moq.) Sauer | . | Marshy ground. Shores. Moist disturbed areas. | Infrequent to frequent throughout. | All | Yes | Yes | . |
Amaranthus spinosus | L. | . | Spiny pigweed | Amaranthaceae | Amaranthus spinosus | L. | . | Waste ground. | Rare in SE [Keokuk and Lee (1925) Counties]. | SE | No | No | . |
Amaranthus tuberculatus | (Moq.) Sauer | . | Water hemp | Amaranthaceae | Amaranthus tuberculatus | (Moq.) Sauer | . | Wet ground. Margins of marshes and sandbars. | Frequent to common in SE. Infrequent in NC and NE. Rare in SC. | NE, NC, SE, SC. | Yes | Yes | . |
Froelichia floridana | (Nutt.) Moq. | var. campestris (Small) Fern. | Cottonweed | Amaranthaceae | Froelichia floridana | (Nutt.) Moq. | . | Open sandy soil. | Common in SE. Frequent in NE. | NE, SE | Yes | Yes | . |
Froelichia gracilis | (Hooker) Moq. | . | Cottonweed | Amaranthaceae | Froelichia gracilis | (Hooker) Moq. | . | Open, sandy soil | Rare in C, E, and SC. | NE, EC, C, SE, SC | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Rhus aromatica | Aiton | . | Fragrant sumac | . | . | . | . | Sandy, open areas. Rocky bluffs. | Common in SE. Rare in NE. | SE, NE. | Yes | Yes | 4 varieties in E&R: var. aromatica, var. serotina (Greene)Rehder, var. illinoensis (Greene) Rehder, var. arenaria (Greene) Rehder. |
Rhus copallina | L. | . | Dwarf sumac | . | . | . | . | Dry woodland edges and openings. | Rare in SE [Davis (1943) & Van Buren (1940) Counties]. Rare in SC [Madison County (1930)]. | SE, SC | Yes | Yes | . |
Rhus glabra | L. | . | Smooth sumac | . | . | . | . | Woodland openings. Edges of woods. Disturbed areas. | Common throughout. | All | Yes | Yes | . |
Rhus typhina | L. | . | Staghorn sumac | . | . | . | . | Dry openings in woods. Woodland edges. Rocky slopes. | Common in Paleozoic Plateau. Rare in remainder of NE. Frequent in extreme EC. | NE, EC | Yes | Yes | . |
Toxicodendron radicans | (L.) Kuntze | ssp. negundo (Greene) Gillis | Poison ivy | . | . | . | . | Moist woodlands. Fencerows. Open, sandy areas. Disturbed ground. | Common throughout. | All | Yes | Yes | . |
Toxicodendron rydbergii | (Small ex. Rydb.) Greene | . | Rydberg's poison ivy | . | . | . | . | Disturbed woods. Waste places. Fencerows. Dry, open sand. | Frequent to common in N 1/2 of state. | NE, NC, NW, EC, C, WC | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Asimina triloba | (L.) Dunal | . | Paw paw | Annonaceae | Asimina triloba | (L.) Dunal | . | Wooded alluvium. Wooded slopes. | Rare in EC [Clinton & Jackson Counties], SE [Des Moines, Lee, Louisa, & Van Buren Counties], and SW [Fremonth & Taylor Counties]. | EC, SE, SW | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Angelica atropurpurea | L. | . | Angelica | . | . | . | . | Marshes, seeps, sedge meadows, and fens. | Rare in NC and E. | NE, NC, EC, SE | Yes | Yes | . |
Berula erecta | (Hudson) Cov. | var. incisum (Torrey) Cronq. | Water parsnip | . | . | . | . | Fens and springs. | Rare in NW [Cherokee, Clay, Dickinson, Emmett (1949), & Palo Alto (1936)]. Rare in SW [Pottawattamie (1853)]. | NW, SW | Yes | Yes | . |
Chaerophyllum procumbens | (L.) Crantz | . | Chervil | . | . | . | . | Alluvial woods. | Frequent NC and SE. Rare in NE and extreme E. | NE, NC, EC, SE | Yes | Yes | . |
Cicuta bulbifera | L. | . | Bulblet water hemlock | . | . | . | . | Marshes, wet ditches, fens. | Frequent in lakes area. Rare in E 1/2. | NE, NC, NW, EC, C, SE, SC | Yes | Yes | . |
Cicuta maculata | L. | . | Water hemlock | . | . | . | . | Marshes, wet prairies. | Frequent to common throughout most of the state. Rare in W. | All | Yes | Yes | . |
Conium maculatum | L. | . | Poison hemlock | . | . | . | . | Roadsides, waste ground, disturbed alluvium. | Infrequent in S 1/2. Rare in N 1/2. Not reported from the Paleozoic Plateau. | All | Yes | Yes | . |
Cryptotaenia canadensis | (L.) DC. | . | Honewort | . | . | . | . | Moist woods. | Common throughout. | All | Yes | Yes | . |
Daucus carota | L. | . | Queen Anne's lace | . | . | . | . | Roadsides, fields, waste places. | Frequent to common throughout. | All | No | No | . |
Eryngium yuccifolium | Michx. | . | Rattlesnake master | . | . | . | . | Prairie remnants. | Infrequent to frequent throughout most of the state. Rate in western tier of counties. | All | Yes | Yes | . |
Falcaria sioides | (Wibel) Ascherson | . | Sickleweed | . | . | . | . | Waste ground. | Rare in WC [Guthrie (1931)]. | WC | No | No | . |
Heracleum lanatum | Michx. | . | Cow parsnip | . | . | . | . | Alluvial woods. Woodland edges. Moist prairies. | Frequent in NC. Infrequent in W 1/2. Rare in E. | All | Yes | Yes | . |
Lomatium foeniculaceum | (Nutt.) Coulter & Rose | . | . | . | . | . | . | Loess bluffs. | Rare in NW [Lyon & Sioux Counties]. Rare in SW [Fremont County]. | NW, SW | Yes | Yes | . |
Lomatium orientale | Coulter & Rose | . | . | . | . | . | . | Gravel hills, dry prairies, loess bluffs. | Rare in NW [Cherokee, Clay (1942), Emmet, Lyon, O'Brien, and Sioux Counties]. Rare in SW [Union County (1926)]. | NW, SW | Yes | Yes | . |
Osmorhiza claytonii | (Michx.) C.B. Clarke | . | Sweet cicely | . | . | . | . | Moist, upland woods. Wooded slopes. | Common in E 1/2. Infrequent in W 1/2. | All | Yes | Yes | . |
Osmorhiza longistylis | (Torrey) DC. | . | Anise root | . | . | . | . | Moist woods & wooded slopes. | Infrequent in SW. Frequent to common elsewhere. | All | Yes | Yes | 3 varieties in E&R. [var. logistylis, var. villicaulis Fern., and var. brachycoma Blake] |
Oxypolis rigidior | (L.) Raf. | . | Cowbane | . | . | . | . | Moist prairie remnants. Fens. | Rare in W, NW, and S. Infrequent elsewhere. | All | Yes | Yes | . |
Pastinaca sativa | L. | . | Wild parsnip | . | . | . | . | Roadsides. Along railroads. Alluvial woods. Waste places. | Common throughout. | All | No | No | . |
Polytaenia nuttallii | DC. | . | Prairie parsley | . | . | . | . | Prairies and borders of upland woods. | Infrequent in NE and SC. Rare elsewhere. | All | Yes | Yes | . |
Sanicula canadensis | L. | . | Black snakeroot | . | . | . | . | Upland woods. | Frequent to common throughout. | All | Yes | Yes | . |
Sanicula gregaria | Bickn. | . | Common snakeroot | . | . | . | . | Moist woods | Infrequent in NW. Common elsewhere. | All | Yes | Yes | . |
Sanicula marilandica | L. | . | Black snakeroot | . | . | . | . | Moist, upland woods. Wooded slopes. | Common in Paleozoic Plateau and SE. Infrequent to rare in N 1/2. | NE, NC, NW, EC, C, WC, SE | Yes | Yes | . |
Sanicula trifoliata | Bickn. | . | Large-fruited black snakeroot | . | . | . | . | Moist, wooded, calcareous hillsides. | Common in Paleozoic Plateau. Absent elsewhere. | NE, EC | Yes | Yes | . |
Sium suave | Walter | . | Water parsnip | . | . | . | . | Marshes. | Common in lakes area. Frequent to infrequent in S 1/2. Rare elsewhere. | All | Yes | Yes | . |
Spermolepis inermis | (Nutt.) Math. & Const. | . | . | . | . | . | . | Open sandy areas. | Rare in C [Marshall County (1929)]. Rare in NE [Dubuque County]. Rare in SE [Lee and Muscatine Counties]. | NE, C, SE | No | No | . |
Taenidia integerrima | (L.) Drude | . | Yellow pimpernel | . | . | . | . | Wooded, calcareous slopes and bluffs. Dry, upland prairies. | infrequent to rare throughout. | All | Yes | Yes | . |
Thaspium barbinode | (Michx.) Nutt. | . | Meadow parsnip | . | . | . | . | Moist prairies. Open, wooded slopes. | Frequent in E 1/2. Rare in NW 1/4. | NE, NC, NW, EC, C, WC, SE, SC | Yes | Yes | . |
Torilis arvensis | (Hudson) Link. | . | Hedge parsley | . | . | . | . | Waste ground. | Infrequent throughout. | All | No | No | . |
Zizia aptera X Z. aurea | . | . | . | . | . | . | . | Prairie remnants. | Rare in NW [Emmet County]. Rare in NE [Delaware County]. | NE, NW | Yes | Yes | = Zizia aptera (Gray) Fern. X Z. aurea (L.) Koch |
Zizia aptera | (Gray) Fern. | . | Heart-leaved meadow parsnip | . | . | . | . | Prairie remnants. | Infrequent to rare in N 1/2. No reported elsewhere. | NE, NC, NW, EC, C, WC | Yes | Yes | . |
Zizia aurea | (L.) Koch | . | Golden alexanders | . | . | . | . | Prairie remnants. Sedge meadows. | Frequent to common throughout. | All | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Apocynum X medium | Greene | . | Intermediate dogbane | . | . | . | . | Roadsides. Along railroads. Prairie remnants. | Frequent in SE. | SE | Yes | Yes | = Apocynum androsaemifolium X A. sibiricum |
Apocynum androsaemifolium | L. | . | Spreading dogbane | . | . | . | . | Woodland openings. Woodland borders. Upland prairies. | Common in NE. Rare in NW. Infrequent elsewhere. | All | Yes | Yes | . |
Apocynum cannabinum | L. | . | Indian hemp | . | . | . | . | Moist, disturbed areas. | Frequent to common throughout. | All | Yes | Yes | 2 varieties in E&R: var. cannabinum and var. pubescens (Mitchell) A. DC. |
Apocynum sibiricum | Jacq. | . | . | . | . | . | . | Disturbed open areas. | Frequent to infrequent throughout. | All | Yes | Yes | 2 varieties in E&R: var. sibiricum and var. cordigerum (Greene) Fern. |
Vinca minor | L. | . | Common periwinkle | . | . | . | . | Roadsides and waste ground. | Rare escapee from cultivation. | . | No | No | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Ilex verticillata | (L.) Gray | . | Winterberry | . | . | . | . | Sandy woods. Streamsides. | Rare in NC [Mitchell County]. Rare in NE [Allamakee, Bremer, & Howard Counties]. Rare in EC [Linn County]. | NE, NC, EC | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Aralia nudicaulis | L. | . | Wild sarsaparilla | . | . | . | . | Moist, wooded slopes. | Frequent to common in NC and NE. Infrequent to rare elsewhere. | All | Yes | Yes | . |
Aralia racemosa | L. | . | Spikenard | . | . | . | . | Moist woods. Rocky, wooded slopes. | Frequent in E 1/2. Infrequent to rare in W 1/2. | All | Yes | Yes | . |
Panax quinquefolius | L. | . | Ginseng | . | . | . | . | Moist woods. | Frequent in NE and EC. Infrequent in SE. Rare in W 1/2. | All | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Aristolochia serpentaria | L. | . | Virginia snakeroot | Aristolochiaceae | Aristolochia serpentaria | L. | . | Moist woods. | Rare in SE [Henry, Lee, and Muscatine (1897) Counties]. | SE | Yes | Yes | . |
Asarum canadense | L. | . | Wild ginger | Aristolochiaceae | Asarum canadense | L. | . | Moist, wooded slopes. | Common in E 2/3. Frequent in SW. Rare in NW. | NE, NC, NW, EC, C, SE, SC, SW | Yes | Yes | 3 varieties in E&R: var. canadense, var. acuminatum Ashe, var. reflexum (Bickn.) B. L. Robinson |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Asclepias amplexicaulis | Smith | . | Sand milkweed | . | . | . | . | Dry, open, sandy soil. Mesic prairies. | Frequent in E. Rare to infrequent elsewhere. | All | Yes | Yes | . |
Asclepias engelmanniana | Woodson | . | Eared milkweed | . | . | . | . | Dry loess bluffs. | Rare in WC [Monona County]. Rare in SW [Pottawattamie County]. | WC, SW | Yes | Yes | . |
Asclepias exaltata | L. | . | Poke milkweed | . | . | . | . | Moist, upland woods. Woodland borders. | Frequent in Paleozoid Plateau. Rare elsewhere. | All | Yes | Yes | . |
Asclepias hirtella | (Pennell) Woodson | . | Tall green milkweed | . | . | . | . | Usually sandy, dry to mesic prairie remnants. | Not reported in C and W. Infrequent to rare elsewhere. | NE, NC, EC, SE, SC | Yes | Yes | . |
Asclepias incarnata | L. | . | Swamp milkweed | . | . | . | . | Marsh edges. Prairie swales. Wet ditches. | Frequent to common throughout. | All | Yes | Yes | . |
Asclepias lanuginosa | Nutt. | . | Wooly milkweed | . | . | . | . | Dry, sandy, hillside prairies. | Rare in N 1/2. Rare in SE [Muscatine County only]. | NE, NC, NW, EC, C, WC, SE | Yes | Yes | . |
Asclepias meadii | Torrey ex Gray | . | Mead's milkweed | . | . | . | . | Dry to mesic prairies. | Rare in EC [Scott (1889)]. Rare in S [Adams (1899), Adair, Clarke, Decatur, and Warren Counties]. | EC, SE, SC, SW | Yes | Yes | . |
Asclepias ovalifolia | Dcne. | . | Oval milkweed | . | . | . | . | Dry upland prairies. | Rare to infrequent in N. | NE, NC, NW. | Yes | Yes | . |
Asclepias purpurascens | L. | . | Purple milkweed | . | . | . | . | Woodland openings. Dry to mesic sandy prairies. | Infrequent to rare throughout. | All | Yes | Yes | . |
Asclepias quadrifolia | Jacq. | . | Whorled milkweed | . | . | . | . | Dry to mesic, upland woods. | Rare in C and SC. Infrequent in SE. | C, SE, SC | Yes | Yes | . |
Asclepias speciosa | Torrey | . | Showy milkweed | . | . | . | . | Prairies. Woodland openings. | Infrequent to rare in W 1/2. | NC, NW, C, WC, SC, SW | Yes | Yes | . |
Asclepias stenophylla | Gray | . | Narrow-leaved milkweed | . | . | . | . | Dry, loess or gravel prairies. | Rare in WC [Guthrie County]. Rare in NW [Plymouth and Sioux Counties]. | NW, WC | Yes | Yes | . |
Asclepias sullivantii | Engelm. ex. Gray | . | Prairie milkweed | . | . | . | . | Mesic prairies. | Infrequent to rare throughout most of the state. Apparently absent from NE and EC. | NC, NW, C, WC, SE, SC, SW | Yes | Yes | . |
Asclepias syriaca | L. | . | Common milkweed | . | . | . | . | Disturbed open ground. | Common throughout. | All | Yes | Yes | . |
Asclepias tuberosa | L. | ssp. interior Woodson | Butterfly weed | . | . | . | . | Prairie remnants. | Infrequent to frequent throughout. | All | Yes | Yes | . |
Asclepias verticillata | L. | . | Whorled milkweed | . | . | . | . | Open, dry soil. | Common throughout. | All | Yes | Yes | . |
Asclepias viridiflora | Raf. | . | Green milkweed | . | . | . | . | Dry, often sandy prairies. Loess bluffs. | Frequent to common in W 1/2. Infrequent to rare in E 1/2. | All | Yes | Yes | . |
Cynanchum laeve | (Michx.) Pers. | . | Bluevine | . | . | . | . | Alluvial woods. Moist, sandy soil. | Frequent in SW. Rare in SE [Lee County and Louisa County (late 1800s)] | SW, SE | Yes | Yes | . |