Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Populus deltoides W. Bartram ex Marshall | . | Porter | Valparaiso University campus | . | any soil. cottonwood. | Main, Steve | . | 28-Mar-60 | 1960 | . |
Salix babylonica L. | . | Porter | Valparaiso University campus | . | moist soil. weeping willow. | Main, Steve | . | 16-May-60 | 1960 | . |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
. | . | Bremer | Waverly | . | collect date: October, 1961. trembling aspen | Happel, Mary Ann | 11 | . | 1961 | . |
. | . | Bremer | Waverly | . | collect date: September, 1961. Lombardy poplar | Happel, Mary Ann | 10 | . | 1961 | . |
Populus alba L. | . | Bremer | . | . | Used essentially as an ornamental shade tree. white poplar | Duncan, John | . | 12-Jun-67 | 1967 | . |
Populus alba L. | . | Bremer | . | . | collect date: October 4. white poplar | Blobaum, Emil | . | . | . | . |
Populus alba L. | . | Bremer | . | . | collect date: September, 1926. white poplar. | Goetz, Don R. | . | . | 1926 | . |
Populus alba L. | . | Bremer | . | . | collect date: September, 1962. silver leaf poplar | Woelber, Norman | . | . | 1962 | . |
Populus alba L. | . | Bremer | . | . | collect date: June, 1977. white poplar | Flessner | . | . | 1977 | . |
Populus alba L. | . | Bremer | . | . | silver leaf poplar | Brown, Mary | . | . | 1969 | . |
Populus alba L. | . | Bremer | . | . | silver poplar | Frohling, V. | . | 21-Oct-58 | 1958 | . |
Populus alba L. | . | Bremer | . | . | white poplar | Clasen, Barb | . | 16-Oct-58 | 1958 | . |
Populus alba L. | . | Bremer | . | . | white poplar | Knitt, Leon | . | 27-Sep-58 | 1958 | . |
Populus alba L. | . | Bremer | . | . | white poplar | Moll, Eugene A. | . | 20-Sep-58 | 1958 | . |
Populus alba L. | . | Bremer | . | . | white poplar | Neal, R. | . | 10-Oct-58 | 1958 | . |
Populus alba L. | . | Bremer | . | . | white poplar | Riis, Beverly | . | 14-May-63 | 1963 | . |
Populus alba L. | . | Bremer | . | . | white poplar | Thompson, D. | . | . | 1962 | . |
Populus alba L. | . | Bremer | Behind Clinton Hall | . | white poplar | Bio 203 class | . | 29-Jun-78 | 1978 | Location presumably refers to Wartburg College campus. |
Populus alba L. | . | Bremer | Pioneer cemetery, S. of Lageschulte Pr. | T92N_R13W_Sec.31 | NW1/4_Sec.31. white poplar | Bio 203 class | . | 15-Jun-83 | 1983 | . |
Populus alba L. | . | Bremer | Waverly, IA | . | collect date: October, 1962. white or silver poplar | Schmitt, D. | . | . | 1962 | . |
Populus alba L. | . | Bremer | Waverly, IA | . | white poplar | Ausenhus, Paul H. | . | 20-Jun-68 | 1968 | . |
Populus alba L. | . | Bremer | Waverly, IA | . | white poplar | Schmitt, D. | 22 | 10-Oct-62 | 1962 | . |
Populus alba L. | . | Dickinson | Iowa Lakeside Laboratories | . | collect date: June, 1964. white poplar | Woltz, J.A. | . | . | 1964 | . |
Populus alba L. | . | Dickinson | Sec. 26, Lakeville Twn. | . | roadside tree. white poplar | Kunze, Delores | . | 7-Jul-55 | 1955 | . |
Populus balsamifera L. | . | Dickinson | Iowa Lakeside Laboratory | . | balsam poplar | Woltz, J.A. | . | 3-Jul-64 | 1964 | . |
Populus canescens (Aiton) Sm. | . | Bremer | . | . | collect date: May, 1963. gray poplar | Shinkay, Jerome A. | . | . | 1963 | see FNA [vol. 7, p. 20-21.]: 'Populus X canescens (Aiton) Smith, a natural hybrid between P. alba and the Eurasian aspen, P. tremula Linnaeus' |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | collect date: April, 1958. cottonwood | Frohling, V. | . | . | 1958 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | collect date: Fall, 1967. cottonwood | Person, Adrianne | . | . | 1967 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | collect date: June, 1966. cottonwood. | Schmidt, Peter | . | . | 1966 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | collect date: May, 1963. cottonwood | Shinkay, Jerome A. | . | . | 1963 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | collect date: October, 1959. cottonwood | Bathgate, Don | . | . | 1959 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | collect date: October, 1962. cottonwood | Schmitt, D. | . | . | 1962 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | collect date: September, 1962. female tree has cotton flower. cottonwood | Woelber, Norman | . | . | 1962 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | collect date: September, 1976. Relatively short-lived. Farm construction, boxes, crates. cottonwood | Van Baale, Darcy | . | . | 1976 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | cottonwood. | Ausenhus, Paul H. | . | 17-Jun-68 | 1968 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | cottonwood. | Duncan, John | . | 12-Jun-67 | 1967 | Grown as an ornamental in suitable areas. Wood has some value as pulpwood and it used in making cheap packing crates. |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | cottonwood | Neal, R. | . | 10-Oct-58 | 1958 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | cottonwood | Riis, Beverly | . | 14-May-63 | 1963 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | cottonwood | Thompson, Dale | . | . | 1962 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | terminal buds. cottonwood | Suchsland, Jean | . | 11-Sep-69 | 1969 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | . | . | trees have cheap wood. cottonwood | Brown, Mary | . | . | 1969 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | 1st Ave. N.W., Waverly, IA | . | cottonwood | Schmitt, D. | 9 | 13-Sep-62 | 1962 | . |
Populus deltoides W. Bartram ex Marshall | . | Bremer | Sweets Marsh, S. end | T92N_R12W_Sec.2 | cottonwood | Bio 203 class | . | 4-Jun-83 | 1983 | . |
Populus deltoides W. Bartram ex Marshall | ssp. monilifera (Aiton) Eckenw. | . | . | . | cottonwood | Hubbard, Quandt, Goldammer | . | . | . | Orig. i.d.: Populus deltoides. Annot.: Freeman, C.C., 1998. See Populus deltoides W. Bartram ex Marshall var. occidentalis Rydb. [theplantlist.org] |
Populus deltoides W. Bartram ex Marshall | ssp. monilifera (Aiton) Eckenw. | Bremer | 5 miles S.E. of Waverly | . | Height: 30 ft. Dia.: 10 in. pasture land. cottonwood. | Comnick, Russell | . | 27-Sep-51 | 1951 | Orig. i.d.: Populus deltoides. Annot.: Freeman, C.C., 1998. See Populus deltoides W. Bartram ex Marshall var. occidentalis Rydb. [theplantlist.org] |
Populus deltoides W. Bartram ex Marshall | ssp. monilifera (Aiton) Eckenw. | Bremer | Lovers Lane northeast fo Waverly, IA. | . | Along road. | Stanek, Leslie A. | 28 | 17-May-48 | 1948 | Orig. i.d.: Populus grandideritata L. [sic]. Annot.: Freeman, C.C., 1998. See Populus deltoides W. Bartram ex Marshall var. occidentalis Rydb. [theplantlist.org] |
Populus deltoides W. Bartram ex Marshall | ssp. monilifera (Aiton) Eckenw. | Bremer | Meyer's Woods, 1 mi. south of Wash. Creamery, Waverly. | . | cottonwood | Michelke, Marli | . | 27-Sep-51 | 1951 | Orig. i.d.: Populus deltoides. Annot.: Freeman, C.C., 1998. See Populus deltoides W. Bartram ex Marshall var. occidentalis Rydb. [theplantlist.org] |
Populus deltoides W. Bartram ex Marshall | ssp. monilifera (Aiton) Eckenw. | Bremer | One mile east and one mile south of Horton, IA | . | on roadside | Bowdish, Muske, Wagner | 27 | 17-May-48 | 1948 | Orig. i.d.: Populus grandidentata L. [sic]. Annot.: Freeman, C.C., 1998. See Populus deltoides W. Bartram ex Marshall var. occidentalis Rydb. [theplantlist.org] |
Populus deltoides W. Bartram ex Marshall | ssp. monilifera (Aiton) Eckenw. | Bremer | Three Rivers Pond, Waverly | . | quaking aspen | Main, S. | . | 30-Jun-76 | 1976 | Orig. i.d.: Populus tremuloides. Annot.: Freeman, C.C., 1998. See Populus deltoides W. Bartram ex Marshall var. occidentalis Rydb. [theplantlist.org] |
Populus deltoides W. Bartram ex Marshall | ssp. monilifera (Aiton) Eckenw. | Dickinson | Iowa Lakeside laboratories | . | cottonwood | Woltz, J.A. | . | 10-Jun-64 | 1964 | Orig. i.d.: Populus deltoides. Annot.: Freeman, C.C., 1998. See Populus deltoides W. Bartram ex Marshall var. occidentalis Rydb. [theplantlist.org] |
Populus grandidentata Michx. | . | Bremer | . | . | ornamental. silver or white poplar | Suchsland, Jean | . | 11-Sep-69 | 1969 | See Populus tremula L. ssp. grandidentata (Michx.) A. Love & D. Love [theplantlist.org] |
Populus grandidentata Michx. | . | Bremer | Waverly, IA | . | Bigtooth aspen | Ausenhus, Paul H. | . | 28-Jun-68 | 1968 | see Populus tremula L. ssp. grandidentata (Michx.) A. Love & D. Love [theplantlist.org] |
Populus grandidentata Michx. | . | Dickinson | Iowa Lakeside Laboratory | . | largetooth aspen | Woltz, J.A. | . | 23-Jul-64 | 1964 | See Populus tremula L. ssp. grandidentata (Michx.) A. Love & D. Love [theplantlist.org] |
Populus italica Moench | . | Bremer | . | . | collect date: June, 1966. lombardy poplar | Schmidt, Peter | . | . | 1966 | see Populus nigra L. var. italica Koehne [theplantlist.org] |
Populus nigra L. | . | Bremer | . | . | Collect date: September, 1926. lombardy poplar | Goetz, Don R. | . | . | 1926 | . |
Populus nigra L. | . | Bremer | . | . | Essentially an ornamental tree grown as windbreak to shelter farm buildings, also street tree. lombardy poplar | Duncan, John | . | 12-Jun-67 | 1967 | . |
Populus nigra L. | . | Bremer | . | . | collect date: September, 1970. lombardy poplar | G.D.S. | . | . | 1970 | . |
Populus nigra L. | . | Bremer | . | . | rapid growing tree, ornamental. lombardy poplar | Brown, Mary | . | . | 1969 | . |
Populus nigra L. | . | Bremer | Wartburg College, N. Library | . | lombardy poplar | Schmitt, D. | 1 | 14-Sep-62 | 1962 | . |
Populus nigra L. | . | Bremer | Waverly, IA | . | collect date: October, 1959. lombardy poplar | Bathgate, Donald | . | . | 1959 | . |
Populus nigra L. | . | Bremer | Waverly, IA | . | lombardy poplar | Suchsland, Jean | . | 9-Sep-69 | 1969 | . |
Populus nigra L. | var. italica Koehne | Bremer | . | . | Collect date: September, 1976. lombardy poplar | Van Baale, Darcy | . | . | 1976 | . |
Populus nigra L. | var. italica Koehne | Bremer | . | . | collect date: Fall, 1967. lombardy poplar | Person, Adrianne | . | . | 1967 | . |
Populus nigra L. | var. italica Koehne | Bremer | . | . | collect date: June, 1977. lombardy poplar | Flessner | . | . | 1977 | . |
Populus nigra L. | var. italica Koehne | Bremer | . | . | collect date: September, 1972. Triangular leaves. Toothed margin.. lombardy poplar | Gulick, Becci | . | . | 1972 | . |
Populus nigra L. | var. italica Koehne | Bremer | . | . | collect date: September, 1972. lombardy poplar | Zoellner, Craig | . | . | 1972 | . |
Populus nigra L. | var. italica Koehne | Bremer | Waverly, IA | . | lombardy poplar | Ausenhus, Paul H. | . | 26-Jun-68 | 1968 | . |
Populus nigra L. | var. italica Koehne | Bremer | Waverly | . | lombardy poplar | Wunder, J. | . | 9-Jun-76 | 1976 | . |
Populus sp. | . | Bremer | . | . | collect date: May, 1963. silver leaf poplar | Shinkay, Jerome A. | . | . | 1963 | . |
Populus tremuloides Michx. | . | Bremer | . | . | collect date: October, 1962. poplar | Liming, C. | 5 | . | 1974 | . |
Populus tremuloides Michx. | . | Bremer | . | . | collect date: September, 1975. aspen | Luber, Mike | 40 | . | 1975 | . |
Populus tremuloides Michx. | . | Bremer | Conservation Park, Waverly, IA | . | quaking aspen | Onsgard, Owen | . | 14-Oct-75 | 1975 | . |
Populus tremuloides Michx. | . | Bremer | In area of Limerock Hill, about 2 miles S. of Waverly, IA | . | . | Pilgrim, Fellger, Fritz | . | 2-Oct-51 | 1951 | . |
Populus tremuloides Michx. | . | Bremer | Meyers Woods | . | Height: 25 ft. Dia: 8 in. aspen | Siefkes, Carolyn | . | 2-Oct-51 | 1951 | . |
Populus tremuloides Michx. | . | Bremer | Sweets Marsh, E. side | . | quaking aspen | Bio 203 class | . | 8-Jul-78 | 1978 | . |
Populus tremuloides Michx. | . | Bremer | Waverly, IA | . | quaking aspen | Ausenhus, Paul H. | . | 27-Jun-68 | 1968 | . |
Populus tremuloides Michx. | . | Butler | . | . | collect date: October, 1962. quaking aspen. | Schmitt, D. | 112 | . | 1962 | . |
Populus tremuloides Michx. | . | Butler | Clay Prairie | . | collect date: October, 1968. quaking aspen | Albers, Al | . | . | 1968 | . |
Populus tremuloides Michx. | . | Dickinson | Iowa Lakeside Laboratory | . | quaking aspen | Woltz, J.A. | . | 7-Jul-64 | 1964 | . |
Salix alba L. | . | Butler | Mullarky Woods | . | white willow | BI295 | . | 30-Apr-02 | 2002 | . |
Salix alba L. | var. vitellina (L.) Stokes | Bremer | Waverly, IA | . | golden willow | Ausenhus, Paul H. | . | 1-Jul-68 | 1968 | . |
Salix amygdaloides Anders. | . | Bremer | Meyer's Woods, Waverly, IA | . | Habit: 30-40 ft. high. 1-2 ft. diam. | Phillips, C.D. | . | . | . | . |
Salix babylonica L. | . | Bremer | . | . | Common ornamental willow of cemeteries. weeping willow | Duncan, John | . | 12-Jun-67 | 1967 | . |
Salix babylonica L. | . | Bremer | . | . | collect date: Fall, 1967. weeping willow. | Person, Adrianne | . | . | 1967 | . |
Salix babylonica L. | . | Bremer | . | . | collect date: June, 1966. weeping willow | Schmidt, Peter | . | . | 1966 | . |
Salix babylonica L. | . | Bremer | . | . | sandbar willow | Schmitt, D. | 77 | . | 1962 | . |
Salix babylonica L. | . | Bremer | Meyers Woods | . | Roadside. Height: 12 ft. Dia. 3 in. weeping willow | Borgardt, Henry | . | 27-Sep-51 | 1951 | i.d. in need of verification, see FNA [vol.7, pp. 40-41] |
Salix babylonica L. | . | Bremer | Riverside Park, Waverly, IA | . | weeping willow | Pilgrim, Fellger, Fritz | . | 25-Sep-51 | 1951 | i.d. in need of verification, see FNA [vol.7, pp. 40-41] |
Salix babylonica L. | . | Bremer | Waverly, IA | . | weeping willow. | Ausenhus, Paul H. | . | 13-Jun-68 | 1968 | . |
Salix discolor Muhl. | . | Bremer | . | . | Commercial value lies in its attractiveness as an ornamental tree. pussy willow. | Duncan, John | . | 12-Jun-67 | 1967 | . |
Salix discolor Muhl. | . | Bremer | . | . | collect date: June, 1966. pussy willow | Schmidt, Peter | . | . | 1966 | . |
Salix discolor Muhl. | . | Bremer | Waverly, IA | . | pussy willow | Ausenhus, Paul H. | . | 10-Jul-68 | 1968 | . |
Salix fragilis L. | . | Bremer | Along Cedar R., below cemetery, Sec. 12, Washington twn. | . | crack willow | Hubbard, Fred H. | . | 20-Apr-56 | 1956 | . |
Salix fragilis L. | . | Bremer | Meyer Woods | . | height: 10 ft. Diameter: 2 in. crack willow, brittle willow. | Siefke, Carolyn | . | 2-Oct-51 | 1951 | . |
Salix fragilis L. | . | Bremer | Meyer's Woods, 1 mi. south of Wash. Creamery, Waverly, IA | . | height: 10 ft. Diameter: 2 in. soil: sandy loam. crack willow. | Michelke, Marli | . | 27-Sep-51 | 1951 | . |
Salix fragilis L. | . | Dickinson | . | . | collect date: July, 1955. crack willow | Hubbard, Fred H. | . | . | 1955 | . |
Salix interior Rowlee | . | Bremer | . | . | collect date: September, 1970. sandbar willow | G.D.S. | . | . | 1970 | . |
Salix interior Rowlee | . | Bremer | . | . | collect date: September, 1975. sandbar willow | Luber, Mike | 39 | . | 1975 | . |
Salix interior Rowlee | . | Bremer | Conservation Park, Waverly, IA | . | sandbar willow | Onsgard, Owen | . | 14-Oct-75 | 1975 | . |
Salix interior Rowlee | . | Bremer | Waverly, IA | . | sandbar willow | Ausenhus, Paul H. | . | 26-Jun-68 | 1968 | . |
Salix interior Rowlee | . | Bremer | Waverly | . | collect date: September, 1970. sandbar willow | Wunder, J. | . | 11-Jun-76 | 1976 | . |
Salix interior Rowlee | . | Butler | Waverly Sand and Gravel, Shell Rock | . | sand bar willow | Main, S. | . | 14-Jun-79 | 1979 | . |
Salix lucida Muhl. | . | Bremer | . | . | Finely serrate, long narrow leaves. Distinct buds. Yellow-green twigs. collect date: September, 1972. shining willow | Gulick, Becci | . | . | 1972 | . |
Salix lucida Muhl. | . | Bremer | . | . | Of value only as an ornamental and soil holding tree. shining willow | Duncan, John | . | 22-Jun-67 | 1967 | . |
Salix lucida Muhl. | . | Bremer | . | . | collect date: June, 1966. shining willow | Schmidt, Peter | . | . | 1966 | . |
Salix lucida Muhl. | . | Bremer | . | . | collect date: June, 1977. shiny willow | Flessner | . | . | 1977 | . |
Salix lucida Muhl. | . | Bremer | . | . | collect date: September, 1970. shining willow | G.D.S. | . | . | 1970 | . |
Salix lucida Muhl. | . | Bremer | . | . | collect date: September, 1976. ornamental. No commercial value. shining willow | Van Baale, Darcy | . | . | 1976 | . |
Salix lucida Muhl. | . | Bremer | . | . | shiny. shining willow | Suchsland, Jean | . | 9-Sep-69 | 1969 | . |
Salix lucida Muhl. | . | Bremer | . | . | wood of no value. ornamental. shining willow | Brown, Mary | . | . | 1969 | . |
Salix lucida Muhl. | . | Bremer | Waverly, IA | . | shining willow | Ausenhus, Paul H. | . | 17-Jun-68 | 1968 | . |
Salix lucida Muhl. | . | Bremer | Waverly | . | shiny willow | Wunder, J. | . | 9-Jun-76 | 1976 | . |
Salix nigra Marshall | . | Bremer | . | . | collect date: October, 1962. black willow | Schmitt, D. | 76 | . | 1962 | . |
Salix nigra Marshall | . | Bremer | Sweets Marsh, S. edge | . | black willow | Bio 203 class | . | 24-Jun-78 | 1978 | Name of label: Salix nigra L. |
Salix nigra Marshall | . | Bremer | Waverly, IA | . | black willow | Ausenhus, Paul H. | . | 1-Jul-68 | 1968 | . |
Salix nigra Marshall | . | Dickinson | Iowa Lakeside Lab | . | . | Woltz, J.A. | . | 15-Jul-64 | 1964 | . |
Salix pedicellaris Pursh | . | Dickinson | Iowa Lakeside Lab | . | . | Woltz, J.A. | . | 27-Jun-64 | 1964 | . |
Salix sp. | . | Bremer | . | . | collect date: October, 1959. willow | Bathgate, Don | . | . | 1959 | . |
Salix sp. | . | Bremer | . | . | collect date: September, 1962. weeping willow | Woelber, Norman | . | . | 1962 | . |
Salix sp. | . | Bremer | . | . | weeping willow | Blobaum, Emil | . | 27-Sep-58 | 1958 | . |
Salix sp. | . | Bremer | . | . | weeping willow | Neal, R. | . | 10-Oct-58 | 1958 | . |
Salix sp. | . | Bremer | Lageschulte Prairie | T92N_R13W_Sec.31 | NW1/4_Sec.31. willow | Bio 203 class | . | 30-May-83 | 1983 | 2 sheets in collection |
Salix sp. | . | Bremer | Sweet's Marsh | . | south end. | Main, S. | . | 5-Jun-79 | 1979 | . |
Salix sp. | . | Bremer | Sweets Marsh | . | margin. | Bio 203 class | . | 10-Jun-82 | 1982 | . |
Salix sp. | . | Bremer | Sweets Marsh | . | south end. 20 ft. trees along marsh edge. | Main, S. | . | 12-Jun-76 | 1982 | 2 sheets in collection |
Salix sp. | . | Bremer | Waverly, IA | . | collect date: September, 1958weeping willow | Bledsoe, Bill | . | . | 1958 | . |
Salix sp. | . | Bremer | Waverly | . | collect date: September, 1961. | Jonson, Vernetta | 18 | . | 1961 | . |
Salix sp. | . | Bremer | Waverly | . | collect date: September, 1961. | Petersen, Nancy | 19 | . | 1961 | . |
Salix sp. | . | Butler | . | . | . | Neal, R. | . | 11-Oct-58 | 1958 | . |
Salix sp. | . | Butler | Clay Prairie | . | collect date: October, 1968. willow | Albers, Al | . | . | 1968 | . |
Salix sp. | . | Dickinson | Iowa Lakeside Laboratories | . | . | Woltz, J.A. | . | 13-Jun-66 | 1966 | . |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Salix alba L. | . | Jackson | GCRL [Gulf Coast Research Laboratory] Tidal Marsh | 30deg23min31.8sec_N 88deg47min53.6sec_W | white willow | BI295 | . | 11-May-02 | 2002 | . |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Salix nigra Marshall | . | Iron | Barton Creek Fen | 37deg_38min_42.3sec_N 91deg_4min_6.4sec_W | . | BI295 | . | 7-May-02 | 2002 | . |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Populus trichocarpa T&G | . | Flathead | W. side, Glacier Nat. Park, along McDonald L. | . | black cottonwood | Hubbard | . | 5-Aug-56 | 1956 | . |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Populus fremontii S. Watson | . | Brewster | Big Bend National Park, Hot Springs, 1900 ft. | . | Rio Grande cottonwood | Kaiser, Ron | 20 | 3-May-69 | 1969 | 2 sheets in collection |
Populus palmeri Sarg. | . | Brewster | Big Bend National Park, Rio Grande Village, 1900 ft. | . | . | Kaiser, Ron | 59 | 6-May-69 | 1969 | . |
Salix exigua Nutt. | . | Brewster | Big Bend National Park, Dagger Flats, 4000 ft. | . | coyote willow | Kaiser, Ron | 51 | 5-May-69 | 1969 | . |
Salix longifolia Muhl. | . | Brewster | Big Bend National Park, Santa Elena Canyon, 1990 ft. | . | . | Kaiser, Ron | 78 | 9-May-69 | 1969 | . |
Salix longifolia Muhl. | . | Brewster | Big Bend National Park, Santa Elena Canyon, 1990 ft. | . | . | Kaiser, Ron | 79 | 9-May-69 | 1969 | . |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Salix fragilis L. | . | Giles | WYP48 | 37deg25min6.7sec_N 80deg34min9.6sec_W | willow swamp | BI 295 | . | 15-May-02 | 2002 | . |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Populus nigra L. | var. italica Koehne | . | . | . | lombardy poplar | . | . | . | . | . |
Salix interior Rowlee | . | . | . | . | sandbar willow | . | . | . | . | . |
Salix lucida Muhl. | . | . | . | . | shining willow | . | . | . | . | . |
Pinpoint a plant collection locality: | ||
To use Google maps enter locality information in the textbox below. | OR |
Follow this link to another good site that will allow you to: Use address, latitude/longitude, or zip code to locate a collection site. |