Family | Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Plantaginaceae | Penstemon auriberbis Pennell | . | Huerfana | Along Hwy. 10, 1.6 mi. E. of bridge over Cuchara River. | . | Plants abundant on slopes of foothills. Growing in short grass in sandy-loam soil. | Freeman, Craig | 486 | 3-Jun-1980 | 1980 | . |
Plantaginaceae | Penstemon auriberbis Pennell | . | Las Animas | 7 mi. N. and 2 mi. W. of Andrix. | . | Growing in an upland short-grass pasture which had been grazed. Sandy-loam soil. Plants abundant with pale violet corollas. Staminode densely pubescent with yellow hairs. | Freeman, Craig | 477 | 3-Jun-1980 | 1980 | . |
Plantaginaceae | Penstemon auriberbis Pennell | . | Pueblo | Appx. 0.5 mi. W. of I-25 at the Graneros Gorge Exit (71). 3.1 mi. S. of Hwy. 165. | . | Growing in rocky, sandy soil at the top of a hill on both sides of the gravel road. Pasture grazed. Plants scarce to locally common amongst Penstemon secundiflorus Benth. | Freeman, Craig | 487 | 4-Jun-1980 | 1980 | . |
Plantaginaceae | Penstemon secundiflorus Bentham | . | Pueblo | Appx. 0.5 mi. W. of I-70, Graneros Gorge Exit (71). | . | In rocky, sandy soil at top of hill on both sides of gravel road in grazed pasture. Plants very abundant on slopes of hills. Flowers consistently dark blue, but range from light blue to dark lavender. | Freeman, Craig | 488 | 4-Jun-1980 | 1980 | . |
Polemoniaceae | Phlox hoodii Rich. | . | Larimer | Along Hwy. 85, 8.4 mi. NE of the intersection of Hwy. 85 and Interstate 25. | . | Plants abundant near the top of a rocky, calcareous roadcut. | Freeman, Craig | 573 | 11-Jun-1980 | 1980 | . |
Polygonaceae | Eriogonum umbellatum Torr. | . | Larimer | E. side of Horsetooth Reservoir in a valley to the E. of the road along the E. ridge. | . | Plants abundant on the east-facing slope. Forming creeping mats by stolons. | Freeman, C. | 596 | 12-Jun-1980 | 1980 | . |
Polygonaceae | Eriogonum umbellatum Torr. | . | Larimer | On the E. side of Horsetooth Reservoir in a valley E. of the road along the E. ridge. | . | Plants abundant on an east-facing slope. Forming creeping mats by stolons. | Freeman, Craig | 596 | 12-Jun-1980 | 1980 | . |
Primulaceae | Dodecatheon radicatum Greene | . | Larimer | Along Hwy. 14, appx. 6 mi. W. of the intersection with Hwy. 287. | . | Plants few along a small tributary of Cashe River, appx. 30 meters W. of a dam. Growing in muddy soil along stream's edge. | Freeman, Craig | 593 | 12-Jun-1980 | 1980 | See Dodecatheon pulchellum (Raf.) Merr. [theplantlist.org] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Papaveraceae | Dicentra canadensis (Goldie) Walp. | . | Porter | Roy Bartz' woods | . | beech-maple woods. squirrel corn. | Main, Stever | . | 25-Apr-1960 | 1960 | [state & county confirmed via pers. com. w/collector.] |
Platanaceae | Platanus occidentalis L. | . | Porter | Valparaiso University campus | . | rich, moist soil. sycamore. | Main, Steve | . | 16-May-1960 | 1960 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Papaveraceae | Corydalis micrantha (Engelm.) Gray | . | Bremer | Dike of Three Rivers Pond in N. Waverly. | T92N_R14W_Sec.35 | In loose exposed sandy soil. Scattered to locally common in the collection area. | Freeman, C.C. | 60 | 26-May-1979 | 1979 | . |
Papaveraceae | Dicentra cucullaria (L.) Bernh. | . | Bremer | . | . | Collect date: May, 1963. dutchman's breeches | Shinkay, Jerome A. | . | . | 1963 | . |
Papaveraceae | Dicentra cucullaria (L.) Bernh. | . | Bremer | . | . | dutchman's breeches | Marshek, Kay | . | 7-May-1963 | 1963 | . |
Papaveraceae | Dicentra cucullaria (L.) Bernh. | . | Bremer | . | . | dutchman's breeches | Riis, Beverly | . | 2-May-1963 | 1963 | . |
Papaveraceae | Dicentra cucullaria (L.) Bernh. | . | Bremer | Along Cedar River | T92N_R14W_Sec.35 | In wooded area on slopes. Large groups in area. Seaton silt loam soil, 18-30 percent slopes, moderately eroded. Common to frequent. | Freeman, C.C. | 77292 | 15-Apr-1977 | 1977 | . |
Papaveraceae | Dicentra cucullaria (L.) Bernh. | . | Bremer | Meyer's woods. About 1.5 miles south of Washington Creamery. | . | in partial shade. sandy loam. | Opperman, Eugene H. | 3 | 19-Apr-1948 | 1948 | . |
Papaveraceae | Dicentra cucullaria (L.) Bernh. | . | Bremer | Meyer's woods. About 1.5 miles south of Washington Creamery. | . | in woods. sandy loam, open shade. | Stanek, Leslie A. | . | 19-Apr-1948 | 1948 | . |
Papaveraceae | Dicentra cucullaria (L.) Bernh. | . | Bremer | Meyer's woods. Sec. 8, Washington Twn. | . | collect date: May, 1955. dutchman's breeches. | Hubbard, Fred H. | . | . | 1955 | . |
Papaveraceae | Dicentra cucullaria (L.) Bernh. | . | Bremer | Meyer's woods. Sec. 8, Washington Twn. | . | rich woods. collect date: May, 1955. dutchman's breeches. | Hubbard, Fred H. | . | . | 1955 | . |
Papaveraceae | Dicentra cucullaria (L.) Bernh. | . | Bremer | Meyer's woods. Washington Twn. | . | Oak-maple upland. dutchman's breeches | Hubbard, Fred H. | . | 20-Apr-1956 | 1956 | . |
Papaveraceae | Dicentra cucullaria (L.) Bernh. | . | Bremer | Waverly, IA | . | collect date: April, 1968. dutchman's breeches | Huber, R. | . | . | 1968 | . |
Papaveraceae | Sanginaria canadensis L. | . | Bremer | Rose's Woods | . | bloodroot | Bio 203 class | . | 10-Jun-1978 | 1978 | . |
Papaveraceae | Sanguinaria canadensis L. | . | Bremer | . | . | bloodroot. Found in rich woodlands from Nova Scotia to Florida and west to Alabama, North to Manitoba. | Duncan, John | . | 14-Jun-1967 | 1967 | . |
Papaveraceae | Sanguinaria canadensis L. | . | Bremer | . | . | collect date: June, 1966. bloodroot | Schmidt, Peter | . | . | 1966 | . |
Papaveraceae | Sanguinaria canadensis L. | . | Bremer | Along Cedar River | T92N_R14W_Sec.35 | In wooded area on slopes. Large groups in area. Seaton silt loam soil, 18-30 percent slopes, moderately eroded. frequent. | Freeman, C.C. | 77293 | 15-Apr-1977 | 1977 | . |
Papaveraceae | Sanguinaria canadensis L. | . | Bremer | Meyer's woods, 1.5 miles south of Washington Creamery, east of Waverly on highway 3. | . | . | Bowdish, E., R. Muske, & R. Wagner | 1 | 19-Apr-1948 | 1948 | . |
Papaveraceae | Sanguinaria canadensis L. | . | Bremer | Meyer's woods. About 1.5 miles south of Washington Creamery. | . | in partial shade. sandy loam. | Opperman, Eugene H. | 1 | 19-Apr-1948 | 1948 | . |
Papaveraceae | Sanguinaria canadensis L. | . | Bremer | Meyer's woods. About 1.5 miles south of Washington Creamery. | . | sandy loam, open shade. | Stanek, Leslie A. | . | 19-Apr-1948 | 1948 | . |
Papaveraceae | Sanguinaria canadensis L. | . | Bremer | Meyer's woods. Washington Twn. | . | Oak-maple upland. bloodroot, red puccoon | Hubbard, Fred H. | . | 20-Apr-1956 | 1956 | . |
Papaveraceae | Sanguinaria canadensis L. | . | Bremer | Meyer's woods. Washington Twn. | . | bloodroot | Hubbard, Fred H. | . | 2-Apr-1956 | 1956 | . |
Papaveraceae | Sanguinaria canadensis L. | . | Bremer | Rose's Woods, SE of Waverly, IA | . | bloodroot | Main, S. | . | 5-Jun-1976 | 1976 | . |
Papaveraceae | Sanguinaria canadensis L. | . | Bremer | Rose's Woods, SE of Waverly | T91N_R13W_Sec.16 | bloodroot | Bio 203 class | . | 26-May-1983 | 1983 | . |
Papaveraceae | Sanguinaria canadensis L. | . | Bremer | Waverly, IA | . | bloodroot | Huber, R. | . | 29-Apr-1968 | 1968 | . |
Papaveraceae | Sanguinaria canadensis L. | . | Johnson | Lake MacBride State Park, Big Grove Twsp. | . | Upland woods. | Goos & Cooperrider | 7 | 18-May-1954 | 1954 | . |
Papaveraceae | Sanguinaria sp. | . | Bremer | Waverly | . | bloodroot | Wunder, J. | . | 11-Jun-1976 | 1976 | . |
Penthoraceae | Penthorum sedoides L. | . | Dickinson | Iowa Lakeside Laboratory | . | ditch stonecrop | Woltz, J.A. | . | 26-Jul-1964 | 1964 | . |
Phrymaceae | Mimulus ringens L. | . | Bremer | Sweet's Marsh, area 2. | . | collect date: July, 1976. grassland. square-stemmed monkey flower. | Raders, Simmons | . | . | 1976 | . |
Phrymaceae | Mimulus ringens L. | . | Bremer | Wooded floodplain of Cedar River. | T92N_R14W_Sec.4 | Soil muddy to sandy. Plants numerous in collection area. | Freeman, C.C. | 77354 | 22-Jul-1976 | 1976 | . |
Phrymaceae | Mimulus ringens L. | . | Dickinson | Iowa Lakeside Lab | . | . | Woltz, J.A. | . | 29-Jun-1964 | 1964 | Family listed on label: Scrophulariaceae |
Phrymaceae | Phryma leptostachya L. | . | Bremer | Along the Cedar River. 2 mi. S. and 1.5 mi. E. of Plainfield | T92N_R14W_Sec.4 | In alluvial woods. Plants common in collection area. | Freeman, C.C. | 77373 | 22-Jul-1976 | 1976 | . |
Phrymaceae | Phryma leptostachya L. | . | Bremer | Sweet's Marsh, area 2. | . | collect date: July, 1976. germander, wood-sage | Raders, Simmons | . | . | 1976 | Orig. i.d.: Teucrium canadense. Annot.: Freeman, C.C., 1980. |
Phrymaceae | Phryma leptostachya L. | . | Dickinson | Iowa Lakeside Lab, Sec. 23, Lakeville Twn. | . | lopseed | Kunze, Delores | . | 9-Jul-1955 | 1955 | . |
Phrymaceae | Phryma leptostachya L. | . | Dickinson | Lakeside laboratories | . | lopseed | Woltz, J.A. | . | 30-Jun-1964 | 1964 | . |
Plantaginaceae | Chaenorhinum minus (L.) Lange | . | Bremer | On bridge over Cedar River. | T91N_R14W_Sec.2 | Numerous small plants growing out of decaying railroad ties. Rare in the county. | Freeman, Craig | 78139 | 19-Jun-1978 | 1978 | . |
Plantaginaceae | Linaria vulgaris Hill | . | Bremer | . | . | collect date: September, 1976. butter & eggs | Van Baale, Darcy | . | . | 1976 | see Linaria vulgaria Mill. [theplantlist.org] |
Plantaginaceae | Linaria vulgaris Hill | . | Bremer | . | T92N_R13W_Sec.26 | Collected along a roadside ditch in a grassy area near a fence row. Common as a weed in the county. | Freeman, C.C. | 77350 | 12-Jun-1976 | 1976 | . |
Plantaginaceae | Linaria vulgaris Hill | . | Bremer | Along east-west railroad tracks in north Waverly, IA | . | butter-and-eggs | Raim, Arlo | 5 | 18-Sep-1964 | 1964 | Family listed on label: Scrophulariaceae |
Plantaginaceae | Linaria vulgaris Hill | . | Bremer | Disposal plant grounds at Waverly, IA | . | . | Ausenhus, Paul | 13 | 23-Sep-1966 | 1966 | Family listed on label: Scrophulariaceae |
Plantaginaceae | Linaria vulgaris Hill | . | Bremer | NW Waverly, IA | . | Butter and eggs | Main, S. | . | 23-Jun-1976 | 1976 | Family listed on label: Scrophulariaceae |
Plantaginaceae | Linaria vulgaris Hill | . | Bremer | NW Waverly, IA | . | Toadflax, Butter and eggs | Bio 203 class | . | 6-Jul-1978 | 1978 | Family listed on label: Scrophulariaceae |
Plantaginaceae | Linaria vulgaris Hill | . | Bremer | NW edge of Wartburg College, Waverly, IA | T91N_R14W_Sec.4 | Weedy yard. Plants numberous in the collection area. | Freeman, C.C. | 77351 | 11-Jun-1976 | 1976 | . |
Plantaginaceae | Linaria vulgaris Hill | . | Bremer | Near railroad tracks N. of Wartburg College campus, Waverly, IA | . | Butter and eggs | Nelson, P. | 17 | 21-Sep-1966 | 1966 | Family listed on label: Scrophulariaceae |
Plantaginaceae | Linaria vulgaris Hill | . | Bremer | Parking lot in NW Waverly | . | Butter and eggs | Main, S. | . | 26-Jun-1979 | 1979 | Family listed on label: Scrophulariaceae |
Plantaginaceae | Linaria vulgaris Hill | . | Bremer | R.R. tracks north of Wartburg College | . | Butter and eggs | Wagner, James | . | 21-Sep-1966 | 1966 | Family listed on label: Scrophulariaceae |
Plantaginaceae | Linaria vulgaris Hill | . | Bremer | RR near Waverly | . | butter & eggs | Bio 203 class | . | 23-Jun-1983 | 1983 | see Linaria vulgaria Mill. [theplantlist.org] |
Plantaginaceae | Linaria vulgaris Hill | . | Bremer | West of Wartburg College campus, Waverly, IA | . | On railroad tracks and ditches. | Caruthers, D.F. | . | 21-Sep-1966 | 1966 | Family listed on label: Scrophulariaceae |
Plantaginaceae | Linaria vulgaris Mill. | . | Bremer | . | . | Lives mostly on dry waste soil and may form clear stands crowding out other species. butter & eggs | Duncan, John | . | 20-Jun-1967 | 1967 | . |
Plantaginaceae | Linaria vulgaris Mill. | . | Bremer | . | . | butter and eggs | Brown, Mary | . | . | 1969 | . |
Plantaginaceae | Linaria vulgaris Mill. | . | Bremer | . | . | butter and eggs | Suchsland, Jean | . | 16-Sep-1969 | 1969 | . |
Plantaginaceae | Linaria vulgaris Mill. | . | Bremer | . | . | butter and eggs | Thompson, Dale | . | . | 1962 | . |
Plantaginaceae | Linaria vulgaris Mill. | . | Bremer | . | . | collect date: September, 1970. butter and eggs | G.D.S. | . | . | 1970 | . |
Plantaginaceae | Linaria vulgaris Mill. | . | Bremer | . | . | collect date: September, 1972. butter & eggs | Gulick, Becci | . | . | 1972 | . |
Plantaginaceae | Linaria vulgaris Mill. | . | Bremer | . | . | collect date: September, 1972. butter and eggs | Bauer, Phillip | . | . | 1972 | . |
Plantaginaceae | Linaria vulgaris Mill. | . | Bremer | RR in NW Waverly | . | butter & eggs | Bio 203 class | . | 28-Jun-1982 | 1982 | . |
Plantaginaceae | Penstemon digitalis Nutt. ex Sweet | . | Bremer | Cedar Lane, Waverly | . | foxglove beardtongue | Main, S. | . | 16-Jun-1976 | 1976 | Family listed on label: Scrophulariaceae. 2 sheets in collection. |
Plantaginaceae | Penstemon digitalis Nutt. ex Sweet | . | Iowa | N. of Homestead, IA | . | Sandy opening | Shimek, B. | . | 26-May-1907 | 1907 | Orig. i.d.: Penstemon laeviagus var. digitalis. Annot.: Freeman, C.C., 1980. |
Plantaginaceae | Penstemon grandiflorus Nutt. | . | Monona | . | . | beard-tongue | Hubbard, Fred | . | 10-Aug-1955 | 1955 | . |
Plantaginaceae | Plantago aristata Michx. | . | Johnson | Two miles S. of Iowa City. | . | . | Wheelock, C.L. | . | 21-Jun-1934 | 1934 | See Plantago patagonica Jacq. var. aristata (Michx.) A. Gray [theplantlist.org] |
Plantaginaceae | Plantago lanceolata L. | . | Bremer | Abandoned area along RR tracks west of Carnation plant. Waverly, IA | T91N_R14W_Sec.35 | Plants scattered and scarce. | Freeman, C.C. | 77371 | 2-Jun-1976 | 1976 | . |
Plantaginaceae | Plantago lanceolata L. | . | Bremer | Behind the manors | . | English plantain. | Bio 203 class | . | 27-Jun-1978 | 1978 | . |
Plantaginaceae | Plantago major L. | . | Bremer | . | . | May be controlled by cutting, salting, digging, or better sprays. plantain | Duncan, John | . | 19-Jun-1957 | 1957 | . |
Plantaginaceae | Plantago major L. | . | Bremer | . | . | collect date: June, 1966. plantain | Schmidt, Peter | . | . | 1966 | . |
Plantaginaceae | Plantago major L. | . | Bremer | . | . | collect date: September, 1972. common plantain | Bauer, Phillip | . | . | 1972 | . |
Plantaginaceae | Plantago major L. | . | Bremer | . | . | collect date: September, 1972. plantain | Zoellner, Craig | . | . | 1972 | . |
Plantaginaceae | Plantago major L. | . | Bremer | . | . | collect date: September, 1976. common plantain | Van Baale, Darcy | . | . | 1976 | . |
Plantaginaceae | Plantago major L. | . | Bremer | . | . | common plantain | Thompson, D. | . | . | 1962 | . |
Plantaginaceae | Plantago major L. | . | Bremer | . | . | dried leaves, tea substitute. common plantain | Brown, Mary | . | . | 1969 | . |
Plantaginaceae | Plantago major L. | . | Bremer | . | . | plantain | Suchsland, Jean | . | 16-Sep-1969 | 1969 | . |
Plantaginaceae | Plantago patagonica Jacq. | . | Bremer | Behind the manors | . | plantain | Bio 203 class | . | 27-Jun-1978 | 1978 | . |
Plantaginaceae | Plantago patagonica Jacq. | . | Bremer | Sweet's Marsh, NE section | . | plantain, salt-and-pepper plant | Main, S. | . | 20-Jun-1979 | 1979 | . |
Plantaginaceae | Plantago patagonica Jacq. | var. patagonica | Bremer | . | T92N_R12W_sec.35 | On rocky limestone bluffs and along tops of bluffs in NE Waverly. Growing in sandy to rocky soil. Uncommon. | Freeman, C.C. | 77331 | 18-Jun-1976 | 1976 | Orig. i.d.: Plantago purshii. Annot.: Freeman, C.C., 1998. |
Plantaginaceae | Plantago patagonica Jacq. | var. patagonica | Bremer | Sweet's Marsh, south side. East of Tripoli. | T92N_R12W_sec.2 | In sandy soil. Growing in a prairie habitat. Common throughout county. | Freeman, C.C. | 77372 | 20-Jun-1976 | 1976 | Orig. i.d.: Plantago purshii. Annot.: Freeman, C.C., 1998. |
Plantaginaceae | Plantago purshii R&S | . | Bremer | Waverly, IA | . | pursh's plantain | Ausenhus, Paul H. | . | 10-Jul-1968 | 1968 | spelling on label: Plantaginaceae purshii R&S. see Plantago patagonica Jacq. [theplantlist.org] |
Plantaginaceae | Plantago purshii Roem. & Schult. | . | Dickinson | Iowa Lakeside Lab | . | plantain | Woltz, J.A. | . | 20-Jul-1964 | 1964 | See Plantago patagonica Jacq.[theplantlist.org] |
Plantaginaceae | Plantago purshii Roem. & Schult. | . | Lyon | N.W. corner of Lyon County, IA | . | near white form. collect date: June 18-24, 1897. | Shimek, B. | . | . | 1897 | See Plantago patagonica Jacq.[theplantlist.org] |
Plantaginaceae | Plantago rugelii Decne. | . | Bremer | Between disposal plant & Cedar River, Waverly, IA | . | Rugel's Plantain. | Raim, Arlo | 77 | 25-Sep-1964 | 1964 | . |
Plantaginaceae | Plantago rugelii Decne. | . | Bremer | Boy Scout camp, E. of Waverly, IA | . | plantain | Nelson, P. | 60 | 28-Sep-1966 | 1966 | orig. i.d.: Plantago major L. Annot.: Freeman, C.C., 1998 |
Plantaginaceae | Plantago rugelii Decne. | . | Bremer | Waverly, IA | . | Rugel's plantain | Ausenhus, Paul H. | . | 4-Jul-1968 | 1968 | . |
Plantaginaceae | Plantago rugelii Decne. | . | Bremer | campus lawn | . | plantain | Bio 203 class | . | 27-Jun-1983 | 1983 | . |
Plantaginaceae | Plantago rugelii Decne. | . | Dickinson | Iowa Lakeside Laboratory | . | plantain | Woltz, J.A. | . | 17-Jul-1964 | 1964 | . |
Plantaginaceae | Plantago rugelli Decne. | . | Bremer | Behind the manors | . | plantain | Bio 203 class | . | 22-Jun-1978 | 1978 | . |
Plantaginaceae | Plantago rugelli Decne. | . | Bremer | Beta house lawn | . | plantain | FHH | . | 12-Sep-1955 | 1955 | Orig. i.d.: Plantago major. Annot.: Freeman, C.C., 1998. |
Plantaginaceae | Plantago rugelli Decne. | . | Bremer | campus | . | plantain | Bio 203 class | . | 30-Jun-1982 | 1982 | Orig. i.d.: Plantago major. Annot.: Freeman, C.C., 1998. |
Plantaginaceae | Veronica peregrina L. | var. xalapensis (HBK)Pennell | Bremer | Along Hwy. 93 N. of Sweet's Marsh. | T93N_R12W_Sec.26 | In a muddy ditch. Common throughout the Sweet's Marsh area, especially on disturbed ground. | Freeman, Craig | 78110 | 9-Jun-1978 | 1978 | See Veronica peregrina L. [theplantlist.org] |
Plantaginaceae | Veronica peregrina L. | . | Johnson | . | . | . | Shimek, B. | . | May 7, 1895 | 1895 | . |
Plantaginaceae | Veronica peregrina L. | . | Johnson | Iowa City, IA | . | neckweed, purslane | Linden, M. | . | . | . | . |
Plantaginaceae | Veronica serpyllifolia L | . | Johnson | Iowa City, IA | . | . | Linder, M. | . | . | . | I.D. in need of verification. Other names listed on specimen: V. arvensis L. & V. peregrina var. xalapensis. [all 3 have been reported from IA.] Spelling on label: Veronica serphyllifolia L. Other names |
Plantaginaceae | Veronica virginica L. | . | Johnson | . | . | . | Linder, Mary | . | . | 1889 | . |
Plantaginaceae | Veronicastrum virginicum (L.) Farw. | . | Bremer | Along the Illinois Central RR. right-of-way on S. edge of Waverly. | T91N_R14W_Sec.10 | Growing near a grove of trees in a prairie-like habitat. Scattered to frequent in county. | Freeman, C.C. | 77352 | 7-Jul-1976 | 1976 | . |
Plantaginaceae | Veronicastrum virginicum (L.) Farw. | . | Bremer | Lageschulte Prairie, NE of Waverly | . | culver's root | Main, S. | . | 13-Jul-1978 | 1978 | Family listed on label: Scrophulariaceae |
Plantaginaceae | Veronicastrum virginicum (L.) Farw. | . | Bremer | Sweet's Marsh, area 2. | . | grassland. collect date: July 1976. culver's root | Raders, Simmons | . | . | 1976 | Family listed on label: Scrophulariaceae |
Plantaginaceae | Veronicastrum virginicum (L.) Farw. | . | Dickinson | . | . | culver's root | FHH | . | 21-Jul-1955 | 1955 | Family on label: Scrophulariaceae |
Plantaginaceae | Veronicastrum virginicum (L.) Farw. | . | Dickinson | Iowa Lakeside Lab | . | culver's root | Woltz, J.A. | . | 19-Jun-1964 | 1964 | spelling on label: Veronicastrum virginica |
Platanaceae | Platanus occidentalis L. | . | Bremer | . | . | Hard wood, but can warp. Sycamore | Brown, Mary | . | . | 1969 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | . | . | Leaves shaped like maples, but larger, lighter green. Prominent veins. Fruit - brown ball. collect date: September, 1972. sycamore | Gulick, Becci | . | . | 1972 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | . | . | Small leaflet at the base of the leaf. sycamore | Suchsland, Jean | . | 23-Sep-1969 | 1969 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | . | . | Sycamore | Thompson, Dale | . | . | 1962 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | . | . | collect date: Fall, 1967. american sycamore | Person, Adrianne | . | . | 1967 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | . | . | collect date: June, 1966. sycamore | Schmidt, Peter | . | . | 1966 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | . | . | collect date: June, 1977. Sycamore | Flessner | . | . | 1977 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | . | . | collect date: September, 1962. Sycamore | Schmitt, D. | . | . | 1962 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | . | . | collect date: September, 1962. Sycamore | Woelber, Norman | . | . | 1962 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | . | . | collect date: September, 1970. sycamore | G.D.S. | . | . | 1970 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | . | . | collect date: September, 1972. sycamore | Thelen, D. | . | . | 1972 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | . | . | collect date: September, 1975. sycamore | Luber, Mike | 37 | . | 1975 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | . | . | collect date: September, 1976. Ornamental, timber tree, wood not durable. Used for lumber, interior finish. Sycamore | Van Baale, Darcy | . | . | 1976 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | . | . | sycamore | Mitchell, Connie | 24 | 15-Jun-1977 | 1977 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | Wartburg College, Center Campus | . | sycamore | Schmitt, D. | 5 | 14-Sep-1962 | 1962 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | Wartburg College, Waverly, IA | . | Sycamore | Onsgard, Owen | . | 23-Sep-1975 | 1975 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | Waverly, IA | . | Sycamore | Wunder, J. | . | 8-Jun-1976 | 1976 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | Waverly, IA | . | collect date: November, 1975. sycamore | Gesell, M. | . | . | 1975 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | Waverly, IA | . | collect date: September, 1958. Sycamore | Bledsoe, Bill | . | . | 1958 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | Waverly, IA | . | plane tree | Ausenhus, Paul H. | . | 20-Jun-1968 | 1968 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | Waverly, IA | . | sycamore | Souchuk, Peter W. | . | 24-Sep-1974 | 1974 | . |
Platanaceae | Platanus occidentalis L. | . | Bremer | campus mall | . | american sycamore | Bio 203 class | . | 29-Jun-1978 | 1978 | . |
Polemoniaceae | Phlox divaricata L. | . | Bremer | . | . | collect date: May, 1963. sweet william | Shinkay, Jerome A. | . | . | 1963 | . |
Polemoniaceae | Phlox divaricata L. | . | Bremer | 1.5 mi. no. of college along Cedar R. | . | Low, damp ground. Phlox | FHH | . | 11-May-1956 | 1956 | . |
Polemoniaceae | Phlox divaricata L. | . | Bremer | 1.5 mi. no. of college along Cedar R. | . | Phlox | FHH | . | 11-May-1956 | 1956 | . |
Polemoniaceae | Phlox divaricata L. | . | Bremer | Meyers Woods, 1.5 miles south of Washington Creamery, east of Waverly on highway 3. | . | Rich black soil, semi-shade. | Bowdish, Eugene, R. Muske, R. Wagner | 15 | 16-May-1948 | 1948 | . |
Polemoniaceae | Phlox divaricata L. | . | Bremer | Rose's Woods, 1 mi. E. of scout camp | . | Corolla tube glabrous. Flowers both blue & white. phlox | Main, S. | . | 24-May-1979 | 1979 | . |
Polemoniaceae | Phlox divaricata L. | . | Bremer | Rose's Woods, SE of Waverly | T91N_R13W_Sec.16 | phlox | Bio 203 class | . | 26-May-1983 | 1983 | . |
Polemoniaceae | Phlox divaricata L. | . | Bremer | Waverly, IA | . | wild phlox | Huber, R. | . | 15-Apr-1968 | 1968 | 2 sheets in collection |
Polemoniaceae | Phlox divaricata L. | . | Franklin | . | . | wild blue phlox | Riis, Beverly | . | 11-May-1963 | 1963 | . |
Polemoniaceae | Phlox divaricata L. | . | Johnson | Lake MacBride State Park, Big Grove Twsp. | . | Upland woods. | Goos & Cooperrider | 6 | 18-May-1954 | 1954 | . |
Polemoniaceae | Phlox divaricata L. | var. laphamii A. Wood | Bremer | Roadside 2 mi. S. of Waverly | . | entire petals, corolla glabrous, other parts glandular-pubescent. wild sweet william, blue phlox | Main, S. | . | 5-Jun-1979 | 1979 | 2 sheets in collection |
Polemoniaceae | Phlox divaricata L. | var. laphamii A. Wood | Bremer | Rose's Woods, SE of Waverly, IA | . | wood phlox | Main, S. | . | 5-Jun-1976 | 1976 | . |
Polemoniaceae | Phlox maculata L. | . | Bremer | E. side Sweet Marsh | T93N_R12W_Sec.35 | E1/2_Sec.35. phlox | Bio 203 class | . | 22-Jun-1983 | 1983 | . |
Polemoniaceae | Phlox maculata L. | . | Bremer | E. side Sweets Marsh. | . | phlox | Bio 203 class | . | 8-Jul-1978 | 1978 | . |
Polemoniaceae | Phlox maculata L. | . | Bremer | Sweet's Marsh, area 2. | . | collect date: June, 1976. wild-sweet-william | Raders, Simmons | . | . | 1976 | . |
Polemoniaceae | Phlox maculata L. | . | Bremer | Waverly, IA | . | wild sweet william | Ausenhus, Paul H. | . | 26-Jun-1968 | 1968 | . |
Polemoniaceae | Phlox pilosa L. | . | Bremer | Lageschulte Prairie, NE of Waverly | . | corolla tube pubescent. phlox | Main, S. | . | 29-May-1979 | 1979 | . |
Polemoniaceae | Phlox pilosa L. | . | Bremer | Lageschulte Prairie, NE of Waverly | . | downy phlox | Bio 203 class | . | 13-Jun-1978 | 1978 | . |
Polemoniaceae | Phlox pilosa L. | . | Bremer | Lageschulte Prairie | . | phlox | Bio 203 class | . | 7-Jun-1982 | 1982 | . |
