Family | Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Caprifoliaceae | Lonicera sp. | . | Porter | Across Greenwish St. from Valparaiso University campus. | . | . | Main, Steve | . | 16-May-1960 | 1960 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Cabombaceae | Brasenia schreberi Gmel. | . | Hancock | Pilot Knob State Park | . | purple wen-dock | Hubbard | . | 4-Aug-1955 | 1955 | . |
Campanulaceae | Campanula americana L. | . | Bremer | . | . | tall bellflower. | Schmitt, D. | . | 25-Sep-1962 | 1962 | . |
Campanulaceae | Campanula americana L. | . | Bremer | . | . | tall bellfower | Schmitt, D. | 49 | 25-Sep-1962 | 1962 | . |
Campanulaceae | Campanula americana L. | . | Bremer | Babcock Woods | . | . | Main, S. & M. Haberkorn | . | 21-Sep-2000 | 2000 | name on label: Campanulaceae americana |
Campanulaceae | Campanula americana L. | . | Bremer | Dust piles on site of Becker Hall. | . | . | Wagner, James | . | 17-Sep-1966 | 1966 | . |
Campanulaceae | Campanula americana L. | . | Dickinson | Iowa Lakeside Lab | . | bellflower | Woltz, J.A. | . | 10-Jul-1964 | 1964 | . |
Campanulaceae | Campanula americana L. | . | Dickinson | Mil. Wds., IA | . | tall bellflower | Hubbard | . | 15-Jul-1955 | 1955 | . |
Campanulaceae | Campanula americana L. | . | Dickinson | Milford Woods, 2.5 mi. west, Milford, IA. Okoboki Twn. | . | NW1/4_Sec.10 | Kunze, Delores | . | 11-Jul-1955 | 1955 | . |
Campanulaceae | Campanula americana L. | . | Dickinson | Milford Woods, IA | . | rich woods. | Hubbard, Fred H. | . | 15-Jul-1955 | 1955 | . |
Campanulaceae | Campanula aparinoides Pursh | . | Dickinson | Iowa Lakeside Laboratory | . | marsh bellflower | Woltz, J.A. | . | 11-Jul-1964 | 1964 | . |
Campanulaceae | Campanula aparinoides Pursh | . | Johnson | Iowa City, IA | . | swampy ground. | Shimek, B. | . | 14-Jul-1903 | 1903 | . |
Campanulaceae | Campanula rapunculoides L. | . | Bremer | Abandoned lot in city of Waverly. | T91N_R14W_Sec.32 | Plants scarce in the area. Escaped from cultivation. | Freeman, Craig | 77333 | 24-Jun-1976 | 1976 | . |
Campanulaceae | Campanula rapunculoides L. | . | Bremer | Behind Maint. Bldg., Campus | . | creeping bellflower | Bio 203 class | . | 20-Sep-1978 | 1978 | . |
Campanulaceae | Campanula rapunculoides L. | . | Bremer | Field 1 mi. E. of Waverly, IA | . | creeping bellflower | Ausenhus, Paul | 28 | 20-Sep-1966 | 1966 | . |
Campanulaceae | Campanula rapunculoides L. | . | Bremer | In area of sewage plant and along Cedar River, Waverly, IA | . | . | Caruthers, D.F. | . | 23-Sep-1966 | 1966 | . |
Campanulaceae | Campanula rapunculoides L. | . | Bremer | Near sewage disposal plant, Waverly, IA | . | creeping bellflower | Nelson, P. | 33 | 23-Sep-1966 | 1966 | . |
Campanulaceae | Campanula rotundifolia L. | . | Delaware | Backbone State Park | . | Common in dense woods growing in cracks on exposed limestone outcrops. | Freeman, Craig | 77277 | 18-Aug-1977 | 1977 | . |
Campanulaceae | Campanula rotundifolia L. | . | Dickinson | Iowa Lakeside Laboratory | . | harebell | Woltz, J.A. | . | 12-Jul-1964 | 1964 | . |
Campanulaceae | Campanula rotundifolia L. | . | Winnesheik | . | . | . | Fitzpatrick, T.J. | . | 6-11-1895 | 1895 | . |
Campanulaceae | Campanula sp. | . | Bremer | . | . | collect date: Fall, 1967 | Person, Adrianne | . | . | 1967 | . |
Campanulaceae | Campanula vapuneuloid | . | Dickinson | Iowa Lakeside Lab | . | bellflower | Woltz, J.A. | . | 15-Jul-1964 | 1964 | Perhaps spelling should be Campanula rapunculoides L.? |
Campanulaceae | Lobelia cardinalis L. | . | Bremer | Sweet's Marsh, area four woods. | . | collect date: August, 1976. cardinal flower | Raders, Simmons | . | . | 1976 | . |
Campanulaceae | Lobelia cardinalis L. | f. alba (Eat.) St. John | Bremer | Sweets Marsh, area 2. | . | collect date: August, 1976. Moist woods. White cardinal flower. | Raders, Simmons | . | . | 1976 | See Lobelia cardinalis L. [theplantlist.org]. Orig. i.d.: Lobelia cardinalis. Annot.: Freeman, C.C., 1980. |
Campanulaceae | Lobelia inflata L. | . | Bremer | Cedar Bend Cons. Park | T92N_R14W_Sec.21 | S1/2_Sec.21. Collectd in short grass in deep soil. Common in collections area on rocky wooded slopes. | Freeman, C.C. | 78170 | 28-Aug-1978 | 1978 | . |
Campanulaceae | Lobelia kalmii L. | . | Dickinson | Iowa Lakeside Lab | . | . | Woltz, J.A. | . | 21-Jun-1964 | 1964 | . |
Campanulaceae | Lobelia kalmii L. | . | Dickinson | Silver L. Fen, Silver Lake Twn. | . | NE1/4_Sec.32. | Kunze, Delores | . | 27-Jul-1955 | 1955 | . |
Campanulaceae | Lobelia kalmii L. | . | Dickinson | Silver L. Fen, Silver Lake Twn. | . | NE1/4_Sec.32. | Kunze, Delores | . | 8-Jul-1955 | 1955 | . |
Campanulaceae | Lobelia siphilitica L. | . | Bremer | 3.25 miles east of Waverly on Bremer Blacktop. | T92N_R13W_Sec.32 | In a roadside ditch. Frequentli in ditches in the area along drainages and watercourses. Ostrander loam soil, 2-5 percent slope with scattered sand. | Freeman, C.C. | 77265 | 16-Aug-1977 | 1977 | 2 sheets in collection |
Campanulaceae | Lobelia siphilitica L. | . | Bremer | Busching Fen | . | . | Main, S. & M. Haberkorn | . | 14-Sep-2000 | 2000 | See Bushing Fen 92deg27min1sec W., 42deg49min48sec N [from: Nekola, Jeffery C. 2004. Vascular plant compositional gradients within and between Iowa fens. Jrnl. Veg. Sci. 15: 771-780.] |
Campanulaceae | Lobelia siphilitica L. | . | Dickinson | Cayler Prairie, Lakeville Twn. | . | great blue lobelia | Hubbard, Fred H. | . | 8-Aug-1955 | 1955 | . |
Campanulaceae | Lobelia siphilitica L. | . | Monona | Preparation Canyon St. Pk., IA | . | blue cardinal flower | Hubbard | . | 19-Aug-1955 | 1955 | . |
Campanulaceae | Lobelia spicata Lam. | var. hirtella A. Gray | Bremer | Along railroad right-of-way S. of Waverly. | T91N_R14W_Sec.15 | On a prairie remanent. In moist, shaded area. Common throughout the county. | Freeman, Craig | 78123 | 14-Jun-1978 | 1978 | See Lobelia spicata Lam. [theplantlist.org] |
Campanulaceae | Lobelia spicata Lam. | . | Bremer | Lageschulte Prairie, NE of Waverly | . | pale spike lobelia | Bio 203 class | . | 13-Jun-1978 | 1978 | . |
Campanulaceae | Lobelia spicata Lam. | . | Bremer | Lageschulte Prairie, NE of Waverly | . | pale spike lobelia | Bio 203 class | . | 23-Jun-1982 | 1982 | . |
Campanulaceae | Lobelia spicata Lam. | . | Bremer | Pioneer Cemetery, NE of Waverly | . | pale spike lobelia | Main, S. | . | 15-Jun-1976 | 1976 | . |
Campanulaceae | Lobelia spicata Lam. | . | Bremer | Sweet's Marsh, area 2. | . | collect date: June, 1976. pale spike lobelia | Raders, Simmons | . | . | 1976 | . |
Campanulaceae | Lobelia spicata Lam. | . | Dickinson | Cayler Prairie | . | collect date: June, 1955. | Hubbard, Fred | . | . | 1955 | . |
Campanulaceae | Lobelia spicata Lam. | . | Dickinson | Iowa Lakeside Laboratory | . | pale spike lobelia | Woltz, J.A. | . | 16-Jun-1964 | 1964 | . |
Campanulaceae | Lobelia spicata Lam. | . | Winneshiek | Along Hwy 24, 0.85 mi NE of Jackson Junction. | . | Plants scarce in a prairie swale remnant between the hwy and rail road tracks. Soil wet loam. | Freeman, Craig C. | 1068 | 5-Jul-1981 | 1981 | . |
Campanulaceae | Specularia perfoliata (L.) A. DC. | . | Johnson | . | . | . | Hitchcock, A.S. | . | . | . | see Triodanis perfoliata (L.) Nieuwl. [theplantlist.org] |
Cannabaceae | Cannabis sativa L. | . | Bremer | . | . | collect date: June, 1959. wild hemp or marijuana | Shaw, R.B. | . | . | 1959 | . |
Cannabaceae | Cannabis sativa L. | . | Bremer | . | . | collect date: June, 1966. marijuana | Schmidt, Peter | . | . | 1966 | . |
Cannabaceae | Cannabis sativa L. | . | Bremer | . | . | collect date: fall, 1967. marijuana | Person, Adriannne | . | . | 1967 | . |
Cannabaceae | Cannabis sativa L. | . | Bremer | . | . | hemp | Ausenhus, Paul H. | . | 24-Jun-1968 | 1968 | . |
Cannabaceae | Cannabis sativa L. | . | Bremer | Between the disposal plant and the Cedar River, Waverly, IA | . | hemp | Raim, Arlo | 74 | 25-Sep-1964 | 1964 | . |
Cannabaceae | Cannabis sativa L. | . | Bremer | Near sewage disposal plant, Waverly, IA | . | hemp | Nelson, P. | 43 | 23-Sep-1966 | 1966 | . |
Cannabaceae | Cannabis sativa L. | . | Bremer | RR tracks, no. of college | . | collect date: October, 1955. hemp, marijuana | FHH | . | . | 1955 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | Wartburg Campus | . | hackberry | . | . | 1-Jul-1976 | 1976 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | Collect date: Sept., 1972. Leaves resemble elm, but more lance-shaped, have a thinner texure, & paler green. Quite prominently veined. Small berry-like fruit - purple. | Gulick, Becci | . | . | 1972 | Name on label: Cletis [sic] occidentalis |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | Greatest use is as a shade tree. | Duncan, John | . | 12-Jun-1967 | 1967 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | collect date: Fall, 1967. hackberry. | Person, Adrianne | . | . | 1967 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | collect date: June, 1966. hackberry. | Schmidt, Peter | . | . | 1966 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | collect date: June, 1977. hackberry | Flessner | . | . | 1977 | Name on label: Cletis [sic] occidentalis, Salicaceae |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | collect date: Sept., 1970. hackberry | G.D.S. | . | . | 1970 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | collect date: Sept., 1975 | Luber, Mike | 26 | . | 1975 | name on label: Cletis [sic] occidentalis |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | collect date: September, 1926. | Goetz, Don R. | . | . | 1926 | Orig. i.d.: Pyunus americana [sic] |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | collect date: September, 1962. hackberry. | Blobaum, Emil | . | 4-Oct-1958 | 1958 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | collect date: September, 1962. hackberry. | Schmitt, D. | 39 | . | 1962 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | collect date: September, 1972. small berry-like fruit. Ornamental tree. hackberry. | Zoellner, Craig | . | . | 1972 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | collect date: Sept., 1972. hackberry. | Bauer, Phillip | . | . | 1972 | name on label: Cletis [sic] occidentalis |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | hackberry | Riis, Beverly | . | 14-May-1963 | 1963 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | hackberry | Shinkay, Jerome A. | . | . | 1963 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | hackberry | Thompson, Dale | . | . | 1962 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | not true elm, ornamental. collect date: September, 1976 | Van Baale, Darcy | . | . | 1976 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | purple fruit. hackberry. | Suchsland, Jean | . | 11-Sep-1969 | 1969 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | . | . | shade tree, birds feed on leaves. | Brown, Mary | . | . | 1969 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | 5 miles S.E. of Waverly | . | 60 ft., dia. 14 in. pasture land. hackberry, nettle tree. | Comnick, Russell | . | 27-Sep-1951 | 1951 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | Babcock Woods | . | . | Main, S. & M. Haberkorn | . | 21-Sep-2000 | 2000 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | S.E. River Park, Waverly, IA | . | collect date: September. hackberry. | Schmitt, D. | . | . | . | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | Wartburg College, Waverly, IA | . | hackberry | Onsgard, Owen | . | 16-Sep-1975 | 1975 | name on label: Cletis [sic] occidentalis |
Cannabaceae | Celtis occidentalis L. | . | Bremer | Waverly, IA | . | collect date: Sept., 1974. hackberry. | Souchuk, Peter W. | . | . | 1974 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | Waverly, IA | . | hackberry | Ausenhus, Paul H. | . | 21-Jun-1968 | 1968 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | Waverly | . | collect date: Nov., 1975. hackberry | Gesell, M. | . | . | 1975 | . |
Cannabaceae | Celtis occidentalis L. | . | Bremer | Waverly | . | hackberry | Wunder, J. | . | 3-Jun-1976 | 1976 | name on label: Cletis [sic] occidentalis |
Cannabaceae | Celtis occidentalis L. | . | Dickinson | Iowa Lakeside Lab | . | hackberry | Woltz, J. A. | . | 1-Jul-1964 | 1964 | . |
Cannabaceae | Celtis occidentalis L. | . | Johnson | Lake MacBride State Park, Big Grove Twsp. | . | Wooded ravine. | Goos & Cooperrider | 52 | 20-May-1954 | 1954 | . |
Caprifoliaceae | Lonicera bella Zabel | . | Story | . | T84N_R24W_Sec.33 | S.Cen._Sec.33. Growing wild near edge of a road and near the base of a north-facing slope. Under an Acer nigrum and surrounded by sapling Ulmus americana. About 1.5 m. tall, bushy. Soil moderately black, loamy. Flowers turning yellow from a pure white. | Bliese, John C.W. | . | 24-May-1930 | 1930 | . |
Caprifoliaceae | Lonicera dioica L. | . | Story | . | T84N_R24W_Sec.32 | SE1/4_Sec.32. Only 1 bush seen, growing on a south-facing slope coverd with Acer nigrum, Tilia americana, Carya ovata. A heavy understory of Ostrya virginiana present. The vush had only 4 or 5 main stems and was about 1 m. high. Soil rather dark, loam. | Bliese, John C.W. | . | 25-May-1950 | 1950 | . |
Caprifoliaceae | Lonicera morrowii Gray | . | Bremer | S. end of Sweet's Marsh | . | Probably planted, flowers white. | Main, S. | . | 5-Jun-1979 | 1979 | . |
Caprifoliaceae | Lonicera sempervirens L. | . | Bremer | . | . | rock honeysuckle | Suchsland, Jean | . | 30-Sep-1969 | 1969 | . |
Caprifoliaceae | Lonicera sp. | . | Bremer | . | . | collect date: Fall, 1967. Rock honeysuckle | Person, Adrianne | . | . | 1967 | . |
Caprifoliaceae | Lonicera sp. | . | Bremer | Archery range, Waverly, IA | . | Rock honeysuckle | Onsgard, Owen | . | 14-Oct-1975 | 1975 | . |
Caprifoliaceae | Lonicera sp. | . | Bremer | Waverly | . | rock honey suckle | Wunder, J. | . | 11-Jun-1976 | 1976 | . |
Caprifoliaceae | Lonicera syringantha Maxim. | . | Bremer | Three Rivers Park, Waverly | . | honeysuckle | Bio 203 class | . | 6-Jun-1983 | 1983 | see Lonicera rupicola var. syringantha (Maxim.) Zabel [theplantlist.org] |
Caprifoliaceae | Lonicera tartarica L. | . | Dickinson | Iowa Lakeside Lab | . | honeysuckle | Woltz, J.A. | . | 3-Aug-1964 | 1964 | . |
Caprifoliaceae | Lonicera tartarica L. | . | Dickinson | Iowa Lakeside Lab | . | tartarian honeysuckle | Hubbard, Quandt, Goldammer | . | 15-Jul-1955 | 1955 | . |
Caprifoliaceae | Lonicera xylosteum L. | . | Dickinson | Iowa Lakeview [sic] Lab | . | European fly honeysuckle | Hubbard, Quandt, Goldammer | . | 15-Jul-1955 | 1955 | . |
Caprifoliaceae | Symphoricarpos occidentalis Hook. | . | Bremer | Three Rivers Pond, Waverly | . | coralberry, Indian currant | Main, S. | . | 30-Jun-1976 | 1976 | Orig. i.d.: Symporicarpos orbiculatus. Annot.: Freeman, C.C., 1998. |
Caprifoliaceae | Symphoricarpos occidentalis Hook. | . | Bremer | Three Rivers Pond, Waverly | . | wolfberry | Main, S. | . | 22-Jun-1978 | 1978 | . |
Caprifoliaceae | Symphoricarpos orbiculatus Moench | . | Bremer | . | . | buckbrush | Thompson, D. | . | . | 1962 | . |
Caprifoliaceae | Triosteum perfoliatum L. | . | Dickinson | Iowa Lakeside Lab | . | tinker's weed | Woltz, J.A. | . | 20-Jun-1964 | 1964 | . |
Caprifoliaceae | Triosteum perfoliatum L. | . | Monona | Preparation Canyon State Park | . | rich woods. tinker's weed, wild coffee | Hubbard, Fred H. | . | 11-Aug-1955 | 1955 | . |
Caprifoliaceae | Triosteum perfoliatum L. | . | Monona | Preparation Canyon State Park | . | tinker's weed, wild coffee | Hubbard | . | 12-Aug-1955 | 1955 | . |
Caprifoliaceae | Valeriana edulis Nutt. ex T&G | ssp. ciliata (T&G) F.G. Mej. | Bremer | Along Hwy. 63 near intersection with C-33 E. of Bremer. | T92N_R13W_Sec.23 | In a moist prairie remnant. Infrequent throughout the county. | Freeman, Craig | 78102 | 5-Jun-1978 | 1978 | . |
Caryophyllaceae | Arenaria lateriflora L. | . | Bremer | In Cedar Bend Conservation Park, N. of Waverly. | T92N_R14W_Sec.21 | At edge of upland eastern deciduous woods. Plants scattered to locally common in the park in loamy soil. | Freeman, Craig C. | 7847 | 18-May-1982 | 1982 | See Moehringia lateriflora (L.) Fenzl [theplantlist.org] |
Caryophyllaceae | Arenaria lateriflora L. | . | Bremer | In Cedar Bend Conservation Park, N. of Waverly. | T92N_R14W_Sec.21 | At edge of upland eastern deciduous woods. Plants scattered to locally common in the park in loamy soil. | Freeman, Craig C. | 7847 | 18-May-1982 | 1982 | See Moehringia lateriflora (L.) Fenzl [theplantlist.org] |
Caryophyllaceae | Arenaria lateriflora L. | . | Dickinson | Iowa Lakeside Lab | . | sandwort | Woltz, J.A. | . | 3-Jul-1964 | 1964 | Spelling on label: Arenaria laterifolia [but this taxon does not unknown]. See Moehringia lateriflora (L.) Fenzl [theplantlist.org] |
Caryophyllaceae | Cerastium fontanum Baumg. | ssp. vulgare (Hartm.) Greuter & Burdet | Bremer | Cedar Bend Conservation Park, N. of Waverly | T92N_R14W_Sec.21 | At edge of upland eastern deciduous woods in disturbed ravine. Ingrequent in rocky loamy soil. | Freeman, C.C. | 7848 | 18-May-1982 | 1982 | Orig. i.d.: Cerastium viscosum. Annot.: Freeman, C.C., 1998. |
Caryophyllaceae | Lychnis alba Mill. | . | Allamakee | In ditch between Postville & Waukon, IA | . | white campion | Raim, Arlo | 20 | 19-Sep-1964 | 1964 | see Silene latifolia ssp. alba (Mill.) Greuter & Burdet [theplantlist.org] |
Caryophyllaceae | Lychnis alba Mill. | . | Bremer | Old field near Rose's Woods | T91N_R13W_Sec.16 | staminate flowers. white campion | Bio 203 class | . | 26-May-1983 | 1983 | see Silene latifolia Poir. ssp. alba (Mill.) Greuter & Burdet [theplantlist.org] |
Caryophyllaceae | Lychnis alba Mill. | . | Bremer | Roadside ditch NW of Waverly | . | campion | Bio 203 class | . | 16-Jun-1982 | 1982 | see Silene latifolia ssp. alba (Mill.) Greuter & Burdet [theplantlist.org] |
Caryophyllaceae | Lychnis alba Mill. | . | Bremer | Waverly, IA | . | white campion | Ausenhus, Paul H. | . | 10-Jul-1968 | 1968 | see Silene latifolia subsp. alba (Mill.) Greuter & Burdet [theplantlist.org] |
Caryophyllaceae | Lychnis alba Mill. | . | Dickinson | Iowa Lakeside Lab | . | campion | Woltz, J.A. | . | 6-Jul-1966 | 1966 | see Silene latifolia ssp. alba (Mill.) Greuter & Burdet [theplantlist.org] |
Caryophyllaceae | Saponaria officinalis L. | . | Bremer | Ditch by air base 3 mi. S. of Waverly, IA | . | . | Ausenhus, Paul | 3 | 30-Sep-1966 | 1966 | . |
Caryophyllaceae | Saponaria officinalis L. | . | Bremer | Sweet's Marsh, area 4, roadside highway 93. | . | collect date: August, 1976. | Raders, Simmons | . | . | 1976 | . |
Caryophyllaceae | Saponaria officinalis L. | . | Bremer | Waverly, IA | . | bouncing bet | Ausenhus, Paul H. | . | 12-Jul-1968 | 1968 | . |
Caryophyllaceae | Saponaria officinalis L. | . | Dickinson | . | . | roadside. soapwort. | Kunze, Delores | . | 6-Jul-1955 | 1955 | . |
Caryophyllaceae | Saponaria officinalis L. | . | Dickinson | . | . | soapwort. | Woltz, J.A. | . | 13-Jul-1964 | 1964 | . |
Caryophyllaceae | Silene antirrhina L. | forma bicolor Farw. | Butler | N. of Shell Rock | . | Old field near gravel pit. | Bio 203 class | . | 2-Jun-1983 | 1983 | see Silene antirrhina L. [theplantlist.org] |
Caryophyllaceae | Silene csereii Baumg | . | Bremer | Railroad right-of-way, NW of Waverly, IA | . | . | Main, S. | . | 9-Jun-1976 | 1976 | Orig. i.d.: Saponaria officinalis. Annot.: Freeman, C.C., 1998. |
Caryophyllaceae | Silene csereii Baumg | . | Butler | Waverly Sand and Gravel, Shell Rock | . | campion | Main, S. | . | 14-Jun-1979 | 1979 | . |
Caryophyllaceae | Silene cucubalus Wibel | . | Bremer | Alfalfa field next to Rose's Woods, SE of Waverly, IA | . | bladder campion | Main, S. | . | 5-Jun-1976 | 1976 | see Silene vulgaris (Moench) Garcke [theplantlist.org] |
Caryophyllaceae | Silene cucubalus Wibel | . | Bremer | Field near Rose's Woods | . | bladder campion | Bio 203 class | . | 10-Jun-1978 | 1978 | see Silene vulgaris (Moench) Garcke [theplantlist.org] |
Caryophyllaceae | Silene nivea (Nutt.) Muhl. ex Otth | . | Dickinson | Iowa Lakeside Laboratory | . | campion | Woltz, J.A. | . | 10-Jul-1964 | 1964 | . |
Caryophyllaceae | Silene noctiflora L. | . | Bremer | Along RR near Carnation, Waverly | . | male flowers. night-flowering catchfly | Bio 203 class | . | 3-Jun-1982 | 1982 | . |
Caryophyllaceae | Silene noctiflora L. | . | Bremer | Field by Rose's Woods. | . | Separate male an female flowers | Main, S. | . | 5-Jun-1979 | 1979 | . |
Caryophyllaceae | Silene noctiflora L. | . | Bremer | Roadside ditch NW of Waverly | . | night-flowering catchfly | Bio 203 class | . | 16-Jun-1982 | 1982 | . |
Caryophyllaceae | Silene noctiflora L. | . | Bremer | Vacant lot near college, Waverly | . | female flowers. night-flowering catchfly | Bio 203 class | . | 2-Jun-1982 | 1982 | . |
Caryophyllaceae | Silene sp. | . | Bremer | Field near Rose's Woods. | . | campion | Bio 203 class | . | 10-Jun-1978 | 1978 | . |
Caryophyllaceae | Silene stellata (L.) Ait. f. | . | Bremer | Sweet's Marsh, area 2. | . | collect date: July, 1976. starry campion | Raders, Simmons | . | . | 1976 | . |
Caryophyllaceae | Silene stellata (L.) Ait. f. | . | Dickinson | Iowa Lakeside Laboratory | . | campion | Woltz, J.A. | . | 15-Jul-1964 | 1964 | . |
Caryophyllaceae | Silene stellata (L.) Ait. f. | . | Dickinson | Roadside woods near Boy Scout Camp. | . | starry campion | Kunze, Delores | . | 7-Jul-1955 | 1955 | . |
Caryophyllaceae | Stellaria graminea L. | . | Bremer | Sweets Marsh | . | chickweed | Bio 203 class | . | 23-Jun-1982 | 1982 | . |
Caryophyllaceae | Stellaria longifolia Muhl. | . | Bremer | Along Hwy 93 at N. end of Sweet Marsh, NE of Tripoli. | T93N_R12W_Sec.27 | Collected in lmoist low trallgrass prairire remnant. Plants common in the area and occasionally forming dense patches in wet ditches in loamy soil. | Freeman, C.C. | 78132 | 14-Jun-1978 | 1978 | . |
Caryophyllaceae | Stellaria longifolia Muhl. | . | Bremer | Sweet's Marsh, NE section. | . | Petals white, deeply notched. chickweed, long-leaved stitchweed. | Main, S. | . | 20-Jun-1979 | 1979 | . |
Caryophyllaceae | Stellaria longifolia Muhl. | . | Bremer | Sweet's Marsh, south end. | . | lesser stitchwort | Main, S. | . | 12-Jun-1976 | 1976 | . |
Caryophyllaceae | Stellaria longifolia Muhl. | . | Bremer | Sweets Marsh, S. end. | T92N_R12W_Sec.2 | chickweed | Bio 203 class | . | 4-Jun-1983 | 1983 | . |
Celastraceae | Celastrus scandens L. | . | Bremer | 1 mile south of Washington Creamery | . | Roadside. height: 15 ft. dia.: 1 in. Bittersweet climber. | Borgardt, Henry | . | 27-Sep-1951 | 1951 | . |
Celastraceae | Celastrus scandens L. | . | Bremer | 1 mile south of Washington Creamery | . | Roadside. height: 15 ft. dia.: 1 in. Bittersweet climber. | Vieth, Henry | . | 27-Sep-1951 | 1951 | . |
Celastraceae | Celastrus scandens L. | . | Bremer | Meyer's Woods, So. of Washington Creamery off Hy. 3. | . | Collect date: September, 1955. Oak-Maple wood, dense. Bitter-Sweet | FHH | . | . | 1955 | . |
Celastraceae | Celastrus scandens L. | . | Dickinson | . | . | bittersweet | Hubbard & Goldammer | . | . | 1955 | . |
Celastraceae | Celastrus scandens L. | . | Dickinson | . | . | climbing bittersweet. I.D. by Goldammer & Quandt. | Hubbard | . | . | 1955 | . |
Celastraceae | Euonymus alatus (Thunb.) Siebold | . | Bremer | Wartburg Campus | . | winged wahoo | . | . | 1-Jul-1976 | 1976 | . |
Celastraceae | Euonymus alatus (Thunb.) Siebold | . | Bremer | Waverly, IA | . | winged spindle tree | Ausenhus, Paul H. | . | 8-Jul-1968 | 1968 | . |
Celastraceae | Euonymus atropurpureus Jacq. | . | Butler | . | . | collect date: Oct., 1962. wahoo, burning bush. | Schmitt, D. | 92 | . | 1962 | . |
Celastraceae | Euonymus europaeus L. | . | Bremer | East of Limerock Hill | . | Collect date: October, 1955. Roadside fence row. Spindle tree. | FHH | . | . | 1955 | 2 sheets in collection |
Celastraceae | Euonymus sp. | . | Bremer | Waverly | . | ornamental shrub | Wunder, J. | . | 3-Jun-1976 | 1976 | . |
Ceratophyllaceae | Ceratophyllum demersum L. | . | Dickinson | Iowa Lakeside Laboratory | . | hornwort | Woltz, J.A. | . | 2-Jun-1964 | 1964 | . |
Convolvulaceae | Calysegia sepium (L.) R.Br. | ssp. angulata Brummitt | Dickinson | Near Ia. Lakeside Lab. | . | roadside. bindweed, wild morning glory | FHH | . | 8-Aug-1955 | 1955 | orig. i.d.: Convolvulus sepium. annot.: Freeman, C.C. [6/98] |
Convolvulaceae | Convolvulus arvensis L. | . | Bremer | . | . | creeping jenny | Thompson, D. | . | . | 1962 | 2 sheets in collection |
Convolvulaceae | Convolvulus arvensis L. | . | Bremer | RR in NW Waverly | . | bindweed | Bio 203 class | . | 20-Jun-1978 | 1978 | . |
Convolvulaceae | Convolvulus arvensis L. | . | Bremer | RR in NW Waverly | . | bindweed | Bio 203 class | . | 28-Jun-1982 | 1982 | . |
Convolvulaceae | Convolvulus arvensis L. | . | Bremer | RR near campus | . | field bindweed | Bio 203 class | . | 23-Jun-1983 | 1983 | . |
Convolvulaceae | Convolvulus arvensis L. | . | Bremer | northwest Waverly | . | bindweed | Main, S. | . | 18-Jun-1976 | 1976 | . |
Convolvulaceae | Convolvulus arvensis L. | . | Bremer | northwest of Waverly, railroad | . | bindweed | Main, S. | . | 18-Jun-1976 | 1976 | . |
Convolvulaceae | Convolvulus arvensis L. | . | Dickinson | Iowa Lakesdie Laboratories | . | bindweed | Woltz, J.A. | . | June 31, 1964 | 1964 | . |
