Family | Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Boraginaceae | Cryptantha virgata (Porter) Payson | . | Larimer | On E. side of Horsetooth Reservoir, W. of Ft. Collins, along the paved road up to the dam. | . | Plants abundant on rocky slopes. | Freeman, Craig | 599 | 12-Jun-1980 | 1980 | . |
Boraginaceae | Mertensia ciliata (James) G. Don. | . | Larimer | Appx. 5.8 mi. W. of Poudre Park, off Hwy. 14 and 0.5 mi. S. of the hwy. | . | Along W. side of gravel road. Plants appx. 1 meter tall and leafy. | Freeman, Craig | 588 | 12-Jun-1980 | 1980 | . |
Boraginaceae | Phacelia heterophylla Pursh | . | Larimer | E. side of Horsetooth Reservoir, W. of Ft. Collins, along the paved road up to the dam. | . | Abundant on rocky slopes. | Freeman, Craig | 600 | 12-Jun-1980 | 1980 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Brassicaceae | Mertensia virginica (L.) Pers. ex Link | . | DuPage | Morton's arboretum | . | moist woodland. bluebell. | Main, Steve | . | 11-May-1960 | 1960 | [state & county confirmed via pers. com. w/collector.] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Berberidaceae | Podophyllum peltatum L. | . | Porter | George Bower's Farm | . | moist woodland (shade), may apple | Main, Steve | . | 9-May-1960 | 1960 | [state & county confirmed via pers. com. w/collector.] |
Betulaceae | Betula pumila L. | . | Porter | Main's farm | . | swampy forest. swamp birch | Main, Steve | . | 1-May-1960 | 1960 | [state & county confirmed via pers. com. w/collector.] |
Bignoniaceae | Catalpa bignonioides Walters | . | Porter | Valparaiso University | . | rich, moist soil. catalpa | Main, Steve | . | 16-May-1960 | 1960 | . |
Brassicaceae | Capsella bursa-pastoris (L.) Medik. | . | Porter | Valparaiso University campus | . | any fairly dry soil | Main, Steve | . | 16-May-1960 | 1960 | orig. i.d.: Galium. |
Brassicaceae | Dentaria laciniata Muhl. ex Willd. | . | Porter | Roy Bartz' woods. | . | beech-maple forest. toothwort. | Main, Steve | . | 25-Apr-1960 | 1960 | [state & county confirmed via pers. com. w/collector.] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Balsaminaceae | Impatiens biflora Walt. | . | Bremer | Sweet's Marsh, area 2. | . | grassland. collect date: August, 1976. spotted touch-me-not | Raders, Simmons | . | . | 1976 | Orig. i.d.: Impatiens capensis. Annot.: Freeman, 1980. |
Balsaminaceae | Impatiens biflora Walter | . | Bremer | E. side Sweets Marsh | . | spotted touch-me-not | Bio 203 class | . | 8-Jul-1978 | 1978 | see Impatiens capensis Meerb. [theplantlist.org]. Spelling on label: Impatiens biflora Willd. |
Balsaminaceae | Impatiens capensis Meerb. | . | Bremer | Busching Fen | . | spotted touch-me-not | Main, S. & M. Haberkorn | . | 4-Sep-2000 | 2000 | See Bushing Fen Bushing Fen 92deg27min1sec W., 42deg49min48sec N [from: Nekola, Jeffery C. 2004. Vascular plant compositional gradients within and between Iowa fens. Jrnl. Veg. Sci. 15: 771-780.]" |
Balsaminaceae | Impatiens pallida Nutt. | . | Bremer | . | . | collect date: June. touch me not | Schmidt, Peter | . | . | . | . |
Balsaminaceae | Impatiens pallida Nutt. | . | Bremer | Cedar River | . | touch-me-not | Hubbard, Fred | . | 12-Sep-1955 | 1955 | 2 sheets in collection |
Berberidaceae | Berberis thunbergii DC. | . | Bremer | Waverly, IA | . | Japanese Barberry | Ausenhus, Paul H. | . | 8-Jul-1968 | 1968 | . |
Berberidaceae | Caulophyllum thalictroides (L.) Michx. | . | Bremer | Rose's Woods, SE of Waverly, IA | . | blue cohosh | Main, S. | . | 5-Jun-1976 | 1976 | . |
Berberidaceae | Podophyllum peltatum L. | . | . | . | . | . | . | . | . | . | . |
Berberidaceae | Podophyllum peltatum L. | . | Bremer | . | . | collect date: June, 1966. may apple | Schmidt, Peter | . | . | 1966 | . |
Berberidaceae | Podophyllum peltatum L. | . | Bremer | . | . | collect date: May, 1963. may apple | Scofield, Oscar | . | . | 1963 | . |
Berberidaceae | Podophyllum peltatum L. | . | Bremer | . | . | may apple | Riis, Beverly | . | 1-May-1963 | 1963 | . |
Berberidaceae | Podophyllum peltatum L. | . | Bremer | Girl Scout Camp, SE of Waverly | . | woods. may apple. | Bio 203 class | . | 9-Jun-1982 | 1982 | 2 sheets in collection. |
Berberidaceae | Podophyllum peltatum L. | . | Bremer | Limerock Hill | . | One leaf removed. wild jalap. | Hubbard | . | 27-May-1956 | 1956 | . |
Berberidaceae | Podophyllum peltatum L. | . | Bremer | Rose's Woods, 1 mi. E. of Scout Camp. | . | mayapple | Main, S. | . | 24-May-1979 | 1979 | . |
Berberidaceae | Podophyllum peltatum L. | . | Bremer | Rose's Woods, SE of Waverly, IA. | . | mayapple | Main, S. | . | 5-Jun-1976 | 1976 | 3 sheets in collection |
Berberidaceae | Podophyllum peltatum L. | . | Bremer | Rose's Woods. | T91N_R13W_Sec.16 | 2nd leaf on separate sheet. may apple. | Bio 203 class | . | 26-May-1983 | 1983 | . |
Berberidaceae | Podophyllum peltatum L. | . | Bremer | Waverly, IA | . | may apple | Ausenhus, Paul H. | . | 3-Jun-1968 | 1968 | . |
Berberidaceae | Podophyllum peltatum L. | . | Bremer | Waverly, IA | . | may apple | Huber, R. | . | 15-May-1968 | 1968 | . |
Berberidaceae | Podophyllum peltatum L. | . | Johnson | Lake MacBride State Park, Big Grove Twsp. | . | Rich, upland woods. | Goos & Cooperrider | 3 | 18-May-1954 | 1954 | . |
Berberidaceae | Podophyllum peltatum L. | . | Story | . | . | mayapple | Bliese, John C.W. | . | 20-May-1950 | 1950 | . |
Berberidaceae | Podophyllum peltatum L. | . | Story | . | T84N_R24W_Sec.32 | Local, in patches. On a north-facing slope covered with 2nd growth Acer nigrum, Tilia americana, and come Carya ovata. No conspicuous shrubby understory. Soil moderately dark, loamy. | Bliese, John C.W. | . | 20-May-1950 | 1950 | . |
Berberidaceae | Podophyllum sp. | . | Bremer | Waverly | . | may apple | Wunder, John | . | 11-Jun-1976 | 1976 | . |
Betulaceae | Alnus incana (L.) Moench | . | Bremer | . | . | Economic importance of speckled alder of little direct value. | Duncan, John | . | 20-Jun-1967 | 1967 | . |
Betulaceae | Betula alba L. | . | Bremer | . | . | Of much economic importance for dowels & spools. Formerly mian sources of bark for canoes. | Duncan, John | . | 13-Jun-1967 | 1967 | see Betula pubescens Ehrh. var. pubescens |
Betulaceae | Betula alba L. | . | Bremer | . | . | flowers appear before the leaves | Brown, Mary | . | . | 1969 | see Betula pubescens Ehrh. var. pubescens [theplantlist.org] |
Betulaceae | Betula lutea Michx. f. | . | Bremer | . | . | yellow birch | Thompson, D. | . | . | 1962 | see Betula alleghaniensis Britton [theplantlist.org] |
Betulaceae | Betula lutea Michx. f. | . | Bremer | Lime Rock Hill, 1 mi. south of Waverly, IA | . | Height: 10 ft. Diameter: 2.5 in. soil: sandy loam. yellow birch. | Michelke, Marli | . | 27-Sep-1951 | 1951 | see Betula alleghaniensis Britton [theplantlist.org] |
Betulaceae | Betula lutea Michx. f. | . | Bremer | Meyer's Woods, Waverly, IA | . | Habit: 60-80 ft high, 2-4 ft. diam. Yellow birch, Gray birch. | Jackson, W.J. | . | . | . | see Betula alleghaniensis Britton [theplantlist.org] |
Betulaceae | Betula lutea Michx. f. | . | Bremer | Sweet's Marsh, south end | . | Yellow birch | Main, S. | . | 12-Jun-1976 | 1976 | see Betula alleghaniensis Britton [theplantlist.org] |
Betulaceae | Betula nigra L. | . | Bremer | . | . | Ornamental. Wood is hard, strong and close grained. Used for fuel and railroad ties. | Duncan, John | . | 13-Jun-1967 | 1967 | . |
Betulaceae | Betula nigra L. | . | Bremer | . | . | collect date: fall, 1967. river birch. | Person, Adrianne | . | . | 1967 | . |
Betulaceae | Betula nigra L. | . | Bremer | S. end Sweet Marsh | T92N_R12W_Sec.2 | SE1/4_Sec.2. River Birch. | Bio 203 Class | . | 22-Jun-1983 | 1983 | . |
Betulaceae | Betula nigra L. | . | Bremer | S. end of Sweets Marsh | . | river birch | Bio 203 class | . | 24-Jun-1978 | 1978 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | . | . | american white birch | Riis, Beverly | . | 21-May-1963 | 1963 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | . | . | collect date: June, 1977. paper birch | Flessner | . | . | 1977 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | . | . | collect date: September, 1972. exfoliation of bark. Leaves thick in texture. twigs: orange-brown to dull-red. paper birch | Gulick, Becci | . | . | 1972 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | . | . | collect date: Fall, 1967. canoe birch or paper birch. ( no specimen) | Person, Adriannne | . | . | 1967 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | . | . | collect date: June, 1966. paper birch | Schmidt, Peter | . | . | 1966 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | . | . | collect date: May, 1963. american white birch | Shinkay, Jerome A. | . | . | 1963 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | . | . | collect date: October, 1959. paper birch | Bathgate, Don | . | . | 1959 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | . | . | collect date: Sept., 1970. paper birch | G.D.S. | . | . | 1970 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | . | . | paper birch | Lining, C. | 6 | . | 1974 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | . | . | paper birch | Suchsland, Jean | . | 23-Sep-1969 | 1969 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | . | . | white bark. ornamental. wood - toothpicks, spools, etc. Collect Date: Sept., 1976 | Van Baale, Darcy | . | . | 1976 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | . | . | white birch | Neal, R. | . | 11-Oct-1958 | 1958 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | 4th Ave. N.W., Waverly, IA | . | paper birch | Schmitt, D. | 23 | 10-Oct-1962 | 1962 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | Wartburg College | . | ornamental. white or canoe birch | Mitchell, Connie | 14 | 15-Jun-1977 | 1977 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | Waverly, IA | . | collect date: September, 1975. paper birch | Luber, Mike | 20 | . | 1975 | . |
Betulaceae | Betula papyrifera Marshall | . | Bremer | Waverly, IA | . | paper birch | Souchuk, Peter W. | . | 24-Sep-1974 | 1974 | . |
Betulaceae | Betula pendula Roth | . | Bremer | Waverly, IA | . | European Birch | Ausenhus, Paul H. | . | 17-Jun-1968 | 1968 | . |
Betulaceae | Betula populifolia Marshall | . | Bremer | . | . | gray birch | Blobaum, Emil | . | 4-Oct-1958 | 1958 | . |
Betulaceae | Betula populifolia Marshall | . | Bremer | . | . | white birch | Moll, Eugene A. | . | 20-Sep-1958 | 1958 | . |
Betulaceae | Betula populifolia Marshall | . | Bremer | Waverly, IA | . | gray birch | Ausenhus, Paul H. | . | 27-Jun-1968 | 1968 | . |
Betulaceae | Carpinus caroliniana Walt. | . | Johnson | . | . | collect date: September, 1890 | Shimek, B. | . | . | 1890 | . |
Betulaceae | Corylus americana Walt. | . | Muscatine | 8 mi. N.W. of Muscatine, IA | . | Open sandy places (sand prairie) on old dunes. | Shimek, B. | . | 15-Aug-1925 | 1925 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | . | . | Fruit is leafy, podlike structure. Collect date: Sept., 1972 Ironwood. | Zoellner, Craig | . | . | 1972 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | . | . | Leaves resemble elm, but more finely toothed, tissue paper texture, and pale green. slender twigs. Fruit: clusters of leafy, podlike structure. collect date: Sept., 1972. ironwood, hophornbeam. | Bulick, Becci | . | . | 1972 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | . | . | Strong, hard, tough wood. Used occasionally for tool handles, mallets, and other small articles. | Duncan, John | . | 14-Jun-1967 | 1967 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | . | . | Weed tree. Wood - tool handles, mallets, etc. | Van Baale, Darcy | . | . | 1976 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | . | . | collect date: Fall, 1967. ironwood | Person, Adrianne | . | . | 1967 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | . | . | collect date: June, 1977. ironwood | Flessner | . | . | 1977 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | . | . | collect date: September, 1959. | Bathgate, Donald | . | . | 1959 | Orig. i.d.: Ulmus americana |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | . | . | collect date: September, 1962. iron wood. | Woelber, Norman | . | . | 1962 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | . | . | collect date: September, 1970. ironwood | G.D.S. | . | . | 1970 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | . | . | collect date: September, 1972 | Thelen, D. | . | . | 1972 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | . | . | collect date: September/1975 | Luber, Mike | 19 | . | 1975 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | . | . | ironwood | Suchsland, Jean | . | 30-Sep-1969 | 1969 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | . | . | ironwood | Thompson, Dale | . | . | 1962 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | . | . | very tough wood, rare. ironwood, hop hornbeam | Brown, Mary | . | . | 1969 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | 2 mi E., 1 mi. S., Waverly, IA | . | ironwood | Schmitt, D. | 16 | 20-Sep-1962 | 1962 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | Babcock Woods | . | . | Haberkorn, M. & S. Main | . | 21-Sep-2000 | 2000 | orig. i.d.: Ulmus thomasi |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | Boy Scout Camp | . | . | Schmitt, D. | 28 | 4-Oct-1962 | 1962 | orig. i.d.: Ulmus thomasii |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | Conservation Park, Waverly | . | Small size. Resembles the elm. Used for tool handles, mallets, and other small articles. ironwood (hophornbeam) | Mitchell, Connie | 15 | 17-Jun-1977 | 1977 | . |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Bremer | Wartburg College, Waverly, IA | . | hornbeam (ironwood) | Onsgard, Owen | . | 23-Sep-1975 | 1975 | . |
Betulaceae | Ostrya virginiana (Mill.) K.Koch | . | Bremer | Meyer's Woods, about 7 miles SE of Waverly, IA | . | ironwood | Pilgrim, Fellger, Fritz | . | 25-Sep-1951 | 1951 | . |
Bignoniaceae | Campsis radicans (L.) Seem. | . | Bremer | Waverly, IA | . | . | Ausenhus, Paul H. | . | 10-Jul-1968 | 1968 | . |
Bignoniaceae | Catalpa bignonioides Walters | . | Bremer | . | . | Used as ornamental or windbreak. Wood used as fence posts, poles, and railroad ties. catalpa | Duncan, John | . | 14-Jun-1967 | 1967 | . |
Bignoniaceae | Catalpa bignonioides Walters | . | Bremer | . | . | catalpa | Suchsland, Jean | . | 23-Sep-1969 | 1969 | . |
Bignoniaceae | Catalpa bignonioides Walters | . | Bremer | . | . | collect date: September, 1972. ornamental tree. catalpa | Zoellner, Craig | . | . | 1972 | . |
Bignoniaceae | Catalpa bignonioides Walters | . | Bremer | . | . | collect date: September, 1970. catalpa | G.D.S. | . | . | 1970 | . |
Bignoniaceae | Catalpa bignonioides Walters | . | Bremer | . | . | windbreak. durable wood ornamental. catalpa, indian bean. | Brown, Mary | . | . | 1969 | . |
Bignoniaceae | Catalpa bignonioides Walters | . | Bremer | Waverly, IA | . | southern catalpa | Ausenhus, Paul H. | . | 11-Jun-1968 | 1968 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | . | . | Collect date: June, 1966. catalpa | Schmidt, Peter | . | . | 1966 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | . | . | Collect date: September, 1972. catalpa | Gulick, Becci | . | . | 1972 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | . | . | catalpa | Blobaum, Emil | . | 4-Oct-1958 | 1958 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | . | . | catalpa | Moll, Eugene A. | . | 20-Sep-1958 | 1958 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | . | . | catalpa | Thompson, Dale | . | . | 1962 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | . | . | catalpa | Wunder, J. | . | 8-Jun-1976 | 1976 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | . | . | collect date: Fall, 1967. catalpa. | Person, Adrianne | . | . | 1967 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | . | . | collect date: September, 1975 | Luber, Mike | 21 | . | 1975 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | . | . | collect date: June, 1977. catalpa | Flessner | . | . | 1977 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | . | . | collect date: October, 1959. catalpa | Bathgate, Don | . | . | 1959 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | . | . | collect date: September, 1976. catalpa | Van Baale, Darcy | . | . | 1976 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | 2nd Ave. & 5th St. NE, Waverly | . | young tree, 25-30 ft. tall | Bio 203 class | . | 21-Jun-1982 | 1982 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | 3rd Ave. N.W., Waverly, IA | . | catalpa | Schmitt, D. | 19 | 18-Sep-1962 | 1962 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | Cedar Lane, Waverly | . | Catalpa speciosa | Main, S. | . | 16-Jun-1976 | 1976 | 2 sheets in collection |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | Wartburg College, Waverly, IA | . | catalpa | Onsgard, Owen | . | 16-Sep-1975 | 1975 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Bremer | Waverly, IA | . | catalpa | Souchuk, Peter W. | . | 24-Sep-1974 | 1974 | . |
Bignoniaceae | Catalpa speciosa (Warder ex Barney) Warder ex Engelm. | . | Pottawattamie | Hancock, IA | . | . | Ausenhus, Paul H. | . | 19-Jun-1968 | 1968 | . |
Boraginaceae | Ellisia nyctelea (L.) L. | . | Bremer | Construction site in NW Waverly. | T92N_R14W_Sec.35 | On disturbed sandy soil. Plants common in disturbed habitats. | Freeman, Craig | 77307 | 29-May-1976 | 1976 | family on label: Hydrophyllaceae |
Boraginaceae | Ellisia nyctelea L. | . | Story | . | T84N_R24W_Sec.32 | Fairly common, scatters. Found growing in low damp place. Assoc. with such plants as Hydrphyllum virginianum, Cardamine pennsylvanica, Urtica sp. Most seen under trees such as Ulmus americana or Acer nigrum, but some growing more in the open. Soil rather light, crumbly. E.Cen._Sec.32. | Bliese, John | . | 20-May-1950 | 1950 | family on label: Hydrophyllaceae |
Boraginaceae | Eriodictyon sp. | . | Bremer | . | . | collect date: May, 1963. Virginia waterleaf | Shinkay, Jerome A. | . | . | 1963 | Family on label: Hydrophyllaceae |
Boraginaceae | Hydrophyllum appendiculatum Michx. | . | Bremer | . | . | appendaged waterleaf | Riis, Beverly | . | 14-May-1963 | 1963 | . |
Boraginaceae | Hydrophyllum sp. | . | Bremer | . | . | virginia waterleaf | Eldred, Terry | . | 16-May-1963 | 1963 | . |
Boraginaceae | Hydrophyllum virginianum L. | . | Bremer | . | . | Virginia waterleaf | Marshek, Kay | . | 16-May-1963 | 1963 | family on label: Hydrophyllaceae |
Boraginaceae | Hydrophyllum virginianum L. | . | Bremer | Limerock Hill | . | John's Cabbage | Hubbard | . | 27-May-1956 | 1956 | family on label: Hydrophyllaceae |
Boraginaceae | Hydrophyllum virginianum L. | . | Bremer | RR No. edge of Waverly | . | Virginia water-leaf | Main, S. | . | 23-May-1979 | 1979 | family on label: Hydrophyllaceae |
Boraginaceae | Hydrophyllum virginianum L. | . | Bremer | SE of Waverly, IA | . | waterleaf | Main, S. | . | 5-Jun-1976 | 1976 | family on label: Hydrophyllaceae |
Boraginaceae | Hydrophyllum virginianum L. | . | Bremer | Waverly, IA | . | virginia waterleaf | Huber, R. | . | 10-May-1968 | 1968 | . |
Boraginaceae | Hydrophyllum virginianum L. | . | Bremer | campus maintenance parking lot | T91N_R14W_Sec.3 | NE1/4_Sec.3 edge | Bio 203 Class | . | 9-Jun-1983 | 1983 | family on label: Hydrophyllaceae |
Boraginaceae | Hydrophyllum virginianum L. | . | Bremer | shaded alley near college, Waverly | . | virginia waterleaf | Bio 203 class | . | 2-Jun-1982 | 1982 | . |
Boraginaceae | Hydrophyllum virginianum L. | . | Johnson | . | . | . | Shimek, B. | . | June 6, 1891 | 1891 | . |
Boraginaceae | Hydrophyllum virginianum L. | . | Johnson | Lake MacBride State Park, Big Grove Twsp. | . | Rich, wooded hillside. | Goos & Cooperrider | 55 | 25-May-1954 | 1954 | . |
Boraginaceae | Lappula echinata Gilib. | . | Dickinson | Cayler Prairie | . | collect date: July, 1955 | Hubbard | . | . | 1955 | . |
Boraginaceae | Lappula echinata Gilib. | . | Dickinson | Theatre, Lakeside Lab Campus | . | . | Kunze, Delores | . | 9-Jul-1955 | 1955 | . |
Boraginaceae | Lithospermum angustifolium Michx. | . | Cerro Gordo | Along N.E. side of Buffalo Slough, Mason City, IA | . | prairie openings. | Shimek, B. | . | 24-May-1924 | 1924 | see Lithospermum strictum Lehm. [theplantlist.org] |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Allamakee | Near New Albin, IA | . | Middle 1/3 of prairie slopes on high hill. | Shimek, B. | . | 15-May-1920 | 1920 | . |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Bremer | Jahnke Prairie (limestone hill) | T92N_R14W_Sec.27 | NE1/4_Sec.27. Puccoon. | Bio 203 class | . | 16-Jun-1983 | 1983 | . |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Bremer | RR NW of Waverly | . | Hoary Puccoon | Main, S. | . | 12-Jun-1979 | 1979 | . |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Bremer | Roadside, Hwy 69. | . | Puccoon, Gromwell | Hubbard, Fred H. | . | 15-May-1955 | 1955 | . |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Bremer | railroad northwest of Waverly, one mile northwest. | . | Hoary Puccoon | Main, S. | . | 23-Jun-1976 | 1976 | . |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Butler | Epley Prairie, N. of Shell Rock | . | Hoary Puccoon | Main, S. | . | 14-Jun-1979 | 1979 | . |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Butler | Railroad prairie N. of Shell Rock | . | . | Bio 203 class | . | 16-Jun-1982 | 1982 | orig. i.d.: Lithospermum incisum. annot.: C.C. Freeman (6/98) |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Dickinson | N. of Milford | . | upland prairie | Shimek, B. | . | 2-Aug-1918 | 1918 | . |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Lee | St. Paul | . | roadsides. puccoon | Sjoholm, A. | . | 20-Mar-1930 | 1930 | County determination based on assumption that locality is St. Paul, IA. |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Union | S.W. of Afton Junction, IA | . | 1st prairie opening on ridge. | Shimek, B. | . | 11-May-1928 | 1928 | . |
Boraginaceae | Lithospermum gmelinii (Michx.) Hitch. | . | Muscatine | Moscow, IA | . | sandy open alluvial flat | Shimek, B. | . | 28-Jun-1917 | 1917 | see Lithospermum caroliniense (Walter ex J.F. Gmel.)]MacMill. var. caroliniense [plants.usda.gov] |
Boraginaceae | Lithospermum incisum Lehm. | . | Bremer | So. of Waverly on dump road. | . | sandy open roadside. yellow puccoon. | Hubbard, Fred | . | 27-May-1956 | 1956 | . |
Boraginaceae | Lithospermum incisum Lehm. | . | Bremer | So. of Waverly, IA on dump road. | . | sandy open roadside. gromwell, puccoon. | Hubbard | . | 27-May-1956 | 1956 | . |
Boraginaceae | Lithospermum incisum Lehm. | . | Story | . | T84N_R24W_Sec.34 | Few present, scattered. On the south-facing slope of an open, prairie-like hill. Surrounded by grasses, Viola pedatifida, Sisyrinchium campestre. Soil a fine sandy loam with considerable coarse gravel mixed in. E.Cen._Sec. 34 | Bliese, John | . | 17-May-1950 | 1950 | . |
Boraginaceae | Mertensia virginica (L.) Pers. ex Link | . | Bremer | . | . | 1.5 mi. no. of college, near Cedar River in low oak-elm woods. Virginia cowslip. | FHH | . | 11-Jun-1956 | 1956 | . |
Boraginaceae | Mertensia virginica (L.) Pers. ex Link | . | Bremer | . | . | bluebell | Riis, Beverly | . | 30-Apr-1963 | 1963 | . |
Boraginaceae | Mertensia virginica (L.) Pers. ex Link | . | Bremer | . | . | collect date: May, 1963. Virginia bluebell. | Shinkay, Jerome A. | . | . | 1963 | . |
Boraginaceae | Mertensia virginica (L.) Pers. ex Link | . | Bremer | 4.5 mi. due E. of the Air Base. | T91N_R13W_Sec.16 | In rich moist woodlands. Plant frequent along creeks on lowlands in the area. Growing in alluvial soil. | Freeman, Craig | 77298 | 16-Apr-1977 | 1977 | . |
Boraginaceae | Onosmodium bejariense A.DC. | var. occidentale (Mack.) Turner | Bremer | On the Cedar River floodplain in Cedar Bend Conservation Prak. | T92N_R14W_Sec.21 | At edge of wooded area. Commonly encountered in E. end of the park. | Freeman, C. | 78151 | 13-Jul-1978 | 1978 | See Lithospermum onosmodium J. Cohen [theplantlist.org]. Orig.i.d.: Onosmodium molle var. occidentale. Annot.: Freeman, C.C., 1998. |
Boraginaceae | Onosmodium carolinianum DC | . | Lyon | Granite | . | collect date: June 18-24, 1897 | Shimek, B. | . | . | 1897 | . |
Boraginaceae | Onosmodium occidentale Mackenz. | . | Dickinson | Cayler Prairie | . | Collect date: July, 1955. false gromwell. | FHH | . | . | 1955 | . |
Boraginaceae | Onosmodium occidentale Mackenz. | . | Muscatine | Prairie along R.R., west of Bayfield | . | . | Shimek, B. | . | 13-Jul-1907 | 1907 | . |
