Family | Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Araceae | Arisaema triphyllum (L.) Schott | . | Porter | Forest Park | . | Moist woodland. jack-in-the-pulpit | Main, Steve | . | 4-May-1960 | 1960 | State and county listings assume locality refers to Forest Park, Valparaiso, IN |
Asparagaceae | Polygonatum biflorum (Walter) Elliott | . | Porter | Forest Park | . | woodland. small solomon's seal | Main, Steve | . | 4-May-1960 | 1960 | State and county listings assume locality refers to Forest Park, Valparaiso, IN |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Alismataceae | Alisma plantago-aquatica L. | . | Iowa | Dutch Lake in woods. 1 mile S. of Amana, IA | . | . | Fuller, H.E. | . | 11-Aug-1934 | 1934 | . |
Alismataceae | Alisma subcordatum Raf. | . | Cerro Gordo | Sec. 21, Clear Lake Twp. | . | Back of garbage pit, across highway from Clear Lake. Water or mud-plantain | Kunze, Delores | . | 4-Aug-1955 | 1955 | . |
Alismataceae | Sagittaria latifolia Willd. | . | Bremer | Busching Fen | . | Arrowhead | Main, S. & M. Haberkorn | . | 14-Sep-2000 | 2000 | See Bushing Fen 92deg27min1sec W., 42deg 49min48sec N [from: Nekola, Jeffery C. 2004. Vascular plant compositional gradients within and between Iowa fens. Jrnl. Veg. Sci. 15: 771-780.] |
Alismataceae | Sagittaria latifolia Willd. | . | Bremer | Cedar River | . | Arrow Head | Hubbard, Fred | . | 12-Sep-1955 | 1955 | . |
Alismataceae | Sagittaria latifolia Willd. | . | Bremer | Cedar River | . | Arrow Head | Hubbard, Fred | . | 12-Sep-1955 | 1955 | Unique specimen with same info as other Hubbard specimen. |
Alismataceae | Sagittaria rigida Pursh | . | Cerro Gordo | Clear Lake, IA | . | Arrow-head | Hubbard | . | 4-Aug-1955 | 1955 | . |
Alismataceae | Sagittaria rigida Pursh | . | Cerro Gordo | Clear Lake, IA | . | Arrowhead, Swamp-potato | Hubbard | . | 4-Aug-1955 | 1955 | . |
Alismataceae | Sagittaria sp. | . | Bremer | E. side Sweets Marsh | . | Arrow-head | Bio 203 Class | . | 8-Jul-1978 | 1978 | . |
Alismataceae | Sagittaria sp. | . | Bremer | Sw. Marsh [sic] | . | . | . | . | 10-Jun-1982 | 1982 | See: Sweet Marsh Wildlife Mgmt. Area, Wapsipinicon River |
Alismataceae | Sagittaria sp. | . | Bremer | Sweet's Marsh, NE section | . | Arrow Head | Main, S. | . | 20-Jun-1979 | 1979 | . |
Amaryllidaceae | Allium canadense L. | . | Bremer | Sweet's Marsh, NE section | . | wild garlic | Main, S. | . | 20-Jun-1979 | 1979 | . |
Amaryllidaceae | Allium canadense L. | . | Bremer | Sweets Marsh | . | wild garlic | Bio 203 Class | . | 23-Jun-1982 | 1982 | Family on label: Liliaceae |
Amaryllidaceae | Allium canadense L. | . | Bremer | Three Rivers Park, Waverly | . | wild garlic | Bio 203 Class | . | 6-Jun-1983 | 1983 | Family on label: Liliaceae |
Amaryllidaceae | Allium canadense L. | . | Bremer | Waverly, IA | . | Meadow Garlic. | Ausenhus, Paul H. | . | 17-Jun-1968 | 1968 | Family on label: Lily. |
Amaryllidaceae | Allium canadense L. | . | Butler | Epley Prairie, N. of Shell Rock | . | wild garlic | Main, S. | . | 14-Jun-1979 | 1979 | . |
Amaryllidaceae | Allium canadense L. | . | Butler | Epley Prairie, N. of Shell Rock | . | wild onion | Main, S. | . | 18-Jun-1976 | 1976 | . |
Amaryllidaceae | Allium canadense L. | . | Dickinson | Iowa Lakeside Laboratory | . | . | Woltz, J.A. | . | 12-Jul-1964 | 1964 | . |
Amaryllidaceae | Allium schoenoprasum L. | . | Bremer | 200 block on 8th St. NW, Waverly | T91N_R14W_Sec.3 | NE edge Sec. 3. Chives (cultivar) | Bio 203 Class | . | 9-Jun-1983 | 1983 | Family on label: Liliaceae |
Amaryllidaceae | Allium stellatum Nutt. ex Ker Gawl. | . | Dickinson | Floete Prairie | . | wild onion | Hubbard | . | 21-Jul-1955 | 1955 | spelling on label: Allium stellatum Fraser |
Amaryllidaceae | Allium stellatum Nutt. ex Ker Gawl. | . | Dickinson | Lowland of Floete Prairie, Sec. 26, Lakeville Twn. | . | wild onion | Kunze, Delores | . | 21-Jul-1955 | 1955 | spelling on label: Allium stellatum Fraser |
Araceae | Arisaema sp. | . | Bremer | . | . | collect date: May, 1963. jack-in-the-pulpit | Shinkay, Jerome A. | . | . | 1969 | . |
Araceae | Arisaema triphyllum (L.) Schott | . | Bremer | . | . | jack-in-the-pulpit | Riis, Beverly | . | 2-May-1963 | 1963 | . |
Araceae | Arisaema triphyllum (L.) Schott | . | Bremer | . | T91N_R13W_Sec.16 | In rich wooded area on uplands. In ravines and on slopes. Scarce to common in county. | Freeman, C.C. | 77319 | 20-May-1976 | 1976 | . |
Araceae | Arisaema triphyllum (L.) Schott | . | Bremer | Girl Scout Camp, SE of Waverly | . | in woods. jack-in-the-pulpit | Bio 203 class | . | 9-Jun-1982 | 1982 | . |
Araceae | Arisaema triphyllum (L.) Schott | . | Bremer | In Meyer's woods, about 1.5 miles south of Washington Creamery. | . | In partial shade, sandy loam. | Opperman, Eugene H. | 15 | 7-May-1948 | 1948 | . |
Araceae | Arisaema triphyllum (L.) Schott | . | Bremer | Limerock Hill | . | maple-basswoods area. small jack-in-the-pulpit | Hubbard | . | 27-May-1952 | 1952 | . |
Araceae | Arisaema triphyllum (L.) Schott | . | Bremer | Meyer's woods, 1.5 miles south of Washington Creamery. | . | In sandy loam, open shade. | Stanek, Leslie A. | 15 | 13-May-1948 | 1948 | . |
Araceae | Arisaema triphyllum (L.) Schott | . | Bremer | Meyer's woods. | . | jack-in-the-pulpit | Hubbard, Fred | 55 | . | . | . |
Araceae | Arisaema triphyllum (L.) Schott | . | Bremer | Rose's Woods. 1 mi. E of scout camp. | . | jack-in-the-pulpit, indian turnip | Main, S. | . | 24-May-1979 | 1979 | . |
Araceae | Arisaema triphyllum (L.) Schott | . | Bremer | Rose's Woods. SE of Waverly, IA | . | jack-in-the-pulpit | Main, S. | . | 5-Jun-1976 | 1976 | . |
Araceae | Arisaema triphyllum (L.) Schott | . | Bremer | Rose's Woods. SE of Waverly. | T91N_R13W_Sec.16 | jack-in-the-pulpit | Bio 203 Class | . | 26-May-1983 | 1983 | . |
Araceae | Arisaema triphyllum (L.) Schott | . | Bremer | Waverly, IA | . | jack-in-the-pulpit | Ausenhus, Paul H. | . | 5-Jun-1968 | 1968 | . |
Araceae | Arisaema triphyllum (L.) Schott | . | Dickinson | Milford Woods, 2.5 mi. W. of Milford. collect date: July, 1955. | . | jack-in-the-pulpit | FHH | . | . | 1955 | . |
Araceae | Arisaema triphyllum (L.) Schott | . | Dickinson | Milford Woods, Milford, IA | . | collect date: June, 1955. small jack-in-the-pulpit | Hubbard | . | . | 1955 | . |
Araceae | Arisaema triphyllum (L.) Schott | . | Johnson | Lake MacBride State Park, Big Grove Twsp. | . | Rich upland woods | Goos & Cooperrider | 5 | 20-May-1954 | 1954 | . |
Asparagaceae | . | . | Bremer | . | . | False Solomon Seal | Els, Mary Ellen | . | 15-May-1957 | 1957 | . |
Asparagaceae | Asparagus officinalis L. | . | Bremer | . | . | collect date: Fall, 1967. asparagus | Person, Adriannne | 43 | . | 1967 | Label fam.: Liliaceae |
Asparagaceae | Asparagus officinalis L. | . | Bremer | . | . | collect date: Sept., 1962. asparagus | Schmitt, D. | 43 | . | 1962 | Label fam.: Liliaceae |
Asparagaceae | Asparagus officinalis L. | . | Bremer | Between the disposal plant and the Cedar River in Waverly, IA | . | asparagus | Raim, Arlo | 70 | 25-Sep-1964 | 1964 | . |
Asparagaceae | Asparagus officinalis L. | . | Bremer | Ditch near Air Force base, S. of Waverly, IA | . | garden asparagus | Nelson, P. | 72 | 30-Sep-1966 | 1966 | . |
Asparagaceae | Asparagus officinalis L. | . | Bremer | In area of Waverly sewage plant and along Cedar River. | . | . | Caruthers, D.F. | . | 23-Sep-1966 | 1966 | . |
Asparagaceae | Asparagus officinalis L. | . | Bremer | Near science bldg., Wartburg Coll., Waverly, IA | . | garden asparagus | Ausenhus, Paul | 26 | 17-Sep-1966 | 1966 | . |
Asparagaceae | Asparagus officinalis L. | . | Bremer | RR in downtown Waverly | . | asparagus | Main, S. | . | 19-Jun-1979 | 1979 | 2 sheets in collection |
Asparagaceae | Asparagus sp. | . | Dickinson | Iowa Lakeside Laboratories | . | asparagus | Woltz, J.A. | . | 19-Jul-1966 | 1966 | . |
Asparagaceae | Clintonia borealis (Sol.) Raf. | . | Dickinson | Iowa Lakeside Laboratory | . | . | Woltz, J.A. | . | 1-Jul-1964 | 1964 | . |
Asparagaceae | Polygonatum biflorum (Walter) Elliott | . | Bremer | . | . | Found mostly in damp, open woodlands. Name springs from seal-like impressions made on rootstock by scars of earlier stems. | Duncan, John | . | 14-Jun-1967 | 1967 | . |
Asparagaceae | Polygonatum biflorum (Walter) Elliott | . | Bremer | . | . | collect date: June, 1966. solomon's seal | Schmidt, Peter | . | . | 1966 | . |
Asparagaceae | Polygonatum biflorum (Walter) Elliott | . | Bremer | Along the Illnois Central railroad right-of-way. | . | Plants often frequent, especially in wooded areas. | Freeman, Craig | 77329 | 11-Jun-1976 | 1976 | . |
Asparagaceae | Polygonatum biflorum (Walter) Elliott | . | Bremer | Ditch near Boy Scout Camp, E. of Waverly, IA | . | smooth solomon's seal | Nelson, P. | 52 | 28-Sep-1966 | 1966 | orig. i.d.: Polygonatum canaliculatum Pursh. |
Asparagaceae | Polygonatum biflorum (Walter) Elliott | . | Bremer | Rose's Woods | . | solomon's seal | Bio 203 class | . | 10-Jun-1978 | 1978 | . |
Asparagaceae | Polygonatum biflorum (Walter) Elliott | . | Bremer | Sweet's Marsh, area 2. | . | collect date: July, 1976. soloman's seal | Raders, Simmons | . | . | 1976 | . |
Asparagaceae | Polygonatum biflorum (Walter) Elliott | . | Lee | St. Paul | . | wood. collect date: May 19 | .. | . | . | . | It is assumed the 'St. Paul' notation refers to Iowa. |
Asparagaceae | Polygonatum canaliculatum (Muhl.) Pursh | . | Bremer | Between disposal pland and Cedar River, Waverly, IA | . | great solomon's seal | Raim, Arlo | 75 | 25-Sep-1964 | 1964 | see Polygonatum biflorum (Walter) Elliott [theplantlist.org] |
Asparagaceae | Polygonatum canaliculatum (Muhl.) Pursh | . | Bremer | Cedar Lane Dr., NE Waverly | . | solomon's seal | Main, S. | . | 11-Jun-1979 | 1979 | see Polygonatum biflorum (Walter) Elliott [theplantlist.org] |
Asparagaceae | Polygonatum canaliculatum (Muhl.) Pursh | . | Bremer | Rose's Woods, SE of Waverly, IA | . | solomon's seal | Bio 203 class | . | 5-Jun-1976 | 1976 | see Polygonatum biflorum (Walter) Elliott [theplantlist.org] |
Asparagaceae | Polygonatum canaliculatum (Muhl.) Pursh | . | Dickinson | Iowa Lakeside Lab | . | solomon's seal | Woltz, J.A. | . | 15-Jun-1964 | 1964 | see Polygonatum biflorum (Walter) Elliott [theplantlist.org] |
Asparagaceae | Polygonatum canaliculatum (Willd.) Pursh | . | Bremer | Cedar Lane (bluff base), Waverly | . | solomon's seal | Bio 203 class | . | 3-Jun-1982 | 1982 | see Polygonatum biflorum (Walter) Elliott [theplantlist.org] |
Asparagaceae | Polygonatum canaliculatum (Willd.) Pursh | . | Bremer | Waverly, IA | . | great solomon's seal | Ausenhus, Paul H. | . | 3-Jun-1968 | 1968 | see Polygonatum biflorum (Walter) Elliott [theplantlist.org] |
Asparagaceae | Polygonatum commutatum Diet. | . | Butler | North edge of Shell Rock, IA | . | smooth solomon's seal | Ausenhus, Paul | 72 | 28-Sep-1966 | 1966 | see Polygonatum biflorum (Walter) Elliott [theplantlist.org] |
Asparagaceae | Scilla siberica Haw. | . | Johnson | 630 East Washington St., Iowa City, IA | . | northwest slope of hill | Miller, Robert C. | . | 26-Apr-1944 | 1944 | spelling on label: Scilla sibirica Andr. |
Asparagaceae | Smilacina racemosa (L.) Desf. | . | Bremer | . | . | collect date: September, 1955. false solomon's seal, spikenard | Thiese, Mary Lou | . | . | 1955 | see Maianthemum racemosum (L.) Link [theplantlist.org] |
Asparagaceae | Smilacina racemosa (L.) Desf. | . | Bremer | Cedar Lane (bluff base), Waverly | . | false solomon's seal | Bio 203 class | . | 3-Jun-1982 | 1982 | see Maianthemum racemosum (L.) Link [theplantlist.org] |
Asparagaceae | Smilacina racemosa (L.) Desf. | . | Bremer | E. section of Boy Scout Camp | T91N_R13W_Sec.20 | N1/2_Sec.20. false spikenard | Bio 203 class | . | 13-Jun-1983 | 1983 | see Maianthemum racemosum (L.) Link [theplantlist.org] |
Asparagaceae | Smilacina racemosa (L.) Desf. | . | Bremer | Field 1 mi. E. of Waverly, IA | . | . | Ausenhus, Paul | 50 | 20-Sep-1966 | 1966 | see Maianthemum racemosum (L.) Link [theplantlist.org] |
Asparagaceae | Smilacina racemosa (L.) Desf. | . | Bremer | Rose's Woods, 1 mi. E. of Scout Camp | . | flowers white. false solomon's seal. | Main, S. | . | 5-Jun-1979 | 1979 | see Maianthemum racemosum (L.) Link [theplantlist.org] |
Asparagaceae | Smilacina racemosa (L.) Desf. | . | Bremer | Rose's Woods. SE of Waverly, IA | . | false solomon's seal. | Main, S. | . | 5-Jun-1976 | 1976 | see Maianthemum racemosum (L.) Link [theplantlist.org] |
Asparagaceae | Smilacina racemosa (L.) Desf. | . | Bremer | Rose's Woods | . | false solomon's seal. | Bio 203 class | . | 10-Jun-1978 | 1978 | see Maianthemum racemosum (L.) Link [theplantlist.org] |
Asparagaceae | Smilacina racemosa (L.) Desf. | . | Bremer | Waverly, IA | . | false spikenard | Ausenhus, Paul H. | . | 27-Jun-1968 | 1968 | see Maianthemum racemosum (L.) Link [theplantlist.org] |
Asparagaceae | Smilacina racemosa (L.) Desf. | . | Dickinson | Milford Woods, 2.5 mi. w. of Milford, IA | . | Collect date: July, 1955. false solomon's-seal | FHH | . | . | 1955 | see Maianthemum racemosum (L.) Link [theplantlist.org] |
Asparagaceae | Smilacina racemosa (L.) Desf. | . | Dickinson | Milford Woods, 2.5 mi. w. of Milford, IA | . | false solomon's-seal, false spikenard | Hubbard, Fred H. | . | 15-Jul-1955 | 1955 | see Maianthemum racemosum (L.) Link [theplantlist.org] |
Asparagaceae | Smilacina sp. | . | Bremer | Boy scout camp east of Waverly, IA | . | False solomon seal | Caruthers, D.F. | . | 28-Sep-1966 | 1966 | see Maianthemum [theplantlist.org] |
Asparagaceae | Smilacina sp. | . | Dickinson | Iowa Lakeside Laboratory | . | false solomon's-seal | Woltz, J.A. | . | 14-Jun-1964 | 1964 | see Maianthemum [theplantlist.org] |
Asparagaceae | Smilacina stellata (L.) Desf. | . | Bremer | Limerock Hill | . | false solomon's seal | Hubbard | . | 27-May-1956 | 1956 | 2 sheets. see Maianthemum stellatum (L.) Link [theplantlist.org] |
Asparagaceae | Smilacina stellata (L.) Desf. | . | Bremer | S. end of Sweet's Marsh. | . | In woods. starry false solomon's seal | Main, S. | . | 31-May-1979 | 1979 | see Maianthemum stellatum (L.) Link [theplantlist.org] |
Asparagaceae | Smilacina stellata (L.) Desf. | . | Bremer | Sweets Marsh, S. end. | T92N_R12W_Sec.2 | false solomon's seal | Bio 203 class | . | 4-Jun-1983 | 1983 | see Maianthemum stellatum (L.) Link [theplantlist.org] |
Asparagaceae | Smilacina stellata (L.) Desf. | . | Bremer | Waverly, IA | . | star-flowered solomon's seal | Huber, R. | . | 16-May-1968 | 1968 | see Maianthemum stellatum (L.) Link [theplantlist.org] |
Asparagaceae | Smilacina stellata (L.) Desf. | . | Franklin | . | . | starry solomon plume | Riis, Beverly | . | 11-May-1963 | 1963 | see Maianthemum stellatum (L.) Link [theplantlist.org] |
Asparagaceae | Uvularia grandiflora Sm. | . | Bremer | 4.5 mi. due E. of Air Base. | T91N_R13W_Sec.16 | In wooded area on level uplands. Plants scattered throughout the collection area on Fayette silt loam soil. | Freeman, C.C. | 77297 | 16-Apr-1977 | 1977 | . |
Asparagaceae | Uvularia grandiflora Sm. | . | Bremer | Meyer's Woods, about 1.5 miles south of Washington Creamery. East of Waverly on highway 3. | . | rich black soil. semi-shade. | Bowdish, Muske, Wagner | 13 | 6-May-1948 | 1948 | . |
Asparagaceae | Uvularia grandiflora Sm. | . | Bremer | Meyer's Woods, about 1.5 miles south of Washington Creamery. | . | Partial shade, sandy loam. | Opperman, Eugene H. | 13 | 7-May-1948 | 1948 | . |
Asparagaceae | Uvularia grandiflora Sm. | . | Bremer | Meyer's Woods, about 1.5 miles south of Washington Creamery. | . | sandy loam, open shade | Stanek, Leslie A. | . | 6-May-1948 | 1948 | . |
Asparagaceae | Uvularia grandiflora Sm. | . | Dickinson | Iowa Lakeside Lab | . | bellwort | Woltz, J.A. | . | 5-Jun-1964 | 1964 | . |
Asparagaceae | Uvularia grandiflora Sm. | . | Johnson | Lake MacBride State Park, Big Grove Twsp. | . | Rich upland woods | Goos & Cooperrider | 1 | 18-May-1954 | 1954 | . |
Asparagaceae | Uvularia perfoliata L. | . | Bremer | Rose's Woods | . | perfoliate bellwort | Bio 203 class | . | 10-Jun-1978 | 1978 | orig. i.d.: Trillium cernuum. Annot.: Freeman, C., 1998. |
Asparagaceae | Yucca glauca Nutt. | . | Monona | Sioux Twn. | . | dry loess bluffs. Soapweed | Hubbard | . | 12-Aug-1956 | 1956 | . |
Asparagaceae | Yucca glauca Nutt. | . | Monona | Sioux Twn. | . | dry loess, w. facing hillside. Soapweed, spanish-bayonet | Hubbard, Fred H. | . | 11-Aug-1955 | 1955 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Asparagaceae | Maianthemum canadense Desf. | . | Clearwater | Lake Itasca State Park, on shore of L. Itasca | . | In low coniferous forest. false lily of the valley, 2-leaved solomon's seal. | Hubbard, Fred H. | . | 10-Jun-1956 | 1956 | . |
Asparagaceae | Smilacina stellata (L.) Desf. | . | . | . | . | by a tree. star flowered solomon seal | Walstrom, Audrey | . | 5-May-1930 | 1930 | see Maianthemum stellatum (L.) Link [theplantlist.org] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Alismataceae | Sagittaria lancifolia L. | . | Jackson | Shimp's Time Out | . | bull tongue | BI 295 | . | 11-May-2002 | 2002 | . |
Amaryllidaceae | Allium arenicola Small | . | Jackson | Ocean Springs, MS | . | Blooms March to June. wild onion. | Opperman, B. | . | 1-May-1973 | 1973 | Family on label: Liliaceae. See Allium canadense var. mobilense (Regel) Ownbey [theplantlist.org]. |
Amaryllidaceae | Allium canadense L. | . | Jackson | Bellefountain, MS | . | . | Freeman, Craig C. | . | 11-May-1976 | 1976 | Family on label: Liliaceae |
Amaryllidaceae | Allium canadense L. | . | Jackson | Ocean Springs, MS | . | wild onion. | Vogel, J. & J. Wunder | . | 14-May-1974 | 1974 | Family on label: Liliaceae |
Amaryllidaceae | Nothoscordum bivalve (L.) Britton | . | Jackson | Ocean Springs, MS | . | wild onion. | Vogel, J. & J. Wunder | . | 14-May-1974 | 1974 | family on label: Liliaceae |
Arecaceae | Serenoa repens (W.Bartram) Small | . | Jackson | Ocean Springs, MS | . | Blooms in April. Saw palmetto. | Opperman, B. | . | 1-May-1973 | 1973 | 2 sheets in collection. |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Asparagaceae | Nolina erumpens (Torr.) S.Watson | . | Brewster | Big Bend National Park, Boulder Meadow, 5600 ft. | . | nolina | Albers-Schumacher | 77 | 19-May-1969 | 1969 | . |
Asparagaceae | Yucca carnerosana (Trel.) McKelvey | . | Brewster | Big Bend National Park, Dagger Flats, 4000 ft. | . | Broadleaf Yucca. Family on label: Liliaceae | Albers-Schumacher | 20 | 5-May-1969 | 1969 | Family listed on label: Agavaceae |
Asparagaceae | Yucca rostrata Engelm. ex Trel. | . | Brewster | Big Bend National Park, Dagger Flats, 4000 ft. | . | Family on label: Liliaceae | Albers-Schumacher | 21 | 5-May-1969 | 1969 | Family listed on label: Agavaceae |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Araceae | Symplocarpus foetidus (L.) Salisb. ex W.Barton | . | Sussex | Stony Creek, VA | . | . | . | . | 15-May-2002 | 2002 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Araceae | Arisaema sp. | . | . | . | . | dragon root, Indian Turnip | Zimmerman, Fr. | . | . | . | . |
Asparagaceae | Asparagus officinalis L. | . | . | . | . | . | . | . | . | . | . |
Asparagaceae | Polygonatum biflorum (Walter) Elliott | . | . | . | . | soloman's seal | . | . | . | . | . |
Asparagaceae | Smilacina sp. | . | . | . | . | false solomon's seal | . | . | . | . | see Maianthemum [theplantlist.org] |
Asparagaceae | Smilacina stellata (L.) Desf. | . | . | . | . | By trees. | Oellermann, Louise | . | 5-May-1930 | 1930 | see Maianthemum stellatum (L.) Link [theplantlist.org] |
Pinpoint a plant collection locality: | ||
To use Google maps enter locality information in the textbox below. | OR |
Follow this link to another good site that will allow you to: Use address, latitude/longitude, or zip code to locate a collection site. |
" A herbarium is better than any illustration; every botanist should make one." -- Linnaeus |