Family | Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Ginkgoaceae | Ginkgo biloba L. | . | Porter | Valparaiso University campus | . | any soil. ginkgo | Main, Steve | . | 16-May-60 | 1960 | . |
Pinaceae | Larix laricina (Du Roi) K.Koch | . | Porter | Near McGill's fishpond | . | primitive bog. tamarack. | Main, Steve | . | 2-May-60 | 1960 | [state & county confirmed via pers. com. w/collector.] |
Pinaceae | Pinus strobus L. | . | Porter | Near McGill's fishpond | . | light soil. white pine. | Main, Steve | . | 2-May-60 | 1960 | [state & county confirmed via pers. com. w/collector.] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Cupressaceae | Juniperus communis L. | . | Dickinson | Bowldery hill E. of The Inn, E. side of W. Okoboji Lake, IA | . | . | Shimek, B. | . | 30-May-10 | 1910 | . |
Cupressaceae | Juniperus communis L. | . | Winneshiek | Bluffton, IA | . | wooded bluffs | Shimek, B. | . | 16-Sep-03 | 1903 | . |
Cupressaceae | Juniperus virginiana L. | var. virginiana | Bremer | Grove 1 mi. E. of Waverly, IA | . | . | Ausenhus, Paul | 49 | 20-Sep-66 | 1966 | Orig. i.d.: Juniperus communis. Annot.: Freeman, C.C.,1998. |
Cupressaceae | Juniperus virginiana L. | . | Bremer | . | . | Wood most useful in making chests & certain kinds of furniture. Should not be planted near apple trees. red cedar | Duncan, John | . | 21-Jun-67 | 1967 | . |
Cupressaceae | Juniperus virginiana L. | . | Bremer | . | . | collect date: September, 1970. red cedar. | G.D.S. | . | . | 1970 | . |
Cupressaceae | Juniperus virginiana L. | . | Bremer | Babcock Woods | . | eastern red cedar | Haberkorn, M. & S. Main | . | 21-Sep-00 | 2000 | . |
Cupressaceae | Juniperus virginiana L. | . | Bremer | Found on the bank of the Cedar R., Boy Scout Camp E. of Waverly, IA. | . | red cedar. | Nelson, P. | 50 | 28-Sep-66 | 1966 | . |
Cupressaceae | Juniperus virginiana L. | . | Bremer | Sewage plant in Waverly, IA | . | Also the river that flowed along the sewage plant. | Wagner, James | . | 23-Sep-66 | 1966 | . |
Cupressaceae | Juniperus virginiana L. | . | Bremer | Wartburg College, Waverly, IA | . | red cedar | Onsgard, Owen | . | 16-Sep-75 | 1975 | . |
Cupressaceae | Juniperus virginiana L. | . | Bremer | Waverly, IA | . | eastern red cedar | Ausenhus, Paul H. | . | 4-Jul-68 | 1968 | . |
Cupressaceae | Juniperus virginiana L. | . | Delaware | Backbone State Park | . | upland woods. red cedar. | Shimek, B. | . | 18-Sep-23 | 1923 | . |
Cupressaceae | Juniperus virginiana L. | . | Dickinson | Milford, Lakeside Laboratory | . | red cedar | Woltz, J.A. | . | 8-Jun-64 | 1964 | Family on label: Pinaceae |
Cupressaceae | Juniperus virginiana L. | . | Polk | Found on farm in northwest edge of Des Moines city limits. | . | . | Caruthers, D.F. | . | 1-Oct-66 | 1966 | . |
Cupressaceae | Thuja occidentalis L. | . | Bremer | . | . | Wood used as lumber, in making shingles, spools, boats, railroad ties. arbor vitae | Duncan, John | . | 13-Jun-67 | 1967 | . |
Cupressaceae | Thuja occidentalis L. | . | Bremer | Wartburg College, Waverly, IA | . | white cedar | Onsgard, Owen | . | 16-Sep-75 | 1975 | . |
Cupressaceae | Thuja occidentalis L. | . | Bremer | Wartburg campus | . | arbor vitae, norther white cedar. cultivated. | Bio 203 class | . | 6-Jun-78 | 1978 | . |
Cupressaceae | Thuja occidentalis L. | . | Bremer | campus | . | arbor vitae, white cedar | Main, S. | . | 25-Jun-79 | 1979 | . |
Cupressaceae | Thuja occidentalis L. | . | Dickinson | Iowa Lakeside Laboratory | . | arbor vitae | Woltz, J.A. | . | 17-Jul-64 | 1964 | . |
Ginkgoaceae | Ginkgo biloba L. | . | Bremer | . | . | A native of China & Japan, but known as a fossil before it was found alive. Ornamental. maidenhair tree | Duncan, John | . | 13-Jun-67 | 1967 | . |
Ginkgoaceae | Ginkgo biloba L. | . | Bremer | . | . | collect date: Fall, 1967. maidenhair tree | Person, Adrianne | . | . | 1967 | . |
Ginkgoaceae | Ginkgo biloba L. | . | Bremer | . | . | collect date: June, 1966. ginkgo | Schmidt, Peter | . | . | 1966 | . |
Ginkgoaceae | Ginkgo biloba L. | . | Bremer | . | . | collect date: September, 1962. maidenhair tree | Schmitt, D. | . | . | 1962 | . |
Ginkgoaceae | Ginkgo biloba L. | . | Bremer | . | . | collect date: September, 1962. maidenhair tree | Woelber, Norman | . | . | 1962 | . |
Ginkgoaceae | Ginkgo biloba L. | . | Bremer | . | . | ginkgo | Neal, R. | . | 10-Oct-58 | 1958 | . |
Ginkgoaceae | Ginkgo biloba L. | . | Bremer | . | . | ginkgo | Thompson, D. | . | . | 1962 | . |
Ginkgoaceae | Ginkgo biloba L. | . | Bremer | City Park, N.W. Waverly, IA | . | ginkgo, maidenhair tree | Schmitt, D. | 26 | 2-Oct-62 | 1962 | . |
Ginkgoaceae | Ginkgo biloba L. | . | Bremer | Waverly, IA | . | collect notes: September, 1961 | Jonson, Vernetta | 5 | . | 1961 | . |
Ginkgoaceae | Ginkgo biloba L. | . | Bremer | Waverly, IA | . | maidenhair tree | Ausenhus, Paul H. | . | 13-Jun-68 | 1968 | . |
Ginkgoaceae | Ginkgo biloba L. | . | Bremer | near high school, Waverly, IA | . | maidenhair | . | . | 21-Aug-73 | 1973 | . |
Pinaceae | . | . | Bremer | Waverly, IA | . | collect date: September, 1961. Douglas fir | Petersen, Nancy | 4 | . | 1961 | . |
Pinaceae | Abies balsamea (L.) Mill. | . | Bremer | . | . | collect date: October, 1962. balsam fir. | Schmitt, D. | . | . | 1962 | . |
Pinaceae | Abies concolor (Gordon) Lindl. ex Hildebr. | . | Bremer | . | . | collect date: Fall, 1967. white fir. | Person, Adrianne | . | . | 1967 | . |
Pinaceae | Abies concolor (Gordon) Lindl. ex Hildebr. | . | Bremer | . | . | collect date: June, 1972. white fir. | Lanich, Stephen | . | . | 1972 | . |
Pinaceae | Abies concolor (Gordon) Lindl. ex Hildebr. | . | Bremer | . | . | collect date: October, 1962. white fir. | Schmitt, D. | 102 | . | 1962 | . |
Pinaceae | Abies concolor (Gordon) Lindl. ex Hildebr. | . | Bremer | . | . | collect date: September, 1972. white fir. | Thelen, D. | . | . | 1972 | . |
Pinaceae | Abies concolor (Gordon) Lindl. ex Hildebr. | . | Bremer | . | . | collect date: September, 1975. white fir. | Luber, Mike | 9 | . | 1972 | . |
Pinaceae | Abies concolor (Gordon) Lindl. ex Hildebr. | . | Bremer | . | . | collect date: September, 1976. Uses: ornamental, windbreak. Wood: construction, crates. white fir. | Van Baale, Darcy | . | . | 1976 | . |
Pinaceae | Abies concolor (Gordon) Lindl. ex Hildebr. | . | Bremer | . | . | white fir. | Wunder, J. | . | 3-Jun-76 | 1976 | . |
Pinaceae | Abies concolor (Gordon) Lindl. ex Hildebr. | . | Bremer | Wartburg College, Waverly, IA | . | white fir. | Onsgard, Owen | . | 16-Sep-75 | 1975 | . |
Pinaceae | Abies concolor (Gordon) Lindl. ex Hildebr. | . | Bremer | Waverly, IA | . | collect date: December, 1975. white fir. | Gesell, M. | . | . | 1975 | . |
Pinaceae | Abies sp. | . | Bremer | Waverly, IA | . | collect date: October, 1961 | Happle, Mary Ann | 3 | . | 1961 | . |
Pinaceae | Larix americana Michx. | . | Bremer | . | . | collect date: September, 1962. larch or tamarck | Woelber, Norman | . | . | 1962 | see Larix laricina (Du Roi) K.Koch [theplantlist.org] |
Pinaceae | Larix decidua Mill. | . | Bremer | . | . | Deciduous. Leaves in fasicles. larch | Suchsland, Jean | . | 11-Sep-69 | 1969 | . |
Pinaceae | Larix decidua Mill. | . | Bremer | . | . | collect date: Fall, 1967. larch | Person, Adrianne | . | . | 1967 | . |
Pinaceae | Larix decidua Mill. | . | Bremer | . | . | collect date: May, 1963. larch. | Shinkay, Jerome A. | . | . | 1963 | . |
Pinaceae | Larix decidua Mill. | . | Bremer | Waverly, IA | . | european larch | Ausenhus, Paul H. | . | 4-Jul-68 | 1968 | . |
Pinaceae | Larix laricina (Du Roi) K.Koch | . | Bremer | . | . | One of best woods for heavy construction where exposure to weather is necessary. larch. | Duncan, John | . | 12-Jun-67 | 1967 | . |
Pinaceae | Larix laricina (Du Roi) K.Koch | . | Bremer | . | . | collect date: October, 1962. tamarck, larch. | Schmitt, D. | 44 | . | 1962 | . |
Pinaceae | Larix laricina (Du Roi) K.Koch | . | Bremer | . | . | larch. | Riis, Beverly | . | 14-May-63 | 1963 | . |
Pinaceae | Larix laricina (Du Roi) K.Koch | . | Bremer | . | . | tamarck, larch. | Thompson, D. | . | . | 1962 | . |
Pinaceae | Larix laricina (Du Roi) K.Koch | . | Bremer | . | . | wood for construction. american larch. | Brown, Mary | . | . | 1969 | . |
Pinaceae | Larix laricina (Du Roi) K.Koch | . | Dickinson | Milford, Lakeside Laboratory | . | larch | Woltz, J.A. | . | 6-Jul-64 | 1964 | . |
Pinaceae | Picea abies Karst. | . | Bremer | Waverly, IA | . | norway spruce | Ausenhus, Paul H. | . | 18-Jun-68 | 1968 | . |
Pinaceae | Picea glauca (Moench) Voss | . | Bremer | . | . | collect date: September, 1976. Uses: ornamental, windbreak. Wood: paper pulp. white spruce. | Van Baale, Darcy | . | . | 1976 | . |
Pinaceae | Picea glauca (Moench) Voss | . | Bremer | Wartburg College, Waverly, IA | . | white spruce. | Onsgard, Owen | . | 16-Sep-75 | 1975 | . |
Pinaceae | Picea glauca (Moench) Voss | . | Bremer | Waverly | . | white spruce | Wunder, J. | . | 8-Jun-76 | 1976 | . |
Pinaceae | Picea glauca (Moench) Voss | . | Dickinson | Milford Iowa Laboratory | . | collect date: June 4. spruce | Woltz, J.A. | . | . | . | . |
Pinaceae | Picea pungens Engelm. | . | Bremer | . | . | Collect date: September, 1976. Uses: ornamental, little commercial value. Colorado blue spruce | Van Baale, Darcy | . | . | 1976 | . |
Pinaceae | Picea pungens Engelm. | . | Bremer | Wartburg College, Waverly, IA | . | Collect date: September, 1976. Uses: ornamental, little commercial value. Colorado blue spruce | Onsgard, Owen | . | 23-Sep-75 | 1975 | . |
Pinaceae | Picea pungens Engelm. | . | Bremer | Waverly, IA | . | blue spruce | Ausenhus, Paul H. | . | 20-Jun-68 | 1968 | . |
Pinaceae | Picea pungens Engelm. | . | Bremer | Waverly | . | Colorado blue spruce | Wunder, J. | . | 8-Jun-76 | 1976 | . |
Pinaceae | Pinus banksiana Lamb. | . | Bremer | . | . | jack pine | Clasen, Barb | . | 23-Oct-58 | 1958 | . |
Pinaceae | Pinus banksiana Lamb. | . | Dickinson | Iowa Lakeside Laboratories | . | collect date: July, 1964. jack pine | Woltz, J.A. | . | . | 1964 | . |
Pinaceae | Pinus nigra J.F.Arnold | . | Bremer | . | . | Used in America largely as an ornamental & windbreak. In Europe is an important timber tree. Austrian Pine. | Duncan, John | . | 13-Jun-67 | 1967 | . |
Pinaceae | Pinus nigra J.F.Arnold | var. austriaca (Hoss) Badoux | Bremer | Waverly | . | Austrian Pine. | Wunder, J. | . | 9-Jun-76 | 1976 | see Pinus nigra J.F.Arnold [theplantlist.org] |
Pinaceae | Pinus resinosa Aiton | . | Bremer | . | . | collect date: October, 1962. red pine | Schmitt, D. | 105 | . | 1962 | . |
Pinaceae | Pinus resinosa Aiton | . | Bremer | . | . | collect date: September, 1976. Uses: erosion control, windbreaks, water conservation. Lumber tree in NE states. red pin. | Van Baale, Darcy | . | . | 1976 | . |
Pinaceae | Pinus resinosa Aiton | . | Bremer | Wartburg College, Waverly, IA | . | Norway pine. | Onsgard, Owen | . | 16-Sep-75 | 1975 | . |
Pinaceae | Pinus resinosa Aiton | . | Bremer | Waverly | . | red pine | Wunder, J. | . | 8-Jun-76 | 1976 | . |
Pinaceae | Pinus resinosa Aiton | . | Dickinson | Milford, Iowa Lab. | . | Collect date: July 26. Pine | Woltz, J.A. | . | . | . | . |
Pinaceae | Pinus sp. | . | Bremer | Waverly, IA | . | collect date: September, 1961 | Honson, Vernetta | 1 | . | 1961 | . |
Pinaceae | Pinus strobus L. | . | Bremer | . | . | collect date: September, 1976. Valuable wood. red pin. | Van Baale, Darcy | . | . | 1976 | . |
Pinaceae | Pinus strobus L. | . | Bremer | Wartburg College, Waverly, IA | . | white pine | Onsgard, Owen | . | 11-Sep-75 | 1975 | . |
Pinaceae | Pinus strobus L. | . | Bremer | Waverly, IA | . | eastern white pine | Ausenhus, Paul H. | . | 18-Jun-68 | 1968 | . |
Pinaceae | Pinus strobus L. | . | Bremer | Waverly, IA | . | white pine | Wunder, J. | . | 3-Jun-76 | 1976 | . |
Pinaceae | Pinus strobus L. | . | Bremer | campus | . | white pine | Main, S. | . | 25-Jun-79 | 1979 | . |
Pinaceae | Pinus strobus L. | . | Butler | . | . | collect date: September 26. white pine | Goetz, Don R. | . | . | . | . |
Pinaceae | Pinus strobus L. | . | Butler | . | . | white pine | Neal, R. | . | 11-Oct-58 | 1958 | . |
Pinaceae | Pinus sylvestris L. | . | Bremer | . | . | collect date: October, 1962. scotch pine | Schmitt, D. | 104 | . | 1962 | . |
Pinaceae | Pinus sylvestris L. | . | Bremer | . | . | collect date: September, 1976. Uses: windbreaks, ornamental uses, christmas tree. scotch pin. | Van Baale, Darcy | . | . | 1976 | . |
Pinaceae | Pinus sylvestris L. | . | Bremer | Waverly, IA | . | scotch pine | Ausenhus, Paul H. | . | 12-Jul-68 | 1968 | . |
Pinaceae | Pseudotsuga menziesii (Mirb.) Franco | . | Bremer | Wartburg College, Waverly, IA | . | douglas fir | Onsgard, Owen | . | 16-Sep-75 | 1975 | spelling on label: Pseudotsuga menziessi |
Pinaceae | Pseudotsuga taxifolia Britt. | . | Bremer | Waverly, IA | . | douglas fir | Ausenhus, Paul H. | . | 4-Jul-68 | 1968 | see Pseudotsuga menziesii (Mirb.) Franco [theplantlist.org] |
Taxaceae | Taxus canadensis Marshall | . | Bremer | Wartburg College, Waverly, IA | . | yew | Onsgard, Owen | . | 16-Sep-75 | 1975 | . |
Taxaceae | Taxus cuspidata Siebold & Zucc. | . | Bremer | Wartburg campus | . | cultivar. Yew. | Bio 203 class | . | 6-Jun-78 | 1978 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Cupressaceae | Thuja plicata Donn. | . | Flathead | McDonald Valley | . | western red cedar | Hubbard | . | 5-Aug-56 | 1956 | County and state assume the 'McDonald Valley' references the location in Glacier Nat. Park. |
Pinaceae | Pinus contorta Dougl. | . | Gallatin or Park | North of Yellowstone Park | . | lodgepole pine | Hubbard, Quandt, Goldammer | . | 10-Aug-56 | 1956 | State and county reflect 'north of Yellowstone Park' notation |
Pinaceae | Pinus ponderosa Douglas ex C.Lawson | . | Missoula | Lolo Nat. Forest, Missoula, MT | . | western yellow pine | Hubbard | . | 8-Aug-56 | 1956 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Cupressaceae | Cupressus arizonica Greene | . | Brewster | Big Bend National Park, Boot Springs, 6300 ft. | . | Arizona cypress | Kaiser, Ron | 66 | 7-May-69 | 1969 | 2 sheets in collection |
Cupressaceae | Juniperus deppeana Steud. | . | Brewster | Big Bend National Park, Lost Mine Trail, 6400 ft. | . | alligator juniper | Kaiser, Ron | 2 | 2-May-69 | 1969 | . |
Cupressaceae | Juniperus flaccida Schltdl. | . | Brewster | Big Bend National Park, Lost Mine Trail, 6400 ft. | . | drooping juniper | Kaiser, Ron | 3 | 2-May-69 | 1969 | . |
Cupressaceae | Juniperus monosperma (Engelm.) Sarg. | . | Brewster | Big Bend National Park, East Rim, 7400 ft. | . | one-seed juniper | Kaiser, Ron | 93 | 12-May-69 | 1969 | . |
Cupressaceae | Juniperus monosperma (Engelm.) Sarg. | . | Brewster | Big Bend National Park, Lost Mine Trail, 6400 ft. | . | one-seed juniper | Kaiser, Ron | 4 | 2-May-69 | 1969 | . |
Ephedraceae | Ephedra aspera Engelm. ex S.Watson | . | Brewster | Big Bend National Park, Dagger Flats, 4000 ft. | . | longleaf ephedra | Kaiser, Ron | 39a | 5-May-69 | 1969 | . |
Ephedraceae | Ephedra trifurca Torr. ex S.Watson | . | Brewster | Big Bend National Park, Dagger Flats, 4000 ft. | . | longleaf ephedra | Kaiser, Ron | 39 | 5-May-69 | 1969 | . |
Ephedraceae | Ephedra trifurca Torr. ex S.Watson | . | Brewster | Big Bend National Park, Hot Springs, 1900 ft. | . | morman tea | Albers-Schumacher | 13 | 3-May-69 | 1969 | . |
Pinaceae | Pinus edulis Engelm. | . | Brewster | Big Bend National Park, Lost Mine Trail, 6400 ft. | . | Mexican pinyon pine | Kaiser, Ron | 1 | 2-May-69 | 1969 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Pinaceae | Picea sp. | . | Montgomery | . | 44deg37min45.4sec_N 80deg30min54.1sec_W | . | . | . | . | . | state & county determined from lat/long values. |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
. | . | . | . | . | . | blue spruce | . | . | . | . | . |
Cupressaceae | Juniperus sp. | . | . | . | . | . | . | . | . | . | . |
Cupressaceae | Thuja occidentalis L. | . | . | . | . | arbor vitae | . | . | . | . | . |
Cupressaceae | Thuja occidentalis L. | . | . | . | . | arbor vitae | . | . | . | . | . |
Cupressaceae | Thuja occidentalis L. | . | . | . | . | arbor vitae | . | . | . | . | . |
Ginkgoaceae | Ginkgo biloba L. | . | . | . | . | . | . | . | . | . | . |
Pinaceae | Abies balsamea (L.) Mill. | . | . | . | . | balsam fir | Hubbard | . | . | . | I.D. by Goldammer & Quandt. |
Pinaceae | Abies concolor (Gordon) Lindl. ex Hildebr. | . | . | . | . | . | . | . | . | . | . |
Pinaceae | Pinus resinosa Aiton | . | . | . | . | norway pine | . | . | . | . | . |
Pinaceae | Pinus sp. | . | . | . | . | . | . | . | . | . | . |
Pinaceae | Pinus sp. | . | . | . | . | . | . | . | . | . | . |
Pinaceae | Pinus sp. | . | . | . | . | . | . | . | . | . | . |
Pinaceae | Pinus strobus L. | . | . | . | . | white pine | . | . | . | . | . |
Pinaceae | Pinus sylvestris L. | . | . | . | . | scotch pine, scotch fir | . | . | . | . | i.d. by Quandt & Goldammer |
Pinaceae | Pseudotsuga menziesii (Mirb.) Franco | . | . | . | . | douglas fir | . | . | . | . | . |
Pinaceae | Pseudotsuga sp. | . | . | . | . | . | . | . | . | . | . |
Pinpoint a plant collection locality: | ||
To use Google maps enter locality information in the textbox below. | OR |
Follow this link to another good site that will allow you to: Use address, latitude/longitude, or zip code to locate a collection site. |
"I speak for the trees, for the trees have no tongues." -- Dr. Seuss, The Lorax |