Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Carex bebbii (L.H.Bailey) Olney ex Fern. | . | Dickinson | Iowa Lakeside Lab | . | sedge | Woltz, J.A. | . | 15-Jun-1964 | 1964 | annot.: Zager & Norris, 2005. |
Carex blanda Dewey | . | Johnson | . | . | . | Shimek, B. | . | May 4, 1895 | 1895 | orig. i.d.: C. laxiflora var. blanda. Annot.: Zager & Norris. |
Carex blanda Dewey | . | Johnson | Lake MacBride State Park, Big Grove Twsp. | . | Rich wooded hillside. | Goos & Cooperrider | 87 | 18-May-1954 | 1954 | . |
Carex brevior (Dewey) Mack. ex Lunnell | . | Dickinson | . | . | prairie. collect date: August, 1955. | Hubbard, Fred H. | . | . | 1955 | annot.: Zager & Norris, 2005. |
Carex brevior (Dewey) Mack. ex Lunnell | . | Webster | Ft. Dodge, IA | . | . | Shimek, B. | . | July 5, 1897 | 1897 | orig. i.d.: C. festucacea var. brevior. annot.: Zager & Norris, 2005. |
Carex cephalophora Muhl. ex Willd. | . | Johnson | . | . | collect date: June, 1894 | Shimek, B. | . | . | 1894 | annot.: Zager & Norris, 2005. |
Carex comosa Boott | . | Dickinson | Iowa Lakeside Lab | . | sedge | Woltz, J.A. | . | 15-Jun-1964 | 1964 | Annot.: Zager & Norris. |
Carex gracillima Schwein. | . | Johnson | Lake MacBride State Park, Big Grove Twsp. | . | Wooded ravine. | Goos & Cooperrider | 84 | 25-May-1954 | 1954 | . |
Carex gravida Bailey | var. gravida | Dickinson | Iowa Lakeside Lab | . | collect date: June 27 | Woltz, J.A. | . | . | . | annot.: Zager & Norris |
Carex hirtifolia Mackenzie | . | Johnson | Lake MacBride State Park, Big Grove Twsp. | . | Rich, wooded hillside. | Goos & Cooperrider | 86 | 17-May-1954 | 1954 | . |
Carex hystericina Muhl. ex Willd. | . | Dickinson | Iowa Lakeside Laboratory | . | sedge | Woltz, J.A. | . | 8-Jun-1964 | 1964 | annot.: Zager & Norris |
Carex hystericina Muhl. ex Willd. | . | Johnson | . | . | . | Hitchcock, A.S. | . | . | . | . |
Carex lacustris Willd. | . | Dickinson | Iowa Lakeside Lab | . | . | Woltz, J.A. | . | 15-Jun-1964 | 1964 | annot.: Norris & Zager |
Carex laeviconica Dewey | . | Lee | Keokuk, IA | . | slender form with smooth perigynia | Shimek, B. | . | June 1, 1897 | 1897 | orig. i.d.: Carex trichocarpa Muhl. Annot.: Zager & Norris, 2005. |
Carex laevivaginata (Kuek.) Mack. | . | Lee | Keokuk, IA | . | . | Shimek & Cratty | . | June 1, 1892 | 1892 | orig. i.d.: C. stipata Muhl. Annot.: Zager & Norris. |
Carex lasiocarpa Ehrh. | . | Johnson | . | . | . | Hitchcock, A.S. | . | . | . | orig. i.d.: C. lanuginosa Michx.. Annot.: Beal, 1952. |
Carex lupulina Muhl. ex Willd. | . | Dickinson | . | . | collect date: August, 1955. hop-like carex | Hubbard, Fred H. | . | . | 1955 | annot.: Zager & Norries, 2005. |
Carex pennsylvanica Lam. | . | . | . | . | . | Shimek, B. | . | April 14, 1892 | 1892 | . |
Carex rosea Schk. ex Willd. | . | Dickinson | . | . | sedge | Hubbard, Fred | . | 7-Aug-1955 | 1955 | . |
Carex rosea Schk. ex Willd. | . | Johnson | . | . | . | Hitchcock, A.S. | . | . | . | Annot.: Zager & Norris. |
Carex rosea Schk. ex Willd. | . | Johnson | Lake MacBride State Park, Big Grove Twsp. | . | Rich, wooded hillside. | Goos & Cooperrider | 85 | 26-May-1954 | 1954 | Spelling on label: Carex rosea Schk. |
Carex sp. | . | Bremer | RR No. edge of Waverly | . | . | Main, S. | . | 23-May-1979 | 1979 | . |
Carex sp. | . | Butler | Epley Prairie, N. of Shell Rock | . | . | Main, S. | . | 14-Jun-1979 | 1979 | . |
Carex sparganioides Muhl. | . | Johnson | Lake MacBride State Park, Big Grove Twsp. | . | Rich wooded hillside. | Goos & Cooperrider | 88 | 26-May-1954 | 1954 | . |
Carex tuckermanii Dewey | . | Dickinson | Iowa Lakeside Lab | . | sedge | Woltz, J.A. | . | 15-Jun-1964 | 1964 | annot.: Zager & Norris. |
Carex vulpinoidea Michx. | . | Dickinson | Cayler Prairie, Lakeville Twn. | . | sedge | Aikman, J.M. | . | 23-Jun-1955 | 1955 | 2 sheets in collection. annot.: Zager & Norris, 2005. |
Carex vulpinoidea Michx. | . | Dickinson | Cayler Prairie | . | carex | Hubbard | . | 1-Aug-1955 | 1955 | Annot.: Zager & Norris, 2005. |
Carex vulpinoidea Michx. | . | Johnson | . | . | . | Shimek, B. | . | May 28, 1896 | 1896 | annot.: Zager & Norris, 2005. |
Cyperus erythrorrhizos Muhl. | . | Dickinson | Iowa Lakeside Lab | . | . | Woltz, J.A. | . | 3-Jul-1964 | 1964 | spelling on label: Cyperus erythrorhizos |
Cyperus esculentus L. | . | Muscatine | . | . | collect date: September, 1890 | Reppert, F. | . | . | 1890 | . |
Cyperus filiculmis Vahl. | . | Johnson | . | . | . | Linder, Mary | . | August 3, 1888 | 1888 | . |
Cyperus inflexus Muhl. | . | Johnson | . | . | collect date: September, 1894. sandy river bottom. | Shimek, B. | . | . | 1894 | see Cyperus squarrosus L. [theplantlist.org] |
Cyperus odoratus L. | . | Dickinson | . | . | collect date: July, 1955 | Hubbard, Fred H. | . | . | 1955 | . |
Cyperus rivularis Kunth | . | Dickinson | . | . | umbrella sedge | Hubbard, Fred | . | 8-Aug-1955 | 1955 | see Pycreus bipartitus (Torr.) C.B.Clarke [theplantlist.org] |
Cyperus sp. | . | Dickinson | Iowa Lakeside Lab | . | . | Woltz, J.A. | . | 5-Jul-1964 | 1964 | . |
Eleocharis acicularis (L.) R&S | . | Lyon | Rock Rapids | . | . | Shimek, B. | . | August 5, 1896 | 1896 | . |
Eleocharis calva Torr. | . | Lyon | Granite | . | low places. | Shimek, B. | . | August 4, 1896 | 1896 | see Eleocharis erythropoda Steud. [theplantlist.org.] orig. i.d.: E. machrostachya Britt. Annot.: Beal, 1952. |
Eleocharis palustris (L.) R&S | . | Dickinson | . | . | marsh edge. collect date: August, 1956. spike-rush | Hubbard, Fred H. | . | . | 1956 | . |
Eleocharis sp. | . | Bremer | Sweets Marsh, S. end | T92N_R12W_Sec.2 | spike rush | Bio 203 class | . | 4-Jun-1983 | 1983 | . |
Eleocharis sp. | . | Dickinson | Iowa Lakeside Laboratories | . | spike rush | Woltz, J.A. | . | 7-Jun-1964 | 1964 | . |
Eleocharis sp. | . | Dickinson | Iowa Lakeside Laboratories | . | spikerush | Woltz, J.A. | . | 5-Jun-1964 | 1964 | . |
Eriophorum angustifolium Honck. | var. majus F.W. Schultz | Dickinson | Iowa Lakeside Laboratory | . | cotton grass | Woltz, J.A. | . | 9-Jun-1964 | 1964 | see Eriophorum angustifolium Honck. ssp angustifolium [theplantlist.org] |
Rhynchospora capitellata (Michx.) Vahl | . | Dickinson | Iowa Lakeside Laboratory | . | beak rush | Woltz, J.A. | . | 15-Jul-1964 | 1964 | spelling on label: Rhynchospora capitallata |
Scirpus atrovirens Fern. | . | Dickinson | Manhattan Slough, W. of Iowa Lakeside Lab | . | collect date: July, 1955. bulrush | Hubbard | . | . | 1955 | . |
Scirpus atrovirens Willd. | . | Dickinson | Iowa Lakeside Lab | . | collect date: July 27. Scirpus | Woltz, J.A. | . | . | . | . |
Scirpus atrovirens Willd. | . | Dickinson | Silver Lake Fen, Silver Lake | . | bulrush | Anderson, Dennis | . | 13-Jun-1955 | 1955 | . |
Scirpus atrovirens Willd. | . | Henry | Mt. Pleasant, IA | . | . | Mills, J.H. | . | . | . | . |
Scirpus cyperinus (L.) Kunth | . | Dickinson | Iowa Lakeside Lab | . | . | Woltz, J.A. | . | 15-Jun-1964 | 1964 | . |
Scirpus fluviatilis (Torr.) Gray | . | Dickinson | . | . | collect date: June, 1955. river bulrush | Hubbard, Fred H. | . | . | 1955 | see Bolboschoenus fluviatilis (Torr.) Sojak [theplantlist.org] |
Scirpus sp. | . | Bremer | S. end of Sweets Marsh | . | . | Bio 203 class | . | 24-Jun-1978 | 1978 | . |
Scirpus sp. | . | Bremer | Sweets Marsh, S. end | T92N_R12W_Sec.2 | bulrush | Bio 203 class | . | 4-Jun-1983 | 1983 | . |
Scirpus sp. | . | Dickinson | Iowa Lakeside Laboratories | . | bulrush | Woltz, J.A. | . | 30-Jul-1964 | 1964 | . |
Scirpus sp. | . | Dickinson | Iowa Lakeside Laboratories | . | bulrush | Woltz, J.A. | . | 6-Jun-1964 | 1964 | . |
Scirpus sp. | . | Dickinson | Iowa Lakeside Lab | . | . | Woltz, J.A. | . | 14-Jun-1964 | 1964 | . |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Carex blanda Dewey | . | Riley | Along King's Creek in King's Creek Pasture, Konza Prairie Research Natural Area. | T11S_R8E_Sec.18 | Plants common in rich wooded area. Growing in deep alluvial soil. | Freeman, Craig | 890 | 18-Apr-1981 | 1981 | . |
Cyperus ferruginescens Boeck. | . | Riley | Heifer Pasture, KPRNA | T11S_R7E_Sec.13 | In muddy soid in weedy vegetation along the edge of a pond. Plants common in collection area. N1/2_Sec.13. | Freeman, C.C. | 268 | 9-Aug-1979 | 1979 | see Cyperus odoratus L. subsp. odoratus [theplantlist.org] |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Carex sp. | . | Jackson | . | 30deg_36min_45.1sec_N 88deg_51min_17.8sec_W | . | BI295 | . | 10-May-2002 | 2002 | County derived from Lat/Long values. |
Carex stricta Lam. | . | Jackson | . | 30deg_36min_45.1sec_N 88deg_51min_17.8sec_W | . | . | . | 10-May-2002 | 2002 | County derived from Lat/Long values. |
Dichromena colorata (L.) C.L.Hitchc. | . | Jackson | E. of Ocean Springs, MS | . | wet pine meadow. white-top sedge or star-rush. | Vogel, J. | . | 14-May-1974 | 1974 | 2 sheets in collection. see Rhynchospora colorata (L.) H.Pfeiff. [theplantlist.org] |
Dichromena latifolia Baldw. | . | Jackson | Bellefountain, MS | . | whitetop sedge | Freeman, C.C. | . | 11-May-1976 | 1976 | see Rhynchospora latifolia (Baldwin ex Elliott) W.W.Thomas [theplantlist.org] |
Eleocharis caribaea (Rottb.) S.F.Blake | . | Jackson | Beach near Ocean Springs, MS | . | spike rush | Opperman, B. | . | 5-May-1973 | 1973 | see Eleocharis geniculata (L.) Roem. & Schult. [theplantlist.org] |
Eleocharis flavescens (Poir.) Urb. | . | Jackson | . | 30deg_37min_57.9sec_N 88deg_56min_42.3sec_W | . | . | . | 10-May-2002 | 2002 | County derived from Lat/Long values. |
Eleocharis parvula (R&S) Link | . | Jackson | Tux Woods | 30deg_36min_45.1sec_N 88deg_51min_17.8sec_W | . | BI295 | . | 10-May-2002 | 2002 | County derived from Lat/Long values. |
Rhynchospora fascicularis (Michx.) Vahl | . | Harrison | . | 30deg37min57.9sec_N 88deg56min42.3sec_W | . | . | . | 10-May-2002 | 2002 | . |
Scirpus americanus Pers. | . | Jackson | GCRL | 30 deg_23min_31.8sec_N 88deg_47min_53.6sec_W | Olney's three-square | BI295 | . | 11-May-2002 | 2002 | see Schoenoplectus americanus (Pers.) Volkart [theplantlist.org] County determined via Lat/Long values. |
Scirpus robustus Pursh | . | Jackson | Ocena Springs, MS | . | leafy three square | Opperman, B. | . | 5-May-1973 | 1973 | see Bolboschoenus robustus (Pursh) Sojak [theplantlist.org] |
Scirpus validus Vahl. | . | Jackson | Shimps Time Out | . | sample over 6 ft. tall, pressed only top & bottom | BI295 | . | 11-May-2002 | 2002 | see Schoenoplectus tabernaemontani (C.C.Gmel.) Palla [theplantlist.org]. Location is assumed to be: Shimps Time-Out Marina, 700 Roys Road,Gautier, MS |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Carex exilis Dewey | . | Crawford | Reis Biological Station, MO | 37deg56min42.9sec_N 91deg10min20.8sec_W | artificial ephemeral ponds | . | . | 7-May-2002 | 2002 | actual name on label is 'Carex cf. exelis'. |
Carex exilis Dewey | . | Iron | Barton Creek Fen | 37deg_38min_42.3sec_N 91deg_4min_6.4sec_W | . | . | . | 7-May-2002 | 2002 | on label: Carex cf. exilis |
Carex interior L. H. Bailey | . | Iron | Barton Creek Fen | . | . | . | . | 7-May-2002 | 2002 | . |
Carex ovalis Godden. | . | Crawford | Reis Station, MO | 37deg56min42.9sec_N 91deg10min20.8sec_W | artificial ephemeral pond | . | . | 7-May-2002 | 2002 | actual name on label is 'Carex cf. ovalis'. See Carex leporina L. [theplantlist.org] |
Carex ovalis Godden. | . | Iron | Barton Creek Fen | 37deg_38min_42.3sec_N 91deg_4min_6.4sec_W | . | . | . | 7-May-2002 | 2002 | name on label: Carex cf. ovalis |
Carex stricta Lam. | . | Iron | Barton Creek Fen | 37deg_38min_42.3sec_N 91deg_4min_6.4sec_W | . | . | . | 7-May-2002 | 2002 | on label: Carex cf. stricta |
Carex vulpinoidea Michx. | . | Iron | Barton Creek Fen | 37deg_38min_42.3sec_N 91deg_4min_6.4sec_W | . | . | . | 7-May-2002 | 2002 | . |
Eleocharis caribaea (Rottb.) S.F.Blake | . | Iron | Barton Creek Fen | 37deg_38min_42.3sec_N 91deg_4min_6.4sec_W | . | BI295 | . | 7-May-2002 | 2002 | see Eleocharis geniculata (L.) Roem. & Schult. [theplantlist.org] |
Scirpus acutus Muhl. | . | Iron | Barton Creek Fen | 37deg_38min_42.3sec_N 91deg_4min_6.4sec_W | . | . | . | 7-May-2002 | 2002 | see Schoenoplectus acutus (Muhl. ex Bigelow) A.Love & D.Love |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Scirpus lacustris L. | . | Brewster | Big Bend National Park, Grapevine Hills, 3200 ft. | . | bulrush | Albers-Schumacher | 45 | 8-May-1969 | 1969 | see Schoenoplectus lacustris (L.) Palla [theplantlist.org] |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Carex heterostica | . | Giles | Mtn. Lake Hotel | 37deg_21min_26.4sec_N 80deg_32min_5.8sec_W | . | BI295 | . | 15-May-2002 | 2002 | This binomial unknown. Specimen in need of identification. |
Carex leptalea Wahlenb. | . | Craig | Rhododendron Swamp | 37deg_24min_41.2sec_N 80deg_30min_0.4sec_W | . | BI295 | . | 16-May-2002 | 2002 | . |
Carex sp. | . | Sussex | Stony Creek, VA | . | . | BI295 | . | 15-May-2002 | 2002 | . |
Rhynchospora glomerata (L.) Vahl | . | Sussex | Stony Creek, VA | 37deg_25min_6.7sec_N 80deg_34min_5.6sec_W | clustered beakrush | BI295 | . | 15-May-2002 | 2002 | . |
Scirpus cyperinus (L.) Kunth | . | Craig | Rhododendron/Spruce Bog | 37deg_24min_41.2sec_N 80deg_30min_0.4sec_W | . | BI295 | . | 16-May-2002 | 2002 | . |
Scirpus pungens Vahl | . | Sussex | Stony Creek, VA | . | . | BI295 | . | 15-May-2002 | 2002 | see Schoenoplectus pungens (Vahl) Palla [theplantlist.org] |
Pinpoint a plant collection locality: | ||
To use Google maps enter locality information in the textbox below. | OR |
Follow this link to another good site that will allow you to: Use address, latitude/longitude, or zip code to locate a collection site. |
"The saddest aspect of life right now is that science gathers knowledge faster than society gathers wisdom." -- Isaac Asimov |