Family | Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
|
Ranunculaceae | Aquilegia formosa Fisch. | . | Prince of Wales-Outer Ketchikan | Hyder, AK Fish Creek above Hyder. | . | Fish Creek above Hyder. | Whited, Kirk | 1293 | 29-Jun-1924 | 1924 | . | |
Ranunculaceae | Ranunculus bongardii Greene | . | Prince of Wales-Outer Ketchikan | Hyder, AK. Bank of Rainy Creek. | . | Second label lists June 12, 1924 as the date. | Whited, Kirk | 1192 | 30-May-1924 | 1924 | Second label list June 12, 1924 as the date. See Ranunculus uncinatus D. Don [theplantlist.org] | |
Ranunculaceae | Ranunculus cymbalaria Pursh | . | Prince of Wales-Outer Ketchikan | Hyder, AK | . | Wet land or mud at Hyder. | Whited, Kirk | 1241 | 11-Jun-1924 | 1924 | . | |
Ranunculaceae | Ranunculus orthorhynchus Hooker | . | Prince of Wales-Outer Ketchikan | Hyder, AK | . | Label lists Ranunculus maximus Greene as a synonym. | Whited, Kirk | 1192 | 30-May-1924 | 1924 | Label lists Ranunculus maximus Greene as a synonym. | |
Rubiaceae | Galium kamtschaticum Steller | var. oregana (Britton) Piper | Prince of Wales-Outer Ketchikan | Hyder, AK. Fish Creek. | . | Damp banks, Fish Creek. Also at Hyder AK. | Whited, Kirk | 1297 | 29-Jun-1924 | 1924 | See Galium oreganum Britt. [theplantlist.org] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
|
Ranunculaceae | Viorna reticulata (Walter) Small | . | Duval | Jacksonville, FL | . | vacant lot. flowering branch | Mills, H.R. | . | 31-May-1911 | 1911 | see Clematis reticulata Walter [theplantlist.org] | |
Ranunculaceae | Viorna reticulata (Walter) Small | . | Duval | Jacksonville, FL | . | vacant lot. fruiting branch | Mills, H.R. | . | 31-May-1911 | 1911 | see Clematis reticulata Walter [theplantlist.org] | |
Rubiaceae | Ernodea littoralis Sw. | . | Pinnellas | Passe Grille, FL [Location is likely Passe-A-Grill, FL just SW of St. Petersburg] | . | sea shore | Mills, H.R. | . | 9-Jul-1911 | 1911 | [Location is likely Passe-A-Grill, FL just SW of St. Petersburg] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
|
Ranunculaceae | Ranunculus multifidus Forssk. | . | . | Osborne, IN | . | Aquatic open lagoon. Common. Yellow water crowfoot. | Mills, H.R. | 283 | 30-May-1909 | 1909 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
|
Ranunculaceae | Actaea alba (L.) Mill. | . | Linn | Mt. Vernon, IA | . | Rocky ravine. Spring Hollow. White baneberry. | . | . | 15-May-1904 | 1904 | Name not valid, see FNA vol. 3, p. 182 under A. pachypoda. Also see Actaea rubra (Aiton) Willd. [theplantlist.org] | |
Ranunculaceae | Actaea rubra (Ait.) Willd. | . | Dickinson | Milford Woods | T98N_R37W_Sec.10 | In Oak-Hickory association. baneberry | Christiansen, Paul | 269 | 15-Jul-1965 | 1965 | . | |
Ranunculaceae | Actaea rubra (Ait.) Willd. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | lower slope elm woods | Christiansen & Chadek | 20c | 28-May-1969 | 1969 | . | |
Ranunculaceae | Actaea rubra (Ait.) Willd. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | water, woods, oak-maple | Christiansen & Chadek | 136 | 30-Jul-1969 | 1969 | . | |
Ranunculaceae | Anemone canadensis L. | . | Dickinson | . | T100N_R37W_Sec.36 | In prairie relic on shallow soil. | Christiansen, Paul | 224b | 13-Jul-1965 | 1965 | . | |
Ranunculaceae | Anemone canadensis L. | . | Dickinson | Woodley Prairie | T99N_R36W_Sec.31 | In patches along upper slope . | Christiansen, Paul | 537 | 28-Jul-1965 | 1965 | . | |
Ranunculaceae | Anemone canadensis L. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Lowland prairie. NE1/4_Sec.33 | Christiansen, Paul | 788 | 21-Jun-1978 | 1978 | . | |
Ranunculaceae | Anemone canadensis L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | creek bottom | Christiansen & Chadek | 67b | 18-Jun-1969 | 1969 | . | |
Ranunculaceae | Anemone canadensis L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | prairie opening, shallow soil | Christiansen & Chadek | 139 | 30-Jul-1969 | 1969 | . | |
Ranunculaceae | Anemone canadensis L. | . | Mills | Wearin Prairie | . | Leaves sessile, deeply divided and surround stem. Sepals are petal-like. white (no petals). 1-2 ft. Moist prairies, open woods, and roadsides. | Kupko, Megan | 7 | 15-Jun-1999 | 1999 | . | |
Ranunculaceae | Anemone canadensis L. | . | Story | C. & NW RR Right of Way | T83N_R24W_Sec.15 | Mesic Prairie. Anemone | Christiansen, Paul A. | 186b | 31-May-1965 | 1965 | . | |
Ranunculaceae | Anemone cylindrica Gray | . | Dickinson | . | T100N_R37W_Sec.36 | Lower slope of rocky prairie | Christiansen, Paul | 291 | 16-Jul-1965 | 1965 | . | |
Ranunculaceae | Anemone cylindrica Gray | . | Dickinson | . | T98N_R37W_Sec.17 | Scattered along upper slope. wind flower | Christiansen, Paul | 519 | 26-Aug-1965 | 1965 | . | |
Ranunculaceae | Anemone cylindrica Gray | . | Emmet | Anderson Prairie | T100N_R34W_Sec.33 | upland prairie, sprayed with 2,4-D & Banvel 6/14/1985 | Christiansen, P. | 1073 | 19-Jun-1985 | 1985 | . | |
Ranunculaceae | Anemone cylindrica Gray | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland prairie. NE1/4_Sec.33. | Christiansen, Paul | 750 | 21-Jun-1978 | 1978 | . | |
Ranunculaceae | Anemone cylindrica Gray | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | shallow soil, slope, wooded | Christiansen & Chadek | 186 | 30-Jul-1969 | 1969 | . | |
Ranunculaceae | Anemone nemorosa L. | . | Linn | Mt. Vernon, IA Pallasades [sic] | . | Bluff, glade. wind flower, wood anemone | . | . | 15-May-1904 | 1904 | . | |
Ranunculaceae | Anemone patens L. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland prairie. NE1/4_Sec.33. | Christiansen, Paul | 858 | 28-Jul-1978 | 1978 | . | |
Ranunculaceae | Anemone quinquefolia L. | . | Linn | Palisades State Park | . | Open wooded area. Wood Anemone | Adams, James E. | 10 | 26-Apr-1960 | 1960 | . | |
Ranunculaceae | Anemone quinquefolia L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | woodland | Christiansen & Chadek | 10c | 3-May-1969 | 1969 | . | |
Ranunculaceae | Anemone sp. | . | Linn | Cornell College Campus. Found in area between King Chapel and Bowman. | N41 deg 55.468' W 91 deg 25.448' | Smooth green stem. Green palmated serrated simple leaves. Yellow flower with 5 wedge-shaped petals. alt. 1318 +/- 492' | Eanes, Kelly | 16 | 9-May-1997 | 1997 | family listed on label: Asteraceae (sic) | |
Ranunculaceae | Anemone sp. | . | Linn | Cornell Property. Near West Science building. | N 41 deg 55.468' W 91 deg 25.448' | Moist ground. Flower was open. There are five bright yellow petals. Stamen are yellow. The stem is smooth and green. The leaves are in three segments, each short-stalked. The leaves are serrated. No apparent hair on leaves or stem. alt. 1318 +/- 723' | Meier, Michelle T. | 20 | 9-May-1997 | 1997 | . | |
Ranunculaceae | Anemone sp. | . | Linn | Pal Forest [presumably Palisades] | N 41deg 53.352' W 91deg 26.620' | forest. elev. 992 ft +/- 177 ft. | Hageness, Kyle | 5 | 18-May-1998 | 1998 | . | |
Ranunculaceae | Anemone virginiana L. | . | Dickinson | Milford Woods | T98N_R37W_Sec.10 | Oak-Hickory association. Wind flower | Christiansen, Paul | 261 | 15-Jul-1965 | 1965 | . | |
Ranunculaceae | Anemonella thalictroides (L.) Spach. | . | Linn | Hanging Bog State Preserve | T83N_R8W_Sec.3 | moist. Rue anemone | Goodwin, Sharon | 10d | 2-May-1975 | 1975 | . | |
Ranunculaceae | Anemonella thalictroides (L.) Spach. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | disturbed second growth woods | Christiansen & Chadek | 8d | 20-May-1969 | 1969 | . | |
Ranunculaceae | Anemonella thalictroides (L.) Spach. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | open woodland, Poa, NW-facing | Christiansen & Chadek | 7d | 26-Apr-1969 | 1969 | . | |
Ranunculaceae | Aquilegia canadensis L. | . | Linn | Cornell College wildflower garden (on the west side of King Chapel) | . | Located in a mostly shaded area with several trees growing overhead. Growing amongst many other species of Iowa wildflowers. Flowers are dark pink at the tip of the spur and fade to light pink at the end of the petals. Stamens are loosely clustered in the center of the radially symmetric flowers. Leaves and stern are glabrous. Height of plant is 18.0 inches. Growth form is a shrubby bush. Common. Columbine | Hornbeck, T. N. | 3 | 12-May-1999 | 1999 | . | |
Ranunculaceae | Aquilegia canadensis L. | . | Linn | Cornell College wildflower garden (on the west side of King Chapel) | . | Located in a mostly shaded area with several trees growing overhead. Growing amongst many other species of Iowa wildflowers. Flowers are dark pink at the tip of the spur and fade to light pink at the end of the petals. Stamens are loosely clustered in the center of the radially symmetric flowers. Leaves and stern are glabrous. Height of plant is 25.0 inches. Growth form is a shrubby bush. Common. Columbine | Hornbeck, T. N. | 4 | 12-May-1999 | 1999 | . | |
Ranunculaceae | Aquilegia canadensis L. | . | Linn | Mt. Vernon, IA Pallasades [sic] | . | Rocky woods, wild columbine | . | . | 15-May-1904 | 1904 | . | |
Ranunculaceae | Aquilegia canadensis L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | rocky outcrop, N-facing slope | Christiansen & Chadek | 31c | 20-May-1969 | 1969 | . | |
Ranunculaceae | Caltha palustris L. | . | Linn | Hanging Bog State Preserve | T83N_R8W_Sec.3 | Moist ground. Marsh marigold | Frank, Rich | 11 | 2-May-1975 | 1975 | . | |
Ranunculaceae | Caltha palustris L. | . | Linn | Marion, IA | . | Marsh Marigold. Marshy open pasture | . | . | 16-Apr-1905 | 1905 | . | |
Ranunculaceae | Clematis pitcheri T&G | . | Linn | Mt. Vernon, IA Bank of Cedar River at Ivanhoe Bridge | . | Virgin's bower. | . | . | 15-Jul-1905 | 1905 | . | |
Ranunculaceae | Clematis pitcheri T&G | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34 and T75N_R2W_Sec.3&4 | Old field (Juniper) | Christiansen & Johnson | 30c | 15-Jun-1985 | 1985 | . | |
Ranunculaceae | Clematis virginiana L. | . | Linn | Mt. Vernon, IA Ivanhoe | . | Edge of woods. Common Virgin's bower. | . | . | 15-Jul-1905 | 1905 | . | |
Ranunculaceae | Clematis virginiana L. | . | Lyon | Gitchie Manitou State Park | . | Disturbed woods, upper flood plain, climbing plant. Virgin's Bower | Christiansen, Paul A. | 642 | 8-Aug-1967 | 1967 | . | |
Ranunculaceae | Delphinium virescens Nutt. | . | Dickinson | Cayler Prairie | T98N_R37W_Sec.17 | Mesic prairie, Larkspur | Christiansen, Paul | 242b | 13-Jul-1965 | 1965 | see Delphinium carolinianum ssp. virescens (Nutt.) R.E.Brooks [theplantlist.org] | |
Ranunculaceae | Delphinium virescens Nutt. | . | Dickinson | North of Highway 9 | T99N_R37W_Sec.36 | Dry prairie. Larkspur | Kaiser, Glenn | 473b | 22-Jun-1965 | 1965 | see Delphinium carolinianum ssp. virescens (Nutt.) R.E.Brooks [theplantlist.org] | |
Ranunculaceae | Delphinium virescens Nutt. | . | Emmet | Anderson Prairie, Estherville, IA | T100N_R34W_Sec.33 | Upland prairie. Sprayed with 2,4-D and Banvel 14June1985 | Christiansen, P. | 1074 | 19-Jun-1985 | 1985 | see Delphinium carolinianum ssp. virescens (Nutt.) R.E.Brooks [theplantlist.org] | |
Ranunculaceae | Hepatica acutiloba (DC) Lawson | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | N-facing slope, mature woods | Christiansen & Chadek | 33 | 20-May-1969 | 1969 | see Anemone hepatica var. acuta (Pursh) Pritz. [theplantlist.org] | |
Ranunculaceae | Hepatica acutiloba (DC) Lawson | . | Linn | Palisades | T82N_R6W_Sec.14 | west slope, moist ground | Frank, Rich | 4e | 18-Apr-1975 | 1975 | see Anemone hepatica var. acuta (Pursh) Pritz. [theplantlist.org] | |
Ranunculaceae | Hepatica acutiloba (DC) Lawson | . | Story | Pammel Woods, Iowa State University campus, Ames, IA | . | Mesic woods, N-facing slope. liver-leaf | Christiansen, Paul | 161b | 30-Apr-1965 | 1965 | see Anemone hepatica var. acuta (Pursh) Pritz. [theplantlist.org] | |
Ranunculaceae | Hepatica acutiloba DC | . | Linn | Mt. Vernon, IA. Pallasades [sic]. | . | Rocky gorge, woods. | . | . | 10-Apr-1904 | 1904 | see Anemone hepatica var. acuta (Pursh) Pritz. [theplantlist.org] | |
Ranunculaceae | Hepatica sp. | . | Linn | Cornell property adjacent to Palisades-Kepler State Park | N 41 deg 53.352' W 91 deg 26.620' | Found in open woods in the afternoon. Moist ground. Leaves and flowers are on separate stems. The leaves are green and have a red tint to them. The leaves and stems have fine white hairs on them. Anthers are evident. alt. +/- 723' | Meier, Michelle T. | 5 | 5-May-1997 | 1997 | . | |
Ranunculaceae | Isopyrum biternatum (Raf.) T&G | . | Linn | Palisades State Park | . | Moist rocky area. false rue anemone. | Adams, James E. | 23 | 28-Apr-1960 | 1960 | see Enemion biternatum (Torr. & A.Gray) Raf. [theplantlist.org] | |
Ranunculaceae | Isopyrum biternatum (Raf.) T&G | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | N-facing slope, limestone outcropping, oak-basswood. | Christiansen & Chadek | 6d | 20-May-1969 | 1969 | see Enemion biternatum (Torr. & A.Gray) Raf. [theplantlist.org] | |
Ranunculaceae | Ranunculus abortivus L. | . | Linn | Ash Park, Mt. Vernon, IA | . | Ash Park ditch | Sampson, Ann | 1150 | 6-May-1975 | 1975 | . | |
Ranunculaceae | Ranunculus abortivus L. | . | Linn | Cornell woodland adj. to Kepler-Palisades State Park | . | upper slope maple-oak woods. small-flowered crowfoot | Christiansen, Paul | 724 | 6-May-1968 | 1968 | . | |
Ranunculaceae | Ranunculus abortivus L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | low grassy open. | Christiansen & Chadek | 37c | 20-May-1969 | 1969 | . | |
Ranunculaceae | Ranunculus abortivus L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | woodland | Christiansen & Chadek | 5e | 3-May-1969 | 1969 | . | |
Ranunculaceae | Ranunculus acris L. | . | Linn | Cornell College wildflower garden (on the west side of King Chapel) | . | Located in a mostly shaded area with several trees growing overhead. Growing amongst many other species of Iowa wildflowers Loosely clustered yellow stamens in the center of radially symmetric flowers. Flowers consist of 5 shiny bright yellow petals. Leaves and stem are glabrous. Height of plant is 8.5 inches. Growth form is short and close to the ground. Common. Common Buttercup | Hornbeck, T. N. | 1 | 12-May-1999 | 1999 | . | |
Ranunculaceae | Ranunculus acris L. | . | Linn | Cornell College wildflower garden on the west side of King Chapel | . | Located in a mostly shaded area with several trees growing overhead. Growing amongst many other species of Iowa wildflowers. Loosely clustered yellow stamens in the center of radially symmetric flowers. Flowers consist of 5 shiny bright yellow petals. Leaves and stem are glabrous. Height of plant is 10.0 inches. Growth form is short and close to the ground. Common. Common Buttercup | Hornbeck, T. N. | 2 | 12-May-1999 | 1999 | . | |
Ranunculaceae | Ranunculus aquatilis L. | . | Dickinson | Fairy Shrimp Pond | T99N_R3W_Sec.34 | Shallow pond | Christiansen, Paul | 606 | 15-Jun-1966 | 1966 | . | |
Ranunculaceae | Ranunculus fascicularis Muhl. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | Poa dominated opening | Christiansen & Chadek | 76c | 20-May-1969 | 1969 | . | |
Ranunculaceae | Ranunculus fascicularis Muhl. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | woods | Christiansen & Chadek | 90c | 3-May-1969 | 1969 | . | |
Ranunculaceae | Ranunculus gmelinii DC. | . | Linn | Palisades Kepler State Park | T82N_R6W_Sec.13 | woodlands. SW1/4 sec. 13. Yellow water crowfoot | Loynachan, Tim | 1C | 4-May-1979 | 1979 | . | |
Ranunculaceae | Ranunculus longirostris Godr. | . | Dickinson | . | T100N_R37W_Sec.35 | Pond, in 0.5m of water. | Christiansen, Paul | 322 | 16-Jul-1965 | 1965 | see Ranunculus aquatilis var. diffusus With. [theplantlist.org] | |
Ranunculaceae | Ranunculus recurvatus Poir. | . | Linn | Hanging Bog 2 mi. SE of Palo | . | boggy area on side of hill. buttercup | Christiansen, Paul | 723 | 8-May-1968 | 1968 | . | |
Ranunculaceae | Ranunculus repens L. | . | Linn | Marion, IA | . | Low meadow. Crowfoot- Buttercup | Mills, H.R. | 97 | 17-Jun-1906 | 1906 | . | |
Ranunculaceae | Ranunculus rhomboideus Goldie | . | Linn | old field in SW Mt. Vernon | . | old field | Sampson, Ann | 1147 | 8-May-1975 | 1975 | . | |
Ranunculaceae | Ranunculus sceleratus L. | . | Dickinson | Little Miller's Bay Slough, Lake Okoboji | . | Shallow pond. Cursed crowfoot | Christiansen, Paul A. | 663 | 14-Jun-1966 | 1966 | . | |
Ranunculaceae | Ranunculus sceleratus L. | . | Dickinson | Little Miller's Bay Slough, Lake Okoboji | . | Shallow pond. Cursed crowfoot | Christiansen, Paul A. | 664 | 14-Jun-1966 | 1966 | . | |
Ranunculaceae | Ranunculus septentrionalis Poir. | . | Linn | Cornell woodland adj. to Kepler-Palisades State Park | . | lower slope, Maple-Basswood woods. swamp buttercup | Christiansen, Paul | 725 | 6-May-1968 | 1968 | . | |
Ranunculaceae | Ranunculus septentrionalis Poir. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | lower slope semi-closed elm canopy | Christiansen & Chadek | 29 | 28-May-1969 | 1969 | . | |
Ranunculaceae | Ranunculus sp. | . | Linn | 1 mile west of Mount Vernon on Palisades Road on the north side. | . | Disturbed field. Well-lighted. Ground dry, not sandy or rocky. Plants surrounding closely. No obvious aroma. | Christensen, Kari | 13 | 12-May-1998 | 1998 | . | |
Ranunculaceae | Ranunculus sp. | . | Linn | Camp Hitaga | 42 deg 15' N 91 deg 39' W | sandy prairie | Hageness, Kyle | 9 | 18-May-1998 | 1998 | . | |
Ranunculaceae | Ranunculus sp. | . | Linn | Dvork Prairie | N 41deg 53.340' W 91deg 26.618' | Found at edge of cornfield near prairie land. There are five little yellow petals. Small stamens are present. There appears to be a cone-like structure between the petals. There appears to be four different leaf shapes. One shape is ovate and entire. The second is ovate and serrate. The third appears to be lobed. There is a single heart-shaped leaf at the base of the plant. The leaves are green in color. The stems are smooth and green in color. There is no hair present on the leaves or stems. elev. 789 ft +/- 181 ft. | Meier, Michelle T. | 32 | 13-May-1997 | 1997 | . | |
Ranunculaceae | Ranunculus sp. | . | Linn | Dvork Prairie | N 41deg 53.340' W 91deg 26.618' | Found in areas just north of burned prairie. Several different shaped green, smooth leaves with green stem. Fruit is green and raspberry shaped surrounded by small yellow petals. alt. +/- 723 ft. | Eanes, Kelly | 34 | 13-May-1997 | 1997 | . | |
Ranunculaceae | Ranunculus sp. | . | Linn | Hitaga Restored Sand Prairie | . | Sandy soil at edge of restored sand prairie and woods. Has two leaf morphologies - rounded, scalloped edged basal leaves with upper leaves being narrow and entire. Yellow flower in bundles. | Wallace, Joel | 8 | 7-May-1997 | 1997 | . | |
Ranunculaceae | Ranunculus sp. | . | Linn | Hitaga Sand Ridge Prairie Reserve | 42 deg 15' N 91 deg 39' W | Found by a pond. Spade-shaped and banana-shaped leaves. Yellow tiny petals surrounding a green berry-like ball. | Madden, E.A. | 10 | 7-May-1997 | 1997 | . | |
Ranunculaceae | Ranunculus sp. | . | Linn | Hitaga Sand Ridge Prairie Reserve | 42 deg 15' N 91 deg 39' W | Found in wooded area in the afternoon. Moist ground. The flowers were open. Flower consists of yellow petals. Anthers are yellow. Appears to be a cone-like structure between the petals. Leaves are green and smooth. The leaves and stem appear to be hairless. There are two apparent types of leaves. One type is ovate and toothless with parallel venation. The other is heart-shaped and serrate with palmate venation. sheet 1 of 2 | Meier, Michelle T. | 13 | 7-May-1997 | 1997 | . | |
Ranunculaceae | Ranunculus sp. | . | Linn | Hitaga Sand Ridge Prairie Reserve | 42 deg 15' N 91 deg 39' W | Found in wooded area in the afternoon. Moist ground. The flowers were open. Flower consists of yellow petals. Anthers are yellow. Appears to be a cone-like structure between the petals. Leaves are green and smooth. The leaves and stem appear to be hairless. There are two apparent types of leaves. One type is ovate and toothless with parallel venation. The other is heart-shaped and serrate with palmate venation. sheet 1 of 2 | Meier, Michelle T. | 13 | 7-May-1997 | 1997 | . | |
Ranunculaceae | Ranunculus sp. | . | Linn | Hitaga Sand Ridge Prairie Reserve | 42 deg 15' N 91 deg 39' W | Found in woody, shaded area. Moist, rich soil covered by fallen leaves. Weed like. Small yellow flowers at the top of the plant. Very few small petals, composite. Located very close to the ground. Dicot. | Thompson, L. S. | 9 | 7-May-1997 | 1997 | . | |
Ranunculaceae | Ranunculus sp. | . | Linn | Hitago Sand Ridge Prairie Reserve. NE of intersection of Hitago Rd. & Wapsi Ridge Drive. | 42 deg 15' N 91 deg 39' W | Found in woods area. Long green, smooth stem. Several different shapes of green leaves. Green raspberry shaped fruit surrounded by 5 yellow petals. | Eanes, Kelly | 9 | 7-May-1997 | 1997 | . | |
Ranunculaceae | Ranunculus sp. | . | Linn | Palisades-Kepler State Park | N 41 deg 53.352' W 91 deg 26.620' | The basal leaf is kidney shaped. Other leaves are small linear and whirled. The flowers are small clusters of yellow petals with a green center. Found in open woods. alt. 992 +/- 177'. Kidney Leaf Buttercup | Knaup, S. | 8 | 5-May-1998 | 1998 | . | |
Ranunculaceae | Thalictrum dasycarpum Fisch & Ave-Lall. | . | Dickinson | Cayler Prairie | T99N_R37W_Sec.17 | Moist prairie. Meadow rue | Christiansen, Paul | 234 | 13-Jul-1965 | 1965 | . | |
Ranunculaceae | Thalictrum dasycarpum Fisch & Ave-Lall. | . | Dickinson | Cayler Prairie | T99N_R37W_Sec.17 | wet slope. Meadow rue | Christiansen, Paul | 516 | 26-Aug-1965 | 1965 | . | |
Ranunculaceae | Thalictrum dasycarpum Fisch & Ave-Lall. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Lowland prairie. NE1/4_Sec.33 | Christiansen, Paul | 791 | 21-Jun-1978 | 1978 | . | |
Ranunculaceae | Thalictrum dasycarpum Fisch & Ave-Lall. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | elm-red oak forest, upland. 1 m. tall | Christiansen & Chadek | 126b | 29-Jul-1969 | 1969 | . | |
Ranunculaceae | Thalictrum foliolosum DC. | . | Linn | Dvork Prairie | . | Located in a grass prairie amongst other native grassland plants. Common. Flowers had expired at the time of collection. Tall and succulent light green stem resembling celery. Rounded leaves. Glabrous leaves and stems. Height of plant was 22.0 inches. Meadow Rue | Hornbeck, T. N. | 6 | 14-May-1999 | 1999 | . | |
Ranunculaceae | Thalictrum foliolosum DC. | . | Linn | Dvork Prairie | . | Located in a grass prairie amongst other native grassland plants. Common. Flowers had expired at the time of collection. Tall and succulent light green stem resembling celery. Rounded leaves. Glabrous leaves and stems. Height of plant was 26.5 inches. Meadow Rue | Hornbeck, T. N. | 5 | 14-May-1999 | 1999 | . | |
Ranunculaceae | Thalictrum polygamum Muhl. | . | Linn | Mt. Vernon, IA. R.R. C & NW [Chicago & Northwestern] | . | Tall meadow rue | . | . | 22-Jun-1904 | 1904 | see Thalictrum pubescens Pursh [theplantlist.org] | |
Rhamnaceae | Ceanothus americanus L. | . | Dickinson | . | T99N_R37W_Sec.16 | Prairie. Midslope. New Jersey Tea | Christiansen, Paul | 478 | 8-Aug-1965 | 1965 | . | |
Rhamnaceae | Ceanothus americanus L. | . | Dickinson | 3 mi. NW of Iowa Lakeside Laboratory | . | Prairie. mid-east facing slope. New Jersey Tea | Christiansen, Paul A. | 645 | 3-Aug-1967 | 1967 | . | |
Rhamnaceae | Ceanothus americanus L. | . | Emmet | Anderson Prairie, Estherville, IA | T100N_R43W_Sec.33 | Upland prairie. Sprayed with 2,4-D and Banvel 14June1985 | Christiansen, P. | 1070 | 19-Jun-1985 | 1985 | . | |
Rhamnaceae | Ceanothus ovatus Desf. | . | Allamakee | Harper's Ferry, IA | T97N_R2W_Sec.7 | Mid-slope on steep, rocky east-facing slope; Goat prairie. | Christiansen, P. | 1098 | 28-Jun-1985 | 1985 | see Ceanothus herbaceus Raf. [theplantlist.org] | |
Rubiaceae | Cephalanthus occidentalis L. | . | Clayton | Pikes Peak State Park. McGregor, IA | . | Flood plain forest, 2m shrub. Mendon Township; Sec. 26,27,34,35 | Christiansen, Paul | 970 | 27-Jul-1978 | 1978 | . | |
Rubiaceae | Cephalanthus occidentalis L. | . | Winnebago | Pilot Knob State Park | . | Rooted in mud at edge of floating Sphagnum mat. Buttonbush | Christiansen, Paul A. | 628 | 10-Aug-1967 | 1967 | . | |
Rubiaceae | Galium aparine L. | . | Linn | Cornell Palisade Plot | T82N_R5W_Sec.13 | Upland forest, Maple dominated | Christiansen, P. | 1063 | 2-May-1985 | 1985 | . | |
Rubiaceae | Galium aparine L. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | August 9, 1892 | 1892 | . | |
Rubiaceae | Galium aparine L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | open field, disturbed woods | Christiansen & Chadek | 81b | 20-May-1969 | 1969 | . | |
Rubiaceae | Galium asprellum Michx. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | July 5, 1892 | 1892 | . | |
Rubiaceae | Galium asprellum Michx. | . | Linn | Palisades-Kepler State Park | N 41 deg 53.352' W 91 deg 26.620' | Found in shady, wooded area. Moist, rich soil covered by fallen leaves. Roots primarily found above ground. Prickly stems and leaves. Flowers found in groups of six. White very small flowers clustered at the top. | Thompson, L. S. | 4 | 5-May-1997 | 1997 | . | |
Rubiaceae | Galium boreale L. | . | Dickinson | Cayler Prairie | T99N_R37W_Sec.17 | Lower south-facing slope. Bed straw | Christiansen, Paul | 423b | 3-Aug-1965 | 1965 | . | |
Rubiaceae | Galium boreale L. | . | Dickinson | Cayler Prairie | T99N_R37W_Sec.17 | Mesic slope. Bed straw | Christiansen, Paul | 244b | 13-Jul-1965 | 1965 | . | |
Rubiaceae | Galium boreale L. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland prairie. NE1/4_Sec.33. | Christiansen, Paul | 767 | 21-Jun-1978 | 1978 | . | |
Rubiaceae | Galium boreale L. | . | Linn | Linn Co., IA. Palisades. | . | . | Newton, G.W. | . | July 1, 1892 | 1892 | . | |
Rubiaceae | Galium boreale L. | . | Mitchell | . | T97N_R18W_Sec.11 | uncultivated grassy slope, shallow soil. Bed straw | Christiansen, Paul | 706 | 22-Jun-1968 | 1968 | . | |
Rubiaceae | Galium circaezans Michx. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | prairie opening, shallow-rocky soil | Christiansen & Chadek | 143b | 30-Jul-1969 | 1969 | . | |
