Family | Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
|
Polygonaceae | Polygonum persicaria L. | . | Prince of Wales-Outer Ketchikan | Hyder, AK. Street of Hyder | . | . | Whited, Kirk | 1352 | 31-Jul-1924 | 1924 | See Persicaria maculosa Gray [theplantlist.org] | |
Primulaceae | Trientalis europaea L. | ssp. arctica Hulten | Prince of Wales-Outer Ketchikan | Hyder, AK | . | . | Whited, Kirk | 1207 | 16-Jun-1924 | 1924 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
|
Papaveraceae | Argemone mexicana L. | . | Duval | Jacksonville, FL. Corner of Walnut & Liberty Streets | . | Grows in patches. | Mills, H.R. | . | 2-Apr-1911 | 1911 | . | |
Papaveraceae | Argemone mexicana L. | . | Duval | Jacksonville, FL. Corner of Walnut & Liberty Streets | . | Grows in patches. | Mills, H.R. | 288 | 2-Apr-1911 | 1911 | . | |
Plantaginaceae | Sophronanthe hispida Benth. | . | Duval | Pablo Beach, FL | . | salt marsh | Mills, H.R. | . | 28-May-1911 | 1911 | see Gratiola hispida (Benth.) Pollard [theplantlist.org]. Current name of location is Jacksonville Beach, FL. | |
Polygalaceae | Polygala grandiflora Walter | . | Duval | Jacksonville, FL | . | Vacant lot. Milkwort | Mills, H.R. | . | 31-May-1911 | 1911 | . | |
Polygalaceae | Polygala grandiflora Walter | . | Duval | Jacksonville, FL | . | Vacant lot. | Mills, H.R. | . | 31-May-1911 | 1911 | . | |
Polygalaceae | Polygala lutea L. | . | Duval | Jacksonville, FL | . | Edge of pine woods Common. Milkwort | Mills, H.R. | . | 7-Apr-1911 | 1911 | . | |
Polygalaceae | Polygala nana DC. | . | Duval | Jacksonville, FL | . | Pine woods Common. Milkwort | Mills, H.R. | . | 2-Apr-1911 | 1911 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
|
Phrymaceae | Mimulus ringens L. | . | Cook | River Forest, IL. Bank of Des Plaines River. | . | Monkey flower | Mills, H.R. | . | 27-Jul-1910 | 1910 | Family on label: Scrophulariaceae. | |
Primulaceae | Lysimachia nummularia L. | . | Cook | River Forest, IL | . | Woody bottomland, common. Moneywort | Mills, H.R. | . | 17-Jul-1910 | 1910 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
|
Plantaginaceae | Veronica scutellata L. | . | . | Osborne, IN | . | Marsh speedwell. Low copse, not common | Mills, H.R. | . | 3-Oct-1909 | 1909 | Family on label: Scrophulariaceae. | |
Polygalaceae | Polygala senega L. | . | . | Osborne, IN | . | Open lowland. Not abundant. Seneca snakeroot | Mills, H.R. | 286 | 30-May-1909 | 1909 | . | |
Primulaceae | Trientalis americana Pursh | . | . | Osborne, IN | . | Woods. Not abundant. Star flower | Mills, H.R. | 280 | 30-May-1909 | 1909 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
|
Papaveraceae | Corydalis aurea Willd. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3&4 | Dune prairie | Christiansen & Johnson | 164 | 25-Apr-1985 | 1985 | Family on label: Fumariaceae | |
Papaveraceae | Corydalis flavula (Raf.) DC | . | Muscatine | Monsanto Big Sand Mound Prairie Preserve | . | Alternate lobed leaves, yellow flower, watery sap, superior ovary, single pistil, multiple stamens fused into tube around pistil | Shafer, Dale | 3 | 12-May-1999 | 1999 | . | |
Papaveraceae | Corydalis sp. | . | Muscatine | Big Sand Mound Preserve | N 41deg 20.493' W 91deg 5.265' | Closely related to Papaveraceae and Fumariodaceae. [sic] Located in a very sandy, newly restored prairie. Leaves are finely cut, resembles a loose fern leaf. Flower is a long hollow straight (or perhaps downturned) spur. Has an upper crest and a lower lip-not toothed. Found in abundant sun. Three inches tall. Rare. alt..648ft +/- 154ft | Price, L. L. | 53 | 15-May-1997 | 1997 | . | |
Papaveraceae | Corydalis sp. | . | Muscatine | Big Sand Mound Preserve | N 41deg 20.493' W 91deg 5.265' | Found in flat area next to dirt road. Leaves are green and stem is green with some brown streaks. Flowers are bright yellow and tubular. alt. 648ft +/- 154ft | Eanes, Kelley | 46 | 15-May-1997 | 1997 | . | |
Papaveraceae | Corydalis sp. | . | Muscatine | Big Sand Mound Preserve | N 41deg 20.493' W 91deg 5.265' | Found in sandy ground of newly restored prairie in the afternoon. It has tubular flowers. The flowers are yellow in color. Leaves are finely dissected and are green. The stem is smooth and green in color. There is no apparent hair on the stem or leaves. alt. 648ft +/- 154ft | Meier, Michelle T. | 44 | 15-May-1997 | 1997 | . | |
Papaveraceae | Corydalis sp. | . | Muscatine | Big Sand Mound Preserve | N 41deg 20.493' W 91deg 5.265' | Grows on prairie. Common, yellow. Leaves smooth, serrated. alt..648ft +/- 154ft | Augden, N.H. | 26 | 15-May-1997 | 1997 | . | |
Papaveraceae | Corydalis sp. | . | Muscatine | Big Sand Mound Preserve | N 41deg 20.493' W 91deg 5.265' | Small herbaceous plant. Open flowers. Found in the afternoon. Long, yellow tubular flowers. Flowers tubular horizontally. Pinnate leaflets Tiny, 5-lobed leaflets. Reddish stem. alt. 648ft +/- 154ft | Madden, E.A. | 37 | 15-May-1997 | 1997 | . | |
Papaveraceae | Corydalis sp. | . | Muscatine | Big Sand Mound | N 41deg 20.493' W 91deg 5.265' | Found in sandy soil on side of a hill in short grass; no shade; has yellow cup-like sessile flowers; no aroma from flower; finely dissected leaves; other Corydalis present. | Trpkos, T. T. | 2 | 13-May-1998 | 1998 | . | |
Papaveraceae | Corydalis sp. | . | Muscatine | Big Sand Mound | N 41deg 20.493' W 91deg 5.265' | Found in sandy soil on side of a hill in short grass; no shade; has yellow cup-like sessile flowers; no aroma from flower; finely dissected leaves; other Corydalis present. | Trpkos, T. T. | 4 | 13-May-1998 | 1998 | . | |
Papaveraceae | Corydalis sp. | . | Muscatine | Big Sand Mound | N 41deg 20.493' W 91deg 5.265' | Open sunny area. Yellow, lipped petals with a spur. Brown stem and green leaves. Sparse. elev. 648ft +/- 154ft | Arwood, J. M. | 31 | 15-May-1997 | 1997 | . | |
Papaveraceae | Corydalis sp. | . | Muscatine | Big Sand Mound | N 41deg 20.493' W 91deg 5.265' | Small yellow flowers, blunt spur on back. Fine fern-like green leaves. | Fritton, Jenifer | 7 | 13-May-1998 | 1998 | . | |
Papaveraceae | Corydalis sp. | . | Muscatine | Monsanto Sand Prairie | N 41deg 20.493' W 91deg 5.265' | Found growing on crest of hill on a sand prairie near a chemical plant. Turtles, lizards, and toads found nearby. Flowers bell shaped and horizontally positioned. | Friedlein, Allison | 9 | 13-May-1998 | 1998 | . | |
Papaveraceae | Dicentra cucullaria (L.) Bernh. | . | Linn | Hanging Bog | T83N_R8W_Sec.3 | . | Frank, Rich & Sharon Goodwin | 18c | 2-May-1975 | 1975 | Family on label: Fumariaceae | |
Papaveraceae | Dicentra cucullaria (L.) Bernh. | . | Linn | Palisades Kepler Park | 41deg 53.352'N 91 deg 26.620'W | Found on a hill with no other plants resembling around. Long stalk with 6 flowers. Each flower has a butterfly shape. White/violet petals. The anthers and stamens point downwards. No distinguishable smell. alt +/- 7823 | Madden, E.A. | 4 | 5-May-1997 | 1997 | . | |
Papaveraceae | Dicentra cucullaria (L.) Bernh. | . | Linn | Palisades State Park | . | Open wooded area. Dutchmen's Breeches | Adams, James E. | 4 | 19-Apr-1960 | 1960 | Family on label: Fumariaceae | |
Papaveraceae | Dicentra cucullaria (L.) Bernh. | . | Linn | Palisades-Kepler State Park | T82N_R6W_Sec.13 | woods. SW1/4_Sec.13. Dutchman's breeches | Loynachan, Tim | 2 | 4-May-1979 | 1979 | Family on label: Fumariaceae | |
Papaveraceae | Dicentra eximia (Ker Gawl.) Torr. | . | Linn | Garden at residence of Marty Condon, Mt. Vernon, IA | . | Trifoliate compound leaves, highly dissected, watery sap, flowers purple to red, superior ovary, 1 pistil, 2 stamens. (Fumariaceae sub-family) | Shafer, Dale | 2 | 11-May-1999 | 1999 | . | |
Papaveraceae | Sanguinaria canadensis L. | . | Linn | Palisade's-Kepler Park | . | Orange sap. Broad, circular, light green palmate leaves with 5-9 lobes; are paler underneath. White flowers have 8 petals with large petals alternating with smaller ones (flower not present in sample). 6-12 in. Moist, deciduous woods and slopes. | Kupko, Megan | 40 | 6-Jul-1999 | 1999 | . | |
Papaveraceae | Sanguinaria canadensis L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | lower slope | Christiansen & Chadek | 15d | 3-May-1969 | 1969 | . | |
Papaveraceae | Sanguinaria canadensis L. | . | Linn | Mt. Vernon, IA | . | Woody hillside. Bloodroot. | . | . | 9-Apr-1905 | 1905 | . | |
Papaveraceae | Sanguinaria canadensis L. | . | Linn | Palisades, Linn Co. | T52N_R6W_Sec.14 | West slope. Bloodroot | Frank, Rich & Sharon Goodwin | 12c | 18-Apr-1975 | 1975 | . | |
Papaveraceae | Sanguinaria canadensis L. | . | Story | Pammel Woods, Iowa State Univ. campus, Ames, IA | . | Upland oak woods. Bloodroot | Christiansen, Paul | 168 | 30-Apr-1965 | 1965 | . | |
Papaveraceae | Stylophorum diphyllum (Michx.) Nutt. | . | Linn | Cornell College campus, wildflower garden west of King Chapel. | . | opposite leaves, highly dissected, solitary yellow flower with 4 petals, superior ovary, 1 pistil, multiple stamens | Shafer, Dale | 1 | 11-May-1999 | 1999 | . | |
Penthoraceae | Penthorum sedoides L. | . | Linn | Cedar Rapids, IA | . | Edge of pond. Ditch stonecrop. | . | . | 6-Aug-1905 | 1905 | Family listed on label: Crassulaceae | |
Penthoraceae | Penthorum sedoides L. | . | Muscatine & Louisa | Big Sand Mound Preserve, 3m north of 1st old dike | T76N_R2W_Sec.33&34 and T75N_R2W_Sec.3&4 | old pond. | Christiansen & Johnson | 59 | 2-Jul-1985 | 1985 | Family on list: Saxifragaceae | |
Phrymaceae | Mimulus grabratus HBK | . | Mitchell | Spring Park, Osage, IA, | T98N_R17W_Sec.28 | Spring-fed creek, open, near spring in park | Christiansen, Paul A. | 1124 | 1-Jun-1986 | 1986 | Family on label: Scrophulariaceae. | |
Phrymaceae | Mimulus ringens L. | . | Linn | Marion, IA | . | Edge of brook Monkey flower | . | . | 31-Aug-1905 | 1905 | Family on label: Scrophulariaceae. | |
Phrymaceae | Mimulus ringens L. | . | Linn | Mt. Vernon, IA | . | Monkey flower | Newton, G.W. | . | July 25, 1898 | 1898 | Family on label: Scrophulariaceae. | |
Phrymaceae | Mimulus ringens L. | . | Muscatine & Louisa | Big Sand Mound Preserve, 5m north of first dike | T76N_R2W_Sec.33&34 T75N_R2W_Sec.3&4 | old pond | Christiansen & Johnson | 122 | 2-Jul-1985 | 1985 | Family on label: Scrophulariaceae. | |
Phrymaceae | Phryma leptostachya L. | . | Dickinson | Lakeside Lab, Milford, IA | . | Draw in woods. lopseed | Christiansen, Paul | 400 | 30-Jul-1965 | 1965 | . | |
Phrymaceae | Phryma leptostachya L. | . | Linn | Mt. Vernon Quarry | . | Leaves opposite, oval, toothed. Leaf stalks on middle leaf pairs longer than those on upper or lower leaves. Stems swollen for a short distance above each pair of leaves. Flowers small, purplish, snap-dragon like in terminal spikes. 1-3 ft. Woods, thickets. | Kupko, Megan | 48 | 14-Jul-1999 | 1999 | . | |
Phrymaceae | Phryma leptostachya L. | . | Linn | Mt. Vernon, IA. Palisades. | . | Woods. Lopseed. | . | . | 15-Jul-1905 | 1905 | Family on label: Verbenaceae | |
Phrymaceae | Phryma leptostachya L. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | July 8, 1892 | 1892 | Family on label: Verbenaceae | |
Phrymaceae | Phryma leptostachya L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | oak-elm forest, upland. lopseed | Christiansen & Chadek | 133 | 29-Jul-1969 | 1969 | . | |
Plantaginaceae | Cymbalaria muralis Gaertn., Mey., & Scherb. | . | Linn | Cornell College, Floor of Cornell Greenhouse. | T82N_R5W_Sec.8 | Kenilworth Ivy. SW1/4_Sec.8 | Murphy, Susan | 15e | 15-May-1983 | 1983 | Family on label: Scrophulariaceae. | |
Plantaginaceae | Gratiola virginiana L. | . | Linn | Mt. Vernon, IA | . | . | Meeks, Mr. | . | July 8, 1892 | 1892 | Family on label: Scrophulariaceae. | |
Plantaginaceae | Linaria canadensis (L.) Dum. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34 T75N_R2W_Sec.3&4 | dune prairie | Christiansen & Johnson | 93 | 25-Apr-1985 | 1985 | see Nuttallanthus canadensis (L.) D.A.Sutton. Family on label: Scrophulariaceae. | |
Plantaginaceae | Linaria canadensis (L.) Dum. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34 T75N_R2W_Sec.3&4 | old field [early succession] | Christiansen & Johnson | 20 | 11-May-1985 | 1985 | see Nuttallanthus canadensis (L.) D.A.Sutton. Family on label: Scrophulariaceae. | |
Plantaginaceae | Linaria vulgaris Mill. | . | Cedar | Hoover Prairie | . | Alternate, linear green-gray leaves. Yellow flowers in dense, elongated spike. The corolla is a two lipped tube that is extended at the base into spur A bright orange spot at throat of tube. Ovoid capsule and winged seeds. 1-3 ft. Waste areas. | Kupko, Megan | 60 | 20-Jul-1999 | 1999 | Family on label: Scrophulariaceae. | |
Plantaginaceae | Linaria vulgaris Mill. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | . | . | no collection date. Family on label: Scrophulariaceae. | |
Plantaginaceae | Penstemon grandiflorus Nutt. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34 T75N_R2W_Sec.3&4 | sand prairie | Christiansen & Johnson | 17 | 19-May-1985 | 1985 | Family on label: Scrophulariaceae. | |
Plantaginaceae | Penstemon laevigatus Aiton | . | Linn | Bertram, IA | . | R.R. Beard tongue | Mills, H.R. | 248 | 18-Jun-1906 | 1906 | Family on label: Scrophulariaceae. | |
Plantaginaceae | Penstemon pallidus Small | . | Linn | . | T82N_R6W_Sec.13 | woods. | Holtz, Frederick A. | 1139 | 2-May-1985 | 1985 | Original i.d.: Penstemon tubaeflorus Nutt. Family on label: Scrophulariaceae. | |
Plantaginaceae | Plantago lanceolata L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | open upland, disturbed path | Christiansen & Chadek | 40d | 6-Jun-1969 | 1969 | . | |
Plantaginaceae | Plantago major L. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | June 28, 1892 | 1892 | . | |
Plantaginaceae | Plantago major L. | . | Linn | Mt. Vernon, IA | . | Long, erect, leafless flowering stem. Parallel-veined leaves are in a basal rosette. Stems and leaves are silky and hairy. Inconspicuous brown flowers in a dense, cylindrical spike. The fruit is a two-seeded capsule. Grows up to 10 in. Waste places. | Kupko, Megan | 56 | 18-Jul-1999 | 1999 | . | |
Plantaginaceae | Plantago patagonica Jacq. | . | Lyon | Gitchie Manitou State Park | . | Shallow soil on quartzite outcrop. Plantain | Christiansen, Paul | 316b | 20-Jul-1965 | 1965 | . | |
Plantaginaceae | Plantago patagonica Jacq. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34 T75N_R2W_Sec.3&4 | Sand prairie north of preserve gate. | Christiansen & Johnson | 101 | 11-May-1985 | 1985 | orig. i.d. Plantago purshii Roem. & Schult | |
Plantaginaceae | Plantago patagonica Jacq. | var. spinulosa Gray | Linn | Cedar Rapids, IA. Railroad. | . | Plantain. | Mills, H.R. | 246 | 18-Jun-1906 | 1906 | See Plantago purshii R&S var. oblonga Shinners [theplantlist.org] | |
Plantaginaceae | Plantago purshii Roem. & Schult. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34 T75N_R2W_Sec.3&4 | Sand Prairie | Christiansen & Johnson | 100b | 28-May-1985 | 1985 | see Plantago patagonica Jacq. [theplantlist.org] | |
Plantaginaceae | Plantago rugelii Decne. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | Open woods | Christiansen & Chadek | 1154 | 30-Jul-1969 | 1969 | . | |
Plantaginaceae | Veronica peregrina L. | . | Linn | Cornell College, Mt. Vernon | . | reconstructed prairie, weed in 2nd yr. prairie, speedwell | Christiansen, Paul A. | 711 | 20-Jun-1968 | 1968 | Family on label: Scrophulariaceae. | |
Plantaginaceae | Veronica peregrina L. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34 T75N_R2W_Sec.3&4 | old pond, weedy old pond bottom | Christiansen & Johnson | 45 | 29-May-1985 | 1985 | Family on label: Scrophulariaceae. | |
Plantaginaceae | Veronica scutellata L. | . | Linn | Linn Co., IA. Palisades. | . | . | Newton, G.W. | . | July 25, 1892 | 1892 | Family on label: Scrophulariaceae. | |
Plantaginaceae | Veronica virginica L. | . | Linn | Mt. Vernon, IA. Railroad | . | Railroad no collector | . | . | 5-Jul-1905 | 1905 | no collector listed. see : Veronicastrum virginicum (L.) Farw. Family on label: Scrophulariaceae. | |
Plantaginaceae | Veronica virginica L. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | July 19, 1892 | 1892 | see Veronicastrum virginicum (L.) Farw. Family on label: Scrophulariaceae. | |
Plantaginaceae | Veronicastrum virginicum (L.) Farw. | . | Dickinson | Woodley Prairie | T9N_R36W_Sec.31 | mesic prairie. Culver's Root | Christiansen, Paul A. | 229c | 13-Jul-1965 | 1965 | Family on label: Scrophulariaceae. | |
Plantaginaceae | Veronicastrum virginicum (L.) Farw. | . | Howard | Hayden Prairie, 1.5 mi. N of Saratoga, IA | . | Lower slope. Culver's Root | Christiansen, Paul A. | 529 | 28-Aug-1965 | 1965 | Family on label: Scrophulariaceae. | |
Plantaginaceae | Veronicastrum virginicum (L.) Farw. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | lowland prairie. NE1/4_Sec. 33 | Christiansen, Paul A. | 867 | 28-Jul-1978 | 1978 | Family on label: Scrophulariaceae. | |
Plantaginaceae | Veronicastrum virginicum (L.) Farw. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | lowland prairie. NE1/4_Sec. 33 | Christiansen, Paul A. | 925 | 29-Sep-1978 | 1978 | Family on label: Scrophulariaceae. | |
Plantaginaceae | Veronicastrum virginicum (L.) Farw. | . | Linn | Paul Christensen's Prairie | . | Leaves lance-shaped toothed; in whorls. Flowers tiny white tubes with 2 projecting stamens on showy spikes. 2-5 ft. Moist fields. | Kupko, Megan | 45 | 6-Jul-1999 | 1999 | Family on label: Scrophulariaceae. | |
Polemoniaceae | Phlox bifida Beck. | . | Linn | 4 miles south of Lisbon | T82N_R5W_Sec.36 | Roadside ditch backslope, sandy soil, no overstory | Christiansen, P. | 1052 | 6-May-1983 | 1983 | see Phlox subulata var. setacea (L.) Brand [theplantlist.org] | |
Polemoniaceae | Phlox bifida Beck. | . | Linn | local | T82N_R5W_Sec. 36 | Roadside. Sweet william. SW1/4_Sec.36 | Murphy, Susan | 16c | 6-May-1983 | 1983 | see Phlox subulata var. setacea (L.) Brand [theplantlist.org] | |
Polemoniaceae | Phlox bifida Beck. | . | Linn | local | T82N_R5W_Sec.36 | Roadside, sandy soil. Franklin twp. | Christiansen, Paul | 1059 | 6-May-1983 | 1983 | see Phlox subulata var. setacea (L.) Brand [theplantlist.org] | |
Polemoniaceae | Phlox divaricata L. | . | Linn | Cornell property within Palisades State Park | . | Five purple colored petals which joined to form a narrow corolla tube. Stem has opposite leaves and is hairy. Color of flower lightens toward center with a dark circle as the center. Found in open forest floor. Flowers open in early afternoon. blue phlox | Williamson, A. | 2 | 5-May-1997 | 1997 | . | |
Polemoniaceae | Phlox divaricata L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | lower slope semi-open woodland | Christiansen & Chadek | 11e | 20-May-1969 | 1969 | . | |
Polemoniaceae | Phlox divaricata L. | . | Linn | Palisades-Kepler State Park [Cornell property] | N 41 deg 53.352' W 91 deg 26.620' | Found at the base of a hill in the afternoon. Open flower. Five purple petals. Hairy leaves. Stamens and anthers hidden. Floral smell. alt. +/- 723' | Madden, E.A. | 1 | 5-May-1997 | 1997 | . | |
Polemoniaceae | Phlox divaricata L. | . | Linn | Palisades-Kepler State Park [Cornell property] | N 41 deg 53.352' W 91 deg 26.620' | Found in open woods in the afternoon. Moist ground. The flowers were open. The violet petals radiate from the tip of the stem. The petals are wedge-shaped. The stamens are hidden. The stems and leaves have fine white hairs. The leaves are opposite and linear. alt. +/- 723'. blue phlox | Meier, Michelle T. | 1 | 5-May-1997 | 1997 | . | |
Polemoniaceae | Phlox divaricata L. | . | Linn | Palisades-Kepler State Park [Cornell property] | N 41 deg 53.352' W 91 deg 26.620' | Located in moderate light, five feet from roadside surrounded by leaf-litter. Corolla dark violet with white streaks radiating from the center. Petals wedge shaped. Stamen and pistil bright yellow and recessed. Stem and leaves are hairy, leaves are parallel. 10-20 inches. Common. alt. +/- 723' | Price, L. L. | 3 | 5-May-1997 | 1997 | . | |
Polemoniaceae | Phlox divaricata L. | . | Linn | Palisades-Kepler State Park [Cornell property] | N 41 deg 53.352' W 91 deg 26.620' | Semi-shade, woodland area. Lavender colored petals. Sparse. Flower open at 12:45pm. Hairy stem. Several flowers on one stem. Not much variation in petals between individuals. Green stem and leaves. Found on ground. alt. +/- 723'. blue phlox | Arwood, J. M. | 2 | 5-May-1997 | 1997 | . | |
Polemoniaceae | Phlox divaricata L. | . | Linn | Palisades-Kepler State Park | . | By the boat ramp on the river. Shady, woodland area. Lavender petals. Green leaves and stem. Many flowers on one stem. Flowers open at 9:30 am. Pointed leaves. Common. blue phlox | Arwood, J. M. | 35 | 17-May-1997 | 1997 | . | |
Polemoniaceae | Phlox divaricata L. | . | Linn | Palisades-Kepler State Park | . | By the boat ramp on the river. Shady, woodland area. Lavender petals. Green leaves and stem. Many flowers on one stem. Flowers open at 9:30 am. Pointed leaves. Common. blue phlox | Arwood, J. M. | 36 | 17-May-1997 | 1997 | . | |
Polemoniaceae | Phlox divaricata L. | . | Linn | Palisades-Kepler State Park | . | By the lodge. Shady, woodland area. Lavender petals. Green leaves and stem. Many flowers on one stem. Flowers open at 9:30 am. Rounded leaves. Common. blue phlox | Arwood, J. M. | 37 | 17-May-1997 | 1997 | . | |
Polemoniaceae | Phlox divaricata L. | . | Linn | Palisades-Kepler State Park | . | By the river. Shady, woodland area. Lavender petals. Green leaves and stem. Many flowers on one stem. Flowers open at 9:30 am. Rounded leaves. Common. blue phlox | Arwood, J. M. | 39 | 17-May-1997 | 1997 | . | |
Polemoniaceae | Phlox divaricata L. | Linn | Palisades-Kepler State Park | . | By the river. Shady, woodland area. Lavender petals. Green leaves and stem. Many flowers on one stem. Flowers open at 9:30 am. Rounded leaves. Common. blue phlox | Arwood, J. M. | 38 | 17-May-1997 | 1997 | . | ||
Polemoniaceae | Phlox maculata L. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Lowland prairie, formerly grazed. NE1/4,SE1/4_sec.33 | Christiansen, Paul | 774 | 21-Jun-1978 | 1978 | . | |
Polemoniaceae | Phlox maculata L. | . | Linn | Marion, IA | . | Open marshy pasture Wild sweet william | . | . | 25-Jun-1905 | 1905 | . | |
Polemoniaceae | Phlox paniculata L. | . | Linn | Bertram, IA. Railroad. | . | . | Mills, H.R. | 249 | 18-Jun-1906 | 1906 | . | |
Polemoniaceae | Phlox pilosa L. | . | Boone | C. & NW RR Right of Way | T83N_R24W_sec. 15 | Mesic prairie. Prairie Phlox | Christiansen, Paul A. | 187 | 31-May-1965 | 1965 | . | |
Polemoniaceae | Phlox pilosa L. | . | Dickinson | Cayler Prairie | T99N_R37W_Sec.17 | Mesic prairie | Christiansen, Paul | 539 | 28-Jul-1965 | 1965 | . | |
Polemoniaceae | Phlox pilosa L. | . | Dickinson | Woodley Prairie | . | Upland prairie | Christiansen, Paul | 539 | 28-Jul-1965 | 1965 | . | |
Polemoniaceae | Phlox pilosa L. | . | Emmet | Anderson Prairie, Estherville | T100N_ R43W_Sec.33 | Upland prairie. Sprayed with 2,4-D and Banvel 14June1985 | Christiansen, P. | 1069 | 19-Jun-1985 | 1985 | . | |
Polemoniaceae | Phlox pilosa L. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland prairie. NE1/4_sec.33 | Christiansen, Paul | 754 | 21-Jun-1978 | 1978 | . | |
Polemoniaceae | Phlox pilosa L. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland prairie. NE1/4_Sec.33. | Christiansen, Paul | 981 | 2-Jun-1979 | 1978 | . | |
Polemoniaceae | Phlox pilosa L. | . | Story | Railroad prairie, 1 mile S. of Ames | . | Upland mesic prairie. Prairie phlox | Christiansen, Paul | 187b | 31-May-1965 | 1965 | . | |
Polemoniaceae | Phlox sp. | . | Linn | Palisades-Kepler State Park [Cornell property] | N 41 deg 53.352' W 91 deg 26.620' | The leaves are entire, opposite and are sessile. The five petal flower is blue to purple in color. The flower is tubular with a darker center. The stem is pubescent. Found growing near the wood line. alt. 992 +/- 177' blue phlox | Knaup, S. | 2 | 4-May-1998 | 1998 | . | |
Polemoniaceae | Phlox sp. | . | Linn | Cornell Property adjacent to Palisades-Kepler State Park | N 41 deg 53.352' W 91 deg 26.620' | Found on east side of cleared areaon slope in the shade. Fuzzy,green stem and leaves. Purple wedge-shaped petals in fives.Sweet smelling flowers. Common. alt. +/- 723' | Eanes, Kelley | 1 | 10-May-1997 | 1997 | . | |
Polemoniaceae | Phlox sp. | . | Linn | Cornell Property adjacent to Palisades-Kepler State Park | N 41 deg 53.352' W 91 deg 26.620' | Growns in moist woods, common, purplish, leaves fuzzy. alt. +/- 723' | Augden, N.H. | 2 | 5-May-1997 | 1997 | . | |
Polemoniaceae | Phlox sp. | . | Linn | Palisades-Kepler State Park [Cornell property] | N 41 deg 53.352' W 91 deg 26.620' | Widespread throughout forest. Under trees with a plant-free space around it. Fresh scent, not too perfumed. alt. 992 +/- 177' | Christensen, Kari | 2 | 4-May-1998 | 1998 | . | |
Polemoniaceae | Phlox sp. | . | Linn | Saylor Phelps Woods | N 41deg 51.599' W 91deg 23.050' | Dry, sandy soil near road and woods. Lavender flowers and green leaves. Some reddish nature to the sterns. Plant has rhizomes | Wallace, Joel | 18 | 13-May-1997 | 1997 | . | |
Polemoniaceae | Phlox sp. | . | Linn | Saylor Phelps Woods | N 41deg 51.599' W 91deg 23.050' | Found along the side of the road near the fence facing south. Flowers are light purple and heart shaped in groups of five. Stems and leaves are green and furry. Large cluster of flowers. | Eanes, Kelley | 43 | 13-May-1997 | 1997 | . | |
Polemoniaceae | Phlox sp. | . | Linn | Saylor Phelps Woods | N 41deg 51.599' W 91deg 23.050' | Found just outside the woods in the sunlight. Lavender flowers with five petals each notched. Opposite. simple leaves. Stem and leaves slightly hairy. | Thompson, L. S. | 19 | 13-May-1997 | 1997 | . | |
Polemoniaceae | Phlox sp. | . | Linn | Saylor Phelps Woods | N 41deg 51.599' W 91deg 23.050' | Grows in moist woods. Common. Purplish-white. Leaves hairy. | Augden, N.H. | 20 | 13-May-1997 | 1997 | . | |
