Family | Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Lentibulariaceae | Pinguicula pumila Michx. | . | Duval | Pablo Beach, FL | . | Salt marsh. Resemble violets. Butterwort | Mills, H.R. | . | 6-Mar-1911 | 1911 | current name of location is Jacksonville Beach, FL |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Lamiaceae | Monarda fistulosa L. | . | Cook | River Forest, IL | . | Open woods. Aromatic. Wild bergamot. | Mills, H.R. | . | 25-Jul-1910 | 1910 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Lentibulariaceae | Utricularia vulgaris L. | . | Porter | Pine, IN | . | Aquatic, a floating plant. Sand dunes. Bladder wort | Mills, H.R. | . | 30-May-1908 | 1908 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Lamiaceae | Blephilia hirsuta (Pursh) Benth. | . | Linn | Mt. Vernon, IA. Ivanhoe Bridge | . | Sandy roadside | . | . | 15-Jul-1905 | 1905 | . |
Lamiaceae | Blephilia hirsuta (Pursh) Benth. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | July 13,1892 | 1892 | . |
Lamiaceae | Glechoma hederacea L. | . | Linn | Cornell College Campus | N41deg55.468' W91deg25.448' | A mint. Leaves are heart shaped to kidney shaped, and the leaf margins are toothed. Stem is square. Crushed leaves release a strong tangy odor. Flowers are tubular, violet in color, with 'eye patche' on the lower fused petal. Alt. 1318 ft +/- 492 ft Gill-over-the-ground | Price, L. L. | 62 | 18-May-1997 | 1997 | . |
Lamiaceae | Glechoma hederacea L. | . | Linn | Cornell College Campus. Found near stairs to First Street West across the street from Rood House. | . | Tiny flowers which have 4 purple petals. Fan shaped opposite leaves. Found in shady spot on open lawn. Gill-Over-the-Ground | Williamson, Amy | 37 | 10-May-1997 | 1997 | . |
Lamiaceae | Glechoma hederacea L. | . | Linn | Cornell College, south side Pauley Hall. | T82N_R5W_Sec.9 | Lawn | Burgoon, Anne | 11 | 28-Apr-1975 | 1975 | . |
Lamiaceae | Hedeoma hispida Pursh | . | Lyon | Gitchie Manitou | . | On quartzite outcrop. Penny Royal | Christiansen, Paul | 317b | 20-Jul-1965 | 1965 | . |
Lamiaceae | Hedeoma hispida Pursh | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34 T75N_R2W_Sec.3&4 | Sand prairie | Christiansen & Johnson | 11 | 19-May-1985 | 1985 | . |
Lamiaceae | Hedeoma pulegioides (L.) Pers. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | . | . | . |
Lamiaceae | Lamium amplexicaule L. | . | Lee | Shimek State Forest | T67N_R7W_Sec.8 | Growing among concrete cobbles on a dump heap, semi-shade, lower slope | Christiansen, P. | 1055 | 12-May-1983 | 1983 | . |
Lamiaceae | Lamium amplexicaule L. | . | Lee | Shimek State Forest | T67N_R7W_Sec.8 | Open area next to rocks. Dead nettle | Murphy, Susan | 13 | 12-May-1983 | 1983 | . |
Lamiaceae | Lamium amplexicaule L. | . | Linn | Cornell College. Next to Tarr Hall. | T82N_R5W_Sec.9 | Growing along crack in wall in shade. | Willnow, L. | 1173 | 29-Apr-1981 | 1981 | . |
Lamiaceae | Leonurus cardiaca L. | . | Linn | Ivanhoe Rd. | . | The horizontal leaves are wedge-shaped at the base and have 3 long points and several lesser teeth. Pink-lilac flowers in rosettes in axils upper lip furry. 2-4 ft. Roadsides, waste grounds. | Kupko, Megan | 16 | 25-Jun-1999 | 1999 | . |
Lamiaceae | Leonurus cardiaca L. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | July 6, 1892 | 1892 | . |
Lamiaceae | Leonurus cardiaca L. | . | Linn | Mt. Vernon, IA | . | Street side Common mother-wort | . | . | 20-Sep-1904 | 1904 | . |
Lamiaceae | Lycopus americanus Muhl. | . | Dickinson | Silver Lake Fen | . | Marshy area at base of fen. water-horehound | Christiansen, Paul A. | 636 | 15-Aug-1967 | 1967 | . |
Lamiaceae | Lycopus americanus Muhl. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Wet prairie. NE1/4,SW1/4_Sec.33 | Christiansen, Paul | 875 | 28-Jul-1978 | 1978 | . |
Lamiaceae | Lycopus americanus Muhl. | . | Winnebago | Pilot Knob State Park | . | On Sphagnum mat on bog. water-horehound | Christiansen, Paul A. | 634 | 10-Aug-1967 | 1967 | . |
Lamiaceae | Lycopus asper Greene | . | Dickinson | 3 mi. NE of Spirit Lake, IA | . | Marshy pasture. Water-horehound | Christiansen, Paul A. | 635 | 15-Aug-1967 | 1967 | . |
Lamiaceae | Lycopus asper Greene | . | Dickinson | Excelsior Fens | T99N_R38W_Sec.10 | Bluegrass pasture, overgrazed. | Christiansen, Paul | 380 | 22-Jul-1965 | 1965 | . |
Lamiaceae | Lycopus rubellus Moench | . | Linn | Marion, IA | . | Marshy meadow. Water horehound | . | . | 17-Aug-1905 | 1905 | . |
Lamiaceae | Lycopus rubellus Moench | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | August 11, 1893 | 1893 | . |
Lamiaceae | Lycopus sinuatus Elliott | . | Linn | Marion, IA | . | Open pasture. Water horehound | . | . | 14-Aug-1905 | 1905 | see Lycopus americanus Muhl. [theplantlist.org] |
Lamiaceae | Lycopus sinuatus Elliott | . | Linn | Mt. Vernon, IA . Palisades. | . | Water horehound | Newton, G.W. | . | July 25, 1892 | 1892 | see Lycopus americanus Muhl. [theplantlist.org] |
Lamiaceae | Lycopus virginicus L. | . | Black Hawk | Waterloo, IA | . | Bugle-weed | Newton, G.W. | . | August 30, 1893 | 1893 | . |
Lamiaceae | Mentha arvensis L. | . | Dickinson | Little Miller's Bay Slough, Lake Okoboji | . | marsh. Mint | Christiansen, Paul | 659 | 20-Jul-1967 | 1967 | . |
Lamiaceae | Mentha arvensis L. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Wet prairie. NE1/4,SW1/4_Sec.33 | Christiansen, Paul | 874 | 28-Jul-1978 | 1978 | . |
Lamiaceae | Mentha canadensis L. | var. glabrata (Benth.) Fern. | Linn | Mt. Vernon, IA. Palisades | . | . | Newton, G.W. | . | July 26, 1893 | 1893 | see Mentha arvensis L. var. glabrata (Benth.) Fern. [theplantlist.org] |
Lamiaceae | Mentha sativa L. | . | Linn | Mt. Vernon, IA | . | Whorled Mint | Newton, G.W. | . | July 21, 1892 | 1892 | see Mentha X verticillata L. (Mentha aquatica X M. arvensis) [theplantlist.org] |
Lamiaceae | Monarda didyma L. | . | Cedar | Fields timber | T82N_R1W_Sec.1 | Sandy,shaded soil. Bee Balm | Fields, Jess | 229 | 20-Jul-1982 | 1982 | . |
Lamiaceae | Monarda didyma L. | . | Linn | Mt. Vernon | . | Leaves paired. Flowers red, tubular, in crowded heads. Bracts pink or purplish. 2-5 ft. Thickets, stream banks. | Kupko, Megan | 36 | 6-Jul-1999 | 1999 | . |
Lamiaceae | Monarda fistulosa L. | . | Clay | . | T96N_R35W_Sec.25 | Middle slope, prairie. Horsemint | Christiansen, Paul | 393 | 25-Jul-1965 | 1965 | . |
Lamiaceae | Monarda fistulosa L. | . | Dickinson | Cayler Prairie | . | Scattered middle slopes. Horsemint | Christiansen, Paul | 520 | 26-Aug-1965 | 1965 | . |
Lamiaceae | Monarda fistulosa L. | . | Linn | Mt. Vernon Quarry | . | Square, hairy stem. Oppostie, narrow to ovate, gray-green, serrated leaves. Flowers lavender, narrow, lipped tubes in crowded heads. Bracts slightly purple-tinged. 2-3 ft. Dry wood edges, thickets. | Kupko, Megan | 49 | 14-Jul-1999 | 1999 | . |
Lamiaceae | Monarda fistulosa L. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | July 21, 1892 | 1892 | . |
Lamiaceae | Monarda fistulosa L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | grassy, open habitat | Christiansen & Chadek | 1172 | 30-Jul-1969 | 1969 | . |
Lamiaceae | Monarda punctata L. | . | Linn | Hitaga Sand Ridge Prairie Preserve | N42deg15' W91deg39' | Located in treeless, sandy waste area. Flower remnants both terminal and auxiliary on stems. Branched stems. Leaf scars opposite. Inflorescence verticillate, flowers in dense rounded heads. Individual flowers tube shaped, formed from calyxes, resin dots under magnification. 12-15 inches. | Price, L. L. | 8 | 7-May-1997 | 1997 | . |
Lamiaceae | Monarda punctata L. | . | Linn | Mt. Vernon, IA. Ivanhoe. | . | Sandy roadside. Horse mint | . | . | 15-Jul-1905 | 1905 | . |
Lamiaceae | Monarda punctata L. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34 T75N_R2W_Sec.3&4 | Old field (Early succession) | Christiansen & Johnson | 139 | 8-Aug-1985 | 1985 | . |
Lamiaceae | Nepeta cataria L. | . | Dickinson | Iowa Lakeside Laboratory Grounds | T99N_R37W_Sec.23 | Along path in dense Bromus stand. | Christiansen, Paul | 204 | 12-Jul-1965 | 1965 | . |
Lamiaceae | Nepeta cataria L. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | August 1, 1892 | 1892 | . |
Lamiaceae | Nepeta cataria L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | prairie opening, shallow soil | Christiansen & Chadek | 183b | 30-Jul-1969 | 1969 | . |
Lamiaceae | Nepeta glechoma Benth. | . | Linn | Mt. Vernon, IA | . | Ground Ivy | Newton, G.W. | . | . | . | see Glechoma hederacea L. [theplantlist.org] |
Lamiaceae | Physostegia virginiana (L.) Benth. | . | Linn | Marion, IA. Bank of Indian Creek. | . | Bank of Indian Creek. False dragonhead | . | . | 30-Jul-1905 | 1905 | . |
Lamiaceae | Physostegia virginiana (L.) Benth. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | October 1, 1892 | 1892 | . |
Lamiaceae | Prunella vulgaris L. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Lowland prairie. NE1/4SW1/4_Sec.33 | Christiansen, Paul | 915 | 23-Aug-1978 | 1978 | . |
Lamiaceae | Prunella vulgaris L. | . | Linn | Ivanhoe Rd. | . | Kupko, Megan | 17 | 25-Jun-1999 | 1999 | . | |
Lamiaceae | Prunella vulgaris L. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | July 21, 1892 | 1892 | . |
Lamiaceae | Pycnanthemum lanceolatum (Willd.) Pursh | . | Linn | Marion, IA | . | Marshy pasture. Common here. Mountain mint, basil. | Mills, H.R. | 305 | 4-Sep-1909 | 1909 | see Pycnanthemum virginianum (L.) Durand & Jacks [theplantlist.org] |
Lamiaceae | Pycnanthemum lanceolatum (Willd.) Pursh | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | July 29, 1892 | 1892 | see Pycnanthemum virginianum (L.) Durand & Jacks [theplantlist.org] |
Lamiaceae | Pycnanthemum lanceolatum (Willd.) Pursh | . | Linn | Mt. Vernon, IA | . | Roadside, sand. A broader leaved specimen. Mountain mint, basil. | Mills, H.R. | . | 10-Sep-1909 | 1909 | see Pycnanthemum virginianum (L.) Durand & Jacks [theplantlist.org] |
Lamiaceae | Pycnanthemum linifolium (Willd.) Pursh | . | Linn | Mt. Vernon, IA. Railroad. | . | Mountain Mint, Basil | . | . | 5-Jul-1905 | 1905 | see Pycnanthemus flexuosum (Walter) BSP |
Lamiaceae | Pycnanthemum linifolium (Willd.) Pursh | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | July 19, 1892 | 1892 | see Pycnanthemum flexuosum (Walter) BSP |
Lamiaceae | Pycnanthemum virginianum (L. ) Durand and Jackson | . | Dickinson | Highway 9 Prairie, Superior, IA | . | Moist prairie | Christiansen, Paul | 406b | 29-Jul-1965 | 1965 | spelling on label: Pycnanthemum virginianum (L.) Durand and Johnson |
Lamiaceae | Pycnanthemum virginianum (L.) Durand and Jackson | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland prairie. NE1/4_Sec.33. | Christiansen, Paul | 888 | 28-Jul-1978 | 1978 | . |
Lamiaceae | Pycnanthemum virginianum (L.) Durand and Johnson | . | Dickinson | Arend's Kettle Hole | T99N_R37W_Sec. 33. | Lower slopes, grazed prairie, rocky soil. | Christiansen, Paul | 326b | 27-Jul-1965 | 1965 | spelling on label: Pycnanthemum virginianum (L.) Durand and Johnson |
Lamiaceae | Pycnanthemum virginianum (L.) Durand and Johnson | . | Emmet | Anderson Prairie | T100N_R34W_Sec.33 | Upland prairie. Sprayed with 2,4-D and Banvel 14June1985 | Christiansen, P. | 1075 | 19-Jun-1985 | 1985 | spelling on label: Pycnanthemum virginianum L. |
Lamiaceae | Scutellaria galericulata L. | . | Dickinson | Exelsior Fens | T99N_R38W_Sec.10 | wet area at margin of fen. skullcap | Christiansen, P. | 490 | 22-Jul-1965 | 1965 | . |
Lamiaceae | Scutellaria galericulata L. | . | Dickinson | Little Miller's Bay Slough, Lake Okoboji | . | Marsh area with variable water level | Christiansen, Paul A. | 657 | 20-Jul-1967 | 1967 | . |
Lamiaceae | Scutellaria galericulata L. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | July 31, 1893 | 1893 | . |
Lamiaceae | Scutellaria galericulata L. | . | Winnebago | Pilot Knob State Park | . | On Sphagnum mat on bog. skullcap | Christiansen, Paul A. | 656 | 10-Aug-1967 | 1967 | . |
Lamiaceae | Scutellaria lateriflora L. | . | Dickinson | 3 mi. NE of Spirit Lake, IA | . | Pasture. Low, marshy area, flooded in spring. skullcap | Christiansen, Paul A. | 658 | 15-Aug-1967 | 1967 | . |
Lamiaceae | Scutellaria lateriflora L. | . | Linn | Linn Co., IA. Palisades. | . | . | Newton, G.W. | . | July 19, 1893 | 1893 | . |
Lamiaceae | Scutellaria lateriflora L. | . | Linn | Mt. Vernon, IA. Palisades. | . | Mad-dog skullcap | Newton, G.W. | . | July 19, 1893 | 1893 | . |
Lamiaceae | Scutellaria parvula Michx. | . | Linn | Mt. Vernon, IA. Railroad. | . | Skullcap | . | . | 7-Jul-1905 | 1905 | . |
Lamiaceae | Scutellaria parvula Michx. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | June 15, 1892 | 1892 | . |
Lamiaceae | Scutellaria versicolor Nutt. | . | Linn | Linn Co., IA. Palisades. | . | . | Newton, G.W. | . | July 12, 1892 | 1892 | see Scutellaria ovata Hill ssp. ovata [theplantlist.org] |
Lamiaceae | Scutellaria versicolor Nutt. | . | Linn | Mt. Vernon, IA. Cedar River. | . | Woods. | . | . | 15-Jul-1905 | 1905 | see Scutellaria ovata Hill ssp. ovata [theplantlist.org] |
Lamiaceae | Stachys palustris L. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Wet prairie. NE1/4,SW1/4_Sec.33 | Christiansen, Paul | 872 | 28-Jul-1978 | 1978 | . |
Lamiaceae | Stachys palustris L. | . | Linn | Mt. Vernon, IA. R.R. C.& N.W. [Chicago & Northwestern RR] | . | Hedge nettle | . | . | 15-Jun-1904 | 1904 | . |
Lamiaceae | Stachys palustris L. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | June 28, 1892 | 1892 | . |
Lamiaceae | Stachys palustris L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | Moist Woods | Christiansen & Chadek | 205b | 30-Jul-1969 | 1969 | . |
Lamiaceae | Teucrium canadense L. | . | Dickinson | Gull Point State Park, IA | . | Bur-Oak Woods. Germander, wood-sage | Christiansen, Paul | 412b | 2-Aug-1965 | 1965 | . |
Lamiaceae | Teucrium canadense L. | . | Linn | Mt. Vernon, IA | . | Wood sage | Newton, G.W. | . | July 29, 1892 | 1892 | . |
Lamiaceae | Teucrium canadense L. | . | Linn | Palisade's-Kepler Park | . | Leaves oval to lanced shape, toothed, white-hairy beneath. Flowers purple, pink, or whitish. Calyx felty; stamens protrude from cleft of upper lip. 8-36 in. Woods. thickets. | Kupko, Megan | 42 | 6-Jul-1999 | 1999 | . |
Lamiaceae | Teucrium canadense L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | open grassy; Bromus and Agropyron; upland | Christiansen & Chadek | 164 | 30-Jul-1969 | 1969 | . |
Lamiaceae | Teucrium canadense L. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34 T75N_R2W_Sec.3&4 | Upland forest west of Spring Lake | Christiansen & Johnson | 114 | 7-Aug-1985 | 1985 | . |
Lentibulariaceae | Utricularia vulgaris L. | . | Dickinson | . | T100N_R37W_Sec.35 | Floating in 0.5m of water | Christiansen, Paul | 297 | 16-Jul-1965 | 1965 | . |
Lentibulariaceae | Utricularia vulgaris L. | . | Dickinson | Little Miller's Bay Pond | T99N_R37W_Sec.23 | Shallow pond | Christiansen, Paul | 599 | 14-Jun-1966 | 1966 | |
Lentibulariaceae | Utricularia vulgaris L. | . | Greene | Spring Lake | . | Small pond, floating freely, not rooted. Forming winter buds. Hardin Twp, Sec.24. Bladderwort | Christiansen, P. | 20 | 26-Sep-1964 | 1964 | . |
Linaceae | Linum sulcatum Riddell | . | Dickinson | . | T99N_R37W_Sec.16 | upper dry prairie | Christiansen, Paul | 482 | 8-Aug-1965 | 1965 | . |
Linaceae | Linum sulcatum Riddell | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | prairie opening, shallow soil | Christiansen & Chadek | 142 | 30-Jul-1969 | 1969 | . |
Linaceae | Linum usitatissimum L. | . | Linn | Cedar Rapids, IA. Railroad. | . | Common flax. | Mills, H.R. | 250 | 18-Jun-1906 | 1906 | . |
Linderniaceae | Ilysanthes riparia Raf. | . | Black Hawk | Waterloo, IA | . | . | Newton, G.W. | . | August 30, 1893 | 1893 | Binomial on label: Ilysanthes rafaria. see Lindernia dubia (L.) Pennell [theplantlist.org]. Family on label: Scrophulariaceae |
Lythraceae | Lythrum alatum Pursh | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Lowland prairie, formerly grazed. NE1/4,SE1/4_Sec.33 | Christiansen, Paul | 804 | 30-Jun-1978 | 1978 | . |
Lythraceae | Lythrum alatum Pursh | . | Kossuth | . | T9N_R30W_Sec.6 | Moist prairie relic, on railroad right-of-way. | Christiansen, Paul | 391 | 2-Jul-1965 | 1965 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Lamiaceae | Nepeta glechoma Benth. | . | Douglas | Baldwin, KS | . | Dr. Boyd's door yard. Ground Ivy, gill-over-the-ground | . | . | 13-Apr-1903 | 1903 | see Glechoma hederacea L. [theplantlist.org] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Lythraceae | Lythrum salicaria L. | . | Muskegon | Muskegon Heights, MI | . | Marshy creek bank , 8dm tall. Purple Loosestrife | Christiansen, P. | 699 | 3-Aug-1966 | 1966 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Lamiaceae | Mentha arvensis L. | . | Lake | Basswood Lake ACM Station | . | Low area near Back Bay portage. peppermint | Hellwig, Bob | 8b | 24-Jul-1966 | 1966 | . |
Lamiaceae | Prunella vulgaris L. | . | Lake | Basswsood Lake ACM Station | . | Low swampy area. Heal-all | Hellwig, Bob | 1b | 24-Jul-1966 | 1966 | . |
Lamiaceae | Scutellaria galericulata L. | . | Clearwater | Itasca State Park, near lower end of E. fork of Itasca Lake. | . | On shore of small lake with Carex. Common skullcap | Christiansen, Paul | 437b | 5-Aug-1965 | 1965 | . |
Lamiaceae | Scutellaria galericulata L. | . | Lake | ACM Wilderness Field Station | . | East side of Low Lake. Growing among Myrica gale at shoreline. | Latham, Hazel | 1171 | 21-Jul-1983 | 1983 | . |
Lamiaceae | Scutellaria lateriflora L. | . | Lake | Basswood Lake ACM Station | . | low swampy area. mad dog skullcap | Hellwig, Bob | 4 | 24-Jul-1966 | 1966 | . |
Linderniaceae | Lindernia dubia (L.) Pennell | . | Lake | ACM Wilderness Field Station Herbarium | . | Trail behind lab, underneath shrub | Latham, Hazel | 1140 | 12-Jul-1983 | 1983 | Family on label: Scrophulariaceae. |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Lamiaceae | Monarda punctata L. | . | Columbia | Dells, WI | . | . | Monroe & Newton | . | July 3, 1893 | 1893 | . |
Pinpoint a plant collection locality: | ||
To use Google maps enter locality information in the textbox below. | OR |
Follow this link to another good site that will allow you to: Use address, latitude/longitude, or zip code to locate a collection site. |