Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Carex pachystachya Presl. | . | Prince of Wales-Outer Ketchikan | Hyder, AK Salmon river bridge | . | Salmon river bridge | Whited, Kirk | 1329 | 24-Jul-1924 | 1924 | No specimen present. See Carex pachystachya Cham. ex Steud. |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Carex Asa-Grayii L. H. Bailey | . | Cook | River Forest, IL | . | Not common. Moist woods. Sedge | Mills, H.R. | . | 17-Jul-1910 | 1910 | see see Carex grayi Carey [theplantlist.org] |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Carex albursina Sheldon | . | Clayton | Pikes Peak State Park | . | Upland red oak-sugar maple forest. Mendon Twp. Sec.26,27,34,35. | . | . | . | . | Annot.: S. C. Zager & W. R. Norris [1/2005] |
Carex austrina (Small) Mack. | . | Muscatine | Big Sand Mound | T76N_R2W_Sec.33 | Mound slope, sandy soil. Sedge | Christiansen, Paul | 3059 | 3-Jul-2002 | 2002 | . |
Carex bicknellii Britt. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Low prairie. NE1/4_Sec.33. | Christiansen, Paul | 1043b | 21-Jun-1978 | 1978 | Annot. by S. C. Zager & W. R. Norris. |
Carex bicknellii Britt. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland prairie. NE1/4_Sec.33. | Christiansen, Paul | 1031 | 10-Jun-1979 | 1979 | Annot.: S.C.Zager 22MAY1989 |
Carex bicknellii Britt. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland prairie. NE1/4_Sec.33. | Christiansen, Paul | 1032 | 21-Jun-1978 | 1978 | Annot.: S.C. Zager & W.R. Norris [1/2005] |
Carex bicknellii Britt. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland prairie. NE1/4_Sec.33. | Christiansen, Paul | 1033a | 2-Jun-1979 | 1979 | Annot.: S.C. Zager & W.R. Norris [1/2005] |
Carex blanda Dewey | . | Clayton | Pikes Peak State Park | T92N_R5W_Sec.9 | Moist, upland sugar maple-red oak forest. | Christiansen, P. | 1046 | 31-May-1979 | 1979 | Annot.: S.C. Zager & W.R. Norris [1/2005] |
Carex blanda Dewey | . | Linn | Mt. Vernon | T83N_R5W_Sec.22 | Grassy yard with Bromus and Agropyron plants, upland. | Christiansen, Paul | 1199 | 19-May-1981 | 1981 | Annot.: S.C. Zager & W.R. Norris [1/2005] |
Carex brevior (Dewey) Mack. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Wet prairie. NE1/4,SE1/4_Sec.33. | Christiansen, Paul | 1038 | 21-Jun-1978 | 1978 | Annot. by S. C. Zager & W. R. Norris. |
Carex brevior (Dewey) Mack. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3&4 | Sand prairie nw. of Beatty's Pond. | Christiansen & Johnson | 70 | . | . | Annot.: S.C. Zager & W.R. Norris [1/2005] |
Carex brevior (Dewey) Mack. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Old field (Deciduous). | Christiansen & Johnson | 90 | 19-May-1985 | 1985 | Annot. by S. C. Zager & W. R. Norris. |
Carex buxbaumii Wahl. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Low prairie. NE1/4,SW1/4_Sec.33. | Christiansen, Paul | 1029 | 2-Jun-1979 | 1979 | Annot. by S. C. Zager & W. R. Norris. |
Carex buxbaumii Wahl. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | wet, lowland prairie. NE1/4_Sec.33. see Bolboschoenus fluviatilis (Torr.) Sojak | Christiansen, Paul | 1030 | 20-May-1979 | 1979 | Annot.: S.C. Zager & W.R. Norris [1/2005] |
Carex cf pensylvanica Lam. | . | Muscatine | Big Sand Mound | T76N_R2W_Sec.33 | Mound slope, sandy soil. Sedge | Christiansen, Paul | 3056 | 11-Jul-2002 | 2002 | . |
Carex conoidea Schk. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Low prairie. NE1/4,SW1/4_Sec.33. Det. by J. Zimmerman | Christiansen, Paul | 1027 | 20-May-1979 | 1979 | . |
Carex conoidea Schk. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland prairie. NE1/4_Sec.33. | Christiansen, Paul | 1028 | 2-Jun-1979 | 1979 | Annot.: S.C. Zager & W.R. Norris [1/2005] |
Carex emoryi Dewey | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Wet prairie hummock. NE1/4,SW1/4_Sec.33. | Christiansen, P. | 1037 | 30-Jun-1978 | 1978 | Annot.: S. C. Zager & W. R. Norris. Orig. i.d.: Carex stricta Lam. |
Carex gravida Bailey | var. gravida | Cedar | Herbert Hoover National Historic Site | T7N_R4W_Sec.7 | Upland savanna, seep. sedge. NE1/4_Sec.7. Det: Scott Zager | Christiansen, Paul | 9022 | 5-Jun-2002 | 2002 | . |
Carex gravida Bailey | var. gravida | Cedar | Herbert Hoover National Historic Site | T7N_R4W_Sec.7 | Upland savanna. sedge. NE1/4_Sec.7. | Christiansen, Paul | 9023 | 5-Jun-2002 | 2002 | . |
Carex grisea Wahl. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Old field (Deciduous), 30 meters east of dragline dike. orig. i.d.: Carex oligocarpa Schk. | Christiansen & Johnson | 34 | 29-May-1985 | 1985 | orig. i.d.: Carex oligocarpa Schk. Annot.: S.C. Zager & W.R. Norris |
Carex haydenii Dewey | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Low prairie. NE1/4,SW1/4_Sec.33. | Christiansen, Paul | 1041 | 30-Jun-1978 | 1978 | Annot: Zager & Norris 1/2005 |
Carex haydenii Dewey | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Low prairie. NE1/4,SW1/4_Sec.33. | Christiansen, Paul | 1043 | . | . | Annot: Zager & Norris 1/2005 |
Carex haydenii Dewey | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Lowland prairie hummock. NE1/4,SE1/4_Sec.33. Det. by J. Zimmerman | Christiansen, Paul | 1044 | 20-May-1979 | 1979 | . |
Carex haydenii Dewey | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Lowland prairie, hummock. NE1/4,SE1/4_Sec.33. Det. by J. Zimmerman | Christiansen, Paul | 1045 | 20-May-1979 | 1979 | . |
Carex haydenii Dewey | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Lowland prairie. NE1/4,SW1/4_Sec.33. | Christiansen, Paul | 1040 | 2-Jun-1979 | 1979 | Annot.: S. C. Zager & W. R. Norris |
Carex haydenii Dewey | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland moist prairie. NE1/4_Sec.33. | Christiansen, Paul | 1042 | 21-Jun-1979 | 1978 | Annot: Zager & Norris 1/2005 |
Carex haydenii Dewey | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland prairie NE1/4_Sec.33. | Christiansen, Paul | 1039 | 30-Jun-1978 | 1978 | Annot: Zager & Norris 1/2005 |
Carex interior Bailey | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Hummock, low, wet prairie. NE1/4,SW1/4_Sec.33. | Christiansen, Paul | 1026 | 10-Jun-1979 | 1978 | Annot: Zager & Norris 1/2005 |
Carex interior Bailey | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Wet upland prairie. NE1/4_Sec.33. | Christiansen, Paul | 1025 | 10-Jun-1979 | 1978 | Annot: Zager & Norris |
Carex muehlenbergii Schkuhr ex Willd. | . | Muscatine | Big Sand Mound Preserve | N41deg20.493' W91deg5.265' | Located on a very sandy, newly restored prairie. A sedge, characterized by triangular stem. A single inflorescence is terminal on the stem. Slender leaves with parallel venation, basal. Small plant, 6-10 inches. Alt. 648 ft +/- 154 ft. det. by S. C. Zager & W. R. Norris | Price, L. L. | 54 | 15-May-1997 | 1997 | . |
Carex muehlenbergii Schkuhr ex Willd. | var. muhlenbergii | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Sand prairie. 10 meters east of preserve gate. | Christiansen & Johnson | 35 | 19-May-1985 | 1985 | Annot. by S. C. Zager & W. R. Norris. |
Carex oligocarpa Schkuhr ex Willd. | . | Clayton | Pikes Peak State Park | T92N_R5W_Sec.9 | Upland sugar maple-red oak forest. | Christiansen, P. | 1047 | 31-May-1979 | 1979 | Annot.: S. C. Zager & W. R. Norris |
Carex peckii Howe | . | Clayton | Pikes Peak State Park | T92N_R5W_Sec.9 | Upland sugar maple-red oak forest. | Christiansen, P. | 1048 | 14-May-1979 | 1979 | Annot.: S. C. Zager & W. R. Norris |
Carex pellita Muhl. ex Willd. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland prairie. NE1/4_Sec.33. | Christiansen, Paul | 1022 | 21-Jun-1978 | 1978 | Annot.: S. C. Zager & W. R. Norris orig. i.d.: Carex lanuginosa Michx. |
Carex pensylvanica Lam. | . | Linn | Hanging Bog | T83N_R8W_Sec.3 | Along pathway. Sedge. | Goodwin, Sharon & Rich Frank | 15 | 2-May-1975 | 1975 | orig. i.d.: Carex rosea |
Carex richardsonii R. Br. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Low prairie. NE1/4_Sec.33. | Christiansen, P. | 1021 | 20-May-1977 | 1978 | Annot.: S. C. Zager & W. R. Norris |
Carex richardsonii R. Br. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Low prairie. NE1/4_Sec.33. | Christiansen, P. | 1021 | 20-May-1977 | 1978 | Annot.: S. C. Zager & W. R. Norris |
Carex sartwellii Dewey | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Wet upland prairie. NE1/4_Sec.33. | Christiansen, P. | 1024 | 10-Jun-1979 | 1978 | Annot.: S. C. Zager & W. R. Norris |
Carex sp. | . | Linn | Dvork Prairie | N41deg53.340' W91deg26.618' | Located on a recently burned prairie. A sedge, characterized by triangular stem. A single inflorescence is terminal on the stem. Slender leaves with parallel venation, basal. Small plant, 5-8 inches. Alt. 789 ft +/- 181 ft. | Price, L. L. | 35 | 13-May-1997 | 1997 | I.D. in need of verification. |
Carex sp. | . | Linn | Farm of Laura Krouse | N 41 deg 55.468' W 91 deg 25.448' | Collected in moist soil. Triangular shaped stem. Leaves exhibit sheathing attachment. Three green/yellow inflorescences are present. | Backman, P. A. | 7 | 15-May-1998 | 1998 | . |
Carex sprengellii Dewey | . | Linn | Cornell College, by biology bldg. | T82N_R5W_sec.9 | . | Kren, Bill | 17 | 11-May-1981 | 1981 | Annot.: Zager & Norris |
Carex stricta Lam. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Low prairie hummock. NE1/4,SW1/4_Sec.33. | Christiansen, P. | 1036 | 10-Jun-1979 | 1978 | Annot.: S. C. Zager & W. R. Norris |
Carex tenera Dewey | var . tenera | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Low prairie. NE1/4,SW1/4_Sec.33. | Christiansen, P. | 1035 | 30-Jun-1978 | 1978 | Annot.: S. C. Zager & W. R. Norris [1/2005] |
Carex tribuloides Wahl. | var tribuloides | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Old field (deciduous). sheet 2 of 2. | Christiansen & Johnson | 163b | 29-May-1985 | 1985 | Annot.: Zager & Norris |
Carex tribuloides Wahl. | var. tribuloides | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Old field (Deciduous). | Christiansen & Johnson | 163 | 29-May-1985 | 1985 | Annot. by S. C. Zager & W. R. Norris. |
Carex vulpinoidea Michx. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Old field (Deciduous). | Christiansen & Johnson | 86b | 29-May-1985 | 1985 | Annot.: Zager & Norris |
Carex vulpinoidea Michx. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Old field (deciduous). | Christiansen & Johnson | 130 | 21-Jun-1985 | 1985 | Annot.: Zager & Norris [1/2005] orig. i.d.: Carex annectens (Bickn.) Bickn. |
Cyperus Schweinitzii Torr. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34 T75N_R2W_Sec.3&4 | Semi-active dune, dune prairie | Christiansen & Johnson | 141 | 16-Aug-1985 | 1985 | . |
Cyperus Schweinitzii Torr. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Dune prairie n.w. of Beatty's pond, dune prairie | Christiansen & Johnson | 104 | 15-Jun-1985 | 1985 | . |
Cyperus aristatus Torr.& Hook | . | Lyon | Gitchie Manitou State Park | . | shallow soil on quartzite outcrops | Christiansen, Paul | 357 | 20-Jul-1965 | 1965 | In FNA [vol. 23] and theplantlist.org: see Cyperus squarrosus L. & Cyperus reduncus Hochst. ex Boeckeler |
Cyperus engelmannii Steud. | . | Hamilton | Little Wall Lake | . | Wet soil at water's edge. Ellsworth Twp, Sec. 15 | Christiansen, P. | 2 | 18-Sep-1964 | 1964 | see Cyperus odoratus L. [theplantlist.org] |
Cyperus filiculmis Vahl. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34 T75N_R2W_Sec.3&4 | Semi-active dune, dune prairie. 1 of 2 | Christiansen & Johnson | 135 | 16-Aug-1985 | 1985 | . |
Cyperus filiculmis Vahl. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34 T75N_R2W_Sec.3&4 | Semi-active dune, dune prairie. 2 of 2 | Christiansen & Johnson | 135 | 16-Aug-1985 | 1985 | . |
Cyperus filiculmis Vahl. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Sand prairie | Christiansen & Johnson | 159 | 14-Aug-1985 | 1985 | . |
Cyperus filiculmis Vahl. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Semi-active dune, dune prairie | Christiansen & Johnson | 134 | 28-May-1985 | 1985 | . |
Cyperus filiculmis Vahl. | var. macilentus Fern. | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Old field (Early succession) north of Juniper succession | Christiansen & Johnson | 77 | 15-Jun-1985 | 1985 | . |
Cyperus rivularis Kunth. | . | Marshall | Aspen Bog | T84N_R18W_Sec.11 | Adjacent to bog in damp soil of abandoned pasture. | Christiansen, P. | 23b | 3-Oct-1964 | 1964 | see Pycreus bipartitus (Torr.) C.B.Clarke [theplantlist.org]. Marietta Twp. T_R_S is corrected from T84N_R84W_Sec.11 listed on specimen. |
Eleocharis calva Torr. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Lowland prairie. NE1/4,SW1/4_Sec.33 | Christiansen, Paul | 1001 | 10-Jun-1979 | 1979 | see Eleocharis erythropoda Steud. [theplantlist.org] |
Eleocharis palustris (L.) R.&S. | . | Dickinson | Jemmerson Slough | T100N_R36W_Sec.31 | 1 dm of water at pond | Christiansen, Paul | 337 | 27-Jul-1965 | 1965 | . |
Scirpus acutus Muhl. | . | Dickinson | Excelsior Fens. | T99N_R38W_Sec.10 | Wet soil at fen margin. Hardstem bulrush. | Christiansen, Paul | 408 | 22-Jul-1965 | 1965 | see Schoenoplectus acutus (Muhl. ex Bigelow) A.Love & D.Love [theplantlist.org] |
Scirpus acutus Muhl. | . | Hamilton | Goose Lake | . | Dense clumps, 2 ft. of water. Hard-stem Bulrush. 4 1/2 feet tall. Lyon Twp., Sec._27. | Christiansen, P. | 13b | 25-Sep-1964 | 1964 | see Schoenoplectus acutus (Muhl. ex Bigelow) A.Love & D.Love [theplantlist.org] |
Scirpus americanus Pers. | . | Dickinson | Excelsior Fens. | T99N_R38W_Sec.10 | dense. | Christiansen, Paul | 372 | 22-Jul-1965 | 1965 | see Schoenoplectus americanus (Pers.) Volkart [theplantlist.org] |
Scirpus atrovirens Willd. | . | Dickinson | . | T100N_R37W_Sec.35 | wet road ditch | Christiansen, Paul | 302 | 13-Jul-1965 | 1965 | . |
Scirpus fluviatilis (Torr.) Gray | . | Dickinson | Jemmerson Slough | T100N_R36W_Sec.31 | With Carex at pond edge. | Christiansen, Paul | 336 | 27-Jul-1965 | 1965 | see Bolboschoenus fluviatilis (Torr.) Sojak [theplantlist.org] |
Scirpus fluviatilis (Torr.) Gray | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | wet, lowland prairie. NE1/4_Sec.33. | Christiansen, Paul | 975 | 20-May-1979 | 1978 | see Bolboschoenus fluviatilis (Torr.) Sojak [theplantlist.org] |
Scirpus fluviatilus (Torr.) Gray | . | Dickinson | Little Miller's Bay Pond | T99N_R3N_Sec.23 | Shallow pond. River Bulrush. | Christiansen, Paul | 608 | 14-Jun-1966 | 1966 | see Bolboschoenus fluviatilis (Torr.) Sojak [theplantlist.org] |
Scirpus validus Vahl. | . | Dickinson | . | T100N_R37W_Sec.36 | Edge of shallow pond in 2 dm of water. | Christiansen, Paul | 298 | 16-Jul-1965 | 1965 | see Schoenoplectus tabernaemontani (C.C.Gmel.) Palla [theplantlist.org] |
Scirpus validus Vahl. | . | Hamilton | Goose Lake | . | 6 inches of water. 4.5 feet tall. Lyon twp., sec.27. Soft-stem Bulrush. | Christiansen, P. | 14 | 25-Sep-1964 | 1964 | see Schoenoplectus tabernaemontani (C.C.Gmel.) Palla [theplantlist.org] |
Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Carex intumiscens Rudge. | . | Lake | Basswood Lake ACM Station | . | near camp. | Hellwig, Bob | 27 | 27-Jul-1966 | 1966 | Annot: Zager & Norris |
Scirpus validus Vahl. | . | Lake | Basswood Lake ACM Station | . | Water off point. | Hellwig, Bob | 87b | 17-Aug-1966 | 1966 | see Schoenoplectus tabernaemontani (C.C.Gmel.) Palla |
Pinpoint a plant collection locality: | ||
To use Google maps enter locality information in the textbox below. | OR |
Follow this link to another good site that will allow you to: Use address, latitude/longitude, or zip code to locate a collection site. |
"I do not feel obliged to believe that the same God who has endowed us with sense, reason, and intellect has intended us to forgo their use." - Galileo Galilei |