Family | Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. | Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Accession Number |
Ranunculaceae | Actaea pachypoda Ell. | . | Washington. | 4 miles east of Rubio. Clay twnshp. | . | Rich woods | Wagenknecht, B. L. | 642 | 7/10/1953 | 1953 | Orig. i.d.: Actaea alba (L.) Mill. Annot.: A. pachypoda Ell. [anon.] | 4722 |
Ranunculaceae | Actaea rubra (Ait.) Willd. | . | Clay. | Wanata State Park, 1/2 mile south of Peterson on Little Sioux River. Sec. 33, S 1/2. | T94N_R38W_Sec33 | Rich woods | Thorne, Robert F. | 14507 | 8/3/1954 | 1954 | . | 4518 |
Ranunculaceae | Actaea rubra (Ait.) Willd. | . | Dickinson. | 2 miles west of Milford, along Little Sioux River. | . | Upland woods. At least 10 of these white-fruited forms were found in Milford Woods. | Severe, Doris | 26 | 7/25/1957 | 1957 | . | 4085 |
Ranunculaceae | Actaea rubra (Ait.) Willd. | . | Dickinson. | 2 miles west of Milford, along Little Sioux River. | . | West-facing slope in woods. | Severe, Doris | 32 | 7/25/1957 | 1957 | . | 4986 |
Ranunculaceae | Actaea rubra (Ait.) Willd. | . | Dickinson. | Iowa Lakeside Laboratory | . | Acer negundo-Quercus macrocarpa woodland understory. Berries white, 15 cm. of stem removed | Bloethe, D., K. Cogan, & S. Pedersen | . | 7/15/1973 | 1973 | Orig. i.d.: Actaea pachypoda Ell. Annot.: A. rubra (Ait.) Willd., L.J.E., 1979 | 5148 |
Ranunculaceae | Actaea rubra (Ait.) Willd. | . | Dickinson. | Iowa Lakeside Laboratory | . | Acer negundo-Quercus macrocarpa woodland. Berries red | Bloethe, D., K. Cogan, & S. Pedersen | . | 7/12/1973 | 1973 | . | 5145 |
Ranunculaceae | Actaea rubra (Ait.) Willd. | . | Dickinson. | Near Gull Point, west side of West Okoboji Lake. | . | Woods | Shimek, Bohumil | . | 8/7/1916 | 1916 | . | 4088 |
Ranunculaceae | Actaea rubra (Ait.) Willd. | . | Dickinson. | Swan Lake. Sec. 23, SW-SW. | T100N_R35W_Sec23 | Oak woods. Frt. scarlet, ellipsoid | Grant, Martin L. | 11186 | 7/14/1949 | 1949 | . | 625 |
Ranunculaceae | Actaea rubra (Ait.) Willd. | . | Dickinson. | West side of Little Sioux River. 3 1/2 mi. north of west from Milford. Sec. 4, NW 1/4-NW 1/4. | T98N_R37W_Sec4 | Wooded bluff | Shimek, Bohumil | . | 7/1/1918 | 1918 | . | 4087 |
Ranunculaceae | Actaea rubra (Ait.) Willd. | . | Emmet. | . | . | . | Cratty, R.I. | . | 07/02/1881 | 1881 | Orig. i.d.: Actaea spicata var. rubra Ait. Annot.: Actaea rubra (Ait.) Willd. = A. spicata var. rubra Ait. | 4108 |
Ranunculaceae | Actaea rubra (Ait.) Willd. | f. neglecta (Gillman) Robins. | Dickinson. | Ravine south of Lakeside Lab. campus | . | Oak woods. Fr. white | Grant, Martin L. | 11561 | 7/22/1952 | 1952 | . | 1455 |
Ranunculaceae | Actaea rubra (Ait.) Willd. | f. neglecta (Gillman) Robins. | Emmet. | High Lake. Sec. 14, NE-NW. | T98N_R33W_Sec14 | Oak-hickory woods. Fruit ellipsoid, white, 10-12-mm. long. | Grant, Martin L. | 11194 | 7/14/1949 | 1949 | . | 624 |
Ranunculaceae | Anemone canadensis L. | . | Clay. | Kirchner Prairie | . | Adjacent to wetland area. Plants somewhat sparse. | Insko, Mike & Todd Pietig | 7 | 7/22/2002 | 2002 | . | 5685 |
Ranunculaceae | Anemone canadensis L. | . | Clay. | Kirchner Prairie | . | Prairie east of abandoned road and west of wetland, just north of fence line. some flowering, some in fruit. | Bless, Candy and Aletia Van Brocklin | 9 | 7/12/2002 | 2002 | . | 5674 |
Ranunculaceae | Anemone canadensis L. | . | Dickinson. | East of canal, south of Miller's Bay, West Okoboji Lake | . | Bur oak opening | Shimek, Bohumil | . | 6/22/1918 | 1918 | . | 1666 |
Ranunculaceae | Anemone canadensis L. | . | Dickinson. | Floete Prairie | . | Low damp prairie | Zylstra, Connie | . | 7/25/1958 | 1958 | . | 4089 |
Ranunculaceae | Anemone canadensis L. | . | Dickinson. | Gull Point State Park | . | Thicket | Severe, Doris | 64 | 8/9/1957 | 1957 | . | 4093 |
Ranunculaceae | Anemone canadensis L. | . | Dickinson. | Iowa Lakeside Laboratory | . | N40. Lake edge | Bloethe, D., K. Cogan, & S. Pedersen | . | 7/23/1973 | 1973 | . | 5131 |
Ranunculaceae | Anemone canadensis L. | . | Dickinson. | Spirit Lake | . | . | Shimek, Bohumil | . | 08/01/1896 | 1896 | Original i.d.: Anemone canadensis L. = A. pennsylvanica L. | 4090 |
Ranunculaceae | Anemone canadensis L. | . | Dickinson. | West of Elmcrest | . | Woods | Conard, H. S. | . | 6/25/1923 | 1923 | . | 626 |
Ranunculaceae | Anemone canadensis L. | . | Emmet. | Anderson Prairie State Preserve. | . | Dry prairie hill slope. | Elliott, Mike, Ben Mullarkey, Leanne Martin | . | . | . | . | 5617 |
Ranunculaceae | Anemone canadensis L. | . | Emmet. | Anderson Prairie State Preserve. | . | Dry prairie hilltop. | Hayes, Jessica , Jon Crawford, Gina Rutenbeck | . | 7/6/2001 | 2001 | . | 5637 |
Ranunculaceae | Anemone canadensis L. | . | Emmet. | Anderson Prairie State Preserve. | . | Wet prairie between hills. | Nixon, Jennifer, Heath Reinke, Michaeleen Gerken | . | 7/6/2001 | 2001 | . | 5658 |
Ranunculaceae | Anemone canadensis L. | . | Emmet. | Near Estherville | . | Prairie | Shimek, Bohumil | . | 8/10/1909 | 1909 | . | 4091 |
Ranunculaceae | Anemone canadensis L. | . | Mills. | Along R.R. Pacific Junction | . | Alluvial flat | Shimek, Bohumil | . | 5/29/1925 | 1925 | . | 4092 |
Ranunculaceae | Anemone cylindrica Gray | . | Cerro Gordo. | North side of 17th Str. NE Highlands, Mason City | . | Native prairie | Shimek, Bohumil | . | 7/4/1920 | 1920 | County not listed by collector, but location is distinct. | 2158 |
Ranunculaceae | Anemone cylindrica Gray | . | Dickinson. | 2 m. NW of Lakeside Lab. | . | Dry prairie | Conard, H. S. | . | 7/2/1923 | 1923 | . | 628 |
Ranunculaceae | Anemone cylindrica Gray | . | Dickinson. | Along R.R. south of Arnold's Park | . | Prairie | Shimek, Bohumil | . | 7/3/1916 | 1916 | . | 4096 |
Ranunculaceae | Anemone cylindrica Gray | . | Dickinson. | Artificial clearing, woods at Elm Crest, West Okoboji Lake | . | . | Shimek, Bohumil | . | 7/7/1916 | 1916 | . | 1667 |
Ranunculaceae | Anemone cylindrica Gray | . | Dickinson. | East of West Lake Okoboji | . | Prairie | Cavanagh, Lucy M . | . | 5/30/1910 | 1910 | . | 627 |
Ranunculaceae | Anemone cylindrica Gray | . | Dickinson. | Floete Prairie | . | Dry prairie hillside | Zylstra, Connie | . | 8/9/1958 | 1958 | . | 4094 |
Ranunculaceae | Anemone cylindrica Gray | . | Dickinson. | Floete Prairie | T99N_R37W_Sec26 | Mesic prairie | Knudson, Steve | . | 7/3/1961 | 1961 | . | 5335 |
Ranunculaceae | Anemone cylindrica Gray | . | Dickinson. | Iowa Lakeside Laboratory | . | N40, prairie | Bloethe, D., K. Cogan, & S. Pedersen | . | 7/26/1973 | 1973 | . | 5113 |
Ranunculaceae | Anemone cylindrica Gray | . | Dickinson. | Montgomery. Sec. 28, NW-NW. | T100N_R36W_Sec28 | Prairie | Grant, Martin L. | 8739 | 7/1/1948 | 1948 | . | 629 |
Ranunculaceae | Anemone cylindrica Gray | . | Dickinson. | SW of Miller's Bay, West Okoboji Lake. Sec. 26, NW 1/4. | T99N_R37W_Sec26 | Dry prairie | Shimek, Bohumil | . | 8/11/1916 | 1916 | . | 4095 |
Ranunculaceae | Anemone cylindrica Gray | . | Emmet. | Anderson Prairie State Preserve. | . | Dry prairie hill slope. | Elliott, Mike, Ben Mullarkey, Leanne Martin | . | . | . | . | 5629 |
Ranunculaceae | Anemone cylindrica Gray | . | Emmet. | Anderson Prairie State Preserve. | . | Dry prairie hilltop. | Hayes, Jessica , Jon Crawford, Gina Rutenbeck | . | 7/6/2001 | 2001 | . | 5643 |
Ranunculaceae | Anemone cylindrica Gray | . | Johnson. | Black's Spring | . | Prairie opening | Shimek, Bohumil | . | 7/20/1911 | 1911 | . | 2159 |
Ranunculaceae | Anemone cylindrica Gray | . | Palo Alto. | Along R.R. north of Emmetsburg | . | Prairie | Shimek, Bohumil | . | 6/18/1921 | 1921 | . | 4097 |
Ranunculaceae | Anemone patens L. | var. wolfgangiana (Besser) Koch | Dickinson. | Cayler Prairie. Lakeville twnshp. Sec. 17, NW 1/4. | . | . | Bovbjerg, Richard & Robert F. Thorne | 17537 | 5/19/1956 | 1956 | Annot.: = Pulsatilla patens (L.) P. Miller var. multifida Pritz, D.R., 08-1993 | 4621 |
Ranunculaceae | Anemone patens L. | var. wolfgangiana (Besser) Koch | Dickinson. | Cayler Prairie. Lakeville twnshp. Sec. 17, NW 1/4. | . | Dry prairie, common. | Thorne, Robert F. | 15972 | 6/17/1955 | 1955 | Annot.: = Pulsatilla patens (L.) P. Miller var. multifida Pritz, D.R., 08-1993 | 4400 |
Ranunculaceae | Anemone patens L. | var. wolfgangiana (Besser) Koch | Dickinson. | Cayler Prairie | T99N_R37W_Sec17 | High Prairie | Grant, Martin L. | 12964 | 5/14/1955 | 1955 | Annot.: = Pulsatilla patens (L.) P. Miller var. multifida Pritz, D.R., 08-1993 | 3898 |
Ranunculaceae | Anemone patens L. | var. wolfgangiana (Besser) Koch | Dickinson. | East of the Little Sioux River, NW of Milford. Sec. 33, SW1/4. | T99N_R37W_Sec33 | Prairie-steppe, dry gravelly ridge at sunken Kettlehole. | Shimek, Bohumil | . | 5/4/1930 | 1930 | Annot.: = Pulsatilla patens (L.) P. Miller var. multifida Pritz, D.R., 08-1993 | 4100 |
Ranunculaceae | Anemone patens L. | var. wolfgangiana (Besser) Koch | Dickinson. | Near Silver Lake | . | Pasture | Aitken, W.W. | . | 4/27/1939 | 1939 | Annot.: = Pulsatilla patens (L.) P. Miller var. multifida Pritz, D.R., 08-1993 | 4099 |
Ranunculaceae | Anemone patens L. | var. wolfgangiana (Besser) Koch | Dickinson. | North of Miller's Bay, West Okoboji Lake. | . | Gravelly hills | Shimek, Bohumil | . | 4/14/1911 | 1911 | Annot.: = Pulsatilla patens (L.) P. Miller var. multifida Pritz, D.R., 08-1993 | 1668 |
Ranunculaceae | Anemone patens L. | var. wolfgangiana (Besser) Koch | Dickinson. | SW of Miller's Bay, West Lake Okoboji | . | Prairie. Fruit [On the same sheet is a specimen with the same name, in flower, collected by B. Shimek at High Point, W. Okoboji Lake, dated 04-14-1911] | Cavanagh, Lucy M . | . | 5/20/1910 | 1910 | Annot.: = Pulsatilla patens (L.) P. Miller var. multifida Pritz, D.R., 08-1993 | 630 |
Ranunculaceae | Anemone patens L. | var. wolfgangiana (Besser) Koch | Emmet. | Near Estherville | . | Prairie | Shimek, Bohumil | . | 8/10/1909 | 1909 | Annot.: = Pulsatilla patens (L.) P. Miller var. multifida Pritz, D.R., 08-1993 | 4101 |
Ranunculaceae | Anemone patens L. | var. wolfgangiana (Besser) Koch | Fayette. | Fayette | . | Cedar barren | Bass, L. | . | 4/19/1942 | 1942 | Annot.: = Pulsatilla patens (L.) P. Miller var. multifida Pritz, D.R., 08-1993 | 2427 |
Ranunculaceae | Anemone patens L. | var. wolfgangiana (Besser) Koch | Monona. | SW of Grant Center | . | Loess on detached ridge | Shimek, Bohumil | . | 6/18/1910 | 1910 | Annot.: = Pulsatilla patens (L.) P. Miller var. multifida Pritz, D.R., 08-1993 | 4098 |
Ranunculaceae | Anemone quinquefolia L. | . | Muscatine. | NW of Bayfield | . | Wooded sandy banks | Shimek, Bohumil | . | 5/8/1909 | 1909 | . | 2160 |
Ranunculaceae | Anemone virginiana L. | . | Cerro Gordo. | SW side of Buffalo Slough, Mason City | . | Wooded bluffs | Shimek, Bohumil | . | 7/4/1920 | 1920 | County not listed by collector, but location is distinct. | 2161 |
Ranunculaceae | Anemone virginiana L. | . | Clayton. | Pike's Peak, McGregor | . | Upland woods | Shimek, Bohumil | . | 8/8/1921 | 1921 | . | 4103 |
Ranunculaceae | Anemone virginiana L. | . | Dickinson. | 2 miles west of Milford, along Little Sioux River. | . | Upland woods | Severe, Doris | 4 | 7/18/1957 | 1957 | . | 4102 |
Ranunculaceae | Anemone virginiana L. | . | Dickinson. | East shore of West Okoboji Lake | T99N_R36W_Sec30 | Dense woods, Basswood woods | Naffziger, Joyce | 79 | 8/11/1961 | 1961 | Annot: R.F. Thorne, 1961 | 5337 |
Ranunculaceae | Anemone virginiana L. | . | Dickinson. | Iowa Lakeside Laboratory | . | Wood understory in Acer negundo-Quercus macrocarpa woodland. Basal leaves present, same as cauline, height 1.2m. | Bloethe, D., K. Cogan, & S. Pedersen | . | 7/18/1973 | 1973 | Annot.: = A. virginiana L. [anon.] | 5134 |
Ranunculaceae | Anemone virginiana L. | . | Dickinson. | Woods back of Gull Point | . | . | Conard, H. S. | . | 7/5/1923 | 1923 | . | 631 |
Ranunculaceae | Anemone virginiana L. | . | Iowa. | NE of Homestead | . | Upland woods | Shimek, Bohumil | . | 7/2/1920 | 1920 | Orig. i.d.: Anemone canadensis L. Annot.: A. virginiana L., Robert F. Thorne, 1955 | 2157 |
Ranunculaceae | Anemone virginiana L. | . | Muscatine. | East of pond, 8 mi. NW of Muscatine | . | Wooded old dune | Shimek, Bohumil | . | 8/22/1926 | 1926 | County not listed by collector, but location is distinct. | 4104 |
Ranunculaceae | Aquilegia canadensis L. | . | Delaware. | North of Earlville | . | Rocky, wooded banks | Shimek, Bohumil | . | 7/13/1913 | 1913 | . | 2162 |
Ranunculaceae | Aquilegia canadensis L. | . | Dickinson. | 2 miles west of Milford, along Little Sioux River. | . | Upland woods | Severe, Doris | 28 | 7/25/1957 | 1957 | . | 4105 |
Ranunculaceae | Aquilegia canadensis L. | . | Dickinson. | East shore of West Okoboji Lake | T99N_R37W_Sec12 | Open woods, Oak woods. | Naffziger, Joyce | 23 | 8/4/1961 | 1961 | . | 5339 |
Ranunculaceae | Aquilegia canadensis L. | . | Dickinson. | Lakeside Lab. campus | . | . | Conard, H. S. | . | 7/4/1923 | 1923 | . | 633 |
Ranunculaceae | Aquilegia canadensis L. | . | Dickinson. | Near south shore of Miller's Bay, West Lake Okoboji | . | Rocky bank, open woods | Cavanagh, Lucy M . | . | 5/27/1910 | 1910 | . | 632 |
Ranunculaceae | Caltha palustris L. | . | Dickinson. | . | T98N_R37W_Sec4 | Moist ground | Shook, A. D. & E. O. Beal | 59 | 8/4/1950 | 1950 | . | 635 |
Ranunculaceae | Caltha palustris L. | . | Dickinson. | 3 m SW of Lakeside Lab. | . | Hanging bog | Conard, H. S. | . | 7/17/1923 | 1923 | . | 634 |
Ranunculaceae | Caltha palustris L. | . | Dickinson. | Near Little Sioux River, west of Milford. | . | Hanging bog | Anderson, W. A. | . | 6/22/1935 | 1935 | . | 636 |
Ranunculaceae | Caltha palustris L. | . | Johnson. | Along RR. SE 1/4 of sec. 19. Scott twnshp. | T79N_R5W_Sec19 | Prairie remnant | Thorne, Robert F. | 10592 | 5/25/1952 | 1952 | . | 4461 |
Ranunculaceae | Caltha palustris L. | . | Muscatine. | NW of Bayfield | . | Bog | Shimek, Bohumil | . | 5/8/1920 | 1920 | . | 2163 |
Ranunculaceae | Clematis X jackmanii T. Moore | . | Dickinson. | Milford | . | Yard | Rute, John E. | . | . | 1958 | [Date given as: summer, 1958]. Hybrid of lanuginosa X viticella [see PLANTS database]. | 4107 |
Ranunculaceae | Clematis occidentalis (Hornem) DC. | . | Dubuque. | White Pine Hollow State Forest, 3 miles NW of Luxemburg. Liberty twnshp. Sec. 6,7,8. | . | Climbing vine over shrubs on outcrops of north facing bluff. | Thorne, Robert F. | 14038 | 5/15/1954 | 1954 | Orig. i.d.: Clematis verticillaris DC. Annot.: Iowa Nat. Areas Inventory, W.R., 1983-08-06; = C. occidentalis [?] (Hornem) DC. L.J.E. 1986 | 4604 |
Ranunculaceae | Clematis virginiana L. | . | Dickinson. | Manhattan Beach, West Lake Okoboji | . | Open woods | Shimek, Bohumil | . | 8/11/1910 | 1910 | . | 638 |
Ranunculaceae | Clematis virginiana L. | . | Dickinson. | Milford Woods. Sec. 10, SE-NW. | T98N_R37W_Sec10 | Bur oak forest. Vine, 10' long | Grant, Martin L. | 14018 | 8/3/1959 | 1959 | . | 3981 |
Ranunculaceae | Clematis virginiana L. | . | Dickinson. | Spirit Lake | . | Forest, Oak | Grant, Martin L. | 8330 | 8/25/1938 | 1938 | . | 1729 |
Ranunculaceae | Clematis virginiana L. | . | Lyon. | Gitchie Manitou State Park. Sec. 11, SW. | T100N_R49W_Sec11 | Climbing over thicket by river | Thorne, Robert F. | 14637 | 8/12/1954 | 1954 | . | 4532 |
Ranunculaceae | Clematis virginiana L. | . | Lyon. | Gitchie Manitou | . | Brush prairie. Co. white | Grant, Martin L. | 11266 | 8/8/1949 | 1949 | . | 637 |
Ranunculaceae | Delphinium tricorne Michx. | . | Carroll. | Along road west of Carroll | . | Prairie | Shimek, Bohumil | . | 5/27/1922 | 1922 | Iowa Nat. Areas Inventory, W.P.,1983-08-06 | 4723 |
Ranunculaceae | Delphinium tricorne Michx. | . | Van Buren. | Along R.R. east of Willett | . | On road ballast | Shimek, Bohumil | . | 5/14/1921 | 1921 | Iowa Nat. Areas Inventory, W.P., 1983-08-06 | 2164 |
Ranunculaceae | Delphinium virescens Nutt. | . | Dickinson. | Cayler Prairie. Lakeville twnshp. Sec. 17, NW 1/4. | . | Dry to moist prairie, common | Thorne, Robert F. | 16008 | 6/17/1955 | 1955 | . | 4401 |
Ranunculaceae | Delphinium virescens Nutt. | . | Dickinson. | East of West Lake Okoboji | . | Prairie | Cavanagh, Lucy M . | . | 5/30/1910 | 1910 | Orig. i.d.: Delphinium penardi Huth. Annot.: D. virescens Nutt., LJE, 1979. [See Delphinium carolinianum subsp. virescens (Nutt.) R.E.Brooks in Plants Database & The Plant List (www.theplantlist.org)]. | 641 |
Ranunculaceae | Delphinium virescens Nutt. | . | Dickinson. | Montgomery. Sec. 28, NW-NW. | T100N_R36W_Sec28 | Prairie | Grant, Martin L. | 8740 | 7/1/1948 | 1948 | Orig. i.d.: Delphinium penardi Huth. Annot.: D. virescens Nutt., LJE, 1979. [See Delphinium carolinianum subsp. virescens (Nutt.) R.E.Brooks in Plants Database & The Plant List (www.theplantlist.org)]. | 639 |
Ranunculaceae | Delphinium virescens Nutt. | . | Dickinson. | Southwest of Miller's Bay, West Okoboji Lake. Sec. 23, SW1/4. | T99N_R37W_Sec23 | Prairie | Shimek, Bohumil | . | 6/27/1918 | 1918 | Orig. i.d.: Delphinium penardi Huth. Annot.: D. virescens Nutt., LJE, 1979. [See Delphinium carolinianum subsp. virescens (Nutt.) R.E.Brooks in Plants Database & The Plant List (www.theplantlist.org)]. | 1669 |
Ranunculaceae | Delphinium virescens Nutt. | . | Dickinson. | West Okoboji | . | Prairie | Shimek, Bohumil | . | 7/11/1912 | 1912 | Orig. i.d.: Delphinium penardi Huth. Annot.: D. virescens Nutt., LJE, 1979. [See Delphinium carolinianum subsp. virescens (Nutt.) R.E.Brooks in Plants Database & The Plant List (www.theplantlist.org)]. | 640 |
Ranunculaceae | Delphinium virescens Nutt. | . | Dickinson. | West of Elmcrest | . | Woods | Conard, H. S. | . | 6/25/1923 | 1923 | Orig. i.d.: Delphinium penardi Huth. Annot.: D. virescens Nutt., LJE, 1979. [See Delphinium carolinianum subsp. virescens (Nutt.) R.E.Brooks in Plants Database & The Plant List (www.theplantlist.org)]. | 642 |
Ranunculaceae | Delphinium virescens Nutt. | . | Emmet. | Anderson Prairie State Preserve. | . | Dry prairie hill slope. | Elliott, Mike, Ben Mullarkey, Leanne Martin | . | . | . | . | 5623 |
Ranunculaceae | Delphinium virescens Nutt. | . | Emmet. | Anderson Prairie State Preserve. | . | Wet prairie between hills. | Nixon, Jennifer, Heath Reinke, Michaeleen Gerken | . | 7/6/2001 | 2001 | . | 5613 |
Ranunculaceae | Hepatica nobilis P.Mill. | var. acuta (Pursh.) Steyerm. | Clay. | Wanata Park | . | Red oak woods | Grant, Martin L. | 12411 | 8/3/1954 | 1954 | Orig. i.d.: Hepatica acutiloba DC. Annot.: = H. nobilis P.Mill. v. acuta (Pursh.) Steyerm., D.R., 08-1993. See Anemone hepatica var. acuta (Pursh) Pritz. in The Plant List (www.theplantlist.org). | 2500 |
Ranunculaceae | Hepatica nobilis P.Mill. | var. acuta (Pursh.) Steyerm. | Clay. | Wanata State Park, 1/2 mile south of Peterson on Little Sioux River. Sec. 33, S 1/2. | T94N_R38W_Sec33 | Rich woods, | Thorne, Robert F. | 14508 | 8/3/1954 | 1954 | Orig. i.d.: Hepatica acutiloba DC. Annot.: = H. nobilis P.Mill. v. acuta (Pursh.) Steyerm., D.R., 08-1993. See Anemone hepatica var. acuta (Pursh) Pritz. in The Plant List (www.theplantlist.org). | 4519 |
Ranunculaceae | Hepatica nobilis P.Mill. | var. acuta (Pursh.) Steyerm. | Johnson. | Above Turkey Creek. Newport twnshp. Sec. 23, NW 1/4. | . | Upland woods and north-facing bluff | Thorne, Robert F. | 14011 | 5/13/1954 | 1954 | Orig. i.d.: Hepatica acutiloba DC. Annot.: = H. nobilis P.Mill. v. acuta (Pursh.) Steyerm., D.R., 08-1993. See Anemone hepatica var. acuta (Pursh) Pritz. in The Plant List (www.theplantlist.org). | 4462 |
Ranunculaceae | Paeonia officinalis L. | . | Woodbury. | Southeast Sioux City | . | Cultivated | Juhl, Karen | . | 6/30/1957 | 1957 | . | 4109 |
Ranunculaceae | Ranunculus abortivus L. | . | Dickinson. | . | T99N_R36W_Sec31 | Woodland | Severe, Doris | 57 | 8/4/1957 | 1957 | . | 4110 |
Ranunculaceae | Ranunculus abortivus L. | . | Dickinson. | Omaha Beach, West Lake Okoboji. Sec. 18, SW-SW. | T99N_R36W_Sec18 | Tilia-Acer forest | Grant, Martin L. | 14343 | 7/1/1960 | 1960 | . | 4023 |
Ranunculaceae | Ranunculus abortivus L. | . | Dickinson. | South shore of Miller's Bay, West Lake Okoboji | . | Open woods | Cavanagh, Lucy M . | . | 5/27/1910 | 1910 | . | 650 |
Ranunculaceae | Ranunculus abortivus L. | . | Harrison. | Missouri Valley | . | . | Shimek, Bohumil | . | 5/18/1903 | 1903 | Orig. i.d.: Ranunculus sp. Annot.: R. abortivus [anon.] | 2165 |
Ranunculaceae | Ranunculus abortivus L. | . | Johnson. | Above Turkey Creek. Newport twnshp. Sec. 23, NW 1/4. | . | Upland woods and north-facing bluff. | Thorne, Robert F. | 13985 | 5/13/1954 | 1954 | . | 4463 |
Ranunculaceae | Ranunculus cymbalaria Pursh | . | Clay. | Big Meadow Creek | T100N_R36W_ Sec.14&23 | Exposed mud flats | Begres, F.M. | . | 6/20/1968 | 1968 | . | 4803 |
Ranunculaceae | Ranunculus cymbalaria Pursh | . | Dickinson. | . | T99N_R37W_Sec8 | Edge of river | Shook, A. D. & E. O. Beal | 30 | 7/27/1950 | 1950 | . | 652 |
Ranunculaceae | Ranunculus cymbalaria Pursh | . | Dickinson. | Along canal | . | . | Conard, H. S. | . | 6/23/1923 | 1923 | Annot.: f. hebecaulis Fern., Martin L. Grant, 1952 | 656 |
Ranunculaceae | Ranunculus cymbalaria Pursh | . | Dickinson. | Milford Woods | . | . | Takehara, Kenneth N. | 6 | 7/22/1949 | 1949 | Annot.: f. hebecaulis Fern., Martin L. Grant, 1952 | 654 |
Ranunculaceae | Ranunculus cymbalaria Pursh | . | Dickinson. | Near Silver Lake | T100N_R38W_Sec23 | Marsh | Hoffman, Larry | . | 8/11/1957 | 1957 | . | 4111 |
Ranunculaceae | Ranunculus cymbalaria Pursh | . | Dickinson. | Okoboji Station | . | Muddy beaches | Shimek, Bohumil | . | 8/1/1901 | 1901 | Annot.: f. hebecaulis Fern., Martin L. Grant, 1952 | 655 |
Ranunculaceae | Ranunculus cymbalaria Pursh | . | Dickinson. | Silver Lake Fen, W end of Silver Lake. Silver Lake twnshp. Sec. 32, NW 1/4. | . | . | Thorne, Robert F. | 17758 | 6/21/1956 | 1956 | . | 4402 |
Ranunculaceae | Ranunculus cymbalaria Pursh | f. hebecaulis Fern. | Dickinson. | Stony Lake | T99N_R38W_Sec28 | Upland lake shore | Grant, Martin L. | 8844 | 7/26/1948 | 1948 | . | 653 |
Ranunculaceae | Ranunculus cymbalaria Pursh | f. hebecaulis Fern. | Osceola. | NE corner Rush Lake | . | Sandy shore. Co yellow | Grant, Martin L. | 12221 | 6/26/1954 | 1954 | . | 1925 |
Ranunculaceae | Ranunculus fascicularis Muhl. | . | Johnson. | Above Turkey Creek. Newport twnshp. Sec. 23, NW 1/4. | . | Upland woods and north-facing bluff. | Thorne, Robert F. | 13978 | 5/13/1954 | 1954 | . | 4464 |
Ranunculaceae | Ranunculus flabellaris Raf. | . | Dickinson. | Sec.c 2, NW 1/4 of NE 1/4 | T99N_R37W_Sec2 | Pond at marshy slough. Leaves submersed, flowers emersed. | Hoffman, Larry | . | 8/1/1957 | 1957 | . | 4112 |
Ranunculaceae | Ranunculus flabellaris Raf. | . | Dickinson. | Southeast of Miller's Bay, West Lake Okoboji | . | Swamp | Cavanagh, Lucy M . | . | 5/27/1910 | 1910 | Orig. i.d.: Ranunculus delphinifolius Torr. Annot.: R. flabellaris Raf. f. riparius Fern., Martin L. Grant, 1952 | 657 |
Ranunculaceae | Ranunculus flabellaris Raf. | . | Palo Alto. | Along R.R. north of Emmetsburg | . | Low ground. | Shimek, Bohumil | . | 5/22/1920 | 1920 | Orig. i.d.: Ranunculus delphinifolius Torr. Annot.: R. flabellaris Raf.[anon.] | 1672 |
Ranunculaceae | Ranunculus flabellaris Raf. | f. flabellaris | Dickinson. | Prairie Slough. Sec. 23, NE-SE. | T99N_R36W_Sec23 | In 1 in. water | Grant, Martin L. | 12274 | 7/6/1954 | 1954 | . | 1926 |
Ranunculaceae | Ranunculus flabellaris Raf. | forma riparius Fern. | Dickinson. | Sec. 30 [?] | T100N_R36W_Sec30 | Moist ground near marsh | Shook, A. D. & E. O. Beal | 12 | 7/24/1950 | 1950 | Annot.: R. gmelini DC. var. hookeri (D.Don) Benson, Martin L. Grant, 1952; Iowa Nat. Areas Inventory, W.P.,1983-08-06; !, -petals ,8mm., -achene margin not thickened as per G.P.F., D.R., 08-1993. | 658 |
Ranunculaceae | Ranunculus longirostris Godr. | . | Dickinson. | . | T100N_R36W_Sec31 | Wet ground | Shook, A. D. & E. O. Beal | 24 | 7/24/1950 | 1950 | Orig. i.d.: Ranunculus aquatilis L. var. capillaceus (Thuill.) DC. Annot.: R. longirostris Godr., Martin L. Grant, 1952 | 651 |
Ranunculaceae | Ranunculus longirostris Godr. | . | Dickinson. | Garlock Slough, south end | T99N_R37W_Sec35 | Shallow water | Begres, F. M. | . | 6/10/1968 | 1968 | . | 5333 |
Ranunculaceae | Ranunculus longirostris Godr. | . | Dickinson. | In front of Lakeside Lab. | . | . | Conard, H. S. | . | 7/2/1923 | 1923 | Orig. i.d.: Ranunculus circinatus Sibth. Annot.: R. longirostris Godr., Martin L. Grant, 1948, Nutlets ca 16, 1 mm., wrinkled; beak 1/3 mm. or less, rarely 2/3 mm.[MLG] | 664 |
