Scientific Name | Subspecific Category | Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Carex molesta Mack. | . | T7N_R4W_Sec.7 and UTM: 637117, 4614026 | Christiansen, Paul & Sherry Middlemis-Brown | 9035 | 5-Jun-02 | 2002 | Lower slope, reconstructed prairie. NE1/4_Sec.7. sedge. verified by S.C. Zager [11/24/2002] | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Agropyron repens (L.) Beauv. | . | T7N_R4W_Sec.7 and UTM: 637150, 4613969 | Christiansen, Paul | 3006 | 20-Jun-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. quack grass | Elymus repens (L.) Gould |
Alopecurus carolinianus Walter | . | UTM(X,Y): 0637115, 4614235 | Middlemis | 8082 | 29-Aug-00 | 2000 | Mesic habitat, among nut trees. Common foxtail. Det. by Paul Christiansen [6/9/2003] | . |
Andropogon gerardii Vitman | . | UTM(X,Y): 0637106, 4614337 | Middlemis | 8079 | 29-Aug-00 | 2000 | Mesic habitat. Big bluestem | . |
Bouteloua curtipendula (Michx.) Torrey | . | T7N_R4W_Sec.7 and UTM: 637179, 4614132 | Christiansen, Paul | 3022 | 15-Jul-02 | 2002 | Upland reconstructed prairie. NE1/4_Sec.7. side-oats grama | . |
Bromus inermis Leyss. | . | UTM: 637714, 4614223 | Hammond & Middlemis | 7028 | 20-Jul-00 | 2000 | Dry area, full sun. smooth brome grass | . |
Bromus japonicus Thunb. Ex Murray | . | T7N_R4W_Sec.7 and UTM: 637096, 4614235 | Christiansen, Paul & Sherry Middlemis-Brown | 9036 | 5-Jun-02 | 2002 | Mid-slope, disturbed reconstructed prairie. NE1/4_Sec.7. Japanese brome | . |
Dactylis glomerata L. | . | T7N_R4W_Sec.7 and UTM: 637116, 4614352 | Christiansen, Paul & Sherry Middlemis-Brown | 9037 | 5-Jun-02 | 2002 | Lower slope, drainage way. NE1/4_Sec.7. orchard grass | . |
Elymus canadensis L. | . | . | Hammond | 7100 | July, 2000 | 2000 | Canada wild rye | . |
Elymus canadensis L. | . | . | Hammond | 7100 | July, 2000 | 2000 | Canada wild rye | . |
Elymus canadensis L. | . | UTM: 637417, 4614215 | Hammond & Middlemis | 7034 | 20-Jul-00 | 2000 | Dry area, full sun. Canada wild rye | . |
Elymus virginicus L. | . | T7N_R4W_Sec.7 | Christiansen, Paul & Sherry Middlemis-Brown | 9040 | 7-Jul-02 | 2002 | Mid-slope reconstructed prairie. PP5.1. NE1/4_Sec.7. Virginia wild rye | . |
Elymus virginicus L. | . | T7N_R4W_Sec.7 | Middlemis-Brown | 9071 | 11-Jul-03 | 2003 | Mesic habitat, PMU 2. NE1/4_Sec.7. Virginia wild rye | . |
Hordeum jubatum L. | . | UTM(X,Y): 0637119, 4614240 | Middlemis | 8081 | 29-Aug-00 | 2000 | Mesic habitat, among nut trees. Squirrel tail barley | . |
Hordeum jubatum L. | . | UTM(X,Y): 637504, 4614078 | Hammond & Middlemis | 7039 | 20-Jul-00 | 2000 | Dry area, full sun. Squirrel's tail barley | . |
Muhlenbergia racemosa (Michx.) BSP. | . | T7N_R4W_Sec.7 and UTM: 637120, 4614162 | Christiansen, Paul | 3051 | 20-Aug-02 | 2002 | Lower slope, Bromus & Solidago. Fraxinus overhead. NE1/4_Sec.7. marsh muhly | . |
Panicum virgatum L. | . | T7N_R4W_Sec.7 and UTM: 637240, 4614184 | Christiansen, Paul | 3050 | 20-Aug-02 | 2002 | Upland reconstructed prairie. NE1/4_Sec.7. switchgrass | . |
Phalaris arundinacea L. | . | T7N_R4W_Sec.7 and UTM: 637556, 4614120 | Christiansen, Paul & Sherry Middlemis-Brown | 9023 | 5-Jun-02 | 2002 | Upland savanna. NE1/4_Sec.7. reed canary grass | . |
Phleum pratense L. | . | T7N_R4W_Sec.7 and NE1/4_Sec.7. UTM: 637503, 4614051 | Christiansen, Paul | 3030 | 15-Jul-02 | 2002 | Upland reconstructed prairie, prairie border dominated by Bromus inermis. timothy | . |
Poa pratensis L. | . | T7N_R4W_Sec.7 and UTM: 637555, 4614119 | Christiansen, Paul & Sherry Middlemis-Brown | 9021 | 5-Jun-02 | 2002 | Upland savanna. NE1/4_Sec.7. Kentucky bluegrass | . |
Schizachyrium scoparium (Michx.) Nash | . | T7N_R4W_Sec.7 and UTM: 637234, 4613998 | Christiansen, Paul & Sherry Middlemis-Brown | 9054 | 23-Sep-02 | 2002 | Upland reconstructed prairie. NE1/4_Sec.7. little bluestem | . |
Setaria faberi Herrm. | . | T7N_R4W_Sec.7 and UTM: 637975, 4613984 | Christiansen, Paul | 3031 | 15-Jul-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. giant foxtail | . |
Setaria viridis (L.) Beauv. | . | UTM: 637493, 4613984. | Hammond & Middlemis | 7041 | 20-Jul-00 | 2000 | Dry area, full sun. Det. by: Paul Christiansen 6/9/2003. Foxtail. | . |
Sorghastrum nutans (L.) Nash | . | UTM(X,Y): 0637106, 4614337 | Middlemis | 8078 | 29-Aug-00 | 2000 | Mesic habitat. Indian grass | . |
Spartina pectinata Bosc ex Link | . | T7N_R4W_Sec.7 | Christiansen, Paul & Sherry Middlemis-Brown | 9041 | 30-Jul-02 | 2002 | Low reconstructed prairie. Walk 2.15. NE1/4_Sec.7. Slough grass | . |
Pinpoint a plant collection locality: | ||
To use Google maps enter locality information in the textbox below. | OR |
Follow this link to another good site that will allow you to: Use address, latitude/longitude, or zip code to locate a collection site. |
"When they asked George Washington for his ID, he just took out a quarter. -- Stephen Wright |