Scientific Name | Subspecific Category | Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Hypericum punctatum Lam. | . | T7N_R4W_Sec.7 and UTM: 637078, 4614266 | Christiansen, Paul | 3024 | 15-Jul-02 | 2002 | Low reconstructed prairie. NE1/4_Sec.7. spotted St. John's wort | . |
Hypericum punctatum Lam. | . | T7N_R4W_Sec.7 | Christiansen, Paul | 3064 | 27-Jul-00 | 2000 | West border of prairie. Low, drainage-way in reconstructed prairie. NE1/4_Sec.7. spotted St. John's wort | . |
Hypericum pyramidatum Aiton | . | T7N_R4W_Sec.7 and UTM: 637056, 4614224 | Christiansen, Paul | 3023 | 5-Jul-02 | 2002 | Low reconstructed prairie. NE1/4_Sec.7. giant St. John's wort. | Hypericum ascyron L. ssp. pyramidatum (Aiton) N. Robson |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Juglans nigra L. | . | T7N_R4W_Sec.7 and UTM: 637501, 4619043 | Christiansen, Paul | 3034 | 15-Jul-02 | 2002 | Upland reconstructed prairie border. NE1/4_Sec.7. black walnut | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Glechoma hederacea L. | . | T7N_R4W_Sec.7 and UTM: 637459, 4613966 | Christiansen, Paul & Sherry Middlemis-Brown | 9011 | 10-May-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. creeping Charlie | . |
Monarda fistulosa L. | . | UTM(X,Y): 0637099, 4614335 | Middlemis | 8034 | 29-Aug-00 | 2000 | Mesic habitat, among nut trees. Wild bergamot | . |
Monarda fistulosa L. | . | UTM(X,Y): 0637132, 4614247 | Middlemis | 8013 | 7-Aug-00 | 2000 | Dry mesic habitat. Wild bergamot | . |
Monarda fistulosa L. | . | UTM: 636895, 4614560 | Hammond | 7019 | July, 2000 | 2000 | Dry areas, full sun, recently planted to forbs. wild bergamot | . |
Nepeta cataria L. | . | T7N_R4W_Sec.7 and UTM : 637444, 4613965 | Christiansen, Paul | 3027 | 15-Jul-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. catnip | . |
Physostegia parviflora Nutt. ex Gray | . | UTM(X,Y): 0637117,4614236 | Middlemis | 8028 | 29-Aug-00 | 2000 | Mesic habitat in nut trees. Obedient plant | . |
Physostegia parviflora Nutt. ex Gray | . | UTM(X,Y): 0637132, 4614247 | Middlemis | 8014 | 7-Aug-00 | 2000 | Dry mesic habitat. Obedient plant | . |
Physostegia parviflora Nutt. ex Gray | . | UTM(X,Y): 637079, 4614287 | Hammond | 7026 | 4-Jul-00 | 2000 | Dry area, full sun. obedient plant | . |
Pycnanthemum virginianum (L.) T.Durand & B.D.Jacks. | . | UTM(X,Y): 0637096, 4614338 | Middlemis | 8102 | 29-Aug-00 | 2000 | Moist mesic habitat. Mountain mint | . |
Teucrium canadense L. | var. virginicum (L.) Eaton | UTM: 637485.992395683, 4614399.8548753 | Holding | s.n. | 30-Jul-09 | 2009 | South bank of Hoover Creek near the presidential library-museum. Germander | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Abutilon theophrasti Medik. | . | UTM: 637493, 4613984 | Hammond & Middlemis | 7040 | 20-Jul-00 | 2000 | Dry area, full sun. . velvet leaf | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Morus alba L. | . | UTM: 637408, 4614224. | Hammond & Middlemis | 7032 | 20-Jul-00 | 2000 | Dry area, full sun. white mulberry | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Mirabilis nyctaginea (Michx.) MacM. | . | T7N_R4W_Sec.7 and UTM: 637450, 4613956 | Christiansen, Paul & Sherry Middlemis-Brown | 9056 | 23-Sep-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. wild four-o'clock. | Oxybaphus nyctagineus (Michx.) Sweet |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Fraxinus americana L. | . | T7N_R4W_Sec.7 and UTM: 637114, 4614133 | Christiansen, Paul & Sherry Middlemis-Brown | 9038 | 5-Jun-02 | 2002 | Lower slope, Bromus inermis cover. NE1/4_Sec.7. white ash | . |
Syringa vulgaris L. | . | T7N_R4W_Sec.7 and UTM: 637621, 4614197 | Christiansen, Paul & Sherry Middlemis-Brown | 9013 | 10-May-02 | 2002 | Upland savanna. NE1/4_Sec.7. lilac | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Gaura biennis L. | . | T7N_R4W_Sec.7 | Middlemis, S. | 9078 | 10-Aug-04 | 2004 | Mesic habitat. NE1/4_Sec.7. biennial gaura | . |
Oenothera biennis L. | ssp. centralis Munz | T7N_R4W_Sec.7 and UTM: 537104, 4614122 | Christiansen, Paul | 3048 | 20-Aug-02 | 2002 | Upland reconstructed prairie. NE1/4_Sec.7. evening primrose | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Oxalis stricta L. | . | T7N_R4W_Sec.7 and UTM: 637473, 4613984 | Christiansen, Paul | 3032 | 15-Jul-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. yellow wood sorrel | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Polygonum pensylvanicum L. | . | UTM(X,Y): 0637119, 4614240 | Middlemis | 8077 | 29-Aug-00 | 2000 | Mesic habitat, among nut trees. Pennsylvania smartweed. | Persicaria pensylvanica (L.) M. Gomez |
Polygonum scandens L. | . | T7N_R4W_Sec.7 and UTM: 637089, 4614455 | Christiansen, Paul & Sherry Middlemis-Brown | 9063 | 23-Sep-02 | 2002 | Low reconstructed prairie. NE1/4_Sec.7. climbing false buckwheat. | Fallopia scandens (L.) Holub |
Rumex altissimus Wood | . | T7N_R4W_Sec.7 and UTM: 637537, 4614146 | Christiansen, Paul & Sherry Middlemis-Brown | 9017 | 5-Jun-02 | 2002 | Upland, disturbed prairie. NE1/4_Sec.7. smooth dock | . |
Rumex crispus L. | . | T7N_R4W_Sec.7 and UTM: 637434, 4613961 | Christiansen, Paul & Sherry Middlemis-Brown | 9033 | 5-Jun-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. curly dock | . |
Rumex crispus L. | . | UTM(X,Y): 637201, 4614120 | Hammond | 6078 | June, 2000 | 2000 | Mesic habitat. curly dock | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Anemone canadensis L. | . | UTM: 637085, 4614264 | Hammond & Stevens | 6013 | June, 2000 | 2000 | Drainage area, lowland, full sun. Canada anemone | . |
Anemone cylindrica Gray | . | T7N_R4W_Sec.7 and UTM: 636976, 4614286 | Christiansen, Paul | 3021 | 15-Jul-02 | 2002 | Low reconstructed prairie. NE1/4_sec .7. windflower | . |
Thalictrum dasycarpum Fischer & Ave-Lall. | . | T7N_R4W_Sec.7 | Christiansen, Paul | 3003 | 20-Jun-02 | 2002 | Low reconstructed prairie. NE1/4_sec.7. purple meadow-rue | Thalictrum dasycarpum Fisch., C.A.Mey. & Ave-Lall. |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Geum canadense Jacq. | . | T7N_R4W_Sec.7 and UTM: 637049, 4614157 | Christiansen, Paul | 3002 | 20-Jun-02 | 2002 | Mid lower slope, reconstructed prairie. NE1/4_sec.7. white avens | . |
Potentilla arguta Pursh | . | UTM: 637244, 4614215 | Hammond & Stevens | 6005 | June, 2000 | 2000 | Dry area, full sun, recently planted to forbs. tall cinquefoil. | Drymocallis arguta (Pursh) Rydb. |
Prunus americana Marsh. | . | T7N_R4W_Sec.7 and UTM: 637085, 4614063 | Christiansen, Paul & Sherry Middlemis-Brown | 9039 | 5-Jun-02 | 2002 | Upland drainage way, reconstructed prairie. NE1/4_Sec.7. wild plum | . |
Prunus serotina Ehrh. | . | T7N_R4W_Sec.7 and UTM: 637630, 4614245 | Christiansen, Paul & Sherry Middlemis-Brown | 9012 | 10-May-02 | 2002 | Upland savanna border. NE1/4_sec.7. black cherry | . |
Prunus serotina Ehrh. | . | UTM: 637404, 4614228. | Hammond & Middlemis | 7033 | 20-Jul-00 | 2000 | Dry area, full sun. Original i.d.: Prunus virginiana. Annot.: 4/29/2002 by P.Christiansen | . |
Prunus virginiana L. | . | T7N_R4W_Sec.7 and UTM: 637501, 4614040 | Christiansen, Paul | 3035 | 15-Jul-02 | 2002 | Upland reconstructed prairie, stump sprout following spring burn. choke cherry. [Padus virginiana (L.) M. Roem. of some authors] | . |
Rosa multiflora Thunb. ex Murray | . | T7N_R4W_Sec.7 and UTM: 637499, 4614096 | Christiansen, Paul | 3011 | 20-Jun-02 | 2002 | Upland reconstructed prairie; 1 m shrub. NE1/4_Sec.7. multiflora rose | . |
Rubus sp. | . | T7N_R4W_Sec.7 | Christiansen, Paul | 3055 | 3-Aug-00 | 2000 | Mid-slope, reconstructed prairie. NE1/4_Sec.7. PP4 (permanent plot?) [ Rubus sect. Arguti Rydberg, Det by: M. P. Widrlechner. Specimen lacks primocane.] Raspberry | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Galium aparine L. | . | T7N_R4W_Sec.7 and UTM: 637422, 4613947 | Christiansen, Paul & Sherry Middlemis-Brown | 9008 | 10-May-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. cleavers | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Populus sp. | . | T7N_R4W_Sec.7 and UTM: 637459, 4613952 | Christiansen, Paul & Sherry Middlemis-Brown | 9028 | 5-Jun-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. hybrid poplar | . |
Salix babylonica L. | . | T7N_R4W_Sec.7 | Christiansen, Paul & Sherry Middlemis-Brown | 9003 | 10-May-02 | 2002 | Mid-slope drainage-way, in savanna area. NE1/4_Sec.7. weeping willow | . |
Salix cf nigra Marsh. | . | T7N_R4W_Sec.7 | Christiansen, Paul | 3067 | 27-Jul-00 | 2000 | Mid-slope reconstructed prairie. West of row of ash trees SW of gravesite. NE1/4_Sec.7. black willow. [Salix amygdaloides Andersson of some authors] | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Linaria vulgaris Mill. | . | T7N_R4W_Sec.7 and UTM: 637074, 4614221 | Christiansen, Paul | 3045 | 20-Aug-02 | 2002 | Low reconstructed prairie. NE1/4_Sec.7. butter and eggs. | Family: Plantaginaceae |
Pedicularis canadensis L. | . | T7N_R4W_Sec.7 and UTM: 637182, 4614122 | Christiansen, Paul | 3020 | 15-Jul-02 | 2002 | Upland reconstructed prairie. NE1/4_Sec.7. lousewort. | Family: Orobanchaceae |
Penstemon digitalis Nutt. | . | T7N_R4W_Sec.7 and UTM: 637439, 4613952. | Christiansen, Paul & Sherry Middlemis-Brown | 9031 | 5-Jun-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. foxglove penstemon. | Family: Plantaginaceae. Consider: Penstemon laevigatus subsp. digitalis (Nutt. ex Sims) R.W. Benn. |
Veronicastrum virginicum (L.) Farw. | . | T7N_R4W_Sec.7 and UTM: 637059, 4614276 | Christiansen, Paul | 3019 | 15-Jul-02 | 2002 | Low reconstructed prairie. NE1/4_Sec.7. Culver's root. | Family: Plantaginaceae |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Physalis heterophylla Nees | . | T7N_R4W_Sec.7 and UTM: 637120, 4614162 | Christiansen, Paul | 3047 | 20-Aug-02 | 2002 | Lower slope, Bromus & Solidago. Fraxinus overhead. ground cherry | . |
Physalis virginiana P. Miller | . | T7N_R4W_Sec.7 and UTM: 637446, 4613954 | Christiansen, Paul & Sherry Middlemis-Brown | 9057 | 23-Sep-02 | 2002 | Upland weedy berm. NE1/4_sec.7. ground cherry | . |
Solanum carolinense L. | . | T7N_R4W_Sec.7 and UTM: 637120, 4614162 | Christiansen, Paul | 3046 | 20-Aug-02 | 2002 | Lower slope, Bromus & Solidago. Fraxinus overhead. NE1/4_Sec.7. horse nettle | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Tilia americana L. | . | T7N_R4W_Sec.7 and UTM: 637319, 4614227 | Christiansen, Paul | 3016 | 20-Jun-02 | 2002 | Lower slope, alta fescue dominant. NE1/4_sec.7. basswood. | Family: Malvaceae |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Ulmus pumila L. | . | UTM: 637411, 4614212. | Hammond & Middlemis | 7038 | 20-Jul-00 | 2000 | Dry area, full sun. Siberian elm | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Urtica dioica L. | . | T7N_R4W_Sec.7 and UTM: 637066, 4614456 | Christiansen, Paul & Sherry Middlemis-Brown | 9055 | 23-Sep-02 | 2002 | Low shaded woodland. NE1/4_Sec.7. stinging nettle | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Verbena stricta Vent. | . | T7N_R4W_Sec.7 | Christiansen, Paul & Sherry Middlemis-Brown | 9068 | 8-Aug-03 | 2003 | Berm in southeast part of prairie. Weedy upland reconstructed prairie. NE1/4_Sec.7. hoary vervain | . |
Verbena urticifolia L. | . | T7N_R4W_Sec.7 | Christiansen, Paul & Sherry Middlemis-Brown | 9063 | 30-Jul-03 | 2003 | Lowland reconstructed prairie dominated by Solidago canadensis. Low area near permanent plot 1. NE1/4_Sec.7. white vervain | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Viola pratincola Greene | . | T7N_R4W_Sec.7 and UTM: 637095, 4614258 | Christiansen, Paul & Sherry Middlemis-Brown | 9004 | 10-May-02 | 2002 | Low, weedy west nut grove. NE1/4_sec.7. common blue violet. | Viola sororia Willd. |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Parthenocissus quinquefolia (L.) Planchon | . | T7N_R4W_Sec.7 and UTM: 637547, 4614145 | Christiansen, Paul & Sherry Middlemis-Brown | 9019 | 5-Jun-02 | 2002 | Upland savanna. NE1/4_sec.7. Virginia creeper | . |
Vitis riparia Michx. | . | T7N_R4W_Sec.7 and UTM: 637269, 4613974 | Christiansen, Paul | 3007 | 20-Jun-02 | 2002 | Upland reconstructed prairie. NE1/4_Sec.7. riverbank grape. | Vitis vulpina L. |
Pinpoint a plant collection locality: | ||
To use Google maps enter locality information in the textbox below. | OR |
Follow this link to another good site that will allow you to: Use address, latitude/longitude, or zip code to locate a collection site. |
"Baseball is ninety percent mental and the other half is physical." -- Yogi Berra |