Scientific Name | Subspecific Category | Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Barbarea vulgaris R. Br. | . | T7N_R4W_Sec.7 and UTM: 637093, 4614130 | Christiansen, Paul & Sherry Middlemis-Brown | 9005 | 10-May-02 | 2002 | Low, weedy, west nut grove. NE1/4_Sec.7. yellow rocket | . |
Capsella bursa-pastoris (L.) Medik. | . | T7N_R4W_Sec.7 and UTM: 637423, 4613948 | Christiansen, Paul & Sherry Middlemis-Brown | 9007 | 10-May-02 | 2002 | Upland, weedy berm. NE1/4_Sec.7. Shepherd's purse | . |
Lepidium campestre (L.) R. Br. | . | T7N_R4W_Sec.7 and UTM: 637094, 4614194 | Christiansen, Paul & Sherry Middlemis-Brown | 9002 | 10-May-02 | 2002 | Low, weedy, west nut grove. field cress | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Lobelia cardinalis L. | . | T7N_R4W_Sec.7 and UTM: 637111, 4614220 | Christiansen, Paul & Sherry Middlemis-Brown | 9047 | 1-Aug-02 | 2002 | Bromus inermis cover beneath Pinus strobus. NE1/4_Sec.7. Cardinal flower | . |
Lobelia siphilitica L. | . | UTM(X,Y): 0637117, 4614236 | Middlemis | 8064 | 29-Aug-00 | 2000 | Mesic habitat. Great lobelia. Family listed on specimen: Lobeliaceae | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Lonicera morrowii Gray | . | T7N_R4W_Sec.7 and UTM: 637095, 4614153 | Christiansen, Paul | 3001 | 24-May-02 | 2002 | Upland reconstructed prairie. NE1/4_Sec.7. Morrow's honeysuckle . | . |
Lonicera morrowii Gray | . | T7N_R4W_Sec.7 and UTM: 637545, 4614115 | Christiansen and Middlemis-Brown | 9001 | 10-May-02 | 2002 | Upland savanna. NE1/4_Sec.7. Morrow's honeysuckle | . |
Lonicera tatarica L. | . | T7N_R4W_Sec.7 and UTM: 637628, 4614214 | Christiansen, Paul & Sherry Middlemis-Brown | 9014 | 10-May-02 | 2002 | Upland savanna. NE1/4_sec.7. Tartarian honeysuckle | . |
Lonicera tatarica L. | . | UTM: 637411, 4614213. | Hammond & Middlemis | 7037 | 20-Jul-00 | 2000 | Dry area, full sun. Tartarian honeysuckle . | . |
Sambucus canadensis L. | . | T7N_R4W_Sec.7 and UTM: 637517, 4614139 | Christiansen, Paul | 3014 | 20-Jun-02 | 2002 | Lower slope, smooth brome dominant. NE1/4_Sec.7. elderberry | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Cerastium nutans Raf. | . | T7N_R4W_Sec.7 and UTM: 637414, 4614227 | Christiansen, Paul | 3013 | 20-Jun-02 | 2002 | Edge of upland mowed path. NE1/4_sec.7. nodding chickweed | . |
Silene regia Sims | . | T7N_R4W_Sec.7 and UTM:0637147E 461 4202N | Middlemis, S. | 9076 | 10-Aug-04 | 2004 | Mesic habitat on prairie edge. NE1/4_Sec. 7. Royal catchfly | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Euonymus atropurpureus Jacq. | . | T7N_R4W_Sec.7 | Christiansen, Paul & Sherry Middlemis-Brown | 9042 | 30-Jul-02 | 2002 | Upland reconstructed prairie. NE1/4_Sec.7. Iowa Walk 2.1. wahoo | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Chenopodium album L. | . | T7N_R4W_Sec.7 and UTM: 637475, 4613983 | Christiansen, Paul | 3028 | 15-Jul-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. lamb's quarters. | Family: Amaranthaceae |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Calystegia sepium (L.) R.Br. | . | UTM(X,Y): 0637370, 4614211 | Middlemis | 8008 | 7-Aug-00 | 2000 | Dry mesic habitat. original i.d.: Convolvulus sepium [annotated 4/22/2002]. Hedge bindweed | . |
Convolvulus sepium L. | . | UTM(X,Y): 0637095, 4614330 | Middlemis | 8073 | 29-Aug-00 | 2000 | Mesic habitat, west of Gravesite. Hedge bindweed. | Calystegia sepium (L.) R.Br. |
Convolvulus sepium L. | . | UTM(X,Y): 0637370, 4614211 | Middlemis | 8008 | 7-Aug-00 | 2000 | Dry, mesic habitat. Hedge bindweed. | Calystegia sepium (L.) R.Br. |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Cornus amomum P. Miller. | . | T7N_R4W_Sec.7 | Christiansen, Paul | 3063 | 27-Jul-00 | 2000 | SW of gravesite between row of ash trees and 1994 seeding. Mid-slope, reconstructed prairie. NE 1/4_Sec.7. Silky dogwood | . |
Cornus amomum P. Miller | . | T7N_R4W_Sec.7 and UTM: 637527, 4614140 | Christiansen, Paul | 3012 | 20-Jun-02 | 2002 | Mid-slope drainage-way, reed canary grass & smooth brome. NE1/4_Sec.7. silky dogwood | . |
Cornus foemina P. Miller | . | T7N_R4W_Sec.7 and UTM: 637099, 4614131 | Christiansen, Paul & Sherry Middlemis-Brown | 9060 | 23-Sep-02 | 2002 | Lower slope, reconstructed prairie. NE1/4_Sec.7. gray dogwood | . |
Cornus foemina P. Miller | ssp. racemosa (Lam.) J. S. Wilson | T7N_R4W_Sec.7 and UTM: 637509, 4614072 | Christiansen, Paul & Sherry Middlemis-Brown | 9024 | 5-Jun-02 | 2002 | Upland savanna. NE1/4_Sec.7. gray dogwood | . |
Cornus rugosa Lam. | . | T7N_R4W_Sec.7 | Christiansen, Paul | 3062 | 27-Jul-00 | 2000 | Mid-slope reconstructed prairie. SW of gravesite between row of ash trees and 1994 seeding. NE1/4_Sec.7. speckled dogwood | . |
Cornus sp. | . | T7N_R4W_Sec.7 and UTM: 637093, 4614061 | Christiansen, Paul | 3008 | 20-Jun-02 | 2002 | Upland drainage-way, reconstructed prairie. NE1/4_Sec.7. dogwood | . |
Cornus sp. | . | UTM: 637404, 4614217 | Hammond & Middlemis | 7036 | 20-Jul-00 | 2000 | Dry area, full sun. dogwood | . |
Cornus stolonifera Michx. | . | T7N_R4W_Sec.7 and UTM: 637106, 4614123 | Christiansen, Paul & Sherry Middlemis-Brown | 9059 | 23-Sep-02 | 2002 | Upland reconstructed prairie. NE1/4_Sec.7. red-osier dogwood. | Cornus sericea L. |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Elaeagnus umbellata Thunb. | . | T7N_R4W_Sec.7 and UTM: 637501, 4614050 | Christiansen, Paul | 3036 | 15-Jul-02 | 2002 | Upland reconstructed prairie border. NE1/4_Sec.7. autumn olive | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Amorpha canescens Pursh | . | UTM: 937192, 4614110 | Hammond & Stevens | 6008 | June, 2000 | 2000 | Dry area, full sun, recently planted to forbs. lead plant | . |
Astragalus canadensis L. | . | T7N_R4W_Sec.7 and UTM: 637060, 4614282 | Christiansen, Paul | 3044 | 20-Aug-02 | 2002 | Low reconstructed prairie. NE1/4_Sec.7. milk vetch | . |
Astragalus canadensis L. | . | T7N_R4W_Sec.7 and UTM:0637147E 4614202N | Middlemis, S. | 9077 | 10-Aug-04 | 2004 | Mesic habitat on prairie edge. NE1/4_Sec.7. milk vetch. Family listed on specimen: Leguminosae | . |
Baptisia lactea (Raf.) Thieret | . | T7N_R4W_Sec.7 and UTM: 637276, 4613975 | Christiansen, Paul | 3004 | 20-Jun-02 | 2002 | Mid-slope, reconstructed prairie. NE1/4_Sec.7. white wild indigo. | Baptisia alba (L.) Vent. |
Baptisia lactea (Raf.) Thieret | . | UTM: 637208, 4614129 | Hammond & Stevens | 6007 | June, 2000 | 2000 | Dry area, full sun, recently planted to forbs. white false indigo. | Baptisia alba (L.) Vent. |
Coronilla varia L. | . | T7N_R4W_Sec.7 and UTM: 637446, 4613968 | Christiansen, Paul | 3005 | 20-Jun-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. crown vetch | Securigera varia (L.) Lassen |
Dalea candida Willd. | . | UTM: 637187, 46141108. | Hammond | 7025 | 4-Jul-00 | 2000 | Dry area, full sun. white prairie clover | . |
Dalea purpurea Vent. | . | UTM: 637201, 4614198 | Hammond | 7020 | July, 2000 | 2000 | Dry area, full sun, recently planted to forbs. purple prairie clover | . |
Desmodium canadense (L.) DC. | . | UTM: 637091, 4614276 | Hammond & Stevens | 6011 | June, 2000 | 2000 | Dry area, full sun, recently planted to forbs. showy tick-trefoil | . |
Desmodium illinoense Gray | . | T7N_R4W_Sec.7 and UTM: 637187,4614048 | Christiansen, Paul | 3037 | 20-Aug-02 | 2002 | Upland reconstructed prairie. NE1/4_Sec.7. Illinois tick-trefoil | . |
Glycine max (L.) Merr. | . | T7N_R4W_Sec.7 | Christiansen, Paul & Sherry Middlemis-Brown | 9065 | 31-Jul-03 | 2003 | Upland reconstructed prairie. Southwest of Gravesite midway in Walking Transect 3. NE1/4_Sec.7. soybean | . |
Lespedeza capitata Michx. | . | UTM(X,Y): 0637401, 4614219 | Middlemis | 8076 | 7-Aug-00 | 2000 | Dry mesic habitat. Round-headed bush clover | . |
Lespedeza capitata Michx. | . | UTM(X,Y): 0637401, 4614219 | Middlemis | 8076 | 7-Aug-00 | 2000 | Dry mesic habitat. Round-headed bush clover | . |
Lotus corniculatus L. | . | UTM: 637516, 4614021 | Hammond & Stevens | 6015 | June, 2000 | 2000 | Dry area, full sun. Birdsfoot trefoil | . |
Melilotus alba Ledeb. | . | UTM: 637190, 4614150 | Hammond | 7023 | July, 2000 | 2000 | Dry area, full sun, recently planted to forbs. white sweet clover. | Melilotus officinalis (L.) Pallas subsp. alba (Medik.) H.Ohashi & Tateishi |
Melilotus officinalis (L.) Pallas | . | T7N_R4W_Sec.7 and UTM: 637470, 4613964 | Christiansen, Paul & Sherry Middlemis-Brown | 9026 | 5-Jun-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. yellow sweet clover | . |
Trifolium hybridum L. | . | T7N_R4W_Sec.7 and UTM: 637057, 4614143 | Christiansen, Paul | 3010 | 20-Jun-02 | 2002 | Mid-slope, reconstructed prairie. NE1/4_Sec.7. alsike clover | . |
Trifolium pratense L. | . | T7N_R4W_Sec.7 and UTM: 637471, 4613965 | Christiansen, Paul & Sherry Middlemis-Brown | 9027 | 5-Jun-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. red clover | . |
Trifolium pratense L. | . | UTM: 637476, 4613986. | Hammond & Middlemis | 7042 | 20-Jul-00 | 2000 | Dry area, full sun. red clover | . |
Trifolium repens L. | . | T7N_R4W_Sec.7 and UTM: 637488, 4614099 | Christiansen, Paul & Sherry Middlemis-Brown | 9016 | 5-Jun-02 | 2002 | Upland, mowed path. NE1/4_Sec.7. white clover | . |
Vicia cracca L. | . | T7N_R4W_Sec.7 | Middlemis-Brown | 9070 | 11-Jul-03 | 2003 | Stream, riparian habitat, western PMU 1. NE1/4_Sec.7. Lat/Long: 41 deg40min14sec, 91deg21min16sec. cow vetch. Family on label: Leguminosae | . |
Vicia villosa Roth | . | UTM: 637034, 4614211. | Hammond & Stevens | 6014 | June, 2000 | 2000 | Drainage area, lowland, full sun. hairy vetch | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Quercus bicolor Willd. | . | T7N_R4W_Sec.7 and UTM: 637497, 4614011 | Christiansen, Paul & Sherry Middlemis-Brown | 9049 | 5-Jun-02 | 2002 | Planted on upland berm. NE1/4_Sec.7. swamp white oak | . |
Quercus macrocarpa Michx. | . | T7N_R4W_Sec.7 and UTM: 637431, 4613963 | Christiansen, Paul | 3025 | 15-Jul-02 | 2002 | Upland reconstructed prairie, planted. NE1/4_Sec.7. bur oak | . |
Pinpoint a plant collection locality: | ||
To use Google maps enter locality information in the textbox below. | OR |
Follow this link to another good site that will allow you to: Use address, latitude/longitude, or zip code to locate a collection site. |
"A girl phoned me the other day and said... 'Come on over, there's nobody home.' I went over. Nobody was home." -- Rodney Dangerfield |