Scientific Name | Subspecific Category | Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Acer negundo L. | . | T7N_R4W_Sec.7 and UTM: 637629, 4614227 | Christiansen and Middlemis-Brown | 9015 | 10-May-02 | 2002 | Upland field border. NE1/4_Sec.7. box elder. | Family: Sapindaceae |
Acer platanoides L. | . | T7N_R4W_Sec.7 and UTM: 637339, 4614223 | Christiansen, Paul | 3015 | 15-Jul-02 | 2002 | Lower slope, alta fescue dominant. NE1/4_Sec.7. norway maple. | Family: Sapindaceae |
Acer saccharinum L. | . | T7N_R4W_Sec.7 and UTM: 637022, 4614205 | Christiansen, Paul | 3009 | 15-Jul-02 | 2002 | Lower slope, reconstructed prairie. NE1/4_Sec.7. silver maple. | Family: Sapindaceae |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Rhus glabra L. | . | T7N_R4W_Sec.7 and UTM: 637316, 4614028 | Christiansen, Paul | 3026 | 15-Jul-02 | 2002 | Upland reconstructed prairie, stump sprout after spring burn. NE1/4_Sec.7. smooth sumac | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Conium maculatum L. | . | T7N_R4W_Sec.7 and UTM: 637442, 4613954 | Christiansen, Paul & Sherry Middlemis-Brown | 9029 | 5-Jun-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. poison hemlock | . |
Daucus carota L. | . | UTM(X,Y): 0637034,4614211 | Hammond | 8104 | June, 2000 | 2000 | Low drainage. Queen Anne's Lace | . |
Daucus carota L. | . | UTM(X,Y): 0637034,4614211 | Hammond | 8104 | June, 2000 | 2000 | Low drainage. Queen Anne's Lace | . |
Daucus carota L. | . | UTM: 637416, 4614224 | Hammond & Middlemis | 7029 | 20-Jul-00 | 2000 | Dry area, full sun. Queen Anne's lace | . |
Eryngium yuccifolium Michx. | . | UTM(X,Y): 0637403, 4614211 | Middlemis | 8006 | 7-Aug-00 | 2000 | Dry mesic habitat. Rattlesnake master | . |
Eryngium yuccifolium Michx. | . | UTM(X,Y): 637192, 4614107 | Hammond & Stevens | 6009 | June, 2000 | 2000 | Dry area, full sun, recently planted to forbs. Rattlesnake master | . |
Pastinaca sativa L. | . | T7N_R4W_Sec.7 and UTM: 637548, 4614142 | Christiansen, Paul & Sherry Middlemis-Brown | 9018 | 5-Jun-02 | 2002 | Upland savanna. NE1/4_Sec.7. wild parsnip | . |
Zizia aurea (L.) Koch | . | T7N_R4W_Sec.7 and UTM: 637423, 4613946 | Christiansen, Paul & Sherry Middlemis-Brown | 9009 | 10-May-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. golden alexanders | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Apocynum sibiricum Jacq. | . | T7N_R4W_Sec.7 | Christiansen, Paul & Sherry Middlemis-Brown | 9067 | 8-Aug-03 | 2003 | Berm in southeast part of prairie. weedy upland reconstructed prairie. NE1/4_Sec.7. Indian hemp | Apocynum cannabinum L. [www.theplantlist.org] |
Asclepias purpurascens L. | . | T7N_R4W_Sec.7 | Middlemis, S. | 9080 | 10-Aug-04 | 2004 | Mesic habitat. NE1/4_Sec.7. det. by P. Christiansen. Family name on specimen: Asclepiadaceae. | . |
Asclepias syriaca L. | . | UTM: 637092, 4614287 | Hammond & Stevens | 6010 | June, 2000 | 2000 | Dry area full sun recently planted to forbs. common milkweed Family name on specimen: Asclepiadaceae. | . |
Asclepias tuberosa L. | . | UTM(X,Y): 0637252, 4614207 | Middlemis | 8050 | 7-Aug-00 | 2000 | Dry mesic habitat. Butterfly weed. | . |
Asclepias tuberosa L. | . | UTM: 637237, 4614251 | Hammond & Stevens | 6004 | June, 2000 | 2000 | Dry area full sun recently planted to forbs. butterfly weed. Family name on specimen: Asclepiadaceae. | . |
Scientific Name | Subspecific Category |
Tshp•Range•Sec.&UTM Coord.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accepted Name |
Ambrosia trifida L. | . | T7N_R4W_Sec.7 and UTM: 637082, 4614313 | Christiansen, Paul | 3043 | 20-Aug-02 | 2002 | Low reconstructed prairie. NE1/4_Sec.7. giant ragweed | . |
Aster azureus Lindl. | . | UTM(X,Y): 0637327, 4614036 | Middlemis | 8026 | 29-Aug-00 | 2000 | Mesic habitat, near ash intrusion. sky-blue aster | Symphyotrichum oolentangiense (Riddell) G.L.Nesom |
Aster azureus Lindl. | . | UTM(X,Y): 0637406,4614217 | Middlemis | 8046 | 7-Aug-00 | 2000 | Mesic habitat. Sky-blue aster. | Symphyotrichum oolentangiense (Riddell) G.L.Nesom |
Aster laevis L. | . | UTM(X,Y): 0637327, 4614036 | Middlemis | 8067 | 29-Aug-00 | 2000 | Mesic habitat, near ash intrusion. Smooth blue aster | Symphyotrichum laeve (L.) A.Love & D.Love |
Aster lanceolatus Willd. | . | T7N_R4W_Sec.7 and UTM: 637074, 4614277 | Christiansen, Paul & Sherry Middlemis-Brown | 9050 | 23-Sep-02 | 2002 | Low reconstructed prairie. NE1/4_Sec.7. panicled aster. | Symphyotrichum lanceolatum (Willd.) G.L.Nesom |
Aster novae-angliae L. | . | UTM(X,Y): 0637327, 4614036 | Middlemis | 8021 | 29-Aug-00 | 2000 | Moist mesic habitat. New England aster | Symphyotrichum novae-angliae (L.) G.L.Nesom |
Aster novae-angliae L. | . | UTM(X,Y): 637192, 4614194 | Hammond | 7021 | July, 2000 | 2000 | Dry area, full sun, recently planted to forbs. New England aster | Symphyotrichum novae-angliae (L.) G.L.Nesom |
Aster pilosus Willd. | . | UTM(X,Y): 0637327, 4614036 | Middlemis | 8101 | 29-Aug-00 | 2000 | Mesic habitat. | Symphyotrichum pilosum (Willd.) G.L.Nesom |
Aster pilosus Willd. | . | UTM(X,Y): 0637405, 4614224 | Middlemis | 8045 | 7-Aug-00 | 2000 | Mesic habitat. Original i.d.: Aster sp. Annotated by P. Christiansen 6/9/2003 | Symphyotrichum pilosum (Willd.) G.L.Nesom |
Aster sagittifolius Willd. | . | T7N_R4W_Sec.7 and UTM: 637137, 4614167 | Christiansen, Paul | 3054 | 20-Aug-02 | 2002 | Midslope, reconstructed prairie. | Symphyotrichum cordifolium (L.) G.L.Nesom |
Aster sagittifolius Willd. | . | T7N_R4W_Sec.7 | Christiansen, Paul | 3066 | 24-Aug-00 | 2000 | Upland reconstructed prairie. At west edge of 1992 seeding, just east of row of ash trees. NE 1/4_Sec.7. arrow-leaved aster | Symphyotrichum cordifolium (L.) G.L.Nesom |
Cirsium arvense (L.) Scop. | . | T7N_R4W_Sec.7 and UTM: 637321, 4614232 | Christiansen, Paul | 3017 | 20-Jun-02 | 2002 | Lower slope, alta fescue dominant. NE1/4_Sec.7. Canada thistle | . |
Cirsium arvense (L.) Scop. | . | UTM: 636895, 4614558 | Hammond & Stevens | 6017 | June, 2000 | 2000 | Drainage area lowland, full sun. Canada thistle | . |
Cirsium discolor Hot. ex Steud. | . | UTM: 0637327, 4614036 | Middlemis | 8103 | 29-Aug-00 | 2000 | Drainage area lowland, full sun. Field thistle | . |
Conyza canadensis (L.) Cronq. | . | T7N_R4W_Sec.7 and UTM: 637020, 4614045 | Christiansen, Paul | 3038 | 20-Aug-02 | 2002 | Upland drainage way, reconstructed prairie. NE1/4_sec.7. Horseweed | . |
Coreopsis tinctoria Nutt. | . | T7N_R4W_Sec.7 and UTM: 637434, 4613967 | Christiansen, Paul & Sherry Middlemis-Brown | 9058 | 23-Sep-02 | 2002 | Upland reconstructed prairie. NE1/4_sec.7. golden coreopsis | . |
Coreopsis tripteris L. | . | UTM: 637221, 4614206 | Hammond & Stevens | 6006 | June, 2000 | 2000 | Dry area, full sun, recently plants [sic] to forbs. tall tickseed | . |
Echinacea pallida (Nutt.) Nutt. | . | UTM: 637235, 4614217 | Hammond & Stevens | 6002 | June, 2000 | 2000 | Dry area, full sun, recently planted to forbs. Pale coneflower | . |
Echinacea purpurea (L.) Moench | . | UTM(X,Y): 0637117, 4614236 | Middlemis | 8071 | 29-Aug-00 | 2000 | Mesic habitat, among nut trees. Purple coneflower | . |
Echinacea purpurea (L.) Moench | . | UTM(X,Y): 0637132, 4614247 | Middlemis | 8015 | 7-Aug-00 | 2000 | Dry mesic habitat. Purple coneflower | . |
Erigeron annuus (L.) Pers. | . | UTM(X,Y): 0637132, 4614247. | Middlemis | 8012 | 7-Aug-00 | 2000 | Dry mesic habitat. Daisy fleabane | . |
Erigeron annuus (L.) Pers. | . | UTM(X,Y): 637238, 4614217 | Hammond & Stevens | 6003 | June, 2000 | 2000 | Dry area, full sun, recently planted to forbs. annual fleabane | . |
Erigeron philadelphicus L. | . | T7N_R4W_Sec.7 and UTM: 637287, 4613952 | Christiansen, Paul & Sherry Middlemis-Brown | 9032 | 5-Jun-02 | 2002 | Mid-slope, reconstructed prairie. NE1/3_Sec.7. fleabane | . |
Eupatorium altissimum L. | . | T7N_R4W_Sec.7 and UTM: 637240, 4614184 | Christiansen, Paul | 3049 | 20-Aug-02 | 2002 | Upland reconstructed prairie. NE1/4_Sec.7. tall throughwort | . |
Euthamia graminifolia (L.) Nutt. ex Cass. | . | T7N_R4W_Sec.7 and UTM: 636913, 4614133 | Christiansen, Paul | 3039 | 20-Aug-02 | 2002 | Lower slope drainage way, reconstructed prairie. NE1/4_Sec.7. grass-leaved goldenrod | . |
Helenium autumnale L. | . | T7N_R4W_Sec.7 and UTM: 637079, 4614313 | Middlemis | 9081 | 17-Aug-05 | 2005 | Prairie. NE1/4_Sec.7. Fine-leaved sneezeweed | . |
Helianthus annuus L. | . | . | Middlemis | 8080 | 29-Aug-00 | 2000 | Moist habitat along creek bank. Common sunflower | . |
Helianthus grosseserratus M. Martens | . | . | Christiansen, P. | sn | 29-Apr-02 | 2002 | name of collector uncertain. 2 sheets w/identical information. | . |
Helianthus grosseserratus M. Martens | . | . | Christiansen, P. | sn | 29-Apr-02 | 2002 | name of collector uncertain. 2 sheets w/identical information. | . |
Helianthus grosseserratus M. Martens | . | T7N_R4W_Sec.7 and UTM: 637066, 4614363 | Christiansen, Paul | 3041 | 20-Aug-02 | 2002 | Low reconstructed prairie. NE1/4_Sec.7. saw-tooth sunflower | . |
Helianthus maximiliani Schrader | . | T7N_R4W_Sec.7 and UTM: 637078, 4614279 | Christiansen, Paul & Sherry Middlemis-Brown | 9061 | 23-Sep-02 | 2002 | Low reconstructed prairie. NE1/4_Sec.7. Maximillian's sunflower | . |
Helianthus mollis Lam. | . | T7N_R4W_Sec.7 and UTM: 636902, 4614164 | Christiansen, Paul | 3040 | 20-Aug-02 | 2002 | Lower slope, reconstructed prairie. NE1/4_Sec.7. ashy sunflower. | . |
Helianthus rigidus (Cass.) Desf. | . | T7N_R4W_Sec.7 and UTM: 637110, 4614117 | Christiansen, Paul | 3052 | 20-Aug-02 | 2002 | Mid-slope, reconstructed prairie. NE1/4_Sec.7. Prairie sunflower. | Helianthus pauciflorus ssp. pauciflorus Nutt. |
Helianthus tuberosus L. | . | UTM(X,Y): 0637106, 4614337 | Middlemis | 8017 | 29-Aug-00 | 2000 | Dry mesic habitat. Jerusalem artichoke | . |
Heliopsis helianthoides (L.) Sweet | . | UTM(X,Y): 0637411, 4614227 | Middlemis | 8002 | 7-Aug-00 | 2000 | Dry mesic habitat in recently planted forb area. Ox-eye | . |
Heliopsis helianthoides (L.) Sweet | . | UTM: 636873, 4614355 | Hammond & Stevens | 6016 | June, 2000 | 2000 | Drainage area, lowland, full sun. ox-eye | . |
Lactuca canadensis L. | . | T7N_R4W_Sec.7 | Christiansen, Paul & Sherry Middlemis-Brown | 9043 | 30-Jul-02 | 2002 | Mid-slope reconstructed prairie. Walk 5.11. NE1/4_Sec.7. wild lettuce | . |
Lactuca canadensis L. | var. canadensis f. angustata | T7N_R4W_Sec.7 | Christiansen, Paul & Sherry Middlemis-Brown | 9045 | 30-Jul-02 | 2002 | Lower slope reconstructed prairie. Walk 4.9. NE1/4_Sec.7. Wild lettuce | . |
Lactuca canadensis L. | var. canadensis f. canadensis | T7N_R4W_Sec.7 | Christiansen, Paul and Sherry Middlemis-Brown | 9046 | 1-Aug-02 | 2002 | Bromus inermis cover underneath Fraxinus sp. NE1/4_Sec.7. Iowa 50 m s. of Walk 1. Wild lettuce | . |
Lactuca serriola L. | . | T7N_R4W_Sec.7 and UTM: 637415, 4613984 | Christiansen, Paul | 3029 | 15-Jul-02 | 2002 | Upland weedy berm. NE1/4_Sec.7. prickly lettuce | . |
Liatris aspera Michx. | . | UTM(X,Y): 0637201, 4614205 | Middlemis | 8011 | 7-Aug-00 | 2000 | Dry mesic habitat. Rough blazing star. | . |
Liatris aspera Michx. | . | UTM(X,Y): 0637406, 4614218 | Middlemis | 8005 | 7-Aug-00 | 2000 | Mesic habitat, forb area. Rough blazing star | . |
Liatris aspera Michx. | . | UTM: 637408, 4614211. | Hammond & Middlemis | 7035 | 20-Jul-00 | 2000 | Dry area, full sun. rough blazing star | . |
Liatris pycnostachya Michx. | . | T7N_R4W_Sec.7 and UTM: 637083, 4614268 | Christiansen, Paul | 3018 | 15-Jul-02 | 2002 | Low reconstructed prairie. NE1/4_Sec.7. prairie blazing star | . |
Ratibida pinnata (Vent.) Barnhart | . | UTM: 636895, 4614560 | Hammond & Stevens | 7018 | July, 2000 | 2000 | Dry area, full sun, recently planted to forbs. gray-headed coneflower | . |
Rudbeckia hirta L. | . | UTM(X,Y): 0637251, 4614207 | Middlemis | 8010 | 7-Aug-00 | 2000 | Dry mesic habitat. Black-eyed Susan | . |
Rudbeckia hirta L. | . | UTM: 0637236, 4614221 | Hammond & Stevens | 6001 | June, 2000 | 2000 | Dry area, full sun, recently planted to forbs. black-eyed susan | . |
Rudbeckia laciniata L. | . | T7N_R4W_Sec.7 and UTM: 637062, 4164313 | Christiansen, Paul | 3042 | 20-Aug-02 | 2002 | Low reconstructed prairie. NE1/4_Sec.7. tall coneflower | . |
Rudbeckia laciniata L. | . | UTM(X,Y): 0637327, 4614036 | Middlemis | 8027 | 28-Aug-00 | 2000 | Moist mesic habitat, dominant stand . Original i.d. Rudbeckia triloba. annotated 4/29/02. Brown-eyed susan | . |
Rudbeckia laciniata L. | . | UTM(X,Y): 0637327, 4614036 | Middlemis | 8068 | 29-Aug-00 | 2000 | Moist mesic habitat, dominant stand. Original i.d.: Rudbeckia triloba. Annotated by: Paul Christiansen, 6/9/2003. | . |
Rudbeckia triloba L. | . | T7N_R4W_Sec.7 | Christiansen, Paul & Sherry Middlemis-Brown | 9048 | 1-Aug-02 | 2002 | Bromus inermis cover beneath Pinus strobus. NE1/4_Sec.7. brown-eyed susan. | . |
Senecio plattensis Nutt. | . | T7N_R4W_Sec.7 and UTM: 637164, 4614075 | Christiansen, Paul & Sherry Middlemis-Brown | 9006 | 10-May-02 | 2002 | Upland prairie. NE1/4_Sec.7. prairie ragwort | . |
Silphium integrifolium Michx. | . | UTM: 637406, 4614219 | Hammond & Middlemis | 7031 | 20-Jul-00 | 2000 | Dry area, full sun. rosinweed | . |
Silphium laciniatum L. | . | UTM: 637190, 4614210 | Hammond | 7024 | July, 2000 | 2000 | Dry area, full sun, recently planted to forbs. compass plant. | . |
Silphium perfoliatum L. | . | UTM(X,Y): 0637099, 4614335 | Middlemis | 8018 | 29-Aug-00 | 2000 | Dry mesic habitat. Cup plant | . |
Silphium perfoliatum L. | . | UTM(X,Y): 0637099, 4614335 | Middlemis | 8059 | 29-Aug-00 | 2000 | Dry mesic habitat. Cup plant. | . |
Silphium perfoliatum L. | . | UTM: 637079, 4614295 | Hammond | 7027 | 4-Jul-00 | 2000 | Drainage area, full sun. cup plant | . |
Silphium terebinthinaceum Jacq. | . | UTM( X,Y): 0637381, 4614224 | Middlemis | 8001 | 7-Aug-00 | 2000 | Dry mesic habitat in recently planted forb area. Prairie dock | . |
Silphium terebinthinaceum Jacq. | . | UTM: 637416, 4614217 | Hammond & Middlemis | 7030 | 20-Jul-00 | 2000 | Dry area, full sun. prairie dock | . |
Solidago canadensis L. | . | UTM(X,Y): 0637106, 4614336 | Middlemis | 8074 | 29-Aug-00 | 2000 | Mesic habitat. Tall (Canada) goldenrod | . |
Solidago canadensis L. | . | UTM(X,Y): 0637327, 4614036. | Middlemis | 8020 | 29-Aug-00 | 2000 | Moist mesic habitat. Tall goldenrod | . |
Solidago cf gigantea Aiton | . | T7N_R4W_Sec.7 | Christiansen, Paul & Sherry Middlemis-Brown | 9066 | 31-Jul-03 | 2003 | Upland reconstructed prairie. NE1/4_Sec.7. Southwest of Gravesite midway in Walking Transect 3. Smooth goldenrod . | . |
Solidago gigantea Aiton | . | T7N_R4W_Sec.7 | Middlemis, S. | 9079 | 10-Aug-04 | 2004 | Mesic habitat. PMU2. NE1/4_Sec.7. Late goldenrod | . |
Solidago rigida L. | . | UTM(X,Y): 0637327, 4614036. | Middlemis | 8019 | 29-Aug-00 | 2000 | Moist mesic habitat. Stiff (rigid) goldenrod | . |
Solidago rigida L. | . | UTM(X,Y): 0637327, 4614036. | Middlemis | 8060 | 29-Aug-00 | 2000 | Moist mesic habitat. Stiff (rigid) goldenrod | . |
Solidago speciosa Gray | . | T7N_R4W_Sec.7 and UTM: 637220, 4614013 | Christiansen, Paul & Sherry Middlemis-Brown | 9052 | 23-Sep-02 | 2002 | Upland reconstructed prairie. NE1/4_Sec.7. showy goldenrod. Name on label: Solidago speciosa Willd. | . |
Solidago speciosa Nutt. | . | T7N_R4W_Sec.7 and UTM: 637240, 4614189. | Christiansen, Paul | 3053 | 20-Aug-02 | 2002 | Upland reconstructed prairie. NE1/4_Sec.7. showy goldenrod | Consider: Solidago speciosa Gray |
Solidago speciosa Nutt. | . | T7N_R4W_Sec.7 and UTM: 637443, 4614160 | Christiansen, Paul & Sherry Middlemis-Brown | 9051 | 23-Sep-02 | 2002 | Upland reconstructed prairie, edge of mowed path. NE1/4_Sec.7. showy goldenrod | Consider: Solidago speciosa Gray |
Taraxacum officinale Weber | . | T7N_R4W_Sec.7 and UTM: 6374190, 4614072 | Christiansen, Paul & Sherry Middlemis-Brown | 9010 | 10-May-02 | 2002 | Upland mowed firebreak. NE1/4_Sec.7. dandelion | Consider: Taraxacum officinale Wiggers |
Vernonia fasciculata Michx. | . | UTM(X,Y): 0637091, 4614324. | Middlemis | 8065 | 29-Aug-00 | 2000 | Moist mesic habitat, nut trees west of Gravesite. Ironweed | . |
Vernonia fasciculata Michx. | . | UTM(X,Y): 0637091, 4614324. | Middlemis | 8065 | 29-Aug-00 | 2000 | Moist mesic habitat, nut trees west of gravesite. Ironweed | . |
Vernonia fasciculata Michx. | . | UTM(X,Y): 0637091, 4614324 | Middlemis | 8065 | 29-Aug-00 | 2000 | Moist mesic habitat, nut trees west of Gravesite. Ironweed | . |
Pinpoint a plant collection locality: | ||
To use Google maps enter locality information in the textbox below. | OR |
Follow this link to another good site that will allow you to: Use address, latitude/longitude, or zip code to locate a collection site. |
"Never do anything that you wouldn't want to explain to the paramedics." -- Unknown |