Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Adiantum pedatum | L. | . | Northern maidenhair fern | Pteridaceae | Adiantum pedatum | L. | . | Moist woods; mesic rocky slopes. | Rare in NW. Frequent in NC. Common elsewhere. | All. | Yes | Yes | . |
Cheilanthes feei | Moore | . | Slender lip fern | Pteridaceae | Cheilanthes feei | Moore | . | Exposed, dry, limestone cliffs. | Infrequent in NE. | NE. | Yes | Yes | . |
Cryptogramma stelleri | (Gmelin) Prantl | . | Slender rockbrake fern | Pteridaceae | Cryptogramma stelleri | (Gmelin) Prantl | . | Moist, cool ledges. Rocky slopes. | Rare NC. Infrequent NE. | NE, NC. | Yes | Yes | . |
Pellaea atropurpurea | (L.) Link | . | Purple cliff-brake | Pteridaceae | Pellaea atropurpurea | (L.) Link | . | Dry, sandstone outcrops. | Rare NE [Allamakee Co.] & SE [Van Buren Co.]. | NE, SE. | Yes | Yes | . |
Pellaea glabella | Mett. ex Kuhn | . | Smooth cliff-brake | Pteridaceae | Pellaea glabella | Mett. ex Kuhn | ssp. glabella | Crevices. Dry rock cliffs. | Rare C. Common NE. | NE, C. | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
. | . | . | . | Dryopteridaceae | Gymnocarpium jessoense | (Koidzumi) Koidzumi | ssp. parvulum Sarvela | . | . | . | Yes | Yes | FNA (2:261) maps this taxon from the NE corner of IA. Eilers & Roosa does not include this plant. |
Asplenium platyneuron | (L.) Oakes ex D.C. Eaton | . | Ebony spleenwort | Aspleniaceae | Asplenium platyneuron | (L.) Britton, Sterns, & Poggenburg | . | Moist, rocky or sandy slopes. | Infrequent in SE. Rare in NE, EC, & SC. | NE, EC, SE, SC. | Yes | Yes | . |
Asplenium | L. | . | Walking fern | Aspleniaceae | Asplenium rhizophyllum | L. | . | Humus-covered rocks in moist, wooded valleys. | Common in E. Absent in NW. Rare elsewhere. | NE, NC, EC, C, WC, SE, SC, SW. | Yes | Yes | . |
Athyrium pycnocarpon | (Sprengel) Tidestrom | . | Narrow-leaved spleenwort | Dryopteridaceae | Diplazium pycnocarpon | (Sprengel) M. Brown | . | Moist woods. | Rare E. | NE, EC, SE. | Yes | Yes | . |
Athyrium rhizophyllum | (L.) Roth | var. angustum (Willd.) Moore | Northern lady fern | Dryopteridaceae | Athyrium filix-femina | (L.) Mertens | var. angustum (Willd.) Lawson | Moist woods. Forest margins. Mesic prairie. | Rare in NW. Frequent to common elsewhere. | All. | Yes | Yes | . |
Athyrium thelypterioides | (Michx.) Desv. | . | Silvery spleenwort | Dryopteridaceae | Deparia acrostichoides | (Sw.) Kato | . | Moist wooded slopes. | Infrequent to frequent in E. | NE, EC, SE. | Yes | Yes | . |
Cystopteris X laurentiana | (Weath.) Blasdell | . | Northern fragile fern | Dryopteridaceae | Cystopteris laurentiana | (Weath.) Blasdell | . | Shaded sandstone outcrops. North-facing, rocky slopes. | Rare in NE [Allamakee, Howard, & Winneshiek Counties] | NE | Yes | Yes | Cystopteris X laurentiana = C. bulbifera X. C. fragilis |
Cystopteris X laurentiana | Shaver | . | Southern bladder fern | Dryopteridaceae | Cystopteris tennesseensis | Shaver | . | Shaded rock ledges. | Rare in E Yes/2 of state. | NE, EC, SE | Yes | Yes | Cystopteris X tennesseensis = C. bulbifera X. C. protrusa |
Cystopteris bulbifera | (L.) Bernh. | . | Bulblet bladder fern | Dryopteridaceae | Cystopteris bulbifera | (L.) Bernh. | . | Dry, rocky woods. Ravines. Algific slopes. | Rare in C. Frequent to common in E. | NE, EC, C, SE | Yes | Yes | . |
Cystopteris fragilis | (L.) Bernh. | . | Fragile fern | Dryopteridaceae | Cystopteris fragilis | (L.) Bernh. | . | Algific slopes. Shaded sandstone and quartzite outcrops. | Rare in Paleozoic Plateau, C, & NW. | NE, C, NW. | Yes | Yes | . |
Cystopteris protrusa | (Weath.) Blasdell | . | Creeping fragile fern | Dryopteridaceae | Cystopteris protrusa | (Weath.) Blasdell | . | Wooded slopes. | Common in S. Frequent in NC. Rare in NW & NE. | NE, NC, NW, SE, SC, SW. | Yes | Yes | . |
Cystopteris tenuis | (Michx.) Desv. | . | Fragile fern | Dryopteridaceae | Cystopteris tenuis | (Michx.) Desv. | . | Crevices of rocks in ravines. Moist woods. | Frequent in NE. Absent W. Infrequent elsewhere. | NE, NC, EC, C, SE, SC. | Yes | Yes | . |
Dryopteris X boottii | (Tuckerman) Underw. | . | Boott's wood fern | Dryopteridaceae | . | . | . | Wooded slopes, growing with parent species. | Rare in NE [Allamakee Co. (1980)] | NE | Yes | Yes | See 1 below. D. X bootii = D. cristata X C. intermedia. |
Dryopteris X triploidea | Wherry | . | Hybrid wood fern | Dryopteridaceae | Dryopteris X triploidea | Wherry | . | Wooded slopes, growing with parent species. | Rare in NE [Allamakee, Clayton, & Dubuque Counties]. | NE | Yes | Yes | See 2 below. Dryopteris X triploidea = D. intermedia X D. carthusiana |
Dryopteris X uliginosa | (A.Br.) Druce | . | . | Dryopteridaceae | . | . | . | Backwater marsh of Mississippi River, growing with parent species. | Rare in EC [Jackson Co. 1980] | EC. | Yes | Yes | See 3 below. D. X uliginosa = D. cristata X. D. carthusiana. |
Dryopteris carthusiana | (Vill.) H.P. Fuchs | . | Spinulose wood fern | Dryopteridaceae | Dryopteris carthusiana | (Vill.) H.P. Fuchs | . | Moist humus at base of north-facing slopes. | Common in NE. Infrequent in SE. Rare in C. | NE, C, SE. | Yes | Yes | . |
Dryopteris cristata | (L.) Gray | . | Crested wood fern | Dryopteridaceae | Dryopteris cristata | (L.) Gray | . | Acid soil. Calcareous seeps. Marshes. Fens. Alder thickets. | Rare in E Yes/2 of state. | NE, NC, EC, C, SE, SC. | Yes | Yes | . |
Dryopteris goldiana | (Hooker) Gray | . | Goldie's wood fern | Dryopteridaceae | Dryopteris goldiana | (Hooker ex Goldie) Gray | . | Moist, north-facing slopes. | Frequent NE. Rare in C & SC. | NE, C, SC. | Yes | Yes | . |
Dryopteris intermedia | (Willd.) Gray | . | Glandular wood fern | Dryopteridaceae | Dryopteris intermedia | (Muhl. ex Willd.) Gray | . | Moist humus at base of north-facing slopes. | Rare in C [Webster Co. (1903)] & rare in NE [Allamakee, Clayton, Dubuque Counties]. | NE, C. | Yes | Yes | . |
Dryopteris marginalis | (L.) Gray | . | Marginal shield fern | Dryopteridaceae | Dryopteris marginalis | (L.) Gray | . | Moist humus at base of north-facing slopes. | Rare in C [Hardin Co.] & rare in NE [Allamakee & Dubuque (1922) Counties] | NE, C | Yes | Yes | . |
Gymnocarpium dryopteris | (L.) Newman | . | Oak fern | Dryopteridaceae | Gymnocarpium dryopteris | (L.) Newman | . | Cool, moist talus on north-facing, wooded slopes. | Rare in Paleozoic Plateau. Rare in C [Hardin Co.]. Rare in EC [Johnson Co. (1892)]. | NE, EC, C. | Yes | Yes | . |
Gymnocarpium robertianum | (Hoffm.) Newman | . | Limestone oak fern | Dryopteridaceae | Gymnocarpium robertianum | (Hoffm.) Newman | . | Cool, moist algific talus slopes. | Rare in NE [Allamakee, Clayton, Dubuque, & Winneshiek Counties]. | NE | Yes | Yes | . |
Matteucia struthiopteris | (L.) Todaro | var. pensylvanica (Willd.) Morton | Ostrich fern | Dryopteridaceae | Matteucia struthiopteris | (L.) Todaro | var. pensylvanica (Willd.) Morton | Wooded alluvium. Moist wooded slopes. | Infrequent to frequent E. Rare elsewhere. | All. | Yes | Yes | . |
Onoclea sensibilis | L. | . | Sensitive fern | Dryopteridaceae | Onoclea sensibilis | L. | . | Fens. Sedge meadows. Moist, sandy areas. | Frequent to common in E. Infrequent in W. | All. | Yes | Yes | . |
Polystichum acrostichoides | (Michx.) Schott | . | Christmas fern | Dryopteridaceae | Polystichum acrostichoides | (Michx.) Schott | . | Often sandy or rocky moist, wooded slopes. | Frequent in SE. Rare in NE. | NE, SE. | Yes | Yes | . |
Thelypteris hexagonoptera | (Michx.) Weath. | . | Broad beech fern | Thelypteridaceae | Phegopteris hexagonoptera | (Michx.) Fee | . | Moist humus on wooded slopes. | Rare to infrequent E. Rare in C [Hardin Co. (1901)]. | NE, EC, SE, C. | Yes | Yes | . |
Thelypteris palustris | Schott | var. pubescens (Lawson) Fern. | Marsh fern | Thelypteridaceae | Thelypteris palustris | Schott | var. pubescens (Lawson) Fern. | Wet, sandy slopes. Seeps. Sedge meadows. Fens. | Frequent in NE. Infrequent in C & SE. | NE, C, SE. | Yes | Yes | . |
Thelypteris phegopteris | (L.) Slosson | . | Long beech fern | Thelypteridaceae | Phegopteris connectilis | (Michx.) Watt | . | Moist, wooded, rocky slopes. | Rare in NE [Allamakee, Delaware (1878), & Jones Counties]. Rare in SE [Muscatine Co. (1897)]. | NE, SE. | Yes | Yes | . |
Woodsia ilvensis | (L.) R. Br. | . | Rusty woodsia | Dryopteridaceae | Woodsia ilvensis | (L.) R. Br. | . | Dry, exposed rock ledges & crevices. | Rare in NE [Allamakee & Winneshiek Counties]. | NE | Yes | Yes | . |
Woodsia obtusa | (Sprengel) Torrey | . | Blunt-lobed woodsia | Dryopteridaceae | Woodsia obtusa | (Sprengel) Torrey | ssp. obtusa | Exposed rock crevices. Dry woods. | Infrequent to frequent in E. Rare in C & SC. | NE, EC, C, SE, SC. | Yes | Yes | . |
Woodsia oregana | D.C. Eaton | . | Oregon woodsia | Dryopteridaceae | Woodsia oregana | D.C. Eaton | ssp. cathcartiana (B.L. Robinson) Windham | Exposed Souix Quartzite. Sandstone outcrops. | Rare NW [Lyon Co.]. Rare NE [Allamakee & Winneshiek Counties]. | NE, NW. | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
. | . | . | . | Azollaceae | Azolla caroliniana | Willd. | . | . | . | . | Yes | Yes | See 4 below. Eilers & Roosa does not include this plant. |
Azolla mexicana | Presl | . | Mosquito fern | Azollaceae | Azolla mexicana | Presl | . | Stagnant water. Shallow, sandy ponds. | Common to infrequent along Mississippi River. Rare in EC [Benton, Cedar, Johnson, & Linn Counties]. Rare in SW [Fremont Co.(1906)]. | EC, SW. | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Pteridium aquilinum | (L.) Kuhn | var. latiusculum (Desv.) Underw. ex Heller | Bracken fern | Dennstaedtiaceae | Pteridium aquilinum | (L.) Kuhn | var. latiusculum (Desv.) Underw. ex Heller | Moist, often sandy, woods & roadsides. | Common NE to rare in C & SE. | NE, C, SE. | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Equisetum X ferrissii | Clute | . | Hybrid scouring-rush | Equisetaceae | Equisetum X ferrissii | Clute | . | Moist prairies & roadsides. | Common in NW & NC. Infrequent to frequent elsewhere. | All. | Yes | Yes | Equisetum X ferrissii =E. hyemale X E. laevigatum. |
Equisetum X litorale | Kuhl. ex Rupr. | . | Hybrid shore horsetail | Equisetaceae | Equisetum X litorale | Kuhl. ex Rupr. | . | Marshes & backwaters. | Rare in N [Dickinson & Mitchell Counties]. Rare in E [ Allamakee, Clinton, Jackson, & Des Moines Counties]. | NE, NC, NW, EC, SE. | Yes | Yes | Equisetum X litorale = E. arvense X E. fluviatile |
Equisetum arvense | L. | . | Common horsetail | Equisetaceae | Equisetum arvense | L. | . | Disturbed, moist, open areas. | Common throughout the state. | All. | Yes | Yes | . |
Equisetum fluviatile | L. | . | Swamp horsetail | Equisetaceae | Equisetum fluviatile | L. | . | Marshes. Pond edges. Seeps. | Rare in NE Yes/2 of state. | NE, NC, NW, EC, C, SE | Yes | Yes | . |
Equisetum hyemale | L. | var. affine (Desv.) Underw. ex Heller | Common scouring-rush | Equisetaceae | Equisetum hyemale | L. | ssp. affine (Engelm.) Calder & Taylor | Roadsides. Moist banks. Lowland woods. | Frequent to common throughout the state. | All | Yes | Yes | . |
Equisetum laevigatum | A. Br. | . | Smooth scouring-rush | Equisetaceae | Equisetum laevigatum | A. Br. | . | Dry prairies & roadsides. | Infrequent in E. Common elsewhere. | All. | Yes | Yes | . |
Equisetum pratense | Ehrh. | . | Meadow horsetail | Equisetaceae | Equisetum pratense | Ehrh. | . | Seeps. Algific talus slopes. Sandy woods. | Frequent in NE. Rare in C & EC. | NE, EC, C. | Yes | Yes | . |
Equisetum scirpoides | Michx. | . | Dwarf scouring-rush | Equisetaceae | Equisetum scirpoides | Michx. | . | Moist talus slopes in woodland openings. | Rare in NE [Allamakee, Clayton, Delaware, Dubuque, & Winneshiek Counties]. Rare in EC [Jackson Co.]. | NE, EC. | Yes | Yes | . |
Equisetum sylvaticum | L. | . | Woodland horsetail | Equisetaceae | Equisetum sylvaticum | L. | . | Seeps. Wooded areas. Sandy places. Prairie swales. | Rare in C, NE, & EC. | NE, EC, C. | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Isoetes melanopoda | Gay & Dur. | . | Black-footed quillwort | Isoetaceae | Isoetes melanopoda | Gay & Dur. | . | Moist, sandy soil. Standing, shallow water. | Rare in EC [Clinton Co.]. | EC. | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Lycopodium X bartleyi | Cusick | . | . | Lycopodiaceae | Huperzia X bartleyi | Cusick | . | Moist, wooded, north-facing slopes. Sandstone cliffs. | Rare in NE [Allamakee & Clayton Counties]. | NE | Yes | Yes | See FNA volume 2, p. 24 under Huperzia porophila [= Lycopodium lucidulum X L. porophilum]. |
Lycopodium clavatum | L. | . | Ground pine | Lycopodiaceae | Lycopodium clavatum | L. | . | Sandy, moist, north-facing, wooded slopes. | Rare in NE [Allamakee Co.] & rare in EC [Iowa & Johnson Co.]. | NE, EC. | Yes | Yes | FNA does not include this plant in IA. PLANTS database does include this plant in IA. |
Lycopodium dendroideum | Michx. | . | Tree clubmoss | Lycopodiaceae | Lycopodium dendroideum | Michx. | . | Moist, north-facing, wooded talus slopes. | Rare in NE [Allamakee, Clayton, & Dubuque Counties]. | NE. | Yes | Yes | . |
Lycopodium digitatum | A. Br. | . | Ground cedar | Lycopodiaceae | Diphasiastrum digitata | (Dillenius ex A. Braun) Holub | . | Wooded, sandy, well-drained slopes. | Rare in NE and EC. | NE, EC. | Yes | Yes | . |
Lycopodium inundatum | L. | . | Bog clubmoss | Lycopodiaceae | Lycopodiella inundata | (L.) Holub. | . | Wet, open sand. | Rare in NE [Buchanan Co.]. | NE | Yes | Yes | FNA does not include this plant in Iowa. |
Lycopodium lucidulum | Michx. | . | Shining clubmoss | Lycopodiaceae | Huperzia lucidula | (Michx.) Trevisan | . | Moist, wooded, north-facing slopes. Sandstone cliffs. | Rare in C, NE, & EC. | NE, EC, C. | Yes | Yes | . |
Lycopodium porophilum | Lloyd & Underw. | . | Rock clubmoss | Lycopodiaceae | Huperzia porophila | (Lloyd & Underw.) Holub. | . | Moist, shaded, north-facing sandstone cliffs. | Rare in NE [Allamakee, Clayton, & Delaware (1930) Counties. | NE | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Marsilea quadrifolia | L. | . | European water-clover | Marsiliaceae | Marsilea quadrifolia | L. | . | Shallow margins of lakes. | Rare in SE [Van Buren Co.]. Rare in SC [Decatur Co.]. | SE, SC. | No | No | . |
Marsilea vestita | Hooker & Grev. | . | Hairy water-clover | Marsiliaceae | Marsilea vestita | Hooker & Grev. | . | Vernal pools adjacent to Souix Quartzite rocks. | Rare in NW [[Lyon Co.]. | NW. | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Botrychium campestre | Wagner & Farrar | . | Prairie moonwort | Ophioglossaceae | Botrychium campestre | Wagner & Farrar | . | Open areas on steep loess hills. Gravel prairies. | Rare in W. Discovered in 1982. | NW, WC, SW. | Yes | Yes | See 6 below. |
Botrychium dissectum | Sprengel | forma dissectum | Oblique grape fern | Ophioglossaceae | Botrychium dissectum | Sprengel | . | Acid soils. Sandy shores. | Infrequent in E 1/2 of state. | E. | Yes | Yes | No "formas" listed in FNA. See 6 below. |
Botrychium dissectum | Sprengel | forma obliquum (Muhl.) Fern. | Oblique grape fern | Ophioglossaceae | Botrychium dissectum | Sprengel | . | Acid soils. Mesic woods. | Rare in E 1/2 of state. | E. | Yes | Yes | No "formas" listed in FNA. See 6 below. |
Botrychium marticariifolium | A. Br. | . | Daisy-leaved moonwort | Ophioglossaceae | Botrychium marticariifolium | A. Br. | . | North-facing wooded slopes. | Rare in NE [Allamakee Co.]. | NE. | Yes | Yes | See 6 below. |
Botrychium multifidum | (Gmelin) Rupr. | . | Leathery grape fern | Ophioglossaceae | Botrychium multifidum | (Gmelin) Rupr. | . | Sandy upland woods. Moist sand. Sedge meadows. | Rare in NE [Allamakee, Buchanan, Clayton, Dubuque, Fayette (1893), & Winneshiek Counties]. Rare in EC [Linn Co.]. | NE, EC. | Yes | Yes | See 5 & 6 below. |
Botrychium simplex | E. Hitchc. | . | Little grape fern | Ophioglossaceae | Botrychium simplex | E. Hitchc. | . | Open, moist, sandy areas. | Rare in C [Marshall Co.]. Rare in EC [Linn Co.]. Rare in NE [Black Hawk Co.]. | NE, EC, C. | Yes | Yes | See 6 below. |
Botrychium virginianum | (L.) Sw. | . | Rattlesnake fern | Ophioglossaceae | Botrychium virginianum | (L.) Sw. | . | Alluvial woods. Moist, wooded slopes. Uplands. | Common in E. Frequent in W. | All. | Yes | Yes | See 6 below. |
Ophioglossum pusillum | Raf. | . | Northern adder's-tongue | Ophioglossaceae | Ophioglossum pusillum | Raf. | . | Sandy woods. Sedge meadows. Calcareous seeps. | Rare in C, NE, & EC. | NE, EC, C. | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Osmunda cinnamomea | L. | . | Cinnamon fern | Osmundaceae | Osmunda cinnamomea | L. | . | Seeps. Sandy, wooded slopes. | Rare in E. [Clayton (1945), Delaware, Henry (1938), Jackson (1905), & Muscatine Counties.] | NE, EC, SE. | Yes | Yes | . |
Osmunda claytoniana | L. | . | Interrupted fern | Osmundaceae | Osmunda claytoniana | L. | Moist humus of wooded, north-facing slopes. Dry woods. | Frequent in E. Infrequent in C. | NE, EC, SE, C. | Yes | Yes | . | |
Osmunda regalis | L. | var. spectabilis (Willd.) Gray | Royal fern | Osmundaceae | Osmunda regalis | L. | var. spectabilis (Willd.) Gray | Sandy marshes. Seeps. Fens. | Rare in E [Allamakee, Cedar, Clinton, Delaware, Jones, & Muscatine Counties]. | NE, EC, SE. | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Polypodium virginianum | L. | . | Common polypody fern | Polypodiaceae | Polypodium virginianum | L. | . | Crevices in shaded, rocky slopes. | Absent in SW & S. Rare to infrequent elsewhere. | NE, NC, NW, EC, C, WC. | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Selaginella eclipes | Buck | . | Meadow spikemoss | Selaginellaceae | Selaginella eclipes | Buck | . | Edges of sandy seeps in open pastures. Sandy margins of fens. | Rare in SE [Muscatine Co.]. Rare in NC [Worth Co.]. | NC, SE. | Yes | Yes | Original wording is "Rare se: MUS & WOR". I annotated to include rare in NC. |
Selaginella rupestris | (L.) Spring | . | Rock spikemoss | Selaginellaceae | Selaginella rupestris | (L.) Spring | . | Exposed limestone ridges. Open rock outcrops. Sandy prairies. | Rare in extreme NW. Rare in NE & SE. | NE, NW, SE. | Yes | Yes | . |
1. Dryopteris X boottii is acknowledged in FNA volume 2, p. 81. FNA lists this as a sterile hybrid, however, the name Dryopteris X bootii is not specifically mentioned. |
2. Dryopteris X triploidea is listed in FNA [volume 2, pp. 281-282.], but not recognized as being present in IA. |
3. Dryopteris X uliginosa is acknowledged in FNA [volume 2, p. 281], but the name Dryopteris X uliginosa is not specifically mentioned. |
4. Azolla caroliniana, included in FNA [volume 2, p. 341], is shown to be present in Iowa according to the map, but is omitted from Iowa according to the written distribution. |
5. Eilers & Roosa state Botrychium multifidum is rare in NE and lists it as present in Linn County, hence the addition of the "rare in EC" remark under Abundance & Distribution. |
6. Botrychium in Iowa |