Family | Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec.. | Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Accession Number |
Fagaceae | Quercus alba L. | . | Fayette | . | . | Mason, Stella | . | 5/21/1885 | 1885 | Upper Ia. Univ. is listed on the label, but the campus is NOT specifically listed as the collection site. | . |
Fagaceae | Quercus bicolor Willd. | . | Fayette | Upper Ia. Univ. Campus, Fayette, IA | . | Figdore, Scott | . | 5/12/2008 | . | Bottomlands, streams, swamps | . |
Fagaceae | Quercus ellipsoidalis E. J. Hill | . | . | . | . | Holway, E. W. | . | . | . | Original i.d.: Quercus coccinea Wang. | . |
Fagaceae | Quercus ellipsoidalis E. J. Hill | . | . | . | . | Nichols, Asa A. | . | 5/3/1894 | 1894 | Fayette High School Herbarium. Original i.d.: Quercus alba | . |
Fagaceae | Quercus ellipsoidalis E. J. Hill | . | . | . | . | Nichols, Esther A. | . | 5/3/1894 | 1894 | original i.d.: Quercus alba | . |
Fagaceae | Quercus ellipsoidalis E. J. Hill | . | Black Hawk | Residence. Cedar Falls, IA | . | Turner, Wes | . | 5/5/2002 | 2002 | Original i.d.: Q. palustris | . |
Fagaceae | Quercus ellipsoidalis E. J. Hill | . | Fayette | Fayette, IA | . | Kuisle, Louis | . | 5/19/2009 | 2009 | Wetter soil in timber. Original i.d.: Q. palustris | . |
Fagaceae | Quercus ellipsoidalis E. J. Hill | . | Fayette | Fayette, Iowa | . | Fink, B. | . | . | 1894 | Original i.d.: Quercus coccinea var. tinctoria | . |
Fagaceae | Quercus ellipsoidalis E. J. Hill | . | Floyd | Charles City, IA | . | Arthur, J. C. | . | . | 1875 | Collection dates: Flowers - May 27, 1875. Lvs. - June 12, 1875. | . |
Fagaceae | Quercus macrocarpa Michx | . | . | . | . | . | . | . | . | collected June 1st. no other info provided. | . |
Fagaceae | Quercus macrocarpa Michx | . | . | . | . | Elshick, H. W. | . | . | . | original i.d.: Quercus obtusiloba | . |
Fagaceae | Quercus macrocarpa Michx | . | Buchanan | Cutshall Park, Buchanan Co. | . | Dahl, D. | . | 4/27/1987 | 1987 | Woods | . |
Fagaceae | Quercus macrocarpa Michx | . | Clayton | . | . | Healy, Joe | . | 5/1/1990 | 1990 | Woods | . |
Fagaceae | Quercus macrocarpa Michx | . | Fayette | Big Rock Road | . | Figdore, Scott | . | 5/15/2008 | 2008 | savanna, woods | . |
Fagaceae | Quercus macrocarpa Michx | . | Fayette | Echo Valley | . | Figdore, Scott | . | 5/26/2011 | 2011 | . | . |
Fagaceae | Quercus macrocarpa Michx | . | Fayette | Fayette, IA | . | Fink, B. | . | . | 1894 | . | . |
Fagaceae | Quercus macrocarpa Michx | . | Fayette | Upper Ia. Univ. Campus, Fayette, IA | . | Jenison, Jay | . | 4/25/1990 | 1990 | hillside habitat | . |
Fagaceae | Quercus macrocarpa Michx | . | Fayette | Upper Ia. Univ. campus, Fayette, IA | . | Henning, Jim | . | 5/5/2009 | 2009 | savanna | . |
Fagaceae | Quercus macrocarpa Michx | . | Fayette | Upper Ia. Univ. campus, Fayette, IA | . | Ulrich, Ester | . | 4/24/1990 | 1990 | . | . |
Fagaceae | Quercus macrocarpa Michx | . | Fayette | Volga Rec. Area | . | O�Callaghan, Tonya | . | 5/8/2008 | 2008 | woods | . |
Fagaceae | Quercus macrocarpa Michx | . | Mitchell | Wapsipinicon River, Mitchell Co. | . | Cook, Robert E. | . | 6/14/1958 | . | Rich bottomland soil. specimen is composed of shade leaves. | . |
Fagaceae | Quercus macrocarpa Michx | . | Mitchell | Wapsipinicon River, Mitchell Co. | . | Cook, Robert E. | . | 6/15/1958 | . | Rich bottomland soil. specimen is composed of shade leaves. | . |
Fagaceae | Quercus macrocarpa Michx | . | Winneshiek | Decorah, IA | . | Holway, E. W. | 733 | 5/5/1878 | 1878 | . | . |
Fagaceae | Quercus muhlenbergii Engelm. | . | Fayette | Fayette, IA | . | Fink, B. | . | . | 1894 | collected August, 1894 | . |
Fagaceae | Quercus palustris Munchh. | . | . | . | . | Linn, Fred H. | . | . | . | Upper IA. Univ. herbarium. collected: May 25 | . |
Fagaceae | Quercus palustris Munchh. | . | Buchanan | Jesup, IA | . | Dahl, D. | . | 4/27/1987 | 1987 | Yard | . |
Fagaceae | Quercus palustris Munchh. | . | Fayette | Fayette, IA | . | Ulrich, Ester | . | 4/19/1990 | 1990 | Roadside | . |
Fagaceae | Quercus palustris Munchh. | . | Fayette | SE �. Sec. 27. | T93N_R8W_27 | Koester, Ted | . | 5/10/1979 | 1979 | Roadside | . |
Fagaceae | Quercus palustris Munchh. | . | Fayette | Volga Lake Park, Fayette Co. | . | Wilcox-Lee, Julie | . | 5/10/1999 | 1999 | Woods | . |
Fagaceae | Quercus rubra L. | . | Fayette | Echo Valley, Fayette Co. | . | Figdore, Scott | . | 5/26/2001 | 2001 | . | . |
Fagaceae | Quercus rubra L. | . | Fayette | Grannis Creek, Fayette Co. | . | Figdore, Scott | . | 5/20/2008 | 2008 | dry or upland woods | . |
Fagaceae | Quercus rubra L. | . | Fayette | Upper Iowa Univ. campus, Fayette, IA | . | Figdore, Scott | . | 5/12/2008 | 2008 | . | . |
Fagaceae | Quercus velutina Lam. | . | . | . | . | Mason, Stella | . | 6/8/1883 | 1883 | Upper IA Univ. is listed on the label, but it's not specifically mentioned as the collection site. original i.d.: Quercus tinctoria | . |
Juglandaceae | Carya cordiformis (Wang.) K. Koch. | . | Fayette | Fayette, IA., Fayette Co. | . | Richardson, Ella F. | . | 5/9/1887 | 1887 | original i.d.: Carya amara Nutt. | . |
Juglandaceae | Carya cordiformis (Wang.) K. Koch. | . | Fayette | Fayette, IA | . | Fink, B. | . | . | 1894 | Collection dates: Flower: 4/30/1894. Leaves: 1894 | . |
Juglandaceae | Carya cordiformis (Wang.) K. Koch | . | Fayette | Grannis creek. Fayette Co. | . | Figdore, Scott | . | 5/20/2008 | 2008 | woodlands | . |
Juglandaceae | Carya ovata (Miller) K. Koch | . | . | . | . | . | . | . | . | specimen present, but no details provided on label. | . |
Juglandaceae | Carya ovata (Miller) K. Koch | . | . | . | . | Temple, R. W. | . | . | . | original i.d.: Carya alba | . |
Juglandaceae | Carya ovata (Miller) K. Koch | . | Clinton | . | . | Petersen, Andy | . | 5/1/1999 | 1999 | woods | . |
Juglandaceae | Carya ovata (Miller) K. Koch | . | Winneshiek | Lake Meyer, Winneshiek Co. | . | Figdore, Scott | . | 6/5/2008 | 2008 | woodlands | . |
Juglandaceae | Carya ovata (Miller) K. Koch | . | Winneshiek | Myers Lake, IA. Winneshiek Co. | . | King, Jeremy | . | 4/28/2000 | 2000 | picnic area | . |
Juglandaceae | Juglans nigra L. | . | Fayette | Fayette, IA. Upper Ia. University campus | . | Jenison, Jay | . | 4/24/1990 | 1990 | hilside | . |
Juglandaceae | Juglans nigra L. | . | Fayette | . | T93N_R8W_28 | Frost, C. | . | 4/14/1977 | 1977 | next to building | . |
Juglandaceae | Juglans nigra L. | . | Fayette | Fayette, IA | . | Ulrich, Esther | . | 4/20/1990 | 1990 | campus - roadside | . |
"I ain't no tailor, but I know what suits me." -- Popeye the Sailor Man |