Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
. | . | . | . | Fumariaceae | Corydalis flavula | (Raf.) DC | . | . | . | . | Yes | Yes | E&R does not include this plant in IA. |
. | . | . | . | Papaveraceae | Papaver orientale | L. | . | . | . | . | No | No | E&R does not include this plant in Iowa. |
. | . | . | . | Papaveraceae | Papaver rhoeas | L. | . | . | . | . | No | No | E&R does not include this plant in Iowa. |
Adlumia fungosa | (Aiton) Greene | . | . | Papaveraceae | Adlumia fungosa | (Aiton) Greene | . | Wooded bluff. | Rare in EC [Benton County (1910)]. | EC | No | No | FNA does not include this plant in Iowa. |
Argemone albiflora | Hornem. | . | Prickly poppy | Papaveraceae | Argemone albiflora | Hornem. | . | Sandy, disturbed ground. | Rare in WC [Sac County (1923)], EC [Iowa County (1927)], & SE [Louisa County]. | EC, WC, SE | No | No | FNA does not include this plant in Iowa. |
Argemone mexicana | L. | . | Mexican poppy | Papaveraceae | Argemone mexicana | L. | . | Waste ground. | Rare in SE [Henry (1897) & Muscatine (1896) Counties]. | SE | No | No | FNA does not include this plant in Iowa. |
Argemone polyanthemos | (Fedde) G. Ownbey | . | . | Papaveraceae | Argemone polyanthemos | (Fedde) G. Ownbey | . | Dry pasture in loess bluffs. | Rare in NW [Plymouth County]. | NW | Yes | No | FNA does not include this plant in Iowa. |
Chelidonium majus | L. | . | Shallow-wort, celandine | Papaveraceae | Chelidonium majus | L. | . | Moist woods. Open alluvium. | Rare escapee from cultivation [Allamakee, Black Hawk, Cherokee, Iowa, Johnson, & Winneshiek Counties]. | NE, NW, EC | No | No | . |
Corydalis aurea | Willd. | . | Golden corydalis | Fumariaceae | Corydalis aurea | Willd. | . | Dry, rocky hillsides. | Rare in scattered localities throughout. | All | Yes | Yes | FNA does not include this plant in Iowa. |
Corydalis curvisiliqua | Engelm. | ssp. grandibracteata (Fedde) G. Ownbey | . | Fumariaceae | Corydalis curvisiliqua | Engelm. | ssp. grandibracteata (Fedde) G. Ownbey | Open, sandy soil. | Rare in SE [Henry, Lee, Louisa, & Muscatine Counties] & in SC [Mahaska County]. | SE, SC | Yes | Yes | . |
Corydalis micrantha | (Engelm.) Gray | . | Slender fumewort | Fumariaceae | Corydalis micrantha | (Engelm.) Gray | ssp. micrantha | Dry, sandy soil. | Frequent in SE & SC. Infrequent in SW. Infrequent to rare in NC & NE. | NE, NC, SE, SC, SW | Yes | Yes | . |
Corydalis sempervirens | (L.) Pers. | . | Pink corydalis | Fumariaceae | Corydalis sempervirens | (L.) Pers. | . | Dry or rocky wooded slopes. | Rare in NE [Allamakee County]. | NE | Yes | Yes | FNA does not include this plant in Iowa. |
Dicentra canadensis | (Goldie) Walp. | . | Squirrel corn | Fumariaceae | Dicentra canadensis | (Goldie) Walp. | . | Moist, north-facing & east-facing, wooded slopes. | Frequent in NE 1/4. Absent in W. Infrequent elsewhere. | NE, NC, EC, C, SE, SC | Yes | Yes | . |
Dicentra cucullaria | (L.) Bernh. | . | Dutchman's breeches | Fumariaceae | Dicentra cucullaria | (L.) Bernh. | . | Moist, wooded slopes. | Frequent in NW. Common elsewhere. | All | Yes | Yes | . |
Fumaria officinalis | L. | . | Fumitory | Fumariaceae | Fumaria officinalis | L. | . | Disturbed areas. Railroad tracks. | Rare in SC [adventive in Wayne County] & in SW [Page County]. | SC, SW | No | No | FNA does not include this plant in Iowa. |
Sanguinaria canadensis | L. | . | Bloodroot | Papaveraceae | Sanguinaria canadensis | L. | . | Upland woods. Ravines. | Frequent to common throughout. | All | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
See Saxifragaceae | . | . | . | . | . | . | . | . | . | . | . | . | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Phryma leptostachya | L. | . | Lopseed | . | . | . | . | Woods. | Frequent to common throughout. | All | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Phytolacca americana | L. | . | Pokeweed | Phytolaccaceae | Phytolacca americana | L. | var. americana | Alluvial woods. Fencerows. Old pastures. Sandy, waste places. | Frequent in SE. Infrequent in SC. Rare in NC, NE, & SW. | NE, NC, SE, SC, SW | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Plantago aristata | Michx. | . | Bracted plantain | . | . | . | . | Dry, open habitats. | Common in S 1/2. Infrequent elsewhere. | All | Yes | Yes | . |
Plantago cordata | Lam. | . | Plantain | . | . | . | . | Along wooded streams. | Rare in EC [Scott County (an 1847 collection by Parry from near Davenport)]. | EC | Yes | Yes | . |
Plantago indica | L. | . | Plantain | . | . | . | . | Along railroad tracks. | Rare in SE [Jefferson County (1933)]. | SE | No | No | . |
Plantago lanceolata | L. | . | Buckhorn plantain | . | . | . | . | Dry disturbed areas. | Rare in NE. Infrequent in extreme E. Frequent to common elsewhere. Spreading rapidly. | All | No | No | . |
Plantago major | L. | . | Plantain | . | . | . | . | Yards. Pastures. Waste places. | Common in W. Infrequent to rare elsewhere. | All | No | No | . |
Plantago patagonica | Jacq. | . | Plantain | . | . | . | . | Roadsides. Dry, sandy prairies. Loess bluffs. Waste ground. | Common in W. Infrequent elsewhere. | All | Yes | Yes | . |
Plantago rugelii | Dcne. | . | Common plantain, Rugel's plantain | . | . | . | . | Yards. Open woods. Disturbed soil. Waste ground. | Common throughout. | All | Yes | Yes | . |
Plantago virginica | L. | . | Plantain | . | . | . | . | Dry, open places. Usually sandy. | Frequent in SE. Infrequent in SC. Rare in SW. | SE, SC, SW | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Platanus occidentalis | L. | . | Sycamore | Platanaceae | Platanus occidentalis | L. | . | Alluvial woods. | Frequent to common in S 1/2 & in E. Rare in Paleozoic Plateau. | NE, EC, C, WC, SE, SC, SW | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Collomia linearis | Nutt. | . | . | . | . | . | . | Dry or sandy prairies. Along railroads. | Rare [adventive in N, EC, & SC]. | NE, NC, NW, EC, SC | No | No | . |
Ipomopsis rubra | (L.) Wherry | . | Standing cypress | . | . | . | . | Sandy soil. | Rare escapee from cultivation in NC [Cerro Gordo County], EC [Johnson County], & SW [Fremont County]. | NC, EC, SW | No | No | . |
Navarretia intertexta | (Bentham) Hooker | . | . | . | . | . | . | Vernal pools. | Rare in NW & in SW [Page County (1920)] . | NW, SW | Yes | No | . |
Phlox bifida | Beck | . | Cleft plox | . | . | . | . | Dry, open sand. Sand prairies. | Rare in E 1/2. | NE, EC, EC, C, SE, SC | Yes | Yes | . |
Phlox divaricata | L. | . | Sweet William, blue phlox | . | . | . | . | Moist woods. | Infrequent in NW. Frequent to common elsewhere. | All | Yes | Yes | E&R includes 2 subspecies: ssp. divaricata & ssp. laphamii (Wood) Wherry. |
Phlox maculata | L. | . | . | . | . | . | . | Prairie swales. Moist roadsides. Fens. | Frequent in NE. Infrequent in NC. Rare in EC & in SC [Warren County]. | NE, NC, EC, SC | Yes | Yes | . |
Phlox paniculata | L. | . | Garden phlox | . | . | . | . | Roadsides. Disturbed soil near dwellings. | Infrequent to rare escapee from cultivation throughout. | All | Yes | No | . |
Phlox pilosa | L. | . | Prairie phlox | . | . | . | . | Prairie remnants. Open, sandy plains. | Infrequent in SE. Frequent to common elsewhere. | All | Yes | Yes | E&R includes 2 subspecies: ssp. pilosa & ssp. fulgida (Wherry) Wherry. |
Phlox subulata | L. | . | Moss-pink | . | . | . | . | Sandy or gravelly soil near dwellings | Rare escapee from cultivation | All | No | No | . |
Polemonium reptans | L. | . | Jacob's ladder | . | . | . | . | Open woods. Woodland edges. Wet prairies. Fens. | Common in E 1/2. Infrequent to rare in W 1/2. | All | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Polygala cruciata | L. | . | Milkwort | . | . | . | . | Dry, usually sandy soil. Vernal pools. | Rare in NE [Buchanan County] & in SE [Muscatine County (1898)]. | NE, SE | Yes | Yes | . |
Polygala incarnata | L. | . | Pink milkwort | . | . | . | . | Dry, sandy soil. | Rare in E & SW. | NE, EC, SE, SW | Yes | Yes | . |
Polygala polygama | Walter | var. obtusata Chodat | Purple milkwort | . | . | . | . | Sandy plains. Sand blowouts. | Rare in E [Allamakee, Buchanan, Clinton, Jackson, Linn, & Wapello (1941) Counties]. | NE, EC, SE | Yes | Yes | . |
Polygala sanguinea | L. | . | Field milkwort | . | . | . | . | Prairie remnants. Openings in woods. Sandy, moist places. | Frequent to infrequent in E 2/3. | NE, NC, EC, C, SE, SC | Yes | Yes | . |
Polygala senega | L. | . | Seneca snakeroot | . | . | . | . | Dry, rocky soil. Sparsely wooded slopes. Openings on bluffs. | Frequent in Iowan Surface. Infrequent in Paleozoic Plateau. Rare in C & SE. | NE, NC, EC, C, SE | Yes | Yes | E&R includes 2 varieties: var. senega & var. latifolia T&G. |
Polygala verticillata | L. | . | Whorled milkwort | . | . | . | . | Dry slopes. Prairie remnants. | Frequent in SW. Rare in NC. Infrequent elsewhere. | All | Yes | Yes | E&R includes 4 varieties: var. verticillata, var isocycla Fern., var sphenostachya Pennell, var. ambigua (Nutt.) Wood. |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
. | . | . | . | Polygonaceae | Fallopia X bohemica | Chrtek & Chrtkova | . | . | . | . | No | No | = Fallopia japonica X F. sachalinensis |
. | . | . | . | Polygonaceae | Persicaria bicornis | (Raf.) Nieuwland | . | . | . | . | Yes | Yes | FNA [5:589] lists Polygonum longistylum Small as a synonym for Persicaria bicornis. E&R lists Polygonum longistylum Small as a synonym for Polygonum pensylvanicum var. laevigatum. |
. | . | . | . | Polygonaceae | Persicaria bungeana | (Turczaninow) Nakai | . | . | . | . | No | No | . |
. | . | . | . | Polygonaceae | Rheum rhabarbarum | L. | . | . | . | . | No | No | . |
. | . | . | . | Polygonaceae | Rumex stenophyllus | Ledebour | . | . | . | . | No | No | FNA lists Rumex obtusifolius L. var. cristatus Neilreich as a synonym for this taxon. |
Fagopyrum esculentum | Moench | . | Buckwheat | Polygonaceae | Fagopyrum esculentum | Moench | . | Roadsides. Fencerows. Disturbed soil near dwellings. | Rare escapee from cultivation throughout. Not persisting. | All | No | No | . |
Polygonella articulata | (L.) Meisner | . | . | Polygonaceae | Polygonella articulata | (L.) Meisner | . | Sand dunes. Blowouts. Dry, open habitats. | Rare in C [Hardin County (1902)] & E [Allamakee, Buchanan, Clinton, Jackson, Louisa (1910), Muscatine, & Winneshiek Counties] . | NE, EC, C, SE | Yes | Yes | . |
Polygonum achoreum | Blake | . | . | Polygonaceae | Polygonum achoreum | Blake | . | Open, disturbed areas. | Frequent to common throughout. | All | Yes | Yes | . |
Polygonum amphibium | L. | var. emersum Michx. | Waste smartweed | Polygonaceae | Persicaria amphibia | L. | . | Muddy shores. Standing water of marshes. | Common in NC, SC, & SW. Infrequent in NW & EC. Rare in Paleozoic Plateau. | NE, NC, NW, EC, SC, SW | Yes | Yes | . |
Polygonum amphibium | L. | var. stipulaceum (Coleman) Fern. | . | Polygonaceae | Persicaria amphibia | (L.) Gray | . | Edges of marshes & ponds. Shallow, standing water. | Common in NC, SC, & in lakes area. | NC, NW, SC | Yes | Yes | . |
Polygonum aviculare | L. | . | Knotweed | Polygonaceae | Polygonum aviculare | L. | . | Yards. Dry, disturbed areas. | Frequent to common throughout. | All | No | No | FNA includes 5 subspecies in Iowa: ssp. aviculare, ssp. buxiforme (Small) Costea & Tardif, ssp. neglectum (Besser) Arcangeli, ssp. depressum (Meisner) Arcangeli, ssp. rurivagum (Jordan ex Boreau) Berher. |
Polygonum cespitosum | Blume | var. longiseta (DeBruyn) Stewart | Creeping smartweed | Polygonaceae | Persicaria longiseta | (Bruijn) Kitagawa | . | Roadsides. Disturbed, moist soil. | Rare in SW [Mills County]. | SW | No | No | . |
Polygonum convolvulus | L. | . | Black bindweed | Polygonaceae | Fallopia convolvulus | (L.) A. Love | . | Roadsides. Alluvial woods. Waste places. | Frequent to common throughtout. | All | No | No | . |
Polygonum cuspidatum | Sieb. & Zucc. | . | Japanese bamboo | Polygonaceae | Fallopia japonica | (Houttuyn) Decraene | var. japonica | Roadsides. | Infrequent in E. Rare elsewhere. | All | No | No | . |
Polygonum douglasii | Greene | . | . | Polygonaceae | Polygonum douglasii | Greene | . | Sandy or gravelly soil. | Rare in NE [Allamakee County]. | NE | Yes | Yes | . |
Polygonum erectum | L. | . | . | Polygonaceae | Polygonum erectum | L. | . | Roadsides. Dry, disturbed soil. | Infrequent to rare in E. | NE, EC, SE | Yes | Yes | . |
Polygonum hydropiperoides | Michx. | . | . | Polygonaceae | Persicaria hydropiperoides | (Michx.) Small | . | Shallow water. Shores. Marshes. | Rare in C, EC, SE, & SC. | EC, C, SE, SC | Yes | Yes | . |
Polygonum hydropiper | L. | . | . | Polygonaceae | Persicaria hydropiper | (L.) Spach | . | Shallow water. Marshes. Stream margins. | Not reported from extreme NW counties. Frequent to common elsewhere. | All | Yes | Yes | . |
Polygonum lapathifolium | L. | . | . | Polygonaceae | Persicaria lapathifolia | (L.) Gray | . | Alluvial woods. Shores. Waste ground. | Common in W 1/2 & in Paleozoic Plateau. | NE, NC, NW, EC, C, WC, SC, SW | Yes | Yes | . |
Polygonum orientale | L. | . | . | Polygonaceae | Persicaria orientalis | (L.) Spach | . | Moist, disturbed soil. Waste places. | Infrequent in S & E. | NE, EC, SE, SC, SW | No | No | . |
Polygonum pensylvanicum | L. | var. laevigatum Fern. | . | Polygonaceae | Persicaria pensylvanica | (L.) Gomez | . | Fields. Marshes. Ponds. Open, wet habitats. | Common throughout. | All | Yes | Yes | E&R lists Polygonum longistylum Small & P. bicorne Raf. as synonyms for P. pensylvanicum L. var. laeviagutum Fern. FNA [5:589] lists Polygonum longistylum Small as a synonym for Persicaria bicornis (Raf.) Nieuwland. |
Polygonum persicaria | L. | . | Lady's thumb | Polygonaceae | Persicaria maculosa | Gray | . | Open, wet habitats. | Infrequent to rare in NE 1/4. Frequent to common elsewhere. | All | No | No | . |
Polygonum punctatum | Ell. | . | Water smartweed | Polygonaceae | Persicaria punctata | (Ell.) Small | . | Open, wet ground. Marsh edges. Prairie swales. | Rare in NW. Frequent to common elsewhere. | All | Yes | Yes | E&R includes 2 varieties: var. punctatum & var. confertiflorum (Meisner) Fassettt |
Polygonum ramosissimum | Michx. | . | Bushy knotweed | Polygonaceae | Polygonum ramosissimum | Michx. | . | Moist, usually sandy soil. | Common in SW. Frequent in NC. Infrequent in E 1/2. | All | Yes | Yes | FNA includes 2 subspecies in Iowa: ssp. ramosissimum & ssp. prolificum (Small) Costea & Tardif |
Polygonum sagittatum | L. | . | Tearthumb | Polygonaceae | Persicaria sagittata | (L.) H. Gross | . | Open, marshy ground. | Frequent in NE 1/4. Infrequent in SE & SC. | NE, NC, EC, C, SE, SC | Yes | Yes | . |
Polygonum scandens | L. | . | Climbing false buckwheat | Polygonaceae | Fallopia scandens | (L.) Holub | . | Roadsides. Frencerows. Alluvial woods. | Common in NC & SW. Frequent in E 1/2. Rare in NW. | NE, NC, NW, EC, C, SE, SC, SW | Yes | Yes | E&R includes 3 varieties: var. scandens, var. cristatum (Engelm. & Gray) Gl., var. dumetorum (L.) Gl. FNA segregates Polygonum scandens var. dumetorum as Fallopia dumetorum (L.) Holub. |
Polygonum scandens | L. | var. dumetorum (L.) Gl. | Climbing false buckwheat | Polygonaceae | Fallopia dumetorum | (L.) Holub | . | Roadsides. Frencerows. Alluvial woods. | Common in NC & SW. Frequent in E 1/2. Rare in NW. | NE, NC, NW, EC, C, SE, SC, SW | Yes | Yes | E&R includes 3 varieties: var. scandens, var. cristatum (Engelm. & Gray) Gl., var. dumetorum (L.) Gl. FNA segregates Polygonum scandens var. dumetorum as Fallopia dumetorum (L.) Holub. |
Polygonum tenue | Michx. | . | . | Polygonaceae | Polygonum tenue | Michx. | . | Dry, open, sandy habitats. Sioux Quartzite outcrops. | Frequent in Paleozoic Plateau. Infrequent to rare elsewhere. | All | Yes | Yes | . |
Polygonum virginianum | L. | . | Jumpseed | Polygonaceae | Persicaria virginiana | (L.) Gaertner | . | Moist, wooded slopes & ravines. | Common in NC & EC. Infrequent in NW. Frequent elsewhere. | All | Yes | Yes | . |
Rumex acetosella | L. | . | Red sorrel | Polygonaceae | Rumex acetosella | L. | . | Dry, sandy soil or waste ground. | Infrequent in SC. Frequent to common elsewhere. | All | No | No | . |
Rumex altissimus | Wood | . | . | Polygonaceae | Rumex altissimus | Wood | . | Prairie remnants. Open, alluvial woods. | Infrequent in Paleozoic Plateau. Frequent to common elsewhere. | All | Yes | Yes | . |
Rumex crispus | L. | . | Curly dock | Polygonaceae | Rumex crispus | L. | . | Open, moist, often disturbed, habitats. | Infrequent in SC & SW. Frequent to common elsewhere. | All | No | No | . |
Rumex maritimus | L. | var. fueginus (Phil.) Dusen | . | Polygonaceae | Rumex fueginus | Philippi | . | Shores. Marshes. Wet sand. | Frequent in NC & in lakes area. Rare elsewhere. | All | No | No | . |
Rumex mexicanus | Meisner | . | . | Polygonaceae | Rumex triangulivalvis | (Danser) Rech. | . | Moist, open soil. Disturbed ground. | Not reported in SW. Infrequent to rare elsewhere. | NE, NC, NW, EC, C, WC, SE, SC | Yes | Yes | FNA [5:511] does not include Rumex mexicanus in IA. E&R lists Rumex trangulivalvis as a synonym for Rumex mexicanus. FNA [5:511] lists Rumex trangulivalvis as a segregate from Rumex salicifolius Wienmann. |
Rumex obtusifolius | L. | . | Bitter dock | Polygonaceae | Rumex obtusifolius | L. | . | Roadsides. Sandy marshes. Moist lowlands. | Infrequent to rare throughout. | All | No | No | . |
Rumex occidentalis | S. Watson | . | . | Polygonaceae | Rumex occidentalis | S. Watson | . | Moist lowlands. | Rare in NE [Allamakee County]. | NE | Yes | Yes | . |
Rumex orbiculatus | Gray | . | . | Polygonaceae | Rumex britannica | L. | . | Pond margins. Marshes. Prairie swales. Fens. | Infrequent to rare throughout. | All | Yes | Yes | . |
Rumex patientia | L. | . | . | Polygonaceae | Rumex patientia | L. | . | Moist roadsides. Alluvium. Sandy soil. | Infrequent in N & E. | NE, NC, NW, EC, SE | No | No | . |
Rumex venosus | Pursh | . | . | Polygonaceae | Rumex venosus | Pursh | . | Roadsides. Railroads. | Rare in NE [Dubuque County (1936)] & in SE [Des Moines County]. | NE, SE | Yes | No | . |
Rumex verticillatus | L. | . | . | Polygonaceae | Rumex verticillatus | L. | . | Lake margins. Marshes. Low, moist ground. | Frequent in E 1/2. | NE, NC, EC, C, SE, SC | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
. | . | . | Carolina spring beauty | Portulacaceae | Claytonia caroliniana | Michx. | . | . | . | . | Yes | Yes | . |
Claytonia virginica | L. | . | Spring beauty | Portulacaceae | Claytonia virginica | L. | . | Moist, wooded slopes. | Frequent to common throughout. | All | Yes | Yes | . |
Montia chamissoi | (Ledeb. ex Sprengel) Greene | . | . | Portulacaceae | Montia chamissoi | (Ledeb. ex Sprengel) Greene | . | Shaded, wet, sandstone ledges. | Rare in NE [Fayette County (1898)]. | NE | Yes | Yes | . |
Portulaca grandiflora | Hooker | . | Moss-rose | Portulacaceae | Portulaca grandiflora | Hooker | . | Waste ground. Disturbed sites. | Widely cultivated. Rarely escapes. Not persisting. | All | No | No | . |
Portulaca oleracea | L. | . | Common purslane | Portulacaceae | Portulaca oleracea | L. | . | Waste ground. Yards. Disturbed habitats. | Common throughout. | All | No | No | . |
Talinum parviflorum | Nutt. ex T&G | . | Prairie fameflower | Portulacaceae | Phemeranthus parviflorus | (Nutt.) Kiger | . | Thin soil over Sioux Quartzite. Rock outcrops. | Rare in NW [Lyon County]. | NW | Yes | Yes | . |
Talinum rugospermum | Holz. | . | Fameflower | Portulacaceae | Phemeranthus rugospermus | (Holz.) Kiger | . | Blowouts in sandy plains. | Rare in NE [Allamakee County]. | NE | Yes | Yes | . |
Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
Anagallis arvensis | L. | . | . | Myrsinaceae | Anagallis arvensis | L. | . | Disturbed ground. | Rare in C [Story County] & in EC [Johnson & Scott (1886) Counties]. | EC, C | No | No | . |
Androsace occidentalis | Pursh | . | Rock jasmine | Primulaceae | Androsace occidentalis | Pursh | . | Dry, often sandy, open habitats. | Frequent in NC & extreme E. Infrequent to rare elsewhere. | All | Yes | Yes | . |
Dodecatheon amethystinum | Fassett | . | Jeweled shooting star | Primulaceae | Dodecatheon amethystinum | (Fassett) Fassett | . | Limestone & sandstone cliffs & ledges. | Rare in NE [Allamakee, Clayton, Dubuque, & Winneshiek Counties] & in EC [Jackson County]. | NE, EC | Yes | Yes | . |
Dodecatheon meadia | L. | . | Shooting star | Primulaceae | Dodecatheon meadia | L. | . | Prairie remnants. Open upland, wooded bluffs. | Common in Iowan Surface. Infrequent in SE. Rare in Des Moines lobe. Rare in Paleozoic Plateau. | NE, NC, NW, EC, C, WC | Yes | Yes | E&R includes 2 varieties: var. media & var. brachycarpum (Small) Fassett. FNA includes no varieties. |
Lysimachia ciliata | L. | . | Fringed loosestrife | Myrsinaceae | Lysimachia ciliata | L. | . | Moist, lowland woods. Low prairies. Marsh edges. | Infrequent to common throughout. | All | Yes | Yes | . |
Lysimachia clethroides | Duby | . | Loosestrife | Myrsinaceae | Lysimachia clethroides | Duby | . | Disturbed soil. | Rare escapee from cultivation. | All | No | No | . |
Lysimachia hybrida | Michx. | . | Loosestrife | Myrsinaceae | Lysimachia hybrida | Michx. | . | Alluvial woods, shores, & marshy ground. | Rare in C & NW. Frequent to common elsewhere. | All | Yes | Yes | . |
Lysimachia lanceolata | Walter | . | Loosestrife | Myrsinaceae | Lysimachia lanceolata | Walter | . | Moist woods. Bottomlands. Edges of wooded streams. | Frequent to infrequent in N 1/2. | NE, NC, NW, EC, C, WC | Yes | Yes | . |
Lysimachia nummularia | L. | . | Moneywort | Myrsinaceae | Lysimachia nummularia | L. | . | Alluvial woods. Open, moist habitats. Moist, disturbed soil. | Frequent in NE 1/4. Infrequent in NC. Rare in SE & SC. | NE, NC, EC, C, SE, SC | No | No | . |
Lysimachia punctata | L. | . | Loosestrife | Myrsinaceae | Lysimachia punctata | L. | . | Roadsides. Woodland edges. Disturbed sites. | Rare escapee from cultivation. | All | No | No | . |
Lysimachia quadriflora | Sims | . | Loosestrife | Myrsinaceae | Lysimachia quadriflora | Sims | . | Low, moist ground. Alluvium. Marsh edges. | Common in NC. Frequent in NE 1/4. Infrequent to rare in NW, EC, SE. | NE, NC, NW, EC, C, SE | Yes | Yes | . |
Lysimachia terrestris | (L.) BSP | . | Swamp loosestrife, swamp candle | Myrsinaceae | Lysimachia terrestris | (L.) BSP | . | Marshes. Low prairies. Wet, sandy ground. | Not reported from NW. Infrequent to rare elsewhere. | NE, NC, EC, C, WC, SE, SC, SW | Yes | Yes | . |
Lysimachia thyrsiflora | L. | . | Loosestrife | Myrsinaceae | Lysimachia thyrsiflora | L. | . | Marshes, often in standing shallow water. | Infrequent in NC & in lakes area. Rare in NE & SE. | NE, NC, NW, SE | Yes | Yes | . |
Primula mistassinica | Michx. | . | Bird's-eye primrose | Primulaceae | Primula mistassinica | Michx. | . | Seeps. Wet limestone or sandstone cliffs. | Rare in C [Hardin County (1921)]. | C | Yes | Yes | . |