Scientific Name [Eilers & Roosa] |
Author [Eilers & Roosa] |
Subspecific Category [Eilers & Roosa] |
Common Name |
Family [FNA] |
Scientific Name [FNA] |
Author [FNA] |
Subspecific Category [FNA] |
Habitat | Abundance & Distribution |
Geographic Areas of Iowa Occupied |
US Native? |
IA Native? |
Special Notes |
. | . | . | . | Cyperaceae | Carex austrina | Mack. | . | . | . | . | . | . | [= Carex muhlenbergii Schukuhr ex Willd. var. australis Olney ex Bailey. E&R includes C. muehlenbergii, but not this var. |
. | . | . | . | Cyperaceae | Carex complanata | Torrey & Hooker | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Cyperaceae | Carex echinata | Murray | ssp. echinata | . | . | . | . | . | Not listed in Eilers & Roosa. See Carex cephalantha below. |
. | . | . | . | Cyperaceae | Carex formosa | Dewey | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Cyperaceae | Carex intumescens | Rudge | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Cyperaceae | Carex missouriensis | Rothrock & Reznicek | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Cyperaceae | Carex radiata | (Wahl.) Small | . | . | . | . | . | . | E&R includes this taxon as a synonym for Carex rosea var. radiata. From FNA [vol. 23, p. 288] "The name Carex rosea has frequently been misapplied to C. radiata." |
. | . | . | . | Cyperaceae | Carex torta | Boott | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Cyperaceae | Cyperus lupulinus | (Spreng.) Marchs | ssp. macilentus (Fern.) Marcks | . | . | . | . | . | Not listed in Eilers & Roosa. FNA includes 2 vars. for this taxon, but recognizes only ssp. macilentus from Iowa. FNA lists Cyperus filiculmis Vahl. var. macilentus Fern. as an older synonym. |
. | . | . | . | Cyperaceae | Eleocharis elliptica | Kunth | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Cyperaceae | Eriophorum viridicarinatum | (Engelm.) Fern. | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Cyperaceae | Schoenoplectus pungens | (Vahl.) Palla | . | . | . | . | . | . | Not listed in Eilers & Roosa. |
. | . | . | . | Cyperaceae | Scirpus georgianus | Harper | . | . | . | . | . | . | Not listed in Eilers & Roosa. FNA lists Scirpus atrovirens Willd. var. georgianus (Harper) Fern. as an older synonym. |
Bulbostylis capillaris | (L.) C. B. Clarke | . | Hair sedge | Cyperaceae | Bulbostylis capillaris | (L.) C. B. Clarke | . | Dry, open, sandy soil. | Rare to infrequent in E. | NE, EC, SE | Yes | Yes | . |
Carex aggregata | Mack. | . | . | Cyperaceae | Carex aggregata | Mack. | . | Moist, open ground. Algific talus slopes. | Rare in C [Story County], NE [Allamakee & Clayton Counties], & SW [Page County]. | C, SW | Yes | Yes | . |
Carex albursina | Sheldon | . | . | Cyperaceae | Carex albursina | Sheldon | . | Moist, rocky, wooded slopes. | Frequent to common in E. Rare to infrequent elsewhere. | All | Yes | Yes | . |
Carex alopecoidea | Tuckerman | . | . | Cyperaceae | Carex alopecoidea | Tuckerman | . | Low prairies. Moist uplands. | Rare in lakes area, SE, & in SC. | NW, SE, SC | Yes | Yes | . |
Carex amphibola | Steudel | var. turgida Fern. | . | Cyperaceae | Carex grisea | Wahl. | . | Alluvial woods. | Infrequent in N 1/2. Infrequent to common in S 1/2. | All | Yes | Yes | . |
Carex annectens | (Bickn.) Bickn. | var. xanthocarpa (Bickn.) Wieg. | . | Cyperaceae | Carex annectens | (Bickn.) Bickn. | . | Moist areas. Edges of marshes. Sedge swales. | Rare to infrequent in SW 3/4. | NC, NW, EC, C, WC, SE, SC, SW | Yes | Yes | . |
Carex aquatilis | Wahl. | . | . | Cyperaceae | Carex aquatilis | Wahl. | var. substricta Kukenthal | Moist prairies. Fens. | Rare in NW & in C. | NW, C | Yes | Yes | . |
Carex artitecta | Mack. | . | . | Cyperaceae | Carex albicans | Willd. ex Sprengel | var. albicans | Sandy soil along lakeshores. | Rare in SW, SE, & in lakes area. | NW, SE, SW | Yes | Yes | . |
Carex assiniboinensis | W. Boott | . | . | Cyperaceae | Carex assiniboinensis | W. Boott | . | Moist woods & lake margins. | Rare in N. | NE, NC, NW | Yes | Yes | . |
Carex atherodes | Sprengel | . | . | Cyperaceae | Carex atherodes | Sprengel | . | Marshes. Lake margins. | Frequent to common in C & in lakes area. Rare to infrequent elsewhere. | All | Yes | Yes | . |
Carex backii | F. Boott | . | . | Cyperaceae | Carex backii | F. Boott | . | Dry, wooded slopes. Rocky or sandy soil. | Rare in NW [Emmet County] & in NE [Allamakee, Dubuque, and Winneshiek Counties]. | NE, NW | Yes | Yes | FNA does not include this plant in Iowa. |
Carex bebbii | (Bailey) Fern. | . | . | Cyperaceae | Carex bebbii | (Bailey) Olney ex Fern. | . | Prairie swales. Moist woods. | Infrequent in N 1/2. Rare in S 1/2. | All | Yes | Yes | . |
Carex bicknellii | Britton | . | . | Cyperaceae | Carex bicknellii | Britton | . | Prairies. | Frequent in W 3/4. Rare in E. | All | Yes | Yes | . |
Carex blanda | Dewey | . | . | Cyperaceae | Carex blanda | Dewey | . | Mesic woodlands. | Common throughout. | All | Yes | Yes | . |
Carex brevior | (Dewey) Mack. ex Lunell | . | . | Cyperaceae | Carex brevior | (Dewey) Mack. ex Lunell | . | Loess bluffs. Prairie remnants. | Common in W & in SE. Frequent elsewhere. | All | Yes | Yes | . |
Carex bushii | Mack. | . | . | Cyperaceae | Carex bushii | Mack. | . | Wet roadsides. Moist, sandy areas. | Rare in SE [Davis (1939), Lee, & Wapello (1939) Counties]. Rare in SW [Page County]. | SE, SW | Yes | Yes | FNA does not include this plant in Iowa. |
Carex buxbaumii | Wahl. | . | . | Cyperaceae | Carex buxbaumii | Wahl. | . | Moist prairies. Fens. | Rare to infrequent in E 3/4. | All | Yes | Yes | . |
Carex careyana | Dewey | . | . | Cyperaceae | Carex careyana | Torrey ex Dewey | . | Moist, wooded slopes. | Rare in NE & in EC. | NE, EC | Yes | Yes | . |
Carex cephalantha | (Bailey) Bickn. | . | . | Cyperaceae | Carex echinata | Murray | ssp. echinata | Fens. | Rare in NC [Hancock County]. | NC | Yes | Yes | FNA does not list C. cephalantha. However, the PLANTS database [http://plants.usda.gov/] & other online references list this plant as Carex echinata Murray ssp. echinata. The name C. echinata ssp. echinata confirmed by A. Reznicek at MICH [pers. comm.].. |
Carex cephaloidea | (Dewey) Dewey | . | . | Cyperaceae | Carex cephaloidea | (Dewey) Dewey | . | Open, upland woods. Wooded slopes. | Rare to infrequent in E 3/4. | All | Yes | Yes | . |
Carex cephalophora | Willd. | . | . | Cyperaceae | Carex cephalophora | Muhl. ex Willd. | . | Mesic woods. Low prairies. | Frequent to common in SE 3/4. | NE, NC, EC, C, WC, SE, SC, SW | Yes | Yes | . |
Carex chordorrhiza | Ehrh. ex. L. f. | . | . | Cyperaceae | Carex chordorrhiza | Ehrh. ex. L. f. | . | Fens. Sphagnum fens. | Rare in NW [Emmet County (1884)] & NC [Hancock County]. | NC, NW | Yes | Yes | . |
Carex communis | Bailey | . | . | Cyperaceae | Carex communis | Bailey | . | Wooded slopes. | Rare in S 1/2 of state. Infrequent in Paleozoic Plateau. | NE, EC, C, WC, SE, SC, SW | Yes | Yes | FNA does not include this plant in Iowa. |
Carex comosa | Boott | . | . | Cyperaceae | Carex comosa | Boott | . | Wet prairies. | Frequent in lakes area. Rare elsewhere. | All | Yes | Yes | . |
Carex conjuncta | Boott | . | . | Cyperaceae | Carex conjuncta | Boott | . | Alluvial woods. | Rare to infrequent throughout the state. | All | Yes | Yes | . |
Carex conoidea | Schkuhr ex Willd. | . | . | Cyperaceae | Carex conoidea | Willd. | . | Sandy swales. Prairie seeps. | Rare in NE & EC. | NE, EC | Yes | Yes | . |
Carex convoluta | Mack. | . | . | Cyperaceae | Carex rosea | Schkuhr ex Willd. | . | Moist, upland woods. Wooded slopes. | Common in N 1/2. | NE, NC, NW, EC, C, WC | Yes | Yes | . |
Carex crawei | Dewey | . | . | Cyperaceae | Carex crawei | Dewey | . | Dry prairies. | Rare in NW [Emmet County (1904)], NC [Floyd County], & EC [Johnson County]. | NC, NW, EC | Yes | Yes | . |
Carex crawfordii | Fern. | . | . | Cyperaceae | Carex crawfordii | Fern. | . | Moist sand. | Rare in WC & in NW. | NW, WC | Yes | Yes | FNA does not include this plant in Iowa. |
Carex crinita | Lam. | . | . | Cyperaceae | Carex crinita | Lam. | . | Low woods. Allluvial soils. | Rare in EC [Linn County] & in SE [Jefferson County (1934)]. | EC, SE | Yes | Yes | FNA does not include this plant in Iowa. |
Carex cristatella | Britton | . | . | Cyperaceae | Carex cristatella | Britton | . | Alluvial woods. Wet prairies. | Rare in NW & E. Common in SW. Infrequent to frequent elsewhere. | All | Yes | Yes | . |
Carex crus-corvi | Shuttlew. ex Kunze | . | . | Cyperaceae | Carex crus-corvi | Shuttlew. | . | Marshes. Pond margins. | Rare in NW. Infrequent in S 1/2. | NW, EC, C, WC, SE, SC, SW | Yes | Yes | . |
Carex davisii | Schwein. & Torrey | . | . | Cyperaceae | Carex davisii | Schwein. & Torrey | . | Alluvial woods. Prairie swales. | Rare in N 1/2. Frequent in S 1/2. | All | Yes | Yes | . |
Carex deweyana | Schwein. | . | . | Cyperaceae | Carex deweyana | Schwein. | var. deweyana | North-facing, wooded slopes. Algific talus slopes. | Infrequent in Paleozoic Plateau. Rare in lakes area & in C. | NE, NW, EC, C | Yes | Yes | . |
Carex diandra | Schrank | . | . | Cyperaceae | Carex diandra | Schrank | . | Marshes. Wet meadows. | Rare in C [Webster County (1909)], NW [Dickinson & Emmet (1925) Counties], NC [Cerro Gordo (1917) & Winnebago (1899) Counties], & EC [Johnson County (1941)]. | NC, NW, EC, C | Yes | Yes | . |
Carex douglasii | Boott | . | . | Cyperaceae | Carex douglasii | Boott | . | Dry prairies. | Rare in C [Jasper County (1904)]. | C | Yes | Yes | FNA does not include this plant in Iowa. |
Carex eburnea | Boott | . | . | Cyperaceae | Carex eburnea | Boott | . | Open, rocky, wooded bluffs. | Rare to infrequent in N 1/2 and SW. Frequent in E. | NE, NC, NW, EC, C, WC, SE, SW | Yes | Yes | . |
Carex eleocharis | Bailey | . | . | Cyperaceae | Carex duriuscula | Meyer | . | Dry prairies. Gravel hills. | Frequent in NW, especially in lakes area. | NW | Yes | Yes | . |
Carex emoryi | Dewey | . | . | Cyperaceae | Carex emoryi | Dewey | . | Sedge meadows. Fens. | Rare in SW, in lakes area, & in Paleozoic Plateau. | NE, NW, EC, SW | Yes | Yes | . |
Carex festucacea | Schkuhr ex Willd. | . | . | Cyperaceae | Carex festucacea | Schkuhr ex Willd. | . | Sandy, open areas. Disturbed ground. | Rare in NW [Dickinson County] & in SE [Louisa County]. | NW, SE | Yes | Yes | . |
Carex foenea | Willd. | . | . | Cyperaceae | Carex foenea | Willd. | . | Dry, rocky prairies. | Rare in NW [Clay County (1936)]. | NW | Yes | Yes | FNA does not include Carex foenea in Iowa. From FNA regarding Carex siccata Dewey: "The name Carex foenea has, unfortunately, commonly been misapplied to the species in some recent literature." |
Carex frankii | Kunth | . | . | Cyperaceae | Carex frankii | Kunth | . | Marshes. Low, wet soil. | Rare in SE, SC, & in extreme E. | NE, EC, SE, SC | Yes | Yes | . |
Carex gracilescens | Steudel | . | . | Cyperaceae | Carex gracilescens | Steudel | . | Dry woods. Wooded ravines. | Rare in SE [Des Moines & Wapello (1938) Counties]. | SE | Yes | Yes | FNA does not include this plant in Iowa. |
Carex gracillima | Schwein. | . | . | Cyperaceae | Carex gracillima | Schwein. | . | Mesic, wooded slopes. Alluvial woods. | Rare in N, except frequent in Paleozoic Plateau. | NE, NC, NW, EC | Yes | Yes | . |
Carex granularis | Muhl. ex Willd. | . | . | Cyperaceae | Carex granularis | Muhl. ex Willd. | . | Moist, wooded ravines. | Rare in NC. Infrequent in E 1/2. | NE, NC, EC, C, SE, SC | Yes | Yes | . |
Carex gravida | Bailey | . | . | Cyperaceae | Carex gravida | Bailey | . | Low woods. Thickets. Prairies. | Frequent to common throughout the state. | All | Yes | Yes | . |
Carex grayi | Carey | . | . | Cyperaceae | Carex grayi | Carey | . | Alluvial woods. | Infrequent in SE 2/3. | NE, NC, EC, C, SE, SC, SW | Yes | Yes | . |
Carex haydenii | Dewey | . | . | Cyperaceae | Carex haydenii | Dewey | . | Moist prairies. Alluvial woods. | Rare to infrequent in N 1/2. Rare in S 1/2. | All | Yes | Yes | . |
Carex heliophila | Mack. | . | . | Cyperaceae | Carex inops | Bailey | ssp. heliophila (Mack.) Crins | Dry prairies. Plains. Loess bluffs. | Infrequent throughout the state. | All | Yes | Yes | . |
Carex hirsutella | Mack. | . | . | Cyperaceae | Carex hirsutella | Mack. | . | Open, upland woods. | Frequent in SE. Rare in SC. Not reported elsewhere. | SE, SC | Yes | Yes | . |
Carex hirtifolia | Mack. | . | . | Cyperaceae | Carex hirtifolia | Mack. | . | Moist, wooded slopes. | Common in Paleozoic Plateau. Infrequent to rare in NE 3/4. | NE, NC, NW, EC, C, WC, SE, SC | Yes | Yes | . |
Carex hitchcockiana | Dewey | . | . | Cyperaceae | Carex hitchcockiana | Dewey | . | Moist, wooded, calcareous slopes. | Frequent in lakes area. Rare to infrequent elsewhere. | All | Yes | Yes | . |
Carex hyalinolepis | Steudel | . | . | Cyperaceae | Carex hyalinolepis | Steudel | . | Railroad right-of-way. | Rare in SW [Fremont County]. | SW | Yes | Yes | . |
Carex hystericina | Muhl. ex Willd. | . | . | Cyperaceae | Carex hystericina | Muhl. ex Willd. | . | Marshy areas. Fens. Alluvial woods. | Common in NC. Infrequent to frequent elsewhere. | All | Yes | Yes | . |
Carex interior | Bailey | . | . | Cyperaceae | Carex interior | Bailey | . | Marshes. Fens. Low prairies. | Rare to infrequent in E 2/3. | NE, NC, EC, C, SE, SC | Yes | Yes | . |
Carex jamesii | Schwein. | . | . | Cyperaceae | Carex jamesii | Schwein. | . | Moist, north-facing talus slopes. | Rare to infrequent in E 3/4. | All | Yes | Yes | . |
Carex lacustris | Willd. | . | . | Cyperaceae | Carex lacustris | Willd. | . | Marshes. Sedge swales. | Frequent in NC. Rare in NW & in SE. | NE, NW, SE | Yes | Yes | . |
Carex laeviconica | Dewey | . | . | Cyperaceae | Carex laeviconica | Dewey | . | Marsh edges. Sedge swales. Low prairies. | Rare in much of the state. Not reported from SE. | NE, NC, NW, EC, C, WC, SC, SW | Yes | Yes | . |
Carex laevivaginata | (Keuk.) Mack. | . | . | Cyperaceae | Carex laevivaginata | (Kuek.) Mack. | . | Marshes. Moist woodlands. | Rare to infrequent throughout the state. | All | Yes | Yes | . |
Carex lanuginosa | Michx. | . | . | Cyperaceae | Carex pellita | Willd. | . | Moist prairies. | Common in lakes area. Rare in extreme E. Infrequent to frequent elsewhere. | All | Yes | Yes | FNA regarding C. pellita: "It is sometimes subsumed under C. lasiocarpa, as var. latifolia (Boeckeler) Gilly, but it is distinct in the field and has a quite different biology and distribution." |
Carex lasiocarpa | Ehrh. | var. americana Fern. | Slender sedge | Cyperaceae | Carex lasiocarpa | Ehrh. | . | Shallow water. Prairie swales. Fens. | Rare in C, NW, EC, & SE. | NW, EC, C, SE | Yes | Yes | FNA lists no segregate varieties for this taxon. |
Carex laxiculmis | Schwein. | . | . | Cyperaceae | Carex laxiculmis | Schwein. | . | Wooded talus slopes. | Rare in SE 1/4. | EC, C, SE, SC | Yes | Yes | FNA includes 2 vars. in IA: var. laxiculmis & var. copulata (Bailey) Fern. |
Carex leavenworthii | Dewey | . | . | Cyperaceae | Carex leavenworthii | Dewey | . | Prairie openings. | Frequent to infrequent in SE. Rare in NE. | NE, SE | Yes | Yes | . |
Carex leptalea | Wahl. | . | . | Cyperaceae | Carex leptalea | Wahl. | . | Swales in sandy prairies. | Rare in NE [Black Hawk & Buchanan Counties] & in EC [Benton County]. | NE, EC | Yes | Yes | . |
Carex limosa | L. | . | . | Cyperaceae | Carex limosa | L. | . | Fens. | Rare in NW [Emmet County (1892)] & in NC [Hancock County]. | NC, NW | Yes | Yes | . |
Carex lupuliformis | Sartw. ex Dewey | . | . | Cyperaceae | Carex lupuliformis | Sartw. ex Dewey | . | Pond & lake margins. | Rare in SE [Lee County (1931)] & in SC [Decatur County (1900)]. | SE, SC | Yes | Yes | . |
Carex lupulina | Muhl. ex Willd. | . | . | Cyperaceae | Carex lupulina | Willd. | . | Alluvial woods. Marshes. | Infrequent to frequent in E. Rare in NW. | NE, NW, EC, SE | Yes | Yes | . |
Carex lurida | Wahl. | . | . | Cyperaceae | Carex lurida | Wahl. | . | Low prairies. | Rare in C [Story County (1886)], SE [Jefferson (1945) & Lee (1931) Counties], & in SC [Mahaska County]. | C, SE, SC | Yes | Yes | FNA does not include this plant in Iowa. |
Carex meadii | Dewey | . | . | Cyperaceae | Carex meadii | Dewey | . | Prairie remnants. | Rare in NW & in NE. Frequent to infrequent elsewhere. | All | Yes | Yes | From FNA [vol. 23, p. 431]: "Separating Carex meadii and C. tetanica can be problematic ... Due to confusion with Carex meadii, the geographic range of C. tetanica is not fully known." |
Carex media | R. Br. | . | . | Cyperaceae | Carex media | R. Br. ex Richardson | . | Algific talus slopes. | Rare in NE [Clayton & Delaware Counties]. Disjunct from northern Wisconsin. | NE | Yes | Yes | . |
Carex molesta | Mack. | . | . | Cyperaceae | Carex molesta | Mack. ex Bright | . | Prairies. Upland woods. | Frequent in N, SC, & SW. Rare to infrequent elsewhere. | All | Yes | Yes | . |
Carex muhlenbergii | Schkuhr ex Willd. | . | . | Cyperaceae | Carex muhlenbergii | Schkuhr ex Willd. | . | Dry, sandy prairies. Dry woodlands. | Frequent in SE. Rare to infrequent elsewhere. | All | Yes | Yes | E&R and FNA include 2 varieties: var. muhlenbergii & var. enervis Boott. |
Carex muskingumensis | Schwein. | . | . | Cyperaceae | Carex muskingumensis | Schwein. | . | Alluvial woods. marsh edges. | Rare in N. Infrequent in S. | All | Yes | Yes | . |
Carex normalis | Mack. | . | . | Cyperaceae | Carex normalis | Mack. | . | Moist woods. Prairies. | Frequent in NE. Infrequent elsewhere. | All | Yes | Yes | . |
Carex oligocarpa | Willd. | . | . | Cyperaceae | Carex oligocarpa | Willd. | . | Moist, north-facing, wooded slopes. | Frequent in Paleozoic Plateau. Rare to infrequent elsewhere. | All | Yes | Yes | . |
Carex peckii | Howe | . | . | Cyperaceae | Carex peckii | Howe | . | Algific talus slopes. | Frequent in Paleozoic Plateau. | NE, EC | Yes | Yes | . |
Carex pedunculata | Muhl. ex Willd. | . | . | Cyperaceae | Carex pedunculata | Muhl. ex Willd. | . | Wooded talus slopes. | Common in Paleozoic Plateau. Rare to infrequent in remainder of the NE 1/2 of the state. | NE, NC, NW, EC, C, SE | Yes | Yes | . |
Carex pensylvanica | Lam. | . | . | Cyperaceae | Carex pensylvanica | Lam. | . | Upland woods. Wooded slopes. | Common throughout the state. | All | Yes | Yes | . |
Carex plantaginea | Lam. | . | . | Cyperaceae | Carex plantaginea | Lam. | . | Moist, north-facing wooded slopes. | Rare in E. | NE, EC, SE | Yes | Yes | . |
Carex praegracilis | W. Boott | . | . | Cyperaceae | Carex praegracilis | W. Boott | . | Moist prairies. | Infrequent to rare in W 3/4. | All | Yes | Yes | . |
Carex prairea | Dewey | . | . | Cyperaceae | Carex prairea | Dewey | . | Fens. | Frequent in lakes area. Rare in E. | NE, NW, EC, SE | Yes | Yes | . |
Carex projecta | Mack. | . | . | Cyperaceae | Carex projecta | Mack. | . | Alluvial woods. Wet prairies. | Rare in E 1/2 & in NC. | NE, NC, EC, C, SE, SC | Yes | Yes | . |
Carex retroflexa | Muhl. ex Willd. | . | . | Cyperaceae | Carex retroflexa | Muhl. ex Willd. | . | Moist, open, sandy ground. | Rare in EC [Jones County]. | EC | Yes | Yes | FNA does not include this plant in Iowa. |
Carex retrorsa | Schwein. | . | . | Cyperaceae | Carex retrorsa | Schwein. | . | Wooded bluffs. Alluvial woods. | Infrequent in NC. Rare in NE. | NE, NC | Yes | Yes | . |
Carex richardsonii | R. Br. | . | . | Cyperaceae | Carex richardsonii | R. Br. | . | Dry, open, rocky places. | Rare in C & in N. | NE, NC, NW, C | Yes | Yes | . |
Carex rosea | Schkuhr ex. Willd. | . | . | Cyperaceae | Carex rosea | Schkuhr ex. Willd. | . | Alluvial woods. | Frequent to common in NW & in S. Rare in lakes area. | NW, SE, SC, SW | Yes | Yes | E&R lists C. rosea Willd. var radiata (Wahl.) Dewey as a synonym for C. rosea. FNA segregates C. rosea Willd. var. radiata (Wahl.) Dewey as Carex radiata (Wahl.) Small. |
Carex rostrata | Stokes ex Willd. | var. utriculata (Boott) Bailey | . | Cyperaceae | Carex rostrata | Stokes ex Willd. | . | Prairie swales. Marshes. | Rare in scattered sites throughout the state. | All | Yes | Yes | FNA lists no varieties for this taxon and does not include the plant in Iowa. |
Carex sartwellii | Dewey | . | . | Cyperaceae | Carex sartwellii | Dewey | . | Moist-to-wet prairies. Marshes. Fens. | Infrequent throughout. | All | Yes | Yes | . |
Carex saximontana | Mack. | . | . | Cyperaceae | Carex saximontana | Mack. | . | Dry woods. Prairies. | Rare in WC [Woodbury County] & in NW [Lyon & Plymouth Counties]. | NW, WC | Yes | Yes | FNA does not include this plant in Iowa. |
Carex scoparia | Schkuhr ex. Willd. | . | . | Cyperaceae | Carex scoparia | Schkuhr ex. Willd. | var. scoparia | Sedge meadows. Marsh margins. Alluvial woods. | Common in NE 1/4, except rare in Paleozoic Plateau. Infrequent to frequent elsewhere. | All | Yes | Yes | . |
Carex shortiana | Dewey | . | . | Cyperaceae | Carex shortiana | Dewey | . | Low, moist woods. | Frequent to infrequent in SE and SC. Rare in NE. | NE, SE, SC | Yes | Yes | . |
Carex sparganiodes | Muhl. ex Willd. | . | . | Cyperaceae | Carex sparganiodes | Muhl. ex Willd. | . | Moist woods. | Infrequent to frequent throughout. | All | Yes | Yes | . |
Carex sprengelii | Dewey ex Sprengel | . | . | Cyperaceae | Carex sprengelii | Dewey ex Sprengel | . | Upland woods. Thickets. | Common in Paleozoic Plateau. Rare in SE. Frequent to infrequent elsewhere. | All | Yes | Yes | . |
Carex squarrosa | L. | . | . | Cyperaceae | Carex squarrosa | L. | . | Moist woodland depressions. Alluvial woods. | Rare in SE. | SE | Yes | Yes | . |
Carex sterilis | Willd. | . | . | Cyperaceae | Carex sterilis | Willd. | . | Fens. | Rare in NE [Buchanan, Chickasaw, Fayette, & Winneshiek Counties]. | NE | Yes | Yes | . |
Carex stipata | Muhl. ex Willd. | . | . | Cyperaceae | Carex stipata | Muhl. ex Willd. | var. stipata | Marshes. Prairies swales. | Frequent in NC & in NE. Rare in SC & SW. | NE, NC, SC, SW | Yes | Yes | . |
Carex stricta | Lam. | . | . | Cyperaceae | Carex stricta | Lam. | . | Alluvial woods. Marshes. Calcareous fens. | Common in SW. Rare in SE & in extreme E. Infrequent to frequent elsewhere. | All | Yes | Yes | . |
Carex suberecta | (Olney) Britton | . | . | Cyperaceae | Carex suberecta | (Olney) Britton | . | Mudflats. Prairie swales. | Infrequent in NC. Rare in NE, SE, & SW. | NE, NC, SE, SW | Yes | Yes | . |
Carex sychnocephala | Carey | . | . | Cyperaceae | Carex sychnocephala | Carey | . | Marshes. Sandy areas. | Infrequent in NW, expecially in lakes area. Rare in SE [Louisa County]. | NW, SE | Yes | Yes | . |
Carex tenera | Dewey | . | . | Cyperaceae | Carex tenera | Dewey | . | Wooded slopes. | Not reported from EC & SE. Rare elsewhere. | NE, NC, NW, C, WC, SC, SW | Yes | Yes | FNA includes 2 varieties: var. tenera & var. echinodes (Fern.) Wieg. |
Carex tetanica | Schkuhr | . | . | Cyperaceae | Carex tetanica | Schkuhr | . | Wet prairies. Marshes. | Rare to infrequent in N 1/2. | NE, NC, NW, EC, C, WC | Yes | Yes | From FNA [vol. 23, p. 431]: "Separating Carex meadii and C. tetanica can be problematic ... Due to confusion with Carex meadii, the geographic range of C. tetanica is not fully known." |
Carex tonsa | (Fern.) Bickn. | . | . | Cyperaceae | Carex tonsa | (Fern.) Bickn. | . | Sandy soil. Sand dunes. | Rare in E. | NE, EC, SE | Yes | Yes | FNA does not include this plant in Iowa. |
Carex tribuloides | Wahl. | . | . | Cyperaceae | Carex tribuloides | Wahl. | var. tribuloides | Marshes. Wet, sandy areas. Fens. | Common in S 1/2. Infrequent in extreme E. Rare in NW. | NE, NW, EC, C, WC, SE, SC, SW | Yes | Yes | . |
Carex trichocarpa | Schkuhr | . | . | Cyperaceae | Carex trichocarpa | Willd. | . | Wet sands or marshes. | Rare throughout most of the state. | All | Yes | Yes | . |
Carex tuckermanii | Dewey | . | . | Cyperaceae | Carex tuckermanii | Dewey | . | Wet soil along rivers. | Rare in C [Jasper County (1897)]. | C | Yes | Yes | FNA does not include this plant in Iowa. |
Carex typhina | Michx. | . | . | Cyperaceae | Carex typhina | Michx. | . | Marshes. Alluvial woods. | Rare in SE 2/3 of the state. | NE, EC, C, SE, SC, SW | Yes | Yes | . |
Carex umbellata | Schkuhr ex Willd. | . | . | Cyperaceae | Carex umbellata | Schkuhr ex Willd. | . | Sandy or rocky, dry prairies. | Rare in NE [Allamakee & Dubuque Counties]. | NE | Yes | Yes | FNA does not include this plant in Iowa. |
Carex vesicaria | L. | . | . | Cyperaceae | Carex vesicaria | L. | . | Sandy marshes. Lake margins. | Infrequent in NC & NE. Rare in S 1/2. | NE, NC, EC, C, WC, SE, SC, SW | Yes | Yes | FNA does not include this plant in Iowa. |
Carex vulpinoidea | Michx. | . | . | Cyperaceae | Carex vulpinoidea | Michx. | . | Low, moist ground. Alluvial woods. | Common throughout the state. | All | Yes | Yes | . |
Carex woodii | Dewey | . | . | Cyperaceae | Carex woodii | Dewey | . | Cool, north-facing talus slopes. Moist, wooded slopes. | Infrequent to rare in NE. | NE | Yes | Yes | . |
Cyperus acuminatus | Torrey & Hooker | . | . | Cyperaceae | Cyperus acuminatus | Torrey & Hooker | . | Often sandy, wet areas. | Infrequent to rare in SW 2/3. | NW, C, WC, SE, SC, SW | Yes | Yes | . |
Cyperus aristatus | Rottb. | . | . | Cyperaceae | Cyperus squarrosus | L. | . | Wet, usually sandy, areas. | Frequent in NC. Infrequent in SW 1/2. Rare in E. | All | Yes | Yes | . |
Cyperus diandrus | Torrey | . | . | Cyperaceae | Cyperus diandrus | Torrey | . | Wet sandy areas. | Rare throughout most of the state. | All | Yes | Yes | . |
Cyperus engelmanii | Steudel | . | . | Cyperaceae | Cyperus odoratus | L. | . | Moist, sandy edges of ponds & lakes. | Rare in N 1/2. | NE, NC, NW, EC, C, WC | Yes | Yes | . |
Cyperus erythrorhizos | Muhl. | . | . | Cyperaceae | Cyperus erythrorhizos | Muhl. | . | Moist, sandy or muddy, margins of streams, ponds, & lakes. | Frequent in S. Infrequent to rare in N 1/2 & in E. | All | Yes | Yes | . |
Cyperus esculentus | L. | . | Yellow nut grass | Cyperaceae | Cyperus esculentus | L. | var. leptostachyus Boeckeler | Shores. Marshes. Moist, disturbed soil. | Frequent to common in S 1/2 & in NC. Infrequent to rare elsewhere. | All | Yes | Yes | . |
Cyperus filiculmis | Vahl | . | . | Cyperaceae | Cyperus filiculmis | Vahl | . | Dry, sandy soil. | Common locally in extreme NE. Frequent in S 1/2. Rare elsewhere. | All | Yes | Yes | FNA does not include this plant in Iowa. |
Cyperus odoratus | L. | var. squarrosus (Britton) Gilly | . | Cyperaceae | Cyperus odoratus | L. | . | Moist or wet soil. | Frequent to common in NW. Infrequent in S 1/2. Infrequent to rare in NE 1/4. | All | Yes | Yes | FNA lists no subspecific categories for Cyperus odoratus L. and includes Cyperus englemannii Steudel within the circumscription of this taxon. |
