Family | Scientific Name | Subspecific Category | Region | Locality | Tshp•Range•Sec. or Lat•Long |
Collector's Notes |
Collector | Collection Date |
Special Notes |
Araceae | Philodendron tripartitum (Jacq. ) Schott | . | Toledo district, Belize | Camp 3, 6-8 km southeast of Union Camp. Trail from camp 3 toward the Jimmy cut trail. | 16deg23min1secN 89deg4min37secW | Moist tropical mixed hardwood forest with palm and shrub understory. Soils derived from limestone. Climber with leaf divided into 3 lobes. Developing spike green. Common. altitude: 665-700 m. Plants field-collected in 70% isopropyl alcohol. Det. Thomas B. Croat (MO), 1997 | Hawkins, Thomas. #1449 | 16-Feb-1997 | . |
Family | Scientific Name | Subspecific Category |
Region | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Date |
Special Notes |
Brassicacaeae | Arabis lyrata L. | var.occidentalis Watson | British Columbia | Stewart, British Columbia | . | . | Whited, Kirk. #1193 | 20-May-1924 | see Arabidopsis lyrata (L.) O'Kane & Al-Shehbaz [theplantlist.org] |
Ericaceae | Vaccinium macrocarpon Ait. | . | Rainy River District, Ontario | Crooked Lake near MN border | . | open stand | Hellwig, Bob. #94 | 14-Aug-1966 | . |
Lycopodiaceae | Lycopodium annotinum L. | . | Renfrew County,Ontario | Deau Rivieres | . | . | Martin, G.W.. #4045 | 31-Aug-1932 | . |
Lycopodiaceae | Lycopodium obscurum L. | var. dendroideum (Michx.) D.C. Eaton | Renfrew County,Ontario | Deau Rivieres | . | . | Martin, G.W.. #4095 | 31-Aug-1932 | see Lycopodium dendroideum Michx. [theplantlist.org] |
Rosaceae | Potentilla tridentata Soland. | . | Ontario | Brent Lake, near MN border. [Quetico Provincial Park] | . | stone cliff | Hellwig, Bob. #93 | 11-Aug-1966 | see Sibbaldia tridentata (Aiton) Paule & Sojak [theplantlist.org] |
Rosaceae | Sanguisorba sitchensis C.A. Mey. | . | British Columbia | Stewart, British Columbia | . | Marsh. | Whited, Kirk. #1335 | 1-Aug-1924 | See Sanguisorba stipulata Raf. [theplantlist.org] |
Salicaceae | Salix sitchensis Sanson ex Bong. | . | Stewart, British Columbia, Canada | . | . | Note on label: pistillate same as May 10 | Whited, Kirk. #1172a | 20-May-1924 | Note on label: pistillate same as May 10 |
Family | Scientific Name | Subspecific Category |
Region | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Date |
Special Notes |
Apocynaceae | Stemmadenia robinsonii Woodson | . | Liberia canton, Guanacaste province | P. Nac. Rincon de La Vieja Sector el Canal, a 1 Km aguas arriba de la administracion. | 10deg46min09secN 85deg17mun25secW | Arbusto de 3 m con flores amarillo y blanco, latex blanco. 900m. Identifica: J. F. Morales, Mar. 1994 | Rivera, Gerardo . #1216 | 2-Apr-1991 | . |
Family | Scientific Name | Subspecific Category |
Region | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Date |
Special Notes |
Blechnaceae | Blechnum asplenioides Sw. | . | Loja canton, Loja province | Five km east of Vilcabamba, on Rio Yambala or hills above it. | 4deg 16.5'S and 79deg 11.5'W | On brushy trail banks. Spreads by underground stems apparently. altitude: 1750m. Det. R.C. Moran (AAU), 1996 | Fay, Alice & Louis . #4509 | 27-Jul-1994 | . |
Euphorbiaceae | Croton lechleri Mull. Arg. | . | Banos Canton, Tungurahua province | Carretera Bans-Puyo. 5 millas de Banos. | 78deg25'W 1deg25'S | Bosque humedo Montano Bajo. Vegetacion secundaria, al borde de carretera. Arbol pequeno de 10 m de altura; 15 cm DAP; en pendiente. Savia roja. Espigas verde-parduzcas. 2100 m. Det. B. Smith (DAV), 1996. Croton | Gudino, Edgar & V. Zak. #1209 | 13-Jan-1991 | . |
Siparunaceae | Siparuna echinata (HBK) A. DC. | . | Pichincha province, Ecuador | Carretera Calacali Yunquilla. | . | Colecciones en bord� del carretera, vegetacion secundaria, suelo humifero. Altitud de 2800 a 3000m. Arbusto de 5.0m. Caliz verde, corola amarilla, frutos rojos. Olor aromatico. Det. Susanne S. Renner (AAU), 1992 | Zak, Viastimil & Jaime Jaramillo. #1827 | 14-Mar-1987 | Family on label: Monimiaceae |
Family | Scientific Name | Subspecific Category |
Region | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Date |
Special Notes |
Acanthaceae | Nombre cientifico indeterminado | . | Depto. La Libertad, El Salvador, Depto. La Libertad | Bosque 'Laderas de la Laguna', Jardin Botanico La Laguna | 13deg40� N, 89deg15�W. | Arbusto con flories amarillas [RV]. Laderas interiores de un crater volcanico antiguo, 2m. W de N7. Alt. ca. 830 m | Lemus, P.. #RC-00119 | 30-Jan-1988 | . |
Family | Scientific Name | Subspecific Category |
Region | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Date |
Special Notes |
Adiantaceae | Adiantum andicola Liebm. | . | Oaxaca | Vicinity of lumber camp on top of Cerro San Felipe, on road off Oaxaca-Ixtlan highway, 21 km N of Oaxaca. | . | Terrestrial. | Hellwig, Robert Lee. #254b | 3-13July 1967 | . |
Adiantaceae | Adiantum tetraphyllum H.B.Willd. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 125-153. | . | . | Hellwig, Robert Lee. #478b | 3-Aug-1967 | . |
Adiantaceae | Adiantum trapeziforme L. | . | Oaxaca | Km. 212 on road to Puerto Escondido. | . | . | Hellwig, Robert Lee. #446 | 31-Jul-1967 | . |
Adiantaceae | Bommeria pedata (SW.) Fourn. | . | Oaxaca | Along Rio Grutus on road to Puerto Escondido. | . | . | Hellwig, Robert Lee. #372b | 20-Jul-1967 | . |
Adiantaceae | Cheilanthes cucullans Fee | . | Oaxaca | Along Rio Grutus on road to Puerto Escondido. On rock cliff. | . | . | Hellwig, Robert Lee. #367b | 20-Jul-1967 | . |
Adiantaceae | Cheilanthes marginata HBK | . | Oaxaca | Vicinity of lumber camp on top of Cerro San Felipe, on road off Oaxaca-Ixtlan highway, 21 km N of Oaxaca. | . | Terrestrial. | Hellwig, Robert Lee. #256b | 3-12July 1967 | . |
Adiantaceae | Cheilanthes membranacea (Davenp.) Maxon | . | Oaxaca | Vicinity of lumber camp on top of Cerro San Felipe, on road off Oaxaca-Ixtlan highway, 21 km N of Oaxaca. | . | . | Hellwig, Robert Lee. #358b | 3-12July 1967 | . |
Adiantaceae | Cheilanthes microphylla (Sw.)Sw. | . | Oaxaca | Along Rio Grutus on road to Puerto Escondido. On rook cliff. | . | . | Hellwig, Robert Lee. #364 | 20-Jul-1967 | . |
Adiantaceae | Cheiloplecton rigidum (Sw.) Fee | . | Oaxaca | Along Rio Grutus on road to Puerto Escondido. | . | . | Hellwig, Robert Lee. #373 | 20-Jul-1967 | . |
Adiantaceae | Eriosorus flexuosus (H&B) Copel. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94�84 mi. N of Oaxaca). | . | . | Hellwig, Robert Lee. #296 | 8-Jul-1967 | see: Eriosorus flexuosus (Kunth) Copel. [theplantlist.org] |
Adiantaceae | Notholaena galeottii Fee | . | Oaxaca | Along Rio Grutus on road to Puerto Escondido. On rock cliff. | . | . | Hellwig, Robert Lee. #365b | 20-Jul-1967 | Adiantaceae of some authors. |
Adiantaceae | Pityrogramma tartarea (Cav.)C.Chr | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94�84 mi. N of Oaxaca). | . | . | Hellwig, Robert Lee. #336b | 8-Jul-1967 | see: Pityrogramma tartarea (Cav.) Maxon [theplantlist.org] |
Aspleniaceae | Asplenium auriculatum Sw. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 132 | . | epiphyte | Hellwig, Robert Lee. #449 | 2-Aug-1967 | . |
Aspleniaceae | Asplenium cuspidatum Lam. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 125-153. | . | . | Hellwig, Robert Lee. #490 | 3-Aug-1967 | . |
Aspleniaceae | Asplenium hallbergii Mickel | . | Oaxaca | Vicinity of lumber camp on top of Cerro San Felipe, on road off Oaxaca-Ixtlan highway, 21 km N of Oaxaca. | . | Terrestrial. | Hellwig, Robert Lee. #253 | 3-12July-1967 | see: Asplenium hallbergii Mickel & Beitel [theplantlist.org] |
Aspleniaceae | Asplenium miradorense Liebm. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 125-153. | . | . | Hellwig, Robert Lee. #504 | 3-Aug-1967 | . |
Aspleniaceae | Asplenium monanthes L. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 80 | . | . | Hellwig, Robert Lee. #213 | 25-30June-1967 | . |
Aspleniaceae | Asplenium praemorsum Sw. | . | Oaxaca | Vivero Rancho Teja, 2 km e of Ixtlan. | . | On a rock near aquaduct. | Hellwig, Robert Lee. #363 | 14-Jul-1967 | . |
Aspleniaceae | Asplenium serra Langs. & Fisch. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 127.5 | . | epiphyte | Hellwig, Robert Lee. #412 | 25-30July-1967 | . |
Blechnaceae | Blechnum ensiforme (Liebm.) C .Chr. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca) | . | . | Hellwig, Robert Lee. #295 | 8-Jul-1967 | . |
Blechnaceae | Blechnum falciforme (Liebm.) C .Chr. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca) | . | Fronds 5' tall. | Hellwig, Robert Lee. #317 | 8-Jul-1967 | . |
Blechnaceae | Blechnum unilaterale Sw. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca) | . | . | Hellwig, Robert Lee. #341 | 8-Jul-1967 | see Blechnum polypodioides Raddi [theplantlist.org] |
Cyatheaceae | Alsophila bicrenata (Liebm. )Fourn. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | . | Hellwig, Robert Lee. #302b | 8-Jul-1967 | see Cyathea bicrenata Liebm. [theplantlist.org] |
Cyatheaceae | Alsophila salvinii Hook. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 127.5 | . | . | Hellwig, Robert Lee. #406 | 25-30July-1967 | . |
Cyatheaceae | Alsophila scabriuscula Maxon | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 127.5 | . | Plants of Mexico - indet folder | Hellwig, Robert Lee. #423 | 25-30July-1967 | see Cyathea bicrenata Liebm. [theplantlist.org] |
Cyatheaceae | Cyathea mexicana Schlecht. & Cham. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | . | Hellwig, Robert Lee. #304b | 8-Jul-1967 | see Alsophila firma (Baker) D.S. Conant [theplantlist.org] |
Cyatheaceae | Cyathea princeps (Linden) Meyer | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | . | Hellwig, Robert Lee. #294b | 8-Jul-1967 | see Sphaeropteris horrida (Liebm.) R.M. Tryon [theplantlist.org] |
Cyatheaceae | Cyathea tuerckheimii Maxon | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | . | Hellwig, Robert Lee. #326 | 8-Jul-1967 | see Cyathea divergens var. tuerckheimii (Maxon) R.M. Tryon [theplantlist.org] |
Davalliaceae | Nephrolepis biserrata (Sw.) Schott | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | Terrestrial | Hellwig, Robert Lee. #350b | 8-Jul-1967 | . |
Davalliaceae | Nephrolepis occidentalis Kunze | . | Oaxaca | Along Rio Grutus on road to Puerto Escondido | . | Epiphyte | Hellwig, Robert Lee. #444 | 26-Jul-1967 | see Nephrolepis undulata (Afzel. ex Sw.) J. Sm., Davalliaceae [theplantlist.org] |
Dennstaedtiaceae | Dennstaedtia cicutaria (Sw.) Moore | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 149-153 | . | . | Hellwig, Robert Lee. #453 | 3-Aug-1967 | . |
Dennstaedtiaceae | Dennstaedtia dissecta (Sw.) Moore | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 128-130 | . | . | Hellwig, Robert Lee. #437 | 25-30July-1967 | . |
Dennstaedtiaceae | Histiopteris incisa (Thunb.) J. Sm. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 103 | . | . | Hellwig, Robert Lee. #390b | 25-30July-1967 | . |
Dennstaedtiaceae | Hypolepis nigrescens Hook. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | Plants of Mexico - indet folder | Hellwig, Robert Lee. #299 | 8-Jul-1967 | . |
Dennstaedtiaceae | Hypolepis repens Presl | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | Terrestrial | Hellwig, Robert Lee. #350b | 8-Jul-1967 | . |
Dennstaedtiaceae | Hypolepis viscosa Karst. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 127.5 | . | leaf 4 ft. long | Hellwig, Robert Lee. #414 | 25-30July-1967 | . |
Dennstaedtiaceae | Odontosoria schlechtendalii (Pr.) C. Chr. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 149-153 | . | leaf 4 ft. long | Hellwig, Robert Lee. #464 | 3-Aug-1967 | . |
Dennstaedtiaceae | Pteridium aquilinum (L.) Kuhn | . | Oaxaca | Vicinity of lumber camp on top of Cerro Sand Felipe, on road off Oaxaca-Ixtlan highway, 21 km N of Oaxaca | . | . | Hellwig, Robert Lee. #282b | 3-12July-1967 | . |
Dicksoniaceae | Lophosoria quadripinnata (Gmel.) C. Chr. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | . | Hellwig, Robert Lee. #321b | 8-Jul-1967 | . |
Dryopteridaceae | Ctenitis subincisa (Willd.) Ching | . | Oaxaca | Road from Oaxaca to Tuxtepec. km 149-153. | . | . | Hellwig, Robert Lee. #454 | 3-Aug-1967 | See: Megalastrum subincisum (Willd.) A.R. Sm. & R.C. Moran [theplantlist.org] |
Dryopteridaceae | Dryopteris longicaudata (Liebm.)Maxon | . | Oaxaca | Road from Oaxaca to Tuxtepec. km 125-153. | . | . | Hellwig, Robert Lee. #491 | 3-Aug-1967 | See: Stigmatopteris longicaudata (Liebm.) C. Chr. [theplantlist.org] |
Dryopteridaceae | Dryopteris parallelogramma (Kunze) Alston | . | Oaxaca | Road from Oaxaca to Tuxtepec. 30 mi beyond Ixtlan toward Valle Nacional | . | by stream near road; terrestrial. Plants of Mexico - indet folder | Hellwig, Robert Lee. #207 | 26-30 June-1967 | . |
Dryopteridaceae | Phanerophlebia nobilis (Schlecht. & Cham.) Fee | . | Oaxaca | Vicinity of lumber camp on top of Cerro San Felipe, on road off Oaxaca-Ixtlan highway, 21 km N of Oaxaca. | . | Plants of Mexico - indet folder | Hellwig, Robert Lee. #361 | 3-12July-1967 | see Phanerophlebia nobilis (Schltdl. & Cham.) C. Presl [theplantlist.org] |
Dryopteridaceae | Polystichum sp. | . | Oaxaca | Vicinity of lumber camp on top of Cerro Sand Felipe, on road off Oaxaca-Ixtlan highway, 21 km N of Oaxaca | . | . | Hellwig, Robert Lee. #360 | 3-12July-1967 | . |
Dryopteridaceae | Tectaria mexicana (Fee) Morton | . | Oaxaca | Km 212 on road to Puerto Escondido | . | . | Hellwig, Robert Lee. #447 | 31-Jul-1967 | . |
Gleicheniaceae | Dicranopteris pectinata (Willd.) Und. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 149. | . | Plants of Mexico - indet folder | Hellwig, Robert Lee. #452 | 3-Aug-1967 | see Gleichenella pectinata (Willd.) Ching [theplantlist.org] |
Gleicheniaceae | Gleichenia bancroftii Hook. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km 122, 40 mi beyond Ixtlan. | . | . | Hellwig, Robert Lee. #236b | 26-30July-1967 | see Diplopterygium bancroftii (Hook.) A.R. Sm. [theplantlist.org] |
Gleicheniaceae | Gleichenia palmata (Schaffn.) Moore | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | . | Hellwig, Robert Lee. #293 | 8-Jul-1967 | see Sticherus palmatus (W. Schaffn. ex E. Fourn.) Copel. [theplantlist.org] |
Gleicheniaceae | Gleichenia underwoodiana (Maxon)C.Chr. | . | Oaxaca | Road from Oaxaca to Tuxtepec. 32 mi beyond Ixtlan, among felled trees for a power line. | . | . | Hellwig, Robert Lee. #214 | 26-30July-1967 | see Sticherus underwoodianus (Maxon) Nakai [theplantlist.org] |
Grammitidaceae | Cochlidium linearifolium (Desv.) Maxon ex. C.Chr. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 103 | . | Plants of Mexico - indet folder | Hellwig, Robert Lee. #385b | 25-30June-1967 | . |
Grammitidaceae | Grammitis hellwigii Mickel | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 103. | . | Paratype. | Hellwig, Robert Lee. #383 | 25-30 July-1967 | see Lellingeria hellwigii (Mickel & Beitel) A.R. Sm. & R.C. Moran [theplantlist.org] |
Hymenophyllaceae | Hymenophyllum fucoides Sw. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km. 110 | . | . | Hellwig, Robert Lee. #394b | 25-30 July-1967 | see Hymenophyllum fuscoides Sw. [theplantlist.org] |
Hymenophyllaceae | Hymenophyllum lanatum Fee | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km. 112-127. (94-84 mi. N. of Oaxaca) | . | Epiphyte | Hellwig, Robert Lee. #316 | 8-Jul-1967 | . |
Hymenophyllaceae | Hymenophyllum lanatum Fee | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km. 112-153. | . | Epiphyte | Hellwig, Robert Lee. #499 | 3-Aug-1967 | . |
Hymenophyllaceae | Hymenophyllum myriocarpum Hook. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km. 103. | . | Epiphyte | Hellwig, Robert Lee. #386b | 25-30July-1967 | see Hymenophyllum axillare Sw. [theplantlist.org] |
Hymenophyllaceae | Hymenophyllum tunbrigense (L.) Sm. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 110. | . | Plants of Mexico - indet folder | Hellwig, Robert Lee. #394a | 25-30June-1967 | . |
Hymenophyllaceae | Trichomanes collariatum Bosch. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km. 125-153. | . | Epiphyte | Hellwig, Robert Lee. #496b | 3-Aug-1967 | . |
Hymenophyllaceae | Trichomanes pyxidiferum L. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km. 125-153. | . | . | Hellwig, Robert Lee. #484 | 3-Aug-1967 | . |
Hymenophyllaceae | Trichomanes radicans Sw. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km. 125-153. | . | . | Hellwig, Robert Lee. #503b | 3-Aug-1967 | see Trichomanes speciosum Willd. [theplantlist.org] |
Lomariopsidaceae | Elaphoglossum muscosum (Sw.) Moore | . | Oaxaca | Road fron Oaxaca to Tuxtepec. Km. 125-153 | . | . | Hellwig, Robert Lee. #485b | 3-Aug-1967 | . |
Lomariopsidaceae | Elaphoglossum pilosum (H&B) Moore | . | Oaxaca | On road off Oaxaca-Ixtlan highway, 21 km N of Oaxaca. | . | Terrestrial. Vicinity of lumber camp on top of Cerro San Felipe. | Hellwig, Robert Lee. #259b | 3-12 July-1967 | see Elaphoglossum pilosum (Humb. & Bonpl. ex Willd.) H. Christ [theplantlist.org] |
Lomariopsidaceae | Elaphoglossum vestitum (Schlecht. & Chain.) Schott | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca) | . | . | Hellwig, Robert Lee. #319 | 8-Jul-1967 | see Elaphoglossum vestitum (Schltdl. & Cham.) T. Moore [theplantlist.org] |
Lomariopsidaceae | Peltapteris peltata (Sw.) Morton | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 110. | . | . | Hellwig, Robert Lee. #398 | 25-30 July-1967 | see Elaphoglossum peltatum (Sw.) Urb. [theplantlist.org] |
Lycopodiaceae | Lycopodium cernuum L. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 128-130. | . | . | Hellwig, Robert Lee. #429b | 25-30 July-1967 | see Lycopodiella cernua (L.) Pic. Serm. [theplantlist.org] |
Lycopodiaceae | Lycopodium pringlei Und. & Lloyd | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 103. | . | . | Hellwig, Robert Lee. #384 | 25-30 July-1967 | see Huperzia pringlei (Underw. & F.E. Lloyd) Holub [theplantlist.org] |
Lycopodiaceae | Lycopodium taxifolium Sw. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 125-153. | . | . | Hellwig, Robert Lee. #482b | 3-Aug-1967 | see Huperzia taxifolia (Sw.) Trevis. [theplantlist.org] |
Plagiogyriaceae | Plagiogyria semicordata (Presl) Christ | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 103. | . | . | Hellwig, Robert Lee. #389 | 25-30 July-1967 | see Plagiogyria pectinata (Liebm.) Lellinger [theplantlist.org] |
Polypodiaceae | Grammitis cultrata (Willd.) Proctor | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 110. | . | . | Hellwig, Robert Lee. #396b | 25-30 July-1967 | see: Terpsichore cultrata (Willd.) A.R. Sm. [theplantlist.org] |
Polypodiaceae | Grammitis moniliformis (Lag. ex Sw.) Proctor | . | Oaxaca | Road from Oaxaca to Tuxtepec. 30 mi beyond Ixtlan, along ridge up to a mile from road | . | . | Hellwig, Robert Lee. #246b | 26-30July-1967 | see: Melpomene moniliformis (Lag. ex Sw.) A.R. Sm. & R.C. Moran [theplantlist.org] |
Polypodiaceae | Grammitis pilosissima (Mart. & Gal.) C.V. Morton | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 122, 40 mi beyond Ixtlan. | . | . | Hellwig, Robert Lee. #242 | 26-30July-1967 | see Melpomene pilosissima (M. Martens & Galeotti) A.R. Sm. & R.C. Moran [theplantlist.org] |
Polypodiaceae | Grammitis semihirsuta (Kl.) Morton | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 110. | . | . | Hellwig, Robert Lee. #393 | 25-30 July-1967 | see Terpsichore semihirsuta (Klotzsch) A.R. Sm. [theplantlist.org] |
Polypodiaceae | Polypodium angustifolium Sw. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | . | Hellwig, Robert Lee. #338b | 8-Jul-1967 | see Campyloneurum angustifolium (Sw.) Fee [theplantlist.org] |
Polypodiaceae | Polypodium angustum (Humb. & Bonpl. ex Willd.) Liebm. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | . | Hellwig, Robert Lee. #337b | 8-Jul-1967 | see Pleopeltis angusta Humb. & Bonpl. ex Willd. [theplantlist.org] |
Polypodiaceae | Polypodium araneosum Mart. & Gal. | . | Oaxaca | Road from Oaxaca to Tuxtepec | . | . | Hellwig, Robert Lee. #200 | 26-30June1967 | see Phlebodium areolatum (Humb. & Bonpl. ex Willd.) J. Sm. [theplantlist.org] |
Polypodiaceae | Polypodium aureum L. | . | Oaxaca | Road from Oaxaca to Tuxtepec. 44 mi beyond Ixtlan toward Valle Nacional. | . | . | Hellwig, Robert Lee. #212b | 26-30June1967 | see Phlebodium aureum (L.) J. Sm. [theplantlist.org] |
Polypodiaceae | Polypodium crassifolium L.. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | Epiphyte. | Hellwig, Robert Lee. #329 | 8-Jul-1967 | see Niphidium crassifolium (L.) Lellinger [theplantlist.org] |
Polypodiaceae | Polypodium fallax Schleoht. & Cham. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | Epiphyte. | Hellwig, Robert Lee. #353 | 8-Jul-1967 | see Pleopeltis fallax (Schltdl. & Cham.) Mickel & Beitel [theplantlist.org] |
Polypodiaceae | Polypodium furfuraceum Schlecht. & Cham. | . | Oaxaca | Along Rio Grutus on road to Puerto Escondido. | . | . | Hellwig, Robert Lee. #251b | 1-Jul-1967 | . |
Polypodiaceae | Polypodium hartwegianum Hook. | . | Oaxaca | Road from Oaxaca to Tuxtepec. 30 mi. beyond Ixtlan toward Valle Nacional. | . | By stream near road, terrestrial. | Hellwig, Robert Lee. #202b | 26-30June1967 | . |
Polypodiaceae | Polypodium lanceolatum L. | . | Oaxaca | Road from Oaxaca to Tuxtepec. 32 mi beyond Ixtlan | . | Among felled trees for a power line; epiphyte. | Hellwig, Robert Lee. #216b | 26-30June1967 | see Pleopeltis macrocarpa (Bory ex Willd.) Kaulf. [theplantlist.org] |
Polypodiaceae | Polypodium lanceolatum L. | var. crassinervatum (Fee) Weath. | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | Epiphyte. | Hellwig, Robert Lee. #349 | 8-Jul-1967 | see Pleopeltis crassinervata (Fee) T. Moore [theplantlist.org] |
Polypodiaceae | Polypodium longepinnulatum Fourn. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 125-153. | . | . | Hellwig, Robert Lee. #483b | 3-Aug-1967 | . |
Polypodiaceae | Polypodium loriceum L. | . | Oaxaca | Road from Oaxaca to Tuxtepec, Km 112-127 (94-84 mi. N of Oaxaca). | . | Epiphyte | Hellwig, Robert Lee. #311 | 8-Jul-1967 | . |
Polypodiaceae | Polypodium lowel C. Chr. | . | Oaxaca | Road from Oaxaca to Tuxtepec. 32 mi beyond Ixtlan, among felled trees for a power line. | . | . | Hellwig, Robert Lee. #225b | 26-30June1967 | see Polypodium pleurosorum Kunze ex Mett. [theplantlist.org] |
Polypodiaceae | Polypodium madrense J.Sm. | . | Oaxaca | Road from Oaxaca to Tuxtepec. 32 mi beyond Ixtlan. | . | Among felled trees for a power line. | Hellwig, Robert Lee. #229b | 26-30June1967 | . |
Polypodiaceae | Polypodium munchii Christ | . | Oaxaca | Road from Oaxaca to Tuxtepec, 30 mi beyond Ixtlan toward Valle Nacional. | . | Epiphyte, by stream near road. | Hellwig, Robert Lee. #206 | 26-30June1967 | . |
Polypodiaceae | Polypodium phyllitidis L. | . | Oaxaca | Road from Oaxaca to Tuxtepec. Km. 149-153. Epipetric. | . | Epipetric. | Hellwig, Robert Lee. #456 | 3-Aug-1967 | see Campyloneurum phyllitidis (L.) C. Presl [theplantlist.org] |
Polypodiaceae | Polypodium plebeium Schlecht. & Oham. | . | Oaxaca | Road from Oaxaca to Tuxtepec. 30 mi beyond Ixtlan on road to Valle Nacional. | . | By stream near road; terrestrial. | Hellwig, Robert Lee. #204b | 26-30June1967 | . |
Polypodiaceae | Polypodium plesiosorum Kunze | . | Oaxaca | Road from Oaxaca to Tuxtepec. 30 mi beyond Ixtlan. | . | Epiphyte, along ridge up to a mile from road. | Hellwig, Robert Lee. #244 | 26-30June1967 | . |
