Family | Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Ericaceae | Moneses uniflora (L.) Gray | . | Prince of Wales-Outer Ketchikan | Hyder, AK. Texas Creek flat. | . | . | Whited, Kirk | 1292 | 10-Jul-1924 | 1924 | See FNA vol. 8 [pp. 384-85] |
Ericaceae | Pyrola asarifolia Michx. | . | Prince of Wales-Outer Ketchikan | Hyder, AK | . | Damp brush. Originl i.d.: Pyrola elliptica Nutt. | Whited, Kirk | 1248 | 11-Jun-1924 | 1924 | Originl i.d.: Pyrola elliptica Nutt. |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Ericaceae | Bejaria racemosa Vent. | . | Duval | Jacksonville, FL. Near Jacksonville, FL | . | pine woods [duplicate] | Mills, H.R. | . | 11-Jun-1911 | 1911 | . |
Ericaceae | Bejaria racemosa Vent. | . | Duval | Jacksonville, FL. Near Jacksonville, FL | . | pine woods | Mills, H.R. | . | 11-Jun-1911 | 1911 | . |
Ericaceae | Kalmiella hirsuta (Walter) Small | . | Duval | Jacksonville, FL | . | Pine woods | Mills, H.R. | . | 11-Jun-1911 | 1911 | . |
Euphorbiaceae | Cnidoscolus stimulosus (Michx.) Engelm. & Gray | . | Duval | Jacksonville, FL | . | Pine woods. armed with stinging hairs. tread-softly. | Mills, H.R. | . | 2-Apr-1911 | 1911 | see Cnidoscolus urens (L.) Arthur var. stimulosus (Michx.) Govaerts [theplantlist.org] |
Euphorbiaceae | Croton argyranthemus Michx. | . | Duval | Jacksonville, FL | . | Vacant lot. | Mills, H.R. | . | 1-Jun-1911 | 1911 | . |
Euphorbiaceae | Croton punctatus Anderson | . | Duval | Pablo Beach, FL | . | sea shore. has oily odor. Collection date: October 9-10 [no year listed]. | Mills, H.R. | . | . | see Croton corylifolius Lam. [theplantlist.org]; current name of location is Jacksonville Beach, FL |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Ericaceae | Arctostaphylos uva-ursi (L.) Spreng. | . | Porter | Pine, IN | . | Sand dunes Bear berry | . | . | 30-May-1901 | 1901 | . |
Ericaceae | Gaylussacia resinosa (Aiton) T&G | . | Porter | Pine, IN | . | Sand dunes. Black huckleberry | . | . | 30-May-1907 | 1907 | See Gaylussacia baccata (Wangenh.) K. Koch [theplantlist.org] |
Ericaceae | Vaccinium vacillans Kalm | . | . | Osborne, IN | . | Open woods, sand. Common. Low blueberry | Mills, H.R. | 281 | 30-May-1909 | 1909 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Elaeagnaceae | Elaeagnus angustifolia L. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Old field (Early succession) | Christiansen & Johnson | 80 | 11-May-1985 | 1985 | . |
Elaeagnaceae | Elaeagnus umbellata Thunb. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Old field (Early succession) | Christiansen & Johnson | 153 | 15-Aug-1985 | 1985 | . |
Ericaceae | Monotropa uniflora L. | . | Clayton | Pikes Peak State Park | . | In shallow soil on ridgetop, oak-hickory forest. Mendon twnsp. sec.26,27,34,35 | Christiansen, Paul | 959 | 15-Jul-1978 | 1978 | . |
Ericaceae | Pyrola elliptica Nutt. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | upland woods | Christiansen & Chadek | 91 | 14-Jul-1989 | 1989 | . |
Euphorbiaceae | Croton glandulosus L. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Old field (Early succession) | Christiansen & Johnson | 85 | 15-Jun-1985 | 1985 | . |
Euphorbiaceae | Croton glandulosus L. | . | Muscatine & Louisa | Big Sand Mound Preserve | T76N_R2W_Sec.33&34; T75N_R2W_Sec.3,4 | Sand prairie | Christiansen & Johnson | 46c | 21-Jun-1985 | 1985 | . |
Euphorbiaceae | Euphorbia corollata L. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland prairie. NE1/4_Sec.33. | Christiansen, Paul | 887 | 28-Jul-1978 | 1978 | . |
Euphorbiaceae | Euphorbia corollata L. | . | Linn | Mt. Vernon, IA Railroad. | . | Railroad. Spurge. | . | . | 5-Jul-1905 | 1905 | . |
Euphorbiaceae | Euphorbia corollata L. | . | Linn | Palisades-Kepler Park | . | Leaves long, oval, smooth, alternate (except at base of inflorescence) The flat inflorescence is made up of 5-6 branches rising from a whorl of small leaves. Five round white bracts that surround minute flower clusters. Milky juice. 1-3 ft. Fields. roadsides, open woods. | Kupko, Megan | 39 | 6-Jul-1999 | 1999 | . |
Euphorbiaceae | Euphorbia corollata L. | . | Mitchell | locale | T100N_R17W_Sec. 32 | flowering spurge | Christiansen, Paul | 496 | 21-Aug-1965 | 1965 | . |
Euphorbiaceae | Euphorbia maculata L. | . | Linn | Marion, IA | . | Bank of stream spurge. | . | . | 14-Aug-1905 | 1905 | . |
Euphorbiaceae | Euphorbia maculata L. | . | Linn | Planted prairie Cornell College, Mt. Vernon | . | common weed. wartweed | Christiansen, Paul | 717 | 2-Jul-1968 | 1968 | . |
Euphorbiaceae | Euphorbia marginata Pursh | . | county | NE of Sioux City, IA | . | dry prairie loess. snow-on-the-mountain | Bailey, George | 47 | 31-Jul-1965 | 1965 | . |
Euphorbiaceae | Euphorbia preslii Guss. | . | Linn | Mt. Vernon, IA | . | September 1, 1906 [about] | . | . | 1-Sep-1906 | 1906 | see Euphorbia nutans Lag. [theplantlist.org] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Ericaceae | Gaultheria procumbens L. | . | Muskegon | Muskegon Heights, MI | . | Wooded lot, maple-beech stand, lower slope. Wintergreen | Christiansen, P. | 694 | 3-Aug-1966 | 1966 | . |
Ericaceae | Pyrola elliptica Nutt. | . | Kent | Fallarsburg, MI [sic]. Oak Lawn Farm . [presumably Fallassburg, MI] | . | Woods, open place. Wintergreen | . | . | 5-Jul-1903 | 1903 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Droseraceae | Drosera rotundifolia L. | . | Lake | ACM Wilderness Field Station. North on Cloquet from station | . | Sphagnum bog on side of a depression | Latham, Hazel | 1201 | 16-Jun-1983 | 1983 | . |
Ericaceae | Andromeda glaucophylla Link | . | Lake | Back Bay | . | bog | Hellwig, Bob | 74 | 9-Aug-1966 | 1966 | . |
Ericaceae | Chamaedaphne calyculata (L.) Moench | . | Lake | Back Bay | . | bog | Hellwig, Bob | 71 | 9-Aug-1966 | 1966 | . |
Ericaceae | Kalmia polifolia Wang. | . | Lake | Back Bay | . | bog | Hellwig, Bob | 103 | 18-Aug-1966 | 1966 | . |
Ericaceae | Ledum groenlandicum Oedar | . | Lake | Back Bay | . | bog | Hellwig, Bob | 104b | 18-Aug-1966 | 1966 | see Rhododendron groenlandicum (Oeder) Kron & Judd [theplantlist.org] |
Ericaceae | Ledum groenlandicum Oedar | . | Lake | Back Bay | . | bog | Hellwig, Bob | 69 | 9-Aug-1966 | 1966 | see Rhododendron groenlandicum (Oeder) Kron & Judd [theplantlist.org] |
Ericaceae | Ledum groenlandicum Oedar | . | Lake | On east side of Cloquet, north of ACM Wilderness Field Station. | . | Bog | Hellwig, Bob | 1183 | 16-Jun-1983 | 1983 | see Rhododendron groenlandicum (Oeder) Kron & Judd [theplantlist.org] |
Ericaceae | Moneses uniflora (L.) Gray | . | Lake | Basswood Lake ACM Station | . | wood area near camp | Hellwig, Bob | 41b | 23-Aug-1966 | 1966 | Family on label: Pyrolaceae. |
Ericaceae | Pyrola asarifolia Michx. | . | St. Louis | Bass Lake, 3 mi. north of Ely | . | On the bank of a shaded, intermittent stream, deep soil. | Christiansen, P. | 1058 | 20-Jul-1983 | 1983 | . |
Ericaceae | Vaccinium oxycoccus L. | . | Lake | Back Bay | . | bog | Hellwig, Bob | 70b | 9-Aug-1966 | 1966 | spelling on label: Vaccinium oxycoccus (Hill) Gray |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Ericaceae | Epigaea repens L. | . | unknown | Hudson River Hills, NY | . | collection date: Early May, 1903. Empire State . Trailing arbutus | . | . | . | 1903 | . |
Ericaceae | Kalmia latifolia L. | . | Greene | Kaaterskills Station, NY. Catskill Mountains. | . | Lake shore, edge of spruce and fir woods, mountain top. Catskill Mountains. Mountain laurel, calico bush, spoon wood. | . | . | 4-Jul-1902 | 1902 | . |
Ericaceae | Monotropa uniflora L. | . | Ulster | Ulster Landing, NY | . | Moist woods. Ulster Co. Indian pipe, bird's nest. | . | . | 23-Jul-1902 | 1902 | . |
Pinpoint a plant collection locality: | ||
To use Google maps enter locality information in the textbox below. | OR |
Follow this link to another good site that will allow you to: Use address, latitude/longitude, or zip code to locate a collection site. |