Family | Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Blechnaceae | Struthiopteris spicant (L.) Weiss. | . | Prince of Wales-Outer Ketchikan | Hyder, AK | . | Bluffs at Hyder On label Onoclea struthiopteris is listed as synonym. | Whited, Kirk | 1314 | August 3, 1924 | 1924 | On label Onoclea struthiopteris is listed as synonym. See Blechnaceae: Blechnus spicant (L.) Sm. for Struthiopteris spicant [theplantlist.org]. See Woodsiaceae : Matteuccia struthiopteris (L.) Tod. for Onoclea struthiopteris [theplantlist.org]. |
Equisetaceae | Equisetum arvense L. | . | Prince of Wales-Outer Ketchikan | Hyder, AK Bank of Rainy Creek. | . | Common horsetail rush | Whited, Kirk | 1175 | May 12, 1924 | 1924 | . |
Polypodiaceae | Polypodium scouleri Hook.& Grev. | . | Prince of Wales-Outer Ketchikan | Hyder, AK. Along road from Hyder to Stewart, B.C. | . | Crevices of rocks along road from Hyder to Stewart, B.C. Also listed on label: Polypodium vulgare L. | Whited, Kirk | 1164 | May 7, 1924 | 1924 | Also listed on label: Polypodium vulgare L. |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Pteridaceae | Notholaena fendleri Kunze | . | Pueblo | Colorado City, CO. Bear Creek Canyon, CO | . | . | Newton, G.W. | . | August 22, 1892 | 1892 | See Argyrochosma fendleri (Kunze) Windham, Adiantaceae [theplantlist.org] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Aspleniaceae | Camptosorus rhizophyllus (L.) Link. | . | Linn | Mt. Vernon, IA. Palisades | . | . | Newton, G.W. | . | July 25, 1892 | 1892 | See Asplenium radicans L., Aspleniaceae [theplantlist.org] |
Aspleniaceae | Camptosorus rhizophyllus (L.) Link | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | N facing rock outcrop, mature forest. | Christiansen & Chadek | 36b | 20-May-1969 | 1969 | See Asplenium radicans L., Aspleniaceae [theplantlist.org] |
Dennstaedtiaceae | Pteris aquilina L. | . | Linn | Mt. Vernon, IA. Palisades. | . | Common brake. | Newton, G.W. | . | . | . | see Pteridium aquilinum (L.) Kuhn [theplantlist.org] |
Dryopteridaceae | Aspidium goldianum Hook. | . | Muscatine | Muscatine, IA | . | . | Smith, Mr. | . | . | . | see Dryopteris goldiana (Hook.) Gray [theplantlist.org] |
Dryopteridaceae | Aspidium spinulosum Schwartz | . | Muscatine | Muscatine, IA | . | . | Smith, Mr. | . | . | . | see Dryopteris carthusiana (Villars) Fuchs [theplantlist.org] |
Dryopteridaceae | Dryopteris cristata (L.) Gray | . | Mitchell | 'Mound Spring', Little Cedar, IA | T99N_R15W_Sec.20 | Fen. NE1/4_Sec.20 | Christiansen, Paul | 1127 | 2-Jun-1986 | 1986 | . |
Equisetaceae | Equisetum arvense L. | . | Bremer | Waverly, IA | . | . | . | . | April 30, 1891 | 1891 | . |
Equisetaceae | Equisetum arvense L. | . | Dickinson | Woodley Prairie | T99N_R36W_Sec.31 | edge of slough. Horsetail | Christiansen, Paul | 410 | 28-Jul-1965 | 1965 | . |
Equisetaceae | Equisetum arvense L. | . | Jones | Methodist Camp, near Pictured Rock Park | T86N_R2W_Sec.32 | Along trail at the base of a north-facing cliff | Pribyl, Janet | 40 | 1-May-1981 | 1981 | . |
Equisetaceae | Equisetum arvense L. | . | Jones | Picture Rock | T86N_R2W_Sec.32 | Horsetail | Malaby, Sarah | 18b | 1-May-1981 | 1981 | . |
Equisetaceae | Equisetum arvense L. | . | Linn | 2 miles west of Mt. Vernon | T82N_R5W_Sec.8 | Growing among grasses at field margin | Willnow, Lindle | 1203 | 7-May-1981 | 1981 | . |
Equisetaceae | Equisetum arvense L. | . | Linn | Ash Park behind fieldhouse near pond | . | Moist damp area. Fertile & Sterile. Field Horsetail | Adams, James E. | 61 | 10-May-1960 | 1960 | . |
Equisetaceae | Equisetum arvense L. | . | Linn | Ash Park | . | bog | Sampson, Ann | 1202 | 6-May-1975 | 1975 | . |
Equisetaceae | Equisetum arvense L. | . | Linn | Mt. Vernon quarry | T82N_R5W_sec.10 | Bank of stream. Horsetail, scouring rush | Dyer, Hilary | 7b | 28-Apr-1981 | 1981 | . |
Equisetaceae | Equisetum arvense L. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | May 10, 1893 | 1893 | . |
Equisetaceae | Equisetum arvense L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | creek bottom, sandy soil | Christiansen & Chadek | 24 | 20-May-1969 | 1969 | . |
Equisetaceae | Equisetum arvense L. | . | Mahaska | Hull Mine Reclamation Site, Oskaloosa | T75N_R16W_Sec.19 | At margin of temporary pond, shaded. Det: Dr. Donald Farrar | Christiansen, Paul | 1111 | 27-Apr-1985 | 1985 | . |
Equisetaceae | Equisetum hyemale L. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Lowland prairie. NE1/4_Sec.33 | Christiansen, Paul | 984 | 2-Jun-1979 | 1978 | . |
Equisetaceae | Equisetum hyemale L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | sand bar in creek | Christiansen & Chadek | 169 | 11-Aug-1969 | 1969 | . |
Equisetaceae | Equisetum laevigatum A. Br. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Upland prairie. NE1/4_Sec.33. | Christiansen, P. | 760 | 21-Jun-1978 | 1978 | . |
Equisetaceae | Equisetum laevigatum A. Br. | . | Mills | Wearin Prairie | . | Non-flowering with black rhizomes and hollow stems with 6- 1 9 grooves. Stems green with grooved toothed sheaths at the joints. Compact terminal cone of sporangia. 2-4 ft. Dry prairies, roadsides. | Kupko, Megan | 9 | 15-Jun-1999 | 1999 | . |
Lycopodiaceae | Lycopodium lucidulum Michx. | . | Clayton | Pike's Peak State Park | . | On north-facing sandstone outcrop, moist, shallow soil, sugar maple overstory. Mendon Twp, sec.26,27,34,35. | Christiansen, P. | 968 | 1-Aug-1978 | 1978 | see Huperzia lucidula (Michx.) Trevis. [theplantlist.org] |
Lycopodiaceae | Lycopodium lucidulum Michx. | . | Clayton | Pike's Peak State Park | T95N_R5W_Sec.35 | wooded ledge at St. Peter sandstone. Shining Clubmoss. | Dyer, Hilary | 1163 | 13-May-1981 | 1981 | see Huperzia lucidula (Michx.) Trevis. [theplantlist.org] |
Lycopodiaceae | Lycopodium lucidulum Michx. | . | Clayton | Pikes Peak State Park | . | On north-facing sandstone outcrop; moist, shallow soil. Mendon Township: Sec. 26,27,34,35. 2 of 2 sheets. | Christiansen, Paul | 968 | 1-Aug-1978 | 1978 | see Huperzia lucidula (Michx.) Trevis. [theplantlist.org] |
Ophioglossaceae | Botrychium dissectum Spreng. | . | Linn | Pal�sades-Dows Preserve | T82N_R6W_Sec.24&24 | Upland second growth oak forest, uncommon | Christiansen, Paul | 829 | 2-Oct-1978 | 1978 | . |
Ophioglossaceae | Botrychium virginianum (L.) Sw. | . | Dickinson | Milford Woods | T9N_R37W_Sec.10 | Upland woods, Oak-hickory assn. Occasional. Rattlesnake fern | Christiansen, Paul | 264b | 14-Jul-1965 | 1965 | . |
Ophioglossaceae | Botrychium virginianum (L.) Sw. | . | Linn | Palisades State Park | . | Open-wooded area. Rattlesnake Fern | Adams, James E. | 65 | 12-May-1960 | 1960 | . |
Osmundaceae | Osmunda claytoniana L. | . | Linn | Mt. Vernon, IA | . | . | Newton, G.W. | . | June 2, 1892 | 1892 | See Osmundastrum claytonianum (L.) Tagawa [theplantlist.org] |
Osmundaceae | Osmunda claytoniana L. | . | Linn | Palisades State Park | . | moist, open-wooded area. Interrupted Fern | Adams, James E. | 58 | 10-May-1960 | 1960 | See Osmundastrum claytonianum (L.) Tagawa [theplantlist.org] |
Osmundaceae | Osmunda claytoniana L. | . | Linn | Palisades | T82N_R6W_Sec.14 | shady area | Thompson, Louis | 11d | 9-May-1971 | 1971 | See Osmundastrum claytonianum (L.) Tagawa [theplantlist.org] |
Osmundaceae | Osmunda regalis L. | . | Clinton | Gray Site, Calamus, IA | T82N_R1E_Sec.36 | Roadside ditch. shade. Sandy soil. | Christiansen, Paul | 1122 | 1-Jun-1987 | 1987 | . |
Polypodiaceae | Adiantum pedatum L. | . | Linn | Palisades-Kepler Park | . | Flat, horseshoe-like fronds atop a shiny black stalk. Leaflets long, fan shaped lobed on upper side alternate. To 1 ft. Rich woods, moist limestone ravines. | Kupko, Megan | 43 | 6-Jul-1999 | 1999 | See Adiantaceae [theplantlist.org] |
Polypodiaceae | Athyrium filix-femina (L.) Roth | . | Winnebago | Pilot Knob State Park | . | On Sphagnum mat on bog. Lady Fern. | Christiansen, Paul | number | . | . | See: Woodsiaceae [theplantlist.org] |
Polypodiaceae | Cystopteris bulbifera (L.) Bernh. | . | Clayton | Kopp timber tract | T93N_R4W_Sec.5 | Crevices between boulders in deep ravine. Bladder fern. | Christiansen, Paul | 704 | 6-Sep-1968 | 1968 | see Woodsiaceae [theplantlist.org] |
Polypodiaceae | Cystopteris fragilis (L.) Bernh. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | mature woodland. | Christiansen & Chadek | 109 | 16-Jul-1969 | 1969 | see Woodsiaceae [theplantlist.org] |
Polypodiaceae | Dryopteris intermedia (Muhl.) Gray | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Lowland prairie. NE1/4_Sec.33 | Christiansen, Paul | 928 | 23-Aug-1978 | 1978 | orig. id.: Dryopteris austriaca (Jacq.) Woynar. see Dryopteridaceae [theplantlist.org] |
Polypodiaceae | Onoclea sensibilis L. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Lowland prairie. NE1/4_Sec.33. See Woodsiaceae | Christiansen, Paul | 926 | 29-Sep-1978 | 1978 | See Woodsiaceae [theplantlist.org] |
Polypodiaceae | Onoclea sensibilis L. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | wooded upland | Christiansen & Chadek | 44 | 6-Jun-1969 | 1969 | See Woodsiaceae [theplantlist.org] |
Polypodiaceae | Polypodium vulgare L. | . | Clayton | Pikes Peak State Park | . | On moss covered sandstone outcrop, red oak and sugar maple overstory, Mendon Twp, Sec. 26,27,34,35 | Christiansen, Paul | 958 | 1-Aug-1978 | 1978 | . |
Polypodiaceae | Polypodium vulgare L. | . | Clayton | Pikes Peak State Park | . | On moss covered sandstone outcrop, red oak and sugar maple overstory. Mendon Twp, Sec. 26,27,34,35 | Christiansen, Paul | 958 | 1-Aug-1978 | 1978 | . |
Polypodiaceae | Polypodium vulgare L. | . | Clayton | Pikes Peak State Park | . | On north-facing sandstone outcrop, moist red oak-sugar maple forest. Mendon Twp, Sec. 26,27,34,35. | Christiansen, Paul | 958 | 1-Aug-1978 | 1978 | . |
Polypodiaceae | Thelypteris palustris Schott. | . | Howard | Hayden Prairie | T100N_R13W_Sec.33 | Low prairie. NE1/4_Sec.33. | Christiansen, Paul | 912 | 3-Aug-1978 | 1978 | see Thelypteridaceae [theplantlist.org] |
Pteridaceae | Adiantum pedatum L. | . | Emmet | Fort Defiance State Park | . | Maple-basswood association, north-facing slope, Maidenhair fern. | Christiansen, Paul A. | 342 | 28-Jul-1965 | 1965 | See Adiantaceae [theplantlist.org] |
Pteridaceae | Pellaea atropurpurea Link. | . | Linn | Mt. Vernon, IA. Palisades. | . | . | Newton, G.W. | . | . | . | see Adiantaceae [theplantlist.org] |
Pteridaceae | Pellaea glabella Mett. | . | Linn | Palisades-Dows Preserve | T82N_R6W_Sec.23&24 | limestone rock outcrop, wooded | Christiansen & Chadek | 123 | 21-Jul-1969 | 1969 | orig. id.: Polypodiaceae |
Thelypteridaceae | Phegopteris hexagonoptera (Michx.) Fee | . | Johnson | Iowa City, IA | . | . | Newton, G.W. | . | . | . | no collection date |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Osmundaceae | Osmunda cinnamomea L. | . | Middlesex | Belmont, MA | . | . | Newton, G.W. | . | . | . | . |
Osmundaceae | Osmunda regalis L. | . | Middlesex | Belmont, MA | . | . | Newton, G.W. | . | . | . | . |
Thelypteridaceae | Aspidium thelypteris (L.) Sw. | . | Middlesex | Arlington, MA | . | . | Newton, G.W. | . | . | . | see Thelypteris palustris Schott.[FNA, vol.2]. see Thelypteris squamigera (Schltdl.) Ching [theplantlist.org] |
Woodsiaceae | Onoclea sensibilis L. | . | Middlesex | Arlington, MA | . | . | Newton, G.W. | . | . | . | [Dryopteridaceae of some authors] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Equisetaceae | Equisetum arvense L. | . | Clearwater | Itasca State Park, Park Rapids, MN | . | Moist disturbed area along roadside. Bog 'D' trail. Common Horsetail | Christiansen, Paul A. | 438 | 5-Aug-1965 | 1965 | . |
Equisetaceae | Equisetum arvense L. | . | Lake | Basswood Lake ACM Station | . | roadside | Hellwig, Bob | 90b | 17-Aug-1966 | 1966 | . |
Equisetaceae | Equisetum fluviatile L. | . | Lake | Back Bay | . | bog | Hellwig, Bob | 100 | 1-Aug-1966 | 1966 | . |
Equisetaceae | Equisetum fluviatile L. | . | St. Louis | ACM Wilderness Field Station, north end of Low Lake | . | Marsh | Latham, Hazel | 1175 | 17-Jun-1983 | 1983 | . |
Equisetaceae | Equisetum sylvaticum L. | . | Lake | Basswood Lake ACM Station | . | near road in woods | Hellwig, Bob | 80b | 6-Aug-1966 | 1966 | . |
Lycopodiaceae | Lycopodium annotinum L. | . | Lake | Basswood Lake ACM Station | . | . | Hellwig, Bob | 20b | 27-Jul-1966 | 1966 | . |
Lycopodiaceae | Lycopodium annotinum L. | . | Lake | Basswood Lake ACM Station | . | open woods | Hellwig, Bob | 108b | 18-Aug-1966 | 1966 | . |
Lycopodiaceae | Lycopodium annotinum L. | . | lake | ACM Wilderness Field Station | . | On right of Cloquet, past 2nd bridge from field station. black spruce woods | Latham, Hazel | 1162 | 28-Jun-1983 | 1983 | . |
Lycopodiaceae | Lycopodium clavatum L. | . | Lake | Basswood Lake ACM Station | . | open woods | Hellwig, Bob | 106 | 18-Aug-1966 | 1966 | . |
Lycopodiaceae | Lycopodium complanatum L. [theplantlist.org] | . | Lake | ACM Wilderness Field Station | T64N_R5W_Sec.36 | Rocky soil, red pine overstory. | Christiansen, Paul | 1049 | 11-Aug-1982 | 1982 | see Lycopodium thyoides Humb. & Bonpl. ex Willd. [theplantlist.org] |
Lycopodiaceae | Lycopodium complanatum L. | . | Lake | Basswood Lake ACM Station | . | open woods. | Hellwig, Bob | 105b | 18-Aug-1966 | 1966 | see Lycopodium thyoides Humb. & Bonpl. ex Willd. [theplantlist.org] |
Lycopodiaceae | Lycopodium lucidulum Michx. | . | Lake | Basswood Lake ACM Station | . | Portage between Basswood and Isabella. very wet. | Hellwig, Bob | 48b | 30-Jul-1966 | 1966 | see Huperzia lucidula (Michx.) Trevis. [theplantlist.org] |
Lycopodiaceae | Lycopodium obscurum L. | . | Lake | Basswood Lake ACM Station | . | open woods | Hellwig, Bob | 107b | 18-Aug-1966 | 1966 | . |
Osmundaceae | Osmunda regalis L. | . | Lake | Basswood Lake ACM Station | . | Basswood lodge road | Hellwig, Bob | 39 | 1-Aug-1966 | 1966 | Orig. id.: Polypodiaceae |
Polypodiaceae | Athyrium filix-femina (L.) Roth | . | Lake | Basswood Lake ACM Station, Basswood Lodge Road | . | . | Hellwig, Bob | 36 | 1-Aug-1966 | 1966 | See: Woodsiaceae [theplantlist.org] |
Polypodiaceae | Dryopteris austriaca (Jacq.) Woynar | . | Lake | Basswood Lake ACM Station, Basswood Lodge Road | . | oak fern. | Hellwig, Bob | 34b | 1-Aug-1966 | 1966 | See Dryopteris campyloptera (Kunze) Clarkson, Dryopteridaceae. [theplantlist.org] |
Polypodiaceae | Dryopteris disjuncta Ledeb. | . | Lake | Basswood Lake ACM Station, Basswood Lodge Road | . | oak fern | Hellwig, Bob | 35 | 1-Aug-1966 | 1966 | See Gymnocarpium disjunctum (Rupr.) Ching, Woodsiaceae. [theplantlist.org] |
Polypodiaceae | Onoclea sensibilis L. | . | Lake | Basswood Lake ACM Station | . | low area, sensitive fern | Hellwig, Robert Lee | 18e | 27-Jul-1966 | 1966 | See Woodsiaceae [theplantlist.org] |
Polypodiaceae | Osmunda claytoniana L. | . | Lake | Basswood Lake ACM Station | . | Basswood lodge road | Hellwig, Bob | 38b | 1-Aug-1966 | 1966 | See Osmundastrum claytonianum (L.) Tagawa [theplantlist.org] |
Polypodiaceae | Pteridium aquilinum (L.) Kuhn | . | Lake | Basswood Lake ACM Station, Basswood Lodge Road | . | see Dennstaedtiaceae | Hellwig, Bob | 37 | 1-Aug-1966 | 1966 | see Dennstaedtiaceae [theplantlist.org] |
Polypodiaceae | Thelypteris phegopteris (L.) Slosson | . | Lake | Basswood Lake ACM Station, Basswood Lodge Rd. | . | . | Hellwig, Bob | 33b | 1-Aug-1966 | 1966 | see Thelypteridaceae: Phegopteris connectilis (Michx.) Watt [theplantlist.org] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Lycopodiaceae | Lycopodium annotinum L. | . | Sullivan | Eagles Mere, PA | . | . | Kelly, H.M. | . | July 10, 1901 | 1901 | . |
Lycopodiaceae | Lycopodium complanatum L. | . | Sullivan | Eagles Mere, PA | . | . | Kelly, H.M. | . | July 10, 1901 | 1901 | see Lycopodium thyoides Humb. & Bonpl. ex Willd. [theplantlist.org] |
Lycopodiaceae | Lycopodium inundatum L. | . | Sullivan | Eagles Mere, PA | . | . | Kelly, H.M. | . | July 10, 1901 | 1901 | see Lycopodiella inundata (L.) Holub [theplantlist.org] |
Lycopodiaceae | Lycopodium lucidulum Michx. | . | Sullivan | Eagles Mere, PA | . | . | Kelly, H.M. | . | July 10, 1901 | 1901 | see Huperzia lucidula (Michx.) Trevis. [theplantlist.org] |
Lycopodiaceae | Lycopodium obscurum L. | var. dendroideum (Michx.) Eaton | Sullivan | Eagles Mere, PA | . | . | Kelly, H.M. | . | July 10, 1901 | 1901 | . |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Aspleniaceae | Asplenium ebeneum Aiton | . | Marion | Monteagle, TN | . | . | Galloway, W. | . | . | . | see Asplenium platyneuron(L.) BSP, Aspleniaceae [theplantlist.org] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
. | . | . | . | . | . | Filices 1888 [no other info on label] | . | . | . | 1888 | Filices 1888 [no other info on label] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Lycopodiaceae | Lycopodium complanatum L. | . | Dorset | locale | . | . | Martin, G.W. | 4044 | 3-Sep-1932 | 1932 | see Lycopodium thyoides Humb. & Bonpl. ex Willd. [theplantlist.org] |
Family | Scientific Name | Subspecific Category |
County | Locality | Tshp•Range•Sec or Lat•Long |
Collector Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes |
Aspleniaceae | Asplenium trichomanes L. | . | Columbia | Dells, WI | . | . | Monroe & Newton | . | July 3, 1893 | 1893 | . |
Dryopteridaceae | Aspidium marginale Schwartz | . | Sauk | Devil's Lake, WI | . | . | Newton, G.W. | . | August 19, 1893 | 1893 | see Dryopteris marginalis (L.) Gray [theplantlist.org] |
Lycopodiaceae | Lycopodium inundatum L. | . | Vilas | Trout Lake | . | . | Drexler, Robert | number | 28-Jul-1934 | 1934 | see Lycopodiella inundata (L.) Holub [theplantlist.org] |
Lycopodiaceae | Lycopodium lucidulum Michx. | . | Vilas | High Lake | . | . | Drexler, Robert | number | 28-Jul-1934 | 1934 | see Huperzia lucidula (Michx.) Trevis. [theplantlist.org] |
Pteridaceae | Pellaea gracilis Hooker | . | Columbia | Dells, WI | . | . | Monroe & Newton | . | July 3, 1893 | 1893 | see Cryptogramma stelleria (Gmel.) Prantl, Adiantaceae [theplantlist.org] |
Thelypteridaceae | Phegopteris polypodioides (L.) Fee | . | Columbia | Dells, WI | . | . | Monroe & Newton | . | July 3, 1893 | 1893 | see Phegopteris connectilis (Michx.) Watt [theplantlist.org] |
Woodsiaceae | Phegopteris dryopteris (L.) Fee | . | Columbia | Dells, WI | . | . | Monroe & Newton | . | July 3, 1893 | 1893 | see Gymnocarpium dryopteris (L.) Newman [theplantlist.org] |
Woodsiaceae | Woodsia ilvensis (L.) R. Brown | . | Columbia | Dells, WI | . | . | Monroe & Newton | . | July 3, 1893 | 1893 | . |
Woodsiaceae | Woodsia obtusa (Spreng.) Torr. | . | Columbia | Dells, WI | . | . | Monroe & Newton | . | July 3, 1893 | 1893 | . |
Pinpoint a plant collection locality: | ||
To use Google maps enter locality information in the textbox below. | OR |
Follow this link to another good site that will allow you to: Use address, latitude/longitude, or zip code to locate a collection site. |
"The saddest aspect of life right now is that science gathers knowledge faster than society gathers wisdom." --Isaac Asimov |