Family | Scientific Name | Subspecific Category | County | Locality | Tshp•Range•Sec. | Collector's Notes |
Collector | Collection Number |
Collection Date |
Collection Year |
Special Notes and Annotations |
Accession Number |
Balsaminaceae | Impatiens capensis Meerb. | . | Dickinson. | Along shore east of Stony Point on Spirit Lake. | . | Lake shore. 1' stem removed | Chilton, Mike | . | 8/9/1958 | 1958 | Annot.: = I. biflora Walt. [anon.] | 2629 |
Balsaminaceae | Impatiens capensis Meerb. | . | Dickinson. | Canal, Range | T99N_R37W_ Sec23&26 | Wet ground | Shook, A. D. & E. O. Beal | 88 | 8/9/1950 | 1950 | Orig. i.d.: Impatiens biflora Walt. | 893 |
Balsaminaceae | Impatiens capensis Meerb. | . | Dickinson. | Iowa Lakeside Laboratory | . | Along stream. Fls with reddish spots on orange-yellow | Bloethe, D., K. Cogan, & S. Pedersen | . | 7/18/1973 | 1973 | Annot.: = I. biflora Walt., L.J.E. 1978 | 5024 |
Balsaminaceae | Impatiens capensis Meerb. | . | Dickinson. | Lakeside Laboratory campus. | . | Low woods, woodland east and south of laboratory buildings. | Severe, Doris | 59 | 8/9/1957 | 1957 | Annot.: = I. biflora Walt., L.J.E. 1978 | 2630 |
Balsaminaceae | Impatiens capensis Meerb. | . | Dickinson. | Little Miller's Bay, West Lake Okoboji | T99N_R37W_Sec23 | Damp shoreline | Begres, F.M. | . | 7/29/1968 | 1968 | Orig. i.d.: Impatiens biflora Walt. | 4787 |
Balsaminaceae | Impatiens capensis Meerb. | . | Dickinson. | Marble Lake. Spirit Lake twnshp. | T100N_R36W_Sec17 | Moist shore. 1 ft. removed | Roosa, Dean M. | 26 | 7/30/1961 | 1961 | Orig. i.d.: Impatiens biflora Walt. | 5324 |
Balsaminaceae | Impatiens capensis Meerb. | . | Dickinson. | Ravine s. of Lakeside Laboratory campus | . | . | Conard, H. S. | . | 7/21/1923 | 1923 | Orig. i.d.: Impatiens biflora Walt. | 894 |
Balsaminaceae | Impatiens capensis Meerb. | . | Dickinson. | S. of Miller's Bay, W. Lake Okoboji | . | Low grounds | Shimek, Bohumil | . | 8/19/1909 | 1909 | Orig. i.d.: Impatiens biflora Walt. | 892 |
Balsaminaceae | Impatiens capensis Meerb. | . | Dickinson. | Spirit Lake | . | . | Shimek, Bohumil | . | 08/01/1896 | 1896 | Orig. i.d.: Impatiens biflora Walt. = Impatiens fulva Nutt.; I. capensis, P.H.M. 1952 | 2628 |
Balsaminaceae | Impatiens capensis Meerb. | . | Winneshiek. | Hesper | . | Upland bog. | Shimek, Bohumil | . | 8/17/1903 | 1903 | Orig. i.d.: Impatiens biflora Walt. | 2250 |
Balsaminaceae | Impatiens pallida Nutt. | . | Clayton. | McGregor | . | Wooded canyon below Pike's peak. | Shimek, Bohumil | . | 8/18/1920 | 1920 | . | 2249 |
Balsaminaceae | Impatiens pallida Nutt. | . | Dickinson. | Arnold's Park, W. Lake Okoboji | . | Low places in woods | Shimek, Bohumil | . | 8/9/1910 | 1910 | . | 896 |
Balsaminaceae | Impatiens pallida Nutt. | . | Dickinson. | East side of West Lake Okoboji. | T99N_R36W_Sec7 | Depauperate woods. 1' of stem removed | Severe, Doris | 84 | 8/11/1957 | 1957 | . | 2631 |
Balsaminaceae | Impatiens pallida Nutt. | . | Dickinson. | Iowa Lakeside Laboratory | . | Edge of Acer negundo - Quercus macrocarpa woodland. Fls yellow, height 90 cm. | Bloethe, D., K. Cogan, & S. Pedersen | . | 7/15/1973 | 1973 | . | 5023 |
Balsaminaceae | Impatiens pallida Nutt. | . | Dickinson. | Lakeside Laboratory campus | . | Oak woods clearing | Grant, Martin L. | 8869 | 8/3/1948 | 1948 | . | 895 |
Balsaminaceae | Impatiens pallida Nutt. | . | Dickinson. | Plants of three representative areas of the east shore of West Okoboji Lake. | T99N_R36W_Sec18 | Dense woods. Maple woods. SW1/4 sec. 18. | Naffziger, Joyce | 61 | 8/11/1961 | 1961 | . | 5583 |
Balsaminaceae | Impatiens pallida Nutt. | . | Dickinson. | S. of Miller's Bay | . | Swamp | Shimek, Bohumil | . | 8/13/1910 | 1910 | . | 897 |
Balsaminaceae | Impatiens pallida Nutt. | . | Emmet. | Armstrong | . | . | Shimek, Bohumil | . | 09/01/1895 | 1895 | . | 2632 |
Berberidaceae | Berberis thunbergii DC. | . | Dickinson. | ILL Campus. 30 yds north of Mahon Hall | . | . | Freese, Ed | 51W | 6/30/1970 | 1970 | . | . |
Berberidaceae | Berberis thunbergii DC. | . | Dickinson. | Iowa Lakeside Laboratory campus, west fence row. | . | Spontaneous shrub, 2'. | Grant, Martin L. | 13961 | 7/11/1959 | 1959 | . | 3928 |
Berberidaceae | Berberis thunbergii DC. | . | Dickinson. | Iowa Lakeside Laboratory, s. edge campus | . | Path in oak forest | Grant, Martin L. | 125114 | 8/19/1954 | 1954 | . | 2633 |
Berberidaceae | Caulophyllum thalictroides (L.) Michx. | . | Dickinson. | 2 miles west of Milford, along Little Sioux River. | . | Upland woods | Severe, Doris | 7 | 7/24/1957 | 1957 | . | 2634 |
Berberidaceae | Caulophyllum thalictroides (L.) Michx. | . | Dickinson. | Milford Woods. Sec. 10, NE-NW. | T98N_R37W_Sec10 | Oak-ash forest. Frt. blue, Aug. 13 | Grant, Martin L. | 11588 | 7/30/1952 | 1952 | . | 1456 |
Berberidaceae | Caulophyllum thalictroides (L.) Michx. | . | Dickinson. | Sunset Beach. Sec. 30, SW-SW. | T99N_R36W_Sec30 | Moist, rich wooded ravine. | Thorne, Robert F. | 14462 | 7/29/1954 | 1954 | . | 4405 |
Berberidaceae | Podophyllum peltatum L. | . | Johnson. | Iowa City | . | Clearing, 1st season after clearing, E. part of Cemetery | Shimek, Bohumil | . | 5/18/1916 | 1916 | . | 2171 |
Betulaceae | Betula lutea Michx. f. | . | Clayton. | St. Peter sandstone bluff, Giard school | . | . | Shimek, Bohumil | . | 8/14/1927 | 1927 | Iowa Nat. Areas Inventory Jeanne N. Bates 1983-08-05 | 2129 |
Betulaceae | Betula lutea Michx. f. | . | Hardin. | Steamboat Rock | . | . | Shimek, Bohumil | . | 8/17/1902 | 1902 | Iowa Nat. Areas Inventory Jeanne N. Bates 1983-08-05 | 2128 |
Betulaceae | Betula nigra L. | . | Johnson. | Along Clear Creek, west of Iowa City. | . | Low woods | Anderson, W. A. | . | 5/13/1909 | 1909 | . | 2636 |
Betulaceae | Betula nigra L. | . | Van Buren. | Pittsburg | . | Woods | Shimek, Bohumil | . | 6/14/1902 | 1902 | As determined, Robert A. Davidson, 04-03-1956 | 2637 |
Betulaceae | Betula papyrifera Marsh. | . | Allamakee. | . | . | . | MacBride, T.H. | . | 08/01/1893 | 1893 | Original i.d.: B. papyrifera Marsh. var. papyrifera (Marsh) Spach.; Annot.: = B. papyrifera Marsh. [anon.]; Betula papyrifera Marsh. (FNA - vol. 3, p. 522) | 2635 |
Betulaceae | Betula papyrifera Marsh. | . | Winneshiek. | Brought from St. Peter Sandstone ledge near Hesper. | . | Cultivated | Shimek, Bohumil | . | 5/8/1929 | 1929 | Orig. i.d.: Betula alba L. var. cordifolia (Regel) Regel. Annot.: Betula papyrifera Marsh. (FNA - vol. 3, p. 522) | 2127 |
Betulaceae | Betula pumila L. | . | Howard. | Jamestown twnshp. Sec. 11, NW 1/4. | . | Small tract of moist prairie and willow thicket. | Thorne, Robert F. & Bill Spence | 19633 | 7/11/1958 | 1958 | Iowa Nat. Areas Inventory Jeanne N. Bates 1983-08-05 | 4625 |
Betulaceae | Carpinus caroliniana Walt. | . | Hardin. | Steamboat Rock | . | Wooded rocky bluffs along Iowa River. | Shimek, Bohumil | . | 8/17/1902 | 1902 | . | 2637 [?] |
Betulaceae | Corylus americana Walt. | . | Clayton. | St. Peter sandstone slope below Pike's Peak, McGregor. | . | Prairie openings | Shimek, Bohumil | . | 8/8/1921 | 1921 | . | 2130 |
Betulaceae | Corylus americana Walt. | . | Hancock. | Pilot Knob, Dead Man's Lake. | . | Lake margin | Grant, Martin L. | 12313 | 7/8/1954 | 1954 | . | 1914 |
Betulaceae | Corylus americana Walt. | . | Johnson. | NE of North Liberty. | . | Woods | Shimek, Bohumil | . | 8/16/1913 | 1913 | . | 2639 |
Betulaceae | Corylus americana Walt. | . | Union. | SW of Afton Junction | . | Prairie opening on ridge. | Shimek, Bohumil | . | 7/27/1923 | 1923 | . | 2640 |
Betulaceae | Corylus americana Walt. | var. americana | Clay. | Wanata Park, W. | . | Red oak woods. Shrub 8' high | Grant, Martin L. | 12426 | 8/3/1954 | 1954 | . | 2481 |
Betulaceae | Corylus americana Walt. | var. americana | Dickinson. | Milford Woods. Sec. 10, NW-NE. | T98N_R37W_Sec10 | Oak forest. Shrub 5' | Grant, Martin L. | 11634 | 8/13/1952 | 1952 | (Typical) | 1558 |
Betulaceae | Corylus cornuta Marsh. | ssp. cornuta | Allamakee. | 7 mi. NE of Postville. | . | Wooded rocky bluff near Stone House. | Shimek, Bohumil | . | 8/22/1920 | 1920 | Orig. i.d.: Corylus rostrata Ait. Annot.: = C. cornuta, Robert F. Thorne, 1955; FNA (vol. 3, p. 538) | 2131 |
Betulaceae | Ostrya virginiana (Mill.) K. Koch. | . | Dickinson. | E. side of Lower Gar Lake | . | Wooded banks | Shimek, Bohumil | . | 5/4/1930 | 1930 | . | 2691 |
Betulaceae | Ostrya virginiana (Mill.) K. Koch. | . | Dickinson. | West side of Miller's Bay, West Okoboji Lake. | . | Woods | Shimek, Bohumil | . | 8/11/1909 | 1909 | . | 2016 |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Dickinson. | E. Okoboji Woods. Sec. 11, SW-SW. | T99N_R36W_Sec11 | Oak woods. Tree, 28'; dbh 12 in. | Grant, Martin L. | 11540 | 6/30/1952 | 1952 | . | 1559 |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Dickinson. | Hottes Lake | . | . | Downing, W.L. | 3 | 7/20/1949 | 1949 | . | 531 |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Dickinson. | Iowa Lakeside Laboratory | . | Wooded water front. Small tree | Bloethe, D., K. Cogan, & S. Pedersen | . | 7/24/1973 | 1973 | . | 5022 |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Dickinson. | Lakeside Laboratory, campus | . | . | Conard, H. S. | . | 7/4/1923 | 1923 | . | 401 |
Betulaceae | Ostrya virginiana (Mill.) K. Koch | . | Dickinson. | Sunken lake | . | . | Takehara, Kenneth N. | 5 | 7/20/1949 | 1949 | . | 525 |
Boraginaceae | Cynoglossum officinale L. | . | Dickinson. | Hottes Lake. Sec. 18, SW-NE. | T100N_R36W_Sec18 | Open bur oak woods | Grant, Martin L. | 14381 | 7/11/1960 | 1960 | . | 4028 |
Boraginaceae | Cynoglossum officinale L. | . | Henry. | Mt. Pleasant | . | . | Mills, J.H. | 614 | . | . | [No date given] | 2433 |
Boraginaceae | Hackelia americana (L.) I. M. Johnston | . | Dickinson. | Hottes Lake. Sec. 18, SW-NE. | T100N_R36W_Sec18 | Open bur oak woods | Grant, Martin L. | 14381 | 7/11/1960 | 1960 | . | 4029 |
Boraginaceae | Hackelia virginiana (L.) I. M. Johnston | . | Dickinson. | 2 miles west of Milford, along Little Sioux River. | . | West-facing slope in woods. | Severe, Doris | 48 | 7/30/1957 | 1957 | . | 2643 |
Boraginaceae | Hackelia virginiana (L.) I.M. Johnston | . | Dickinson. | East shore of West Okoboji Lake | T99N_R36W_Sec30 | Dense woods, Basswood woods | Naffziger, Joyce | 74 | 8/11/1961 | 1961 | . | 5311 |
Boraginaceae | Hackelia virginiana (L.) I.M. Johnston | . | Dickinson. | Iowa Lakeside Laboratory | . | Acer negundo - Quercus macrocarpa ravine, woodland edge. Fls white | Bloethe, D., K. Cogan, & S. Pedersen | . | 7/12/1973 | 1973 | . | 5021 |
Boraginaceae | Hackelia virginiana (L.) I.M. Johnston | . | Dickinson. | Path between mess hall and dock on campus of Lakeside Laboratory. | . | Moist woods. 3' stem removed | Chilton, Mike | . | 7/24/1958 | 1958 | . | 2642 |
Boraginaceae | Hackelia virginiana (L.) I.M. Johnston | . | Dickinson. | Silver Lake. Sec. 33, NW-SW. | T100N_R38W_Sec33 | Roadside forest. Co pinkish white | Grant, Martin L. | 8941 | 8/11/1948 | 1948 | (Lappula virginiana (L.) Greene) | 1066 |
Boraginaceae | Lappula deflexa (Wahlenb.) Garcke | var. americana (Gray) Greene | Dickinson. | Lakeside Laboratory grounds | . | Open places | Shimek, Bohumil | . | 7/25/1912 | 1912 | Hackelia americana (Gray) Fern., Martin L. Grant, 1952 | 1065 |
Boraginaceae | Lappula echinata Gilib. | . | Dickinson. | Cayler Prairie, near N. boundary. Sec. 17, NW. | T99N_R37W_Sec17 | Disturbed prairie. Co blue | Grant, Martin L. | 13970 | 7/13/1959 | 1959 | . | 3936 |
Boraginaceae | Lappula echinata Gilib. | . | Dickinson. | Iowa Lakeside Laboratory | . | Open area, weedy grasses and forbs. Fls blue | Bloethe, D., K. Cogan, & S. Pedersen | . | 7/16/1973 | 1973 | . | 5019 |
Boraginaceae | Lappula echinata Gilib. | . | Dickinson. | N. shore of Spirit Lake, Crandall's Lodge. | . | Sand | Shimek, Bohumil | . | 8/5/1913 | 1913 | . | 2647 |
Boraginaceae | Lappula echinata Gilib. | . | Dickinson. | Sec. 8, E. | T100N_R36W_Sec8 | Roadside ditch | Byerly, Dale M. | . | 7/28/1957 | 1957 | . | 2645 |
Boraginaceae | Lappula echinata Gilib. | . | Dickinson. | Silver Lake | . | Along north shore | Conard, H. S. | . | 6/27/1923 | 1923 | . | 1069 |
Boraginaceae | Lappula echinata Gilib. | . | Dickinson. | Spirit Lake, along NE edge. Sec. 15, SE1/4. | T100N_R36W_Sec15 | On rocky shoreline | Adams, Doyle D. | . | 8/11/1958 | 1958 | . | 2644 |
Boraginaceae | Lappula echinata Gilib. | . | Dickinson. | Spirit Lake | . | . | Shimek, Bohumil | . | 07/30/1896 | 1896 | Annot.: = Echinospermum lappula Lehm. | 2646 |
Boraginaceae | Lappula echinata Gilib. | . | Emmet. | On gravel pits near Big Fen and vicinity. Emmet twnshp. Sec. 21, SW 1/4. | . | . | Thorne, Robert F. | 14252 | 6/29/1954 | 1954 | Orig. i.d.: Lappula myosotis Moench Annot.: L. echinata Gilib., L.J.E., Aug. 1986 | 4510 |
Boraginaceae | Lappula echinata Gilib. | . | Lyon. | 2 mi. E. of Gitchie Manitou. Sec. 7, NW-SW. | T100N_R48W_Sec7 | Creek bank. Co blue | Grant, Martin L. | 12186 | 6/26/1954 | 1954 | . | 1986 |
Boraginaceae | Lappula echinata Gilib. | . | Lyon. | Gitchie Manitou State Park. Sioux twnshp. | . | Outcrops of Sioux quartzite and adjacent dry prairies and quarry. | Thorne, Robert F. | 14207 | 6/26/1954 | 1954 | Orig. i.d.: Lappula myosotis Moench Annot.: L. echinata Gilib. L.J.E. 1986 | 4537 |
Boraginaceae | Lappula virginiana (L.) Greene | . | Clayton. | E. of Point Lookout, McGregor Heights, McGregor | . | Upland woods | Shimek, Bohumil | . | 8/21/1920 | 1920 | Orig. i.d.: Lappula virginiana (L.) Greene Annot.: = Hackelia virginiana (L.) Johnston [anon.]; The Plant List @ www.theplantlist.org. | 2312 |
Boraginaceae | Lappula virginiana (L.) Greene | . | Dickinson. | Floete's | . | Bluff of Lake | Conard, H. S. | . | 7/4/1923 | 1923 | Orig. i.d.: Lappula virginiana (L.) Greene Annot.: Hackelia americana (Gray) Fern., Martin L. Grant, 1952; The Plant List @ www.theplantlist.org. | 1064 |
Boraginaceae | Lappula virginiana (L.) Greene | . | Dickinson. | Lakeside Lab. grounds | . | Open grounds | Shimek, Bohumil | . | 8/20/1911 | 1911 | Orig. i.d.: Lappula virginiana (L.) Greene Annot.: Hackelia virginiana (L.) Johnston, Martin L. Grant, 1952; The Plant List @ www.theplantlist.org. | 1067 |
Boraginaceae | Lappula virginiana (L.) Greene | . | Dickinson. | Woods at Elmcrest, W. Okoboji Lake. | . | . | Shimek, Bohumil | . | 7/26/1916 | 1916 | Orig. i.d.: Lappula virginiana (L.) Greene Annot.: Hackelia virginiana (L.) Johnston [anon.]; The Plant List @ www.theplantlist.org. | 2027 |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Delaware. | Prairie along Ill. Cent. RR. 1 mi. W. of Delaware | . | . | Shimek, Bohumil | . | 5/31/1923 | 1923 | . | 2314 |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Dickinson. | Border of Black Tern Kettlehole. Sec. 14, NW 1/4-NE 1/4. | T99N_R37W_Sec14 | . | Shimek, Bohumil | . | 6/26/1919 | 1919 | . | 2029 |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Dickinson. | Elmcrest woods | . | . | Conard, H. S. | . | 6/25/1923 | 1923 | . | 1059 |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Dickinson. | Lookout West of Miller's Bay, W. Okoboji Lake | . | Prairie-steppe, morainic knob. | Shimek, Bohumil | . | 6/12/1916 | 1916 | Anthers at throat, throat glands present, basal glands pubescent, corolla lobes reticulate. E. Kuntz 07-23-1947 | 2648 |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Dickinson. | N. of Miller's Bay, W. Lake Okoboji. | . | Prairie | Cavanagh, Lucy M . | . | 5/18/1910 | 1910 | . | 1058 |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Dickinson. | Prairie knob north of N. end of W. Okoboji Lake. | . | . | Shimek, Bohumil | . | 6/18/1916 | 1916 | Anthers at throat, throat glands absent, basal glands, pubescent, corolla lobes flabellate. E. Kuntz 07-23-1947 | 2649 |
Boraginaceae | Lithospermum canescens (Michx.) Lehm. | . | Dickinson. | Rather low border of Kettlehole, N. of Miller's Bay, W. Okoboji Lake. Sec. 14, NE 1/4. | T99N_R37W_Sec14 | . | Shimek, Bohumil | . | 6/8/1917 | 1917 | Anthers at throat, throat glands absent, basal glands pubescent, corolla lobes flabellate. E. Kuntz 07-23-1947 | 2650 |
Boraginaceae | Lithospermum carolinense (J.F. Gmel.) Macm | . | Louisa. | W. of Big Sand Mound [??] | . | Sandy alluvial plain | Shimek, Bohumil | . | 5/12/1911 | 1911 | Orig. i.d.: Lithospermum gmelini (Michx.) A.S.H. Annot.: = L. carolinense (Walt.) MacM. [anon.]; = L. croceum [anon.] | 2315 |
Boraginaceae | Lithospermum carolinense (J.F. Gmel.) Macm | . | Muscatine. | Near Fruitland | . | Sand Plain | Shimek, Bohumil | . | 6/26/1909 | 1909 | Orig. i.d.: Lithospermum gmelini (Michx.) A.S.H. Annot.: L. carolinense (J.F. Gmel.) Macm, R.A.D., 1956 | 2651 |
Boraginaceae | Lithospermum incisum Lehm. | . | Dickinson. | Arend's Kettlehole. Sec. 33, NW-SE. | T99N_R37W_Sec33 | Prairie | Grant, Martin L. | 11155 | 6/24/1949 | 1949 | . | 1062 |
Boraginaceae | Lithospermum incisum Lehm. | . | Dickinson. | Cayler Prairie. Lakeville twnshp. Sec. 17, NW 1/4. | . | Driest prairie, infrequent. | Thorne, Robert F. | 15986 | 6/17/1955 | 1955 | . | 4431 |
Boraginaceae | Lithospermum incisum Lehm. | . | Dickinson. | Elm Crest, S. of Miller's Bay, W. Okoboji Lake | . | Prairie plants in cleared street. | Shimek, Bohumil | . | 6/8/1917 | 1917 | Orig. i.d.: Lithospermum angustifolium Michx. Annot.: Lithospermum incisum [anon.] | 2653 |
Boraginaceae | Lithospermum incisum Lehm. | . | Dickinson. | Gravelly rim of deep Kettlehole northwest of Milford. | . | . | Shimek, Bohumil | . | 6/5/1931 | 1931 | Orig. i.d.: Lithospermum angustifolium Michx. Annot.: = L. incisum Lehm. [anon.] | 2655 |
Boraginaceae | Lithospermum incisum Lehm. | . | Dickinson. | Hinshaw Prairie, NE of W. Okoboji. Sec. 1, NE1/4. | T99N_R37W_Sec1 | Sandy prairie | Grant, Martin L. | 8879 | 8/5/1948 | 1948 | Orig. i.d.: Lithospermum angustifolium Michx. Annot.: = L. incisum Lehm. R.W.P. 1950 | 1063 |
Boraginaceae | Lithospermum incisum Lehm. | . | Dickinson. | N. of Miller's Bay, W. Lake Okoboji | . | Prairie | Cavanagh, Lucy M . | . | 5/18/1910 | 1910 | Orig. i.d.: Lithospermum angustifolium Michx. Annot.: L. incisum Lehm., Martin L. Grant, 1949 | 1061 |
Boraginaceae | Lithospermum incisum Lehm. | . | Dickinson. | North of Little Miller's Bay, east side of creek, W. Okoboji Lake. | . | Prairie-steppe, gravelly hill | Shimek, Bohumil | . | 6/24/1918 | 1918 | Orig. i.d.: Lithospermum angustifolium Michx. Annot.: = L. incisum Lehm. [anon.] | 2028 |
Boraginaceae | Lithospermum incisum Lehm. | . | Dickinson. | Okoboji Station | . | Upland prairie | Shimek, Bohumil | . | 8/1/1901 | 1901 | Orig. i.d.: Lithospermum angustifolium Michx. Annot.: = L. incisum Lehm, [anon.] | 2652 |
Boraginaceae | Lithospermum incisum Lehm. | . | Dickinson. | SW. of Miller's Bay, W. Okoboji Lake. Sec. 26, NW 1/4. | T99N_R37W_Sec26 | Prairie steppe | Shimek, Bohumil | . | 7/24/1924 | 1924 | Orig. i.d.: Lithospermum angustifolium Michx. Annot.: = L. incisum Lehm. [anon.] | 2659 |
Boraginaceae | Lithospermum incisum Lehm. | . | Harrison. | Logan | . | Prairie slope (loess), cemetery | Shimek, Bohumil | . | 5/22/1909 | 1909 | Orig. i.d.: Lithospermum angustifolium Michx. Annot.: = L. incisum Lehm. [anon.] | 2213 |
Boraginaceae | Lithospermum latifolium Michx. | . | Dickinson. | Sunset Beach. Sec. 30, SE-SW. | T99N_R36W_Sec30 | Tilia - ash forest. Co pale yellow | Grant, Martin L. | 12151 | 6/22/1954 | 1954 | . | 1987 |
Boraginaceae | Lithospermum latifolium Michx. | . | Dickinson. | Sunset Beach. Sec. 30, SW-SW 1/4. | T99N_R36W_Sec30 | Moist, rich wooded ravine | Thorne, Robert F. | 14451 | 7/29/1954 | 1954 | . | 4432 |
Boraginaceae | Lithospermum latifolium Michx. | . | Emmet. | Ft. Defiance Park | . | Oak woods | Grant, Martin L. | 12233 | 6/29/1954 | 1954 | . | 1988 |
Boraginaceae | Myosotis virginica (L.) BSP | . | Appanoose. | Unionville | . | Prairie (upland) | Shimek, Bohumil | . | 6/13/1902 | 1902 | Orig. i.d.: Myosotis virginica (L.) BSP Annot.:. = M. verna [anon.]; The Plant List @ www.theplantlist.org. | 2316 |
Boraginaceae | Onosmodium bejariense DC. | var. occidentale (Mack.) B.L. Turner | Cerro Gordo. | Along Lime Creek, S. of Mason City | . | . | Shimek, Bohumil | . | 07/07/1896 | 1896 | Orig. i.d.: Onosmodium occidentale Mack. Annot.: Onosmodium bejariense DC. var. occidentale (Mack.) B.L. Turner The Plant List @ www.theplantlist.org. | 2656 |
Boraginaceae | Onosmodium bejariense DC. | var. occidentale (Mack.) B.L. Turner | Dickinson. | . | T100N_R35W_Sec29 | . | Nelsen, J. | 345 | 8/1/1967 | 1967 | Orig. i.d.: Onosmodium molle (occidentale) Annot.: Onosmodium bejariense DC. var. occidentale (Mack.) B.L. Turner The Plant List @ www.theplantlist.org. | 5195 |
Boraginaceae | Onosmodium bejariense DC. | var. occidentale (Mack.) B.L. Turner | Dickinson. | 3 m. SW. of Lakeside Lab. near Little Sioux River | . | . | Conard, H. S. | . | 6/28/1923 | 1923 | Orig. i.d.: Onosmodium occidentale Mack. Annot.: Onosmodium bejariense DC. var. occidentale (Mack.) B.L. Turner The Plant List @ www.theplantlist.org. | 1071 |
Boraginaceae | Onosmodium bejariense DC. | var. occidentale (Mack.) B.L. Turner | Dickinson. | E. of W. lake Okoboji | . | Prairie | Cavanagh, Lucy M . | . | 5/30/1910 | 1910 | Orig. i.d.: Onosmodium occidentale Mack. Annot.: Onosmodium bejariense DC. var. occidentale (Mack.) B.L. Turner The Plant List @ www.theplantlist.org. 2 specimens on one sheet with the number 1070 | 1070 |
Boraginaceae | Onosmodium bejariense DC. | var. occidentale (Mack.) B.L. Turner | Dickinson. | Hotel Orleans | . | Prairie (sandy) | Shimek, Bohumil | . | 8/16/1909 | 1909 | Orig. i.d.: Onosmodium occidentale Mack. Annot.: Onosmodium bejariense DC. var. occidentale (Mack.) B.L. Turner The Plant List @ www.theplantlist.org. 2 specimens on one sheet with same #1070 | 1070 |
Boraginaceae | Onosmodium bejariense DC. | var. occidentale (Mack.) B.L. Turner | Dickinson. | Iowa Lakeside Lab. | . | North 40, Prairie | Bloethe, D., K. Cogan, & S. Pedersen | . | 7/26/1973 | 1973 | Orig. i.d.: Onosmodium occidentale Mack. Annot.: Onosmodium bejariense DC. var. occidentale (Mack.) B.L. Turner The Plant List @ www.theplantlist.org. | 5020 |
Boraginaceae | Onosmodium bejariense DC. | var. occidentale (Mack.) B.L. Turner | Dickinson. | Lake Okoboji | . | Dry prairie | Grant, Martin L. | 8253 | 8/23/1938 | 1938 | Orig. i.d.: Onosmodium occidentale Mack. Annot.: Onosmodium bejariense DC. var. occidentale (Mack.) B.L. Turner The Plant List @ www.theplantlist.org. | 1593 |
Boraginaceae | Onosmodium bejariense DC. | var. occidentale (Mack.) B.L. Turner | Dickinson. | N. of Miller's Bay, West Okoboji Lake. | . | . | Shimek, Bohumil | . | 8/3/1909 | 1909 | Orig. i.d.: Onosmodium occidentale Mack. Annot.: Onosmodium bejariense DC. var. occidentale (Mack.) B.L. Turner The Plant List @ www.theplantlist.org. | 2657 |
Boraginaceae | Onosmodium bejariense DC. | var. occidentale (Mack.) B.L. Turner | Dickinson. | Terrace Park, W. Okoboji Lake | . | Sandy beach | Shimek, Bohumil | . | 6/30/1916 | 1916 | Orig. i.d.: Onosmodium occidentale Mack. Annot.: Onosmodium bejariense DC. var. occidentale (Mack.) B.L. Turner The Plant List @ www.theplantlist.org. | 2658 |
Boraginaceae | Onosmodium bejariense DC. | var. occidentale (Mack.) B.L. Turner | Palo Alto. | Along RR. N. of Emmetsburg | . | Prairie | Shimek, Bohumil | . | 6/18/1921 | 1921 | Orig. i.d.: Onosmodium occidentale Mack. Annot.: Onosmodium bejariense DC. var. occidentale (Mack.) B.L. Turner The Plant List @ www.theplantlist.org. | 2030 |
Brassicaceae | Alliaria petiolata (Bieb.) Cav. & Grande | . | Dickinson. | Iowa Lakeside Laboratory | . | Wood understory. Fls white | Bloethe, D., K. Cogan, & S. Pedersen | . | 7/17/1973 | 1973 | Orig. i.d.: Alliaria officinalis Andrz. Annot.: = A. petiolata (Bieb.) Cav. & Grande[anon.] | 5009 |
Brassicaceae | Alliaria petiolata (Bieb.) Cav. & Grande | . | Dickinson. | Omaha Beach, West Lake Okoboji. Sec. 18, SW-SW. | T99N_R36W_Sec18 | Oak woods, roadside. Plant to 1.35 m. tall. | Grant, Martin L. | 14341 | 7/1/1960 | 1960 | Orig. i.d.: Alliaria officinalis Andrz. Annot.: = A. petiolata (Bieb.) Cav. & Grande [anon.] | 4022 |
Brassicaceae | Alyssum alyssoides L. | . | Dickinson. | RR. tracks N. of Milford. Sec. 6, W. | T99N_R36W_Sec6 | RR. bed. Co yellow or white | Grant, Martin L. | 12142 | 6/21/1954 | 1954 | . | 1928 |
Brassicaceae | Arabis canadensis L. | . | Clayton. | N. of Marquette | . | Along base of wooded bluff. | Shimek, Bohumil | . | 8/23/1920 | 1920 | . | 2175 |
Brassicaceae | Arabis hirsuta (L.) Scop. | . | Dickinson. | Floete Prairie | . | Dry prairie hillside | Zylstra, Connie | . | 8/15/1958 | 1958 | . | 3005 |
